Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  FAQ  :  Help Desk 
UC Irvine Aldrich Park

Late Grades: Spring 2013


    If your class is listed below, your instructor missed the grade submission deadline and you were assigned an NR grade (No Report).

    As instructors submit grades, this list will be updated, and grades will be posted to your transcript. You may view your grades via StudentAccess or request a free student copy of your transcript at the Registrar's Office.

    If you received an NR grade and your class is not listed here, contact your instructor immediately. An NR grade turns to an F or Not Pass after one quarter of attendance.


    Course Code  Department Course Number  Title  Instructor's Name  Enrolled Status
      Missing Date Received in Registrar's Office Date Posted to Student Record
    02495  DANCE 193  BREAK DANCE  WONG, D.  44   6/27 6/27
    04061  MUSIC 66  STRINGS:HARP I  CHOATE, E.  1   7/9 7/9
    04273  MUSIC 166  STRINGS:HARP PERF  CHOATE, E.  1   7/9 7/9
    04450  MUSIC 176  ENS:JAZZ  RODRIGUEZ, B.  6   6/28 6/28
    04626  MUSIC 214  GRAD RECITAL  OMOUMI, H.  1   6/28 6/28
    05541  BIO SCI E112L  PHYSIOLOGY LAB  AGUILAR-ROCA, N.  24   6/24 6/24
    06422  BIO SCI 199  PERINATAL VASCULAR  CHEN, D.  3   6/24 6/24
    06509  BIO SCI 199  MICROBIOL & MOL GEN  GOLDIN, A.  1   6/26 6/26
    06522  BIO SCI 199  NERVE INJURY  GUPTA, R.  1   7/3 7/3
    06714  BIO SCI 199  NEPHROLOGY  PAHL, M.  3   6/24 6/24
    06726  BIO SCI 199  TISSUE REGENERATION  PLIKUS, M.  6   6/26 6/26
    06922  BIO SCI 199  ANESTHESIA OUTCOMES  CANNESSON, M.  7   7/11 7/11
    06933  BIO SCI 199  BRAIN PLASTICITY  CRAMER, S.  14   6/24 6/24
    06966  BIO SCI 199  ORTHOPEDIC SURGERY  GUPTA, R.  2   7/3 7/3
    08664  DEV BIO 200R  FIRST YEAR RESEARCH  PLIKUS, M.  2   6/26 6/26
    08815  DEV BIO 212  TOPICS SYST BIO  PLIKUS, M.  14   6/26 6/26
    09016  ECO EVO 200C  COMP INVERT PHYSIO  BRADLEY, T.  1   6/4 6/4
    09088  ECO EVO 200C  BIOLOGY OF AGING  ROSE, M.  5   6/21 6/21
    10210  MOL BIO 200R  FIRST YEAR RESEARCH  FRUMAN, D.  1 X    
    10302  MOL BIO 201C  SEM MOL BIO  GERSHON, P.  8   7/24 7/24
    10436  MOL BIO 202C  VIRAL GENE CONTROL  VILLARREAL, L.  1 X    
    10454  MOL BIO 202C  SOLID STATE NMR  MARTIN, R.  1 X    
    11037  NEURBIO 200C  AUDITORY PHYSIOLOGY  MIDDLEBROOKS, J.  2   6/24 6/24
    11219  NEURBIO 201C  CLIN STU AGE/DEMENT  KAWAS, C.  11   6/24 6/24
    12314  EDUC 198  DIR RESRCH IN EDUC  LAWRENCE, J.  2 X    
    12382  EDUC 199  INDIVIDUAL STUDY  LIND, S.  3   7/17 7/17
    12521  EDUC 295C  DIRECTED RESEARCH  LAWRENCE, J.  1   8/21 8/21
    12623  EDUC 299  DISSERTATION RESRCH  LAWRENCE, J.  1   8/21 8/21
    12626  EDUC 299  DISSERTATION RESRCH  VANDELL, D.  2   7/9 7/9
    13144  ENGR H196W  HONORS THESIS  REINKENSMEYER, D.  2   6/21 6/21
    13288  ENGR H199  INDIV STUDY HONORS  REINKENSMEYER, D.  1   6/21 6/21
    14200  BME 199  INDIVIDUAL STUDY  BACHMAN, M.  5   6/28 6/28
    14272  BME 199  INDIVIDUAL STUDY  REINKENSMEYER, D.  7   6/21 6/21
    14674  BME 297  PHD DISSERTATN RSCH  REINKENSMEYER, D.  2   6/21 6/21
    15020  CBEMS 50L  PRIN MATERIALS SCI  YEE, A.  5   6/24 6/24
    15021  CBEMS 50L  PRIN MATERIALS SCI  YEE, A.  3   6/24 6/24
    15022  CBEMS 50L  PRIN MATERIALS SCI  YEE, A.  2   6/24 6/24
    15100  CBEMS 189C  SR DESIGN PROJECT  YEE, A.  17   7/9 7/9
    15874  CBEMS 299  INDIVIDUAL RESEARCH  READ, E.  1   6/21 6/21
    17130  ENGRCEE 181C  SENR DESIGN PRACTM  MC NALLY, M.  127   6/24 6/24
    18304  EECS 199  INDIVIDUAL STUDY  BACHMAN, M.  4   7/17 7/17
    19060  ENGRMAE 106  MECH SYSTEMS LAB  REINKENSMEYER, D.  225   6/21 6/21
    19250  ENGRMAE 189  REHABROBOT:BAL III  REINKENSMEYER, D.  6   6/21 6/21
    19432  ENGRMAE 199  INDIVIDUAL STUDY  REINKENSMEYER, D.  3   6/21 6/21
    19782  ENGRMAE 296  MS THESIS RESEARCH  REINKENSMEYER, D.  4   6/21 6/21
    19832  ENGRMAE 297  PHD DISSERTATN RSCH  REINKENSMEYER, D.  3   6/21 6/21
    21210  ART HIS 162A  EARLY MODERN JAPAN  WOLFGRAM, J.  28   6/25 6/25
    21992  ASIANAM 399  UNIVERSITY TEACHING  CHO, J.  1   7/30 7/30
    22520  CLASSIC 220  THEORIES OF EMOTION  MULLER, J.  1   7/1 7/1
    22932  COM LIT 290  READING&CONFERENCE  THIONG'O, N.  1   8/22 8/22
    23900  ENGLISH 290  READING&CONFERENCE  HARRIES, M.  1   7/30 7/30
    23904  ENGLISH 290  READING&CONFERENCE  LUPTON, J.  1   7/2 7/2
    23980  ENGLISH 399  UNIVERSITY TEACHING  ALLEN, E.  14   8/28 8/28
    24260  FLM&MDA 160  FRNCH NEW WAVE FILM  FARBMAN, H.  34   6/24 6/24
    24810  FRENCH 1C  FUNDAMENTALS  SUVELOR, S.  14   7/8 7/8
    24902  FRENCH 160  FRNCH NEW WAVE FILM  FARBMAN, H.  17   6/24 6/24
    24917  FRENCH 199  INDEPENDENT STUDY  NOLAND, C.  3   7/17 7/17
    26070  HISTORY 60  MAKING MDRN SCIENCE  MCNULTY, M.  24   6/21 6/21
    26630  HISTORY 199  INDEPENDENT STUDY  LE VINE, M.  1   6/21 6/21
    26858  HISTORY 291  DIRECTED READING  SALINGER, S.  1   7/3 7/3
    26880  HISTORY 295  RESEARCH  SALINGER, S.  1   7/3 7/3
    26930  HISTORY 299  DISSERTATN RESEARCH  LE VINE, M.  1   6/21 6/21
    26974  HISTORY 299  DISSERTATN RESEARCH  WIENER, J.  4   7/9 7/9
    27601  HUMAN 10  CYBORGS  NOLAND, C.  75   7/17 7/17
    30770  PHILOS 299  DIRECTED RESEARCH  SMITH, D.  1   7/3 7/3
    32178  VIS STD 296  DIRECTED READING  STAFF  1 X    
    32930  WOMN ST 399  UNIVERSITY TEACHING  STAFF  4   7/30 7/30
    35273  COMPSCI 262  COMP COMPLEXITY  IRANI, S.  6   6/25 6/25
    35903  COMPSCI 299  INDIVIDUAL STUDY  KRICHMAR, J.  1   7/1 7/1
    36050  CSE 41  INTRO TO PROGRMMING  PATTIS, R.  1 X    
    36200  CSE 50  DISCR-TM SIGS/SYSTM  HEALEY, G.  4   6/24 6/24
    36300  CSE 104  PRNCPLS OPERTNG SYS  DILLENCOURT, M.  3   7/3 7/3
    37570  IN4MATX 299  INDIVIDUAL STUDY  BOWKER, G.  3 X    
    37870  STATS 120C  INTRO PROB & STATS  HANCOCK, S.  30   6/24 6/24
    37920  STATS 212  STATS METHODS III  GILLEN, D.  20   6/21 6/21
    37945  STATS 280  SEMINAR IN STATS  YU, Z.  29   6/24 6/24
    37955  STATS 298  THESIS SUPERVISION  STERN, H.  4   6/24 6/24
    37959  STATS 298  THESIS SUPERVISION  YU, Z.  1 X    
    38435  MGMT 192  BUSINESS LAW  CHAO, M.  86   6/24 6/24
    39101  MGMTPHD 299  INDIVIDUAL STUDY  BECKMAN, C.M.  1   7/9 7/9
    39116  MGMTPHD 299  INDIVIDUAL STUDY  DEWAN, S.  2   7/31 7/31
    39120  MGMTPHD 299  INDIVIDUAL STUDY  FELDSTEIN, P.J.  1   6/28 6/28
    39136  MGMTPHD 299  INDIVIDUAL STUDY  HO, J.L.  1   7/22 7/22
    39180  MGMTPHD 299  INDIVIDUAL STUDY  TYAGI, R.K.  1   6/14 6/14
    41037  CHEM 180  UNDERGRAD RESEARCH  GUAN, Z.  4   6/28 6/28
    41637  CHEM 280  GRADUATE RESEARCH  GUAN, Z.  131   6/28 6/28
    41837  CHEM 291  RESEARCH SEMINAR  GUAN, Z.  4   6/28 6/28
    42430  EARTHSS 199  UNDERGRAD RES  PRITCHARD, M.  3   6/24 6/24
    42799  EARTHSS 298  PRACTICUM  ZENDER, C.  10   6/21 6/21
    44880  MATH 131C  INTRO PROB & STATS  HANCOCK, S.  26   6/24 6/24
    45875  MATH 299C  SUP-READING-RSCH  ZHAO, H.  2   7/8 7/8
    48009  PHYSICS 196C  THESIS IN PHYSICIII  BULLOCK, J.  1   7/3 7/3
    48609  PHYSICS 295  EXPERIMENTAL RESRCH  BUOTE, D.  1   7/1 7/1
    48920  PHYSICS 395  LABORATORY TEACHING  ABACHI, S.  4   8/26 8/26
    52080  CRM/LAW C113  GENDER &SOCIAL CTRL  SCHUELE, D.  45   6/26 6/26
    52916  CRM/LAW C299  INDEPENDENT STUDY  HAN, S.  1   7/18 7/18
    54702  PP&D 296  PHD DISSERT RES&WRT  BEARD, V.  1   7/11 7/11
    54920  PP&D 299  IND STDY URBAN PLAN  LEJANO, R.  1   7/11 7/11
    55726  PSY BEH P296  PHD DISSERT RES&WRT  KNOWLES, E.  2   9/3 9/3
    55924  PSY BEH P299  INDEPENDENT STUDIES  KNOWLES, E.  2   9/3 9/3
    62933  ECON 290  DISSERTATION RESRCH  RODRIGUEZ LOPE, J.  1   6/28 6/28
    62957  ECON 299  INDEPENDENT STUDY  DONG, Y.  3   7/3 7/3
    64615  INTL ST 179  FRNCH NEW WAVE FILM  FARBMAN, H.  4   6/24 6/24
    64922  INTL ST 190  SENIOR THESIS  LE VINE, M.  1   6/21 6/21
    66130  LPS 40  SCIENTIFIC INQUIRY  WEATHERALL, J.  75   6/21 6/21
    66180  LPS 60  MAKING MDRN SCIENCE  MCNULTY, M.  40   6/21 6/21
    67700  POL SCI 198  DIRECTED GRP STUDY  STAFF  1 X    
    67929  POL SCI 290  DISSERTATION RESRCH  UHLANER, C.  21   7/9 7/9
    67933  POL SCI 290  DISSERTATION RESRCH  MENKEL-MEADOW, C.  1   9/5 9/5
    68966  PSYCH 299  INDIVIDUAL STUDY  DOSHER, B.  1   7/2 7/2
    69860  SOCIOL 279  HIGHER EDUCATION  FRANK, D.  6   7/16 7/16
    69901  SOCIOL 290  DISSERTATION RESRCH  AMENTA, E.  3   7/1 7/1
    69905  SOCIOL 290  DISSERTATION RESRCH  BOLZENDAHL, C.  1   7/11 7/11
    69911  SOCIOL 290  DISSERTATION RESRCH  FRANK, D.  2   7/16 7/16
    69951  SOCIOL 299  INDEPENDENT STUDY  AMENTA, E.  1   7/1 7/1
    69961  SOCIOL 299  INDEPENDENT STUDY  FRANK, D.  1   7/16 7/16
    70050  SOC SCI 3A  COMP RES IN SOC SCI  HULL, J.  98   6/21 6/21
    86390  UCDC 190  WASH DC ELECTIVE  STAFF  7 X    
    88804  PHRMSCI 280  GRADUATE RESEARCH  GOULDING, C.  1   7/2 7/2
    89662  PUBHLTH 199  UNDERGRAD RESEARCH  COOPER, D.  1   7/1 7/1
    90005  ANATOMY 200  ANATOMY RESEARCH  CRAMER, S.  2   6/24 6/24
    90010  ANATOMY 200  ANATOMY RESEARCH  LESLIE, F.  1 X    
    90970  BIOCHEM 292C  SCIENTIFIC COMMUNCN  DAI, X.  1 X    
    91443  TOX 290  INDPT STUDY ENV TOX  LUDERER, U.  1 X    
    93013  PATH 200C  RES EXP PATHOLOGY  CHEN, D.  1   6/21 6/24
    93153  PATH 203C  ADV STUDY EXP PATH  CHEN, D.  1   6/21 6/24
    94510  PHYSIO 200  RES IN PHYS&BIOPHYS  CAHALAN, M.  1   7/3 7/3