![]() |
WebSOC Results Searchable Schedule of Classes | May 12, 2004 |
Fall Qtr, 2004 Registration for term begins on Monday, May 24, 2004
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Biomedical Engineering | |||||||||||||||||||||||||||||||||
BME 110A BIOMECHANICS I | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13300 | Lec | A | 4 | KASSAB, G. | TuTh 6:30- 7:50p | MSTB 114 | 30 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||||||||||||||
BME 120 SENSORY MOTOR SYS | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
13302 | Lec | A | 4 | REINKENSMEYER, D. | MW 4:00- 5:50p | ICF 103 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||||||||||||||
13303 | Dis | A | 0 | REINKENSMEYER, D. | F 4:00- 5:50p F 4:00- 5:50p F 4:00- 5:50p F 4:00- 5:50p F 4:00- 5:50p | ICF 103 CS 213 CS 219 CS 225 CS 243 | 50 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||
BME 130 BIOMED SIGNALS SYS | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
13305 | Lec | A | 4 | TANG, W. | TuTh 9:30-10:50 | SSL 140 | 100 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||||||||||||||
BME 135 PHOTOMEDICINE | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
13306 XL | Lec | A | 4 | BERNS, M.W. | TuTh 3:30- 4:50p | BLI 43 | 50 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||||||||||||||||||
BME 180A BME ENGR DESIGN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
13308 | Lec | A | 4 | LEE, A. | TuTh 11:00-12:20p | IERF 101 | 100 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||||||||||||||
BME 199 INDIVIDUAL STUDY | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
13372 | Res | A | 1-4 | ALLBRITTON, N. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13374 | Res | B | 1-4 | BALDI, P. | M 7:00- 7:50 | CS 424C | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13376 | Res | C | 1-4 | BERNS, M. | M 7:00- 7:50 | BLI A120 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13378 | Res | D | 1-4 | BIC, L. | M 7:00- 7:50 | CS 408C | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13380 | Res | E | 1-4 | BLUMBERG, B. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13382 | Res | F | 1-4 | BRODY, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13384 | Res | G | 1-4 | CALVERT, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13386 | Res | H | 1-4 | CHANG, Y. | M 7:00- 7:50 | ET 944F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13388 | Res | I | 1-4 | CHEN, Z. | M 7:00- 7:50 | BLI A120 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13390 | Res | J | 1-4 | CHO, Z.H. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13392 | Res | K | 1-4 | COTMAN, C. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13393 | Res | L | 1-4 | CRISTINI, V. | M 7:00- 7:50 | REC 200 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13394 | Res | M | 1-4 | DE FEGUEIREDO, R. | M 7:00- 7:50 | ET 616F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13396 | Res | N | 1-4 | EARTHMAN, J. | M 7:00- 7:50 | ET 644F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13398 | Res | O | 1-4 | EVANS, G. | M 7:00- 7:50 | ET 644F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13400 | Res | P | 1-4 | FROSTIG, R. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13402 | Res | Q | 1-4 | GEORGE, S. | M 7:00- 7:50 | ET 816F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13404 | Res | R | 1-4 | GROSS, S. | M 7:00- 7:50 | IH 224 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13406 | Res | S | 1-4 | GUPTA, R. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13408 | Res | T | 1-4 | JEON, N. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13410 | Res | U | 1-4 | KASSAB, G. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13412 | Res | V | 1-4 | KEYAK, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13414 | Res | W | 1-4 | LATHROP, R. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13416 | Res | X | 1-4 | LAVERNIA, E.J. | M 7:00- 7:50 | ET 916F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13418 | Res | Y | 1-4 | LEE, A. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13420 | Res | Z | 1-4 | LEE, T. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13422 | Res | AA | 1-4 | LI, G.P. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13425 | Res | BB | 1-4 | LIN, S. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13427 | Res | CC | 1-4 | LONGHURST, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13428 | Res | DD | 1-4 | MEYER, J. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13429 | Res | EE | 1-4 | MOLLOI, S. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13431 | Res | FF | 1-4 | NELSON, J.S. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13433 | Res | GG | 1-4 | NIE, Q. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13434 | Res | HH | 1-4 | PUTNAM, A. | M 7:00- 7:50 | ET 744F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13435 | Res | II | 1-4 | REINKENSMEYER, D. | M 7:00- 7:50 | EG S3225 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13437 | Res | JJ | 1-4 | SHEU, P. | M 7:00- 7:50 | ET 516F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13439 | Res | KK | 1-4 | SHKEL, A. | M 7:00- 7:50 | EG S4208 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13441 | Res | LL | 1-4 | SKINNER, H. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13443 | Res | MM | 1-4 | SMYTH, P. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13445 | Res | NN | 1-4 | SUNDINE, M. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13446 | Res | OO | 1-4 | TANG, W. | M 7:00- 7:50p | ET 716E | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13447 | Res | PP | 1-4 | TROMBERG, B | M 7:00- 7:50 | BLI A120 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13449 | Res | 1-4 | VENUGOPALAN, V. | M 7:00- 7:50 | ET 944E | 999 | 0 | n/a | 0 | 0 | P | OPEN | |||||||||||||||||||||
13451 | Res | RR | 1-4 | WONG, B. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
13453 | Res | SS | 1-4 | ZENG, F. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
BME 210 CELL & TISSUE ENGR | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13468 | Lec | A | 4 | JEON, N. | TuTh 8:00- 9:20 | ET 201 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |
BME 220 SENSORY MOTOR SYS | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13471 | Lec | A | 4 | REIKENSMEYER, D. | MW 4:00- 5:50p | ICF 103 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |
13473 | Dis | A | 0 | REINKENSMEYER, D. | F 4:00- 5:50p F 4:00- 5:50p F 4:00- 5:50p F 4:00- 5:50p F 4:00- 5:50p | ICF 103 CS 213 CS 219 CS 225 CS 243 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |
BME 230A APPLIED ENGR MATH I | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13474 XL | Lec | A | 4 | CHEN, Z. | TuTh 9:30-10:50 | ICF 103 | 80 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | |
BME 261 BIOMED MICRODEVICES | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13477 | Lec | A | 3 | BRODY, J. | TuTh 2:00- 3:20p | REC 202 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | |
BME 295 SPEC TOPICS IN BME | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13487 | Lec | B | 3 | CRISTINI, V. | MWF 2:00- 2:50p | IERF B011 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |
BME 296 MS THESIS RESEARCH | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13495 | Res | A | 4-12 | AGUILAR-MENDOZA, G | M 7:00- 7:50 | BLI A120 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13497 | Res | B | 4-12 | ALLBRITTON, N. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13499 | Res | C | 4-12 | BALDI, P. | M 7:00- 7:50 | CS 424C | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13501 | Res | D | 4-12 | BERNS, M. | M 7:00- 7:50 | BLI A120 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13503 | Res | E | 4-12 | BIC, L. | M 7:00- 7:50 | CS 408C | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13505 | Res | F | 4-12 | BLUMBERG, B. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13507 | Res | G | 4-12 | BRODY, J. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13509 | Res | H | 4-12 | CALVERT, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13511 | Res | I | 4-12 | CHANG, Y. | M 7:00- 7:50 | ET 944E | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13513 | Res | J | 4-12 | CHEN, Z. | M 7:00- 7:50 | BLI A120 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13515 | Res | K | 4-12 | CHO, Z. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13517 | Res | L | 4-12 | COTMAN, C. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13519 | Res | M | 4-12 | DE FIGUEIREDO, R. | M 7:00- 7:50 | ET 616F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13521 | Res | N | 4-12 | EARTHMAN, J. | M 7:00- 7:50 | ET 644F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13523 | Res | O | 4-12 | EVANS, G. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13525 | Res | P | 4-12 | FROSTIG, R. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13527 | Res | Q | 4-12 | GEORGE, S. | M 7:00- 7:50 | ET 816F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13529 | Res | R | 4-12 | GROSS, S. | M 7:00- 7:50 | IH 224 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13531 | Res | S | 4-12 | GUPTA, R. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13533 | Res | T | 4-12 | JEON, N.L. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13535 | Res | U | 4-12 | KASSAB, G. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13537 | Res | V | 4-12 | KEYAK, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13539 | Res | W | 4-12 | LATHROP, R. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13541 | Res | X | 4-12 | LAVERNIA, E. | M 7:00- 7:50 | ET 916F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13543 | Res | Y | 4-12 | LEE, A. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13545 | Res | Z | 4-12 | LEE, T. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13547 | Res | AA | 4-12 | LI, G.P. | M 7:00- 7:50 | EG S2230 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13549 | Res | BB | 4-12 | LIN, S. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13551 | Res | CC | 4-12 | LONGHURST, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13552 | Res | DD | 1-12 | MEYER, J. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13553 | Res | EE | 4-12 | MOLLOI, S. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13555 | Res | FF | 4-12 | NELSON, J. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13557 | Res | GG | 4-12 | NIE, Q. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13558 | Res | HH | 1-12 | PUTNAM, A. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13559 | Res | II | 4-12 | REINKENSMEYER, D. | M 7:00- 7:50 | EG S3225 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13561 | Res | JJ | 4-12 | SHEU, P. | M 7:00- 7:50 | ET 516F | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13563 | Res | KK | 4-12 | SHKEL, A. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13565 | Res | LL | 4-12 | SKINNER, H. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13567 | Res | MM | 4-12 | SMYTH, P. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13569 | Res | NN | 4-12 | SUNDINE, M. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13570 | Res | OO | 1-12 | TANG, W. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13571 | Res | PP | 4-12 | TROMBERG, B. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13573 | Res | 4-12 | VENUGOPALAN, V. | M 7:00- 7:50 | ET 944F | 999 | 0 | n/a | 0 | 0 | P | OPEN | |||
13575 | Res | RR | 4-12 | WONG, B. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
13577 | Res | SS | 4-12 | ZENG, F. | M 7:00- 7:50 | REC 204 | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||
BME 297 PHD DISSERTATN RSCH | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13590 | Res | A | 4-12 | AGUILAR-MENDOZA, G | M 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13592 | Res | B | 4-12 | ALLBRITTON, N. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13594 | Res | C | 4-12 | BALDI, P. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13595 | Res | D | 4-12 | BERNS, M. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13598 | Res | E | 4-12 | BIC, L. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13600 | Res | F | 4-12 | BLUMBERG, B. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13602 | Res | G | 4-12 | BRODY, J. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13604 | Res | H | 4-12 | CALVERT, J. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13606 | Res | I | 4-12 | CHANG, Y. | Tu 7:00- 7:50 | ET 944E | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13608 | Res | J | 4-12 | CHEN, Z. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13610 | Res | K | 4-12 | CHO, Z. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13612 | Res | L | 4-12 | COTMAN, C. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13614 | Res | M | 4-12 | DE FIGUEIREDO, R. | Tu 7:00- 7:50 | ET 616F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13616 | Res | N | 4-12 | EARTHMAN, J. | Tu 7:00- 7:50 | ET 644F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13618 | Res | O | 4-12 | EVANS, G. | Tu 7:00- 7:50 | ET 644F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13620 | Res | P | 4-12 | FROSTIG, R. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13622 | Res | Q | 4-12 | GEORGE, S. | Tu 7:00- 7:50 | ET 816F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13624 | Res | R | 4-12 | GROSS, S. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13626 | Res | S | 4-12 | GUPTA, R. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13628 | Res | T | 4-12 | JEON, N.L. | Tu 7:00- 7:50 | ET 644F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13630 | Res | U | 4-12 | KASSAB, G. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13632 | Res | V | 4-12 | KEYAK, J. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13634 | Res | W | 4-12 | LATHROP, R. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13636 | Res | X | 4-12 | LAVERNIA, E. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13638 | Res | Y | 4-12 | LEE, A. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13640 | Res | Z | 4-12 | LEE, T. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13642 | Res | AA | 4-12 | LI, G.P. | Tu 7:00- 7:50 | EG S2230 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13644 | Res | BB | 4-12 | LIN, S. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13646 | Res | CC | 4-12 | LONGHURST, J. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13647 | Res | DD | 1-12 | MEYER, J. | Tu 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13648 | Res | EE | 4-12 | MOLLOI, S. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13650 | Res | FF | 4-12 | NELSON, J. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13652 | Res | GG | 4-12 | NIE, Q. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13654 | Res | HH | 4-12 | REINKENSMEYER, D. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13656 | Res | II | 4-12 | SHEU, P. | Tu 7:00- 7:50 | ET 516F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13658 | Res | JJ | 4-12 | SHKEL, A. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13660 | Res | KK | 4-12 | SKINNER, H. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13662 | Res | LL | 4-12 | SMYTH, P. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13664 | Res | MM | 4-12 | SUNDINE, M. | Tu 7:00- 7:50 | ET 916F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13665 | Res | NN | 1-12 | TANG, W. | Tu 7:00- 7:50p | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13666 | Res | OO | 4-12 | TROMBERG, B. | Tu 7:00- 7:50 | BLI A120 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13668 | Res | PP | 4-12 | VENUGOPALAN, V. | Tu 7:00- 7:50 | ET 944F | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13670 | Res | 4-12 | WONG, B. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
13672 | Res | RR | 4-12 | ZENG, F. | Tu 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
BME 298 SEM IN BIOMED ENGR | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13690 | Sem | A | 1 | TROMBERG, B. | Sa 11:30- 1:50p | BLI A120 | 40 | 0 | 0 | 0 | 0 | K | OPEN | ||
BME 298 AUDITORY SCI & ENGR | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13692 | Sem | B | 1 | ZENG, F. | Th 12:00- 1:50p | REC 204 | 20 | 0 | 0 | 0 | 0 | OPEN | |||
BME 299 INDIVIDUAL RESEARCH | |||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
13694 | Res | A | 1-12 | AGUILAR-MENDOZA, G | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13696 | Res | B | 1-12 | ALLBRITTON, N. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13697 | Res | C | 1-12 | BACHMAN, M. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | OPEN | |||
13698 | Res | D | 1-12 | BALDI, P. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13700 | Res | E | 1-12 | BERNS, M. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13702 | Res | F | 1-12 | BIC, L. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13704 | Res | G | 1-12 | BLUMBERG, B. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
13706 | Res | H | 1-12 | BRODY, J. | W 7:00- 7:50 | REC 204 | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
