![]() |
WebSOC Results Searchable Schedule of Classes | May 12, 2004 |
Fall Qtr, 2004 Registration for term begins on Monday, May 24, 2004
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Women's Studies | |||||||||||||||||||||
|
|||||||||||||||||||||
Womn St 50A GENDER & FEMINISM | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35500 | Lec | A | 4 | GREWAL, I. | MWF 11:00-11:50 | ELH 100 | 300 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35501 | Dis | 1 | 0 | STAFF GREWAL, I. | M 12:00-12:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35502 | Dis | 2 | 0 | STAFF GREWAL, I. | M 3:00- 3:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35503 | Dis | 3 | 0 | STAFF GREWAL, I. | M 4:00- 4:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35504 | Dis | 4 | 0 | STAFF GREWAL, I. | W 9:00- 9:50 | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35505 | Dis | 5 | 0 | STAFF GREWAL, I. | W 10:00-10:50 | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35506 | Dis | 6 | 0 | STAFF GREWAL, I. | W 12:00-12:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35507 | Dis | 7 | 0 | STAFF GREWAL, I. | F 12:00-12:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35508 | Dis | 8 | 0 | STAFF GREWAL, I. | F 1:00- 1:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35509 | Dis | 9 | 0 | STAFF GREWAL, I. | F 2:00- 2:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35510 | Dis | 10 | 0 | STAFF GREWAL, I. | F 3:00- 3:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
Womn St 50C GNDR&POPULAR CULTR | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35520 | Lec | A | 4 | KANG, L. | TuTh 12:30- 1:50p | RH 104 | 120 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35521 | Dis | 1 | 0 | STAFF KANG, L. | Tu 3:30- 4:20p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35522 | Dis | 2 | 0 | STAFF KANG, L. | Tu 4:30- 5:20p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35523 | Dis | 3 | 0 | STAFF KANG, L. | Th 3:30- 4:20p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
35524 | Dis | 4 | 0 | STAFF KANG, L. | Th 4:30- 5:20p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
Womn St 60A GENDER & SCIENCE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35535 | Lec | A | 4 | PHILIP, K. | TuTh 5:00- 6:20p | HH 143 | 40 | 0 | 0 | 0 | 0 | OPEN | |||||||||
Womn St 150 FEMINIST CLTRL STD | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35550 | Lec | A | 4 | GREWAL, I. | MW 1:00- 2:20p | HICF 100Q | 40 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
Womn St 155 FILIPINO AMER WOMEN | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35570 XL | Lec | A | 4 | ROBLES, R. | MWF 1:00- 1:50p | HOB2 131 | 40 | 0 | 0 | 0 | 0 | OPEN | |||||||||
Womn St 163 WOMEN OF COLOR | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35700 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | HICF 100Q | 40 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
Womn St 170 LIT OF SEDUCTION | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35720 XL | Lec | A | 4 | AL-KASSIM, D.L. | TuTh 11:00-12:20p | SSL 168 | 20 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||
Womn St 174 BABES IN BOLLYWOOD | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35765 | Lec | A | 4 | SHROFF, B. | W 3:00- 5:50p | HICF 100Q | 40 | 0 | 0 | 0 | 0 | J | OPEN | ||||||||
35766 | Dis | 1 | 0 | SHROFF, B. | W 6:00- 6:50p | HICF 100Q | 40 | 0 | 0 | 0 | 0 | OPEN | |||||||||
Womn St 183 SOCIOLOGY OF GENDER | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35780 XL | Lec | A | 4 | ROBNETT-OLSEN, B. | TuTh 9:30-10:50 | HH 262 | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
35781 XL | Dis | 1 | 0 | STAFF | Tu 8:00- 8:50 | SSL 117 | 26 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
35782 XL | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | SSL 159 | 27 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
35783 XL | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 105 | 27 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
Womn St 199 IND STDY-WOMEN STDY | |||||||||||||||||||||
|
|||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35901 | Tut | A | 1-4 | BROWNING, C. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
35902 | Tut | B | 1-4 | GREWAL, I. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
35903 | Tut | C | 1-4 | KANG, L. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
35904 | Tut | D | 1-4 | PHILIP, K. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
35905 | Tut | E | 1-4 | TERRY, J. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
Womn St 201 FEMINIST THEORY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35950 | Sem | A | 4 | PHILIP, K. | Th 11:00- 1:50p | KH 374 | 10 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
Womn St 290 DIRECTED RESEARCH | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35975 | Tut | A | 2-12 | GREWAL, I. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
35980 | Tut | B | 2-12 | KANG, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
35985 | Tut | C | 2-12 | PHILIP, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
35990 | Tut | D | 2-12 | TERRY, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
Womn St 399 UNIVERSITY TEACHING | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||
35995 | Tut | A | 4 | GREWAL, I. | TBA | KH 360 | 10 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |