Anthro 125P EVOL SOC FORMATN I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60145 | Lec | A | 4 | BELL, D. | TuTh 2:00- 3:20p | SC CCA | 200 | 83 | 0 | 26 | 0 | L | Ead | | OPEN |
|
|
|
| |
|
Anthro 125S THE ANTHRO OF MONEY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60150 | Lec | A | 4 | MAURER, W.M. | MWF 12:00-12:50p | SSPA 1170 | 50 | 50 | 7 | 63 | 0 | | | | Waitl |
|
Anthro 125Z MUSLIM IDENT NO AMR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60160 | Lec | A | 4 | LEONARD, K.B. | TuTh 2:00- 3:20p | RH 104 | 138 | 27 | 0 | 23 | 0 | | | | OPEN |
|
|
|
| |
60161 | Dis | 1 | 0 | STAFF | W 11:00-11:50 | SSL 145 | 35 | 7 | 0 | 7 | 0 | | | | OPEN |
|
|
|
| |
60162 | Dis | 2 | 0 | STAFF | Tu 4:00- 4:50p | SSPA 1165 | 35 | 7 | 0 | 5 | 0 | | | | OPEN |
|
|
|
| |
60163 | Dis | 3 | 0 | STAFF | Th 1:00- 1:50p | SE2 1306 | 35 | 12 | 0 | 7 | 0 | | | | OPEN |
|
|
|
| |
60164 | Dis | 4 | 0 | STAFF | Th 4:00- 4:50p | SSTR 101 | 33 | 1 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 127A LAW & MODERNITY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60176 | Sem | A | 4 | MAURER, W.M. | MWF 2:00- 2:50p | SE2 1306 | 50 | 40 | 8 | 51 | 10 | | | | NewOnly |
|
|
|
| |
|
Anthro 129 ANTHRO OF SCI&TECH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60178 | Lec | A | 4 | SUNDER RAJAN, K | TuTh 12:30- 1:50p | SSL 145 | 40 | 40 | 0 | 41 | 0 | | | | Waitl |
|
Anthro 132A PSYCH ANTHROPOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60180 | Lec | A | 4 | LOWE, T. | TuTh 5:00- 6:20p | SSL 228 | 100 | 100 | 5 | 72 | 0 | | | | Waitl |
|
|
|
| |
60181 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 119 | 33 | 33 | 1 | 18 | 0 | | | | Waitl |
|
|
|
| |
60182 | Dis | 2 | 0 | STAFF | W 11:00-11:50 | SSL 155 | 33 | 33 | 4 | 19 | 0 | | | | Waitl |
|
|
|
| |
60183 | Dis | 3 | 0 | STAFF | Th 3:00- 3:50p | SSL 119 | 34 | 34 | 4 | 19 | 0 | | | | Waitl |
|
|
|
| |
|
Anthro 138M MUSIC AS EXP CULT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60185 | Lec | A | 4 | GARFIAS, R. | MWF 11:00-11:50 | SSPA 1100 | 200 | 53 | 0 | 57 | 0 | | | | OPEN |
60186 | Dis | 1 | 0 | STAFF | W 10:00-10:50 | SSL 129 | 30 | 16 | 0 | 18 | 0 | | | | OPEN |
60187 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | SSL 129 | 30 | 21 | 0 | 24 | 0 | | | | OPEN |
60188 | Dis | 3 | 0 | STAFF | Th 8:00- 8:50 | SSL 129 | 30 | 4 | 0 | 3 | 0 | | | | OPEN |
|
Anthro 138P MUSIC OF ASIA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60190 | Lec | A | 4 | GARFIAS, R. | MWF 9:00- 9:50 | SSPA 1100 | 200 | 173 | 0 | 181 | 0 | | | | OPEN |
|
Anthro 139 APPLIED ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60220 | Lec | A | 4 | GARB, P. | TuTh 11:00-12:20p | ELH 110 | 50 | 26 | 0 | 29 | 0 | | | | OPEN |
|
Anthro 169 LATIN AMERICA&CARIB
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60230 | Lec | A | 4 | MENTON, S. | MWF 10:00-10:50 | HIB 110 | 70 | 70 | 11 | 53 | 0 | | | | FULL |
|
|
|
| |
|
Anthro 174AW WORLD CULT COMPARSN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60240 | Lec | A | 4 | WHITE, D.R. | TuTh 12:30- 1:50p | SST 155 | 40 | 40 | 7 | 83 | 0 | | | | FULL |
|
Anthro 180AW ANTHRO MAJOR SEM
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60260 | Sem | A | 4 | GREENHALGH, S.G. | Tu 9:00-11:50 | SSPB 2296 | 15 | 15 | 0 | 24 | 0 | | | | Waitl |
|
Anthro 190 SENIOR THESIS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60275 | Tut | A | 4 | WHITE, D.R. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60280 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60285 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60290 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60295 | Tut | E | 4 | ZHAN, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro H190A HONORS RES WORKSHOP
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60300 | Tut | A | 4 | BELL, D. | TBA | SSPA 4171 | 10 | 0 | 0 | 1 | 0 | T | | | OPEN |
60305 | Tut | B | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 1 | 0 | 1 | 0 | T | | | OPEN |
60307 | Tut | C | 4 | BOELLSTORFF, T. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60315 | Tut | D | 4 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60320 | Tut | E | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60325 | Tut | F | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60330 | Tut | G | 4 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60335 | Tut | H | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60340 | Tut | I | 4 | STAFF | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60345 | Tut | J | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 1 | 0 | 1 | 0 | T | | | OPEN |
60350 | Tut | K | 4 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60353 | Tut | L | 4 | STAFF | TBA | TBA | 20 | 0 | 0 | 0 | 0 | | | | OPEN |
60355 | Tut | M | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60360 | Tut | N | 4 | STAFF | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60365 | Tut | O | 4 | MAURER, W.M. | TBA | SSPB 3253 | 10 | 2 | 0 | 2 | 0 | T | | | OPEN |
60368 | Tut | P | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60370 | Tut | Q | 4 | SUNDERRAJAN, K. | TBA | SSPA 3169 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
60380 | Tut | S | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 1 | 0 | 2 | 0 | T | | | OPEN |
60383 | Tut | T | 4 | ZHAN, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
|
Anthro 197E FIELD STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60385 | Fld | A | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60390 | Fld | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60395 | Fld | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 198 DIRECTED GRP STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60400 | Tut | A | 4 | STAFF | TBA | SSPB 2229 | 10 | 0 | 0 | 1 | 0 | | | | OPEN |
60405 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60410 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60415 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 1 | 0 | | | | OPEN |
|
Anthro 199 INDIVIDUAL STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60420 | Tut | 1 | 4 | BELL, D. | TBA | SSPA 4171 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60425 | Tut | 2 | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60428 | Tut | 3 | 4 | BOELLSTORFF, T. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60435 | Tut | 4 | 4 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60440 | Tut | 5 | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60445 | Tut | 6 | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60450 | Tut | 7 | 4 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 1 | 0 | | | | OPEN |
60455 | Tut | 8 | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60460 | Tut | 9 | 4 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 1 | 0 | | | | OPEN |
60465 | Tut | 10 | 4 | STAFF | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60470 | Tut | 11 | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60475 | Tut | 12 | 4 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60477 | Tut | 13 | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60480 | Tut | 14 | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60485 | Tut | 15 | 4 | STAFF | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60490 | Tut | 16 | 4 | MAURER, W.M. | TBA | SSPB 3253 | 10 | 1 | 0 | 1 | 0 | | | | OPEN |
60495 | Tut | 18 | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60500 | Tut | 19 | 4 | SUNDERRAJAN, K. | TBA | SSPA 3169 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60505 | Tut | 20 | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60510 | Tut | 21 | 4 | ZHAN, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60515 | Tut | 22 | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60520 | Tut | 23 | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 202A PROSEMINAR IN ANTHR
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60525 | Sem | A | 4 | BOELLSTORFF, T. | W 12:00- 2:50p | SSPB 2296 | 10 | 1 | 0 | 2 | 0 | K | | | OPEN |
|
Anthro 208A ANTHR FLDWRK METHOD
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60530 | Sem | A | 4 | CALDEIRA, T. | Tu 12:00- 2:50p | SSPB 2296 | 12 | 2 | 0 | 2 | 0 | A&K | | | OPEN |
|
Anthro 210A GRAD STATISTICS I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60533 | Sem | A | 4 | HUFFMAN, M. | TuTh 2:00- 3:20p | SSPB 2214 | 25 | 6 | 0 | 2 | 0 | K&T | | | OPEN |
|
|
|
| |
|
Anthro 221A FAMILY & LIFE HIST
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60534 | Sem | A | 4 | LEONARD, K.B. | Tu 9:00-11:50 | SSPB 2296 | 12 | 2 | 0 | 2 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 225A GRANT & PROP WRITNG
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60550 | Sem | A | 4 | GREENHALGH, S.G. | Th 9:00-11:50 | SSPB 2296 | 12 | 4 | 0 | 5 | 0 | A&K | | | OPEN |
|
|
|
| |
|
Anthro 289 SPEC TOP:ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60553 | Sem | A | 4 | SUNDER RAJAN, K. | W 3:00- 5:50p | SSPB 2296 | 12 | 2 | 0 | 2 | 0 | | | | OPEN |
|
|
|
| |
60554 | Sem | B | 4 | WHITE, D.R. | TuTh 2:00- 3:20p | SSPB 4249 | 12 | 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
60555 | Sem | C | 4 | COLBY, B. | M 9:00-11:50 | SSPB 4249 | 10 | 1 | 0 | 1 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 290 DISSERTATION RESRCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60560 | Res | A | 4-12 | BELL, D. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
60565 | Res | B | 4-12 | BERNAL, V. | TBA | SSPA 4171 | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60570 | Res | C | 4-12 | BOELLSTORFF, T. | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60580 | Res | D | 4-12 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60585 | Res | E | 4-12 | BURTON, M.L. | TBA | SSPA 4171 | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60590 | Res | F | 4-12 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60595 | Res | G | 4-12 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60600 | Res | H | 4-12 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60605 | Res | I | 4-12 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60610 | Res | J | 4-12 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60615 | Res | K | 4-12 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60620 | Res | L | 4-12 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60625 | Res | M | 4-12 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60628 | Res | N | 4-12 | MAURER, W.M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60630 | Res | O | 4-12 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60635 | Res | P | 4-12 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60640 | Res | Q | 4-12 | SUNDERRAJAN, K. | TBA | SSPA 3169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60645 | Res | R | 4-12 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60646 | Res | S | 4 | ZHAN, M. | TBA | SSPA 4137 | 20 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
|
Anthro 299 INDEPENDENT STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
60650 | Tut | A | 4 | BELL, D. | TBA | SSPA 4171 | 10 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
60655 | Tut | B | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60660 | Tut | C | 4 | BOELLSTORFF, T. | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60670 | Tut | D | 4 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60675 | Tut | E | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60680 | Tut | F | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60685 | Tut | G | 4 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60690 | Tut | H | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60695 | Tut | I | 4 | STAFF | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60700 | Tut | J | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60705 | Tut | K | 4 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60710 | Tut | L | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 1 | 0 | K&N | | | OPEN |
60715 | Tut | M | 4 | STAFF | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60718 | Tut | N | 4 | MAURER, W.M. | TBA | TBA | 10 | 1 | 0 | 1 | 0 | K&N | | | OPEN |
60720 | Tut | O | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60725 | Tut | P | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60730 | Tut | Q | 4 | SUNDERRAJAN, K. | TBA | SSPA 3169 | 10 | 1 | 0 | 2 | 0 | K&N | | | OPEN |
60735 | Tut | R | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60740 | Tut | S | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
|