![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Jul 7, 2004 |
Fall Qtr, 2004 Registration for term ends on Friday, September 17, 2004
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Chinese | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Chinese 1A FUNDAMNTLS MANDARIN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20211 | Lec | A | 5 | WU, D. | MTuWThF 3:00- 3:50p | HH 112 | 21 | 0 | n/a | 8 | 5 | B | OPEN | |||||||||||||||||
20212 | Lec | B | 5 | STAFF | MTuWThF 9:00- 9:50 | HH 231 | 21 | 4 | n/a | 9 | 5 | B | OPEN | |||||||||||||||||
20213 | Lec | C | 5 | STAFF HSIEH, R. | MTuWThF 10:00-10:50 | HH 231 | 21 | 18 | n/a | 25 | 5 | B | NewOnly | |||||||||||||||||
20214 | Lec | D | 5 | STAFF | MTuWThF 11:00-11:50 | HH 231 | 21 | 12 | n/a | 20 | 5 | B | OPEN | |||||||||||||||||
20215 | Lec | E | 5 | HSIEH, R. | MTuWThF 1:00- 1:50p | HH 231 | 21 | 6 | n/a | 16 | 5 | B | OPEN | |||||||||||||||||
20216 | Lec | F | 5 | LIU, H. | MTuWThF 2:00- 2:50p | HH 231 | 21 | 7 | n/a | 18 | 5 | B | OPEN | |||||||||||||||||
Chinese 2A INTERMED MANDARIN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20221 | Lec | A | 5 | PETERSEN, Y. | MTuWThF 9:00- 9:50 | HH 257 | 21 | 19 | n/a | 22 | 5 | A&B | NewOnly | |||||||||||||||||
20222 | Lec | B | 5 | PETERSEN, Y. | MTuWThF 10:00-10:50 | HH 257 | 21 | 18 | n/a | 29 | 5 | A&B | NewOnly | |||||||||||||||||
20223 | Lec | C | 5 | HU, J. | MTuWThF 12:00-12:50p | HH 231 | 21 | 21 | n/a | 23 | 5 | A&B | FULL | |||||||||||||||||
20224 | Lec | D | 5 | STAFF | MTuWThF 3:00- 3:50p | HH 231 | 21 | 0 | n/a | 1 | 5 | A&B | OPEN | |||||||||||||||||
Chinese 3A ADVANCED MANDARIN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20232 | Lec | B | 4 | HU, J. | MTuWTh 2:00- 2:50p | HH 214 | 21 | 16 | n/a | 13 | 0 | A&B | OPEN | |||||||||||||||||
Chinese 100A CLASSICAL CHINESE | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20250 | Lec | A | 4 | WU, D. | MWF 10:00-10:50 | HIB 469 | 20 | 3 | 0 | 8 | 0 | A&T | OPEN | |||||||||||||||||
Chinese 101A 4TH YEAR MANDARIN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20260 | Lec | A | 4 | HUANG, M. | TuTh 12:30- 1:50p | HIB 469 | 20 | 0 | n/a | 6 | 0 | A&P | OPEN | |||||||||||||||||
Chinese 199 INDEPENDENT STUDY | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20290 | Tut | A | 1-4 | FULLER, M.A. | MWF 3:00- 3:50p | HIB 475 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||||||||||||||||
20291 | Tut | B | 1-4 | HU, Y. | MWF 3:00- 3:50p | HIB 476 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||||||||||||||||
20292 | Tut | C | 1-4 | HUANG, M. | MWF 3:00- 3:50p | HIB 474 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||||||||||||||||
20293 | Tut | D | 1-4 | MENG, Y. | MWF 3:00- 3:50p | HIB 472 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||||||||||||||||
Chinese 211A CHINESE FICTION | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20295 | Sem | A | 4 | HUANG, M. | W 12:30- 3:20p | HIB 463 | 8 | 0 | n/a | 3 | 0 | K&P | OPEN | |||||||||||||||||
Chinese 290 INDEPENDENT STUDY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20300 | Tut | A | 4 | FULLER, M.A. | M 4:00- 5:50p | HIB 475 | 5 | 1 | 0 | 1 | 0 | K&T | Ead | OPEN | ||||||||||||||||
20301 | Tut | B | 4 | HU, Y. | M 4:00- 5:50p | HIB 476 | 5 | 0 | 0 | 0 | 0 | K&T | Ead | OPEN | ||||||||||||||||
20302 | Tut | C | 4 | HUANG, M. | M 4:00- 5:50p | HIB 474 | 5 | 0 | 0 | 0 | 0 | K&T | Ead | OPEN | ||||||||||||||||
20303 | Tut | D | 4 | MENG, Y. | M 4:00- 5:50p | HIB 472 | 5 | 0 | 0 | 2 | 0 | K&T | Ead | OPEN | ||||||||||||||||
Chinese 299 DISSERTATN RESEARCH | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
20350 | Tut | A | 4-12 | FULLER, M.A. | F 3:00- 5:50p | HIB 474 | 5 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||||||||||||||||
20351 | Tut | B | 4-12 | HU, Y. | F 3:00- 5:50p | HIB 472 | 5 | 1 | 0 | 1 | 0 | K&S | Ead | OPEN | ||||||||||||||||
20352 | Tut | C | 4-12 | HUANG, M. | F 3:00- 5:50p | HIB 475 | 5 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||||||||||||||||
20353 | Tut | D | 4-12 | MENG, Y. | F 3:00- 5:50p | HIB 474 | 5 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||||||||||||||||
The (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |