|
|
|
Environmental Health, Science, and Policy |
|
| Environmental Health, Science, and Policy department comment: | |
| |
|
|
Environ E3 HUMAN ENVIRONMENTS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50600 | Lec | A | 4 | STERN, S. | TuTh 8:00- 9:20 | SC CCA | 425 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
50601 | Dis | 1 | 0 | STERN, S. STAFF | Th 2:00- 2:50p | RH 188 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
50602 | Dis | 2 | 0 | STERN, S. STAFF | Tu 10:00-10:50 | HICF 100H | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
50603 | Dis | 3 | 0 | STERN, S. STAFF | W 12:00-12:50p | SSL 206 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Environ E8 ENVIRON ANALYS&DESN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50610 | Lec | A | 4 | DALLAIRE, K. | TuTh 3:30- 4:50p | SC CCA | 350 | 0 | 0 | 0 | 25 | | Ead | | OPEN |
50611 | Dis | 1 | 0 | DALLAIRE, K. | Tu 5:00- 5:50p | CS 213 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50612 | Dis | 2 | 0 | DALLAIRE, K. | Tu 5:00- 5:50p | PSCB 210 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50613 | Dis | 3 | 0 | DALLAIRE, K. | Tu 5:00- 5:50p | PSCB 220 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50614 | Dis | 4 | 0 | DALLAIRE, K. | Tu 5:00- 5:50p | HH 112 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50615 | Dis | 5 | 0 | DALLAIRE, K. | W 4:00- 4:50p | CS 213 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50616 | Dis | 6 | 0 | DALLAIRE, K. | W 4:00- 4:50p | SSTR 102 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50617 | Dis | 7 | 0 | DALLAIRE, K. | W 4:00- 4:50p | CS 219 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50618 | Dis | 8 | 0 | DALLAIRE, K. | W 4:00- 4:50p | CS 225 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50619 | Dis | 9 | 0 | DALLAIRE, K. | Th 5:00- 5:50p | CS 213 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50620 | Dis | 10 | 0 | DALLAIRE, K. | Th 5:00- 5:50p | PSCB 210 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50621 | Dis | 11 | 0 | DALLAIRE, K. | Th 5:00- 5:50p | PSCB 220 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50622 | Dis | 12 | 0 | DALLAIRE, K. | Th 5:00- 5:50p | HH 112 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Environ E15 NAT AM REL&ENV ETHC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50625 | Lec | A | 4 | THORNE, T.C. | TuTh 3:30- 4:50p | ET 201 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Environ E45U AIDS FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50630 | Lec | A | 4 | TENNER, A. | TuTh 3:30- 4:50p | HSLH 100A | 330 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50631 | Dis | 1 | 0 | TENNER, A. | Tu 8:00- 9:20 | CS 219 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50632 | Dis | 2 | 0 | TENNER, A. | Tu 9:30-10:50 | CS 213 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50633 | Dis | 3 | 0 | TENNER, A. | Tu 11:00-12:20p | SSL 159 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50634 | Dis | 4 | 0 | TENNER, A. | Tu 12:30- 1:50p | HICF 100L | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50635 | Dis | 5 | 0 | TENNER, A. | Tu 2:00- 3:20p | CS 209 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50636 | Dis | 6 | 0 | TENNER, A. | Tu 12:30- 1:50p | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50637 | Dis | 7 | 0 | TENNER, A. | W 10:00-11:20 | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50638 | Dis | 8 | 0 | TENNER, A. | W 9:30-10:50 | CS 253 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50639 | Dis | 9 | 0 | TENNER, A. | W 3:30- 4:50p | HH 232 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50640 | Dis | 10 | 0 | TENNER, A. | W 12:30- 1:50p | PSCB 240 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50641 | Dis | 11 | 0 | TENNER, A. | W 2:00- 3:20p | HICF 100G | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50642 | Dis | 12 | 0 | TENNER, A. | Th 2:00- 3:20p | CS 209 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50643 | Dis | 13 | 0 | TENNER, A. | W 5:00- 6:20p | CS 219 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50644 | Dis | 14 | 0 | TENNER, A. | Th 9:30-10:50 | CS 213 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50645 | Dis | 15 | 0 | TENNER, A. | Th 11:00-12:20p | CS 213 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50646 | Dis | 16 | 0 | TENNER, A. | Th 12:30- 1:50p | SSL 159 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50647 | Dis | 17 | 0 | TENNER, A. | Th 8:00- 9:20 | CS 213 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50648 | Dis | 18 | 0 | TENNER, A. | F 2:00- 3:20p | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50649 | Dis | 19 | 0 | TENNER, A. | F 11:00-12:20p | CS 213 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50650 | Dis | 20 | 0 | TENNER, A. | F 12:30- 1:50p | SSL 105 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50651 | Dis | 21 | 0 | TENNER, A. | W 5:00- 6:20p | SSL 122 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
50652 | Dis | 22 | 0 | TENNER, A. | Th 2:00- 3:20p | SSL 152 | 15 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Environ E100 SITE DESGN SUSTAIN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50655 | Lec | A | 4 | ENGELKE, J. | TuTh 2:00- 3:20p | BP 1131 | 40 | 0 | 0 | 0 | 5 | A | Ead | | OPEN |
|
Environ E100 STRAT URBAN DESIGN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50660 | Lec | B | 4 | ENGELKE, J. | TuTh 12:30- 1:50p | ET 204 | 60 | 0 | 0 | 0 | 5 | A | Ead | | OPEN |
|
Environ E100 URB MODELS ON FILM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50667 | Lec | C | 4 | STUDEN, M. | Tu 7:00- 9:50p | ELH 110 | 40 | 0 | n/a | 0 | 5 | A | | | OPEN |
|
Environ E100 PUBLIC PARTICIPATN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50668 | Lec | D | 4 | CLITHEROE, H.C. | MW 2:00- 3:20p | SE2 1304 | 60 | 0 | 0 | 0 | 5 | A | | | OPEN |
|
Environ E101 ENVIRN PUB HLTH POL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50671 | Lec | A | 4 | VAUGHAN, E. | TuTh 9:30-10:50 | SSL 228 | 100 | 0 / 0 | 0 | 0 | 10 | A&L | | | OPEN |
|
|
|
| |
|
Environ E108U ENVIRONMENTAL PSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50690 | Lec | A | 4 | STOKOLS, D.S. | TuTh 11:00-12:20p | SSL 248 | 100 | 0 / 0 | 0 | 0 | 10 | A&N | Ead | | OPEN |
|
|
|
| |
|
Environ E110 ENVIRONMNTL GEOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50700 | Lec | A | 4 | GRANT, L.B. | MW 2:00- 3:20p | SSL 140 | 80 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
50701 | Dis | 1 | 0 | GRANT, L.B. | M 3:30- 4:20p | SSTR 101 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
50702 | Dis | 2 | 0 | GRANT, L.B. | W 3:30- 4:20p | SE2 1306 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Environ E115 ENVIRON HEALTH SCI
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50708 | Lec | A | 4 | ERICSON, J. | W 9:00-11:50 | SSL 248 | 100 | 0 | n/a | 0 | 5 | A&N | | | OPEN |
|
Environ E132U GLOBAL ENV ISSUES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50720 | Lec | A | 4 | MATTHEW, R.A. | TuTh 12:30- 1:50p | SSL 270 | 100 | 0 / 0 | 0 | 0 | 10 | A&N | Ead | | OPEN |
|
|
|
| |
|
Environ E142U TECH AND ECON DEVEL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50730 | Lec | A | 4 | SUAREZ-VILLA, L. | Tu 5:00- 7:50p | MSTB 118 | 100 | 0 | n/a | 0 | 10 | A | | | OPEN |
|
Environ E177B EPIDEMIOLOGY II
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50751 | Lec | A | 4 | MCCLEARY, R.D. | W 7:00- 9:50p | SSL 270 | 100 | 0 / 0 | n/a | 0 | 5 | A&N | | | OPEN |
|
|
|
| |
|
Environ E186 HUMAN HLTH &DISEASE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50760 | Lec | A | 4 | GARNER, C.P. | TuTh 12:30- 1:50p | MSTB 118 | 100 | 0 | 0 | 0 | 5 | A | Ead | | OPEN |
50761 | Dis | 1 | 0 | GARNER, C.P. STAFF | Th 2:00- 2:50p | CS 213 | 20 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Environ E196B RES APPLIED ECOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50765 | Lec | A | 4 | CONNER, R.F. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
50766 | Lec | B | 4 | OLSON, B.H. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
|