![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 12, 2004 |
Winter Qtr, 2005 Registration for term begins on Monday, November 15, 2004
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
German | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
German 1B FUNDAMENTALS | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27050 | Lec | A | 5 | LEVINE, G. STAFF | MTuWThF 9:00- 9:50 | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
27051 | Lec | B | 5 | LEVINE, G. STAFF | MTuWThF 10:00-10:50 | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
27052 | Lec | C | 5 | LEVINE, G. STAFF | MTuWThF 1:00- 1:50p | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
German 2B INTERMEDIATE | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27080 | Lec | A | 4 | LEVINE, G. STAFF | MTuThF 11:00-11:50 | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
27081 | Lec | B | 4 | LEVINE, G. STAFF | MTuThF 12:00-12:50p | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
German 99 SPEC STUDIES GERMAN | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27150 | Tut | A | 1-5 | LEVINE, G. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
German 100B ADVANCED WRITING | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27170 | Lec | A | 4 | LEVINE, G | MWF 10:00-10:50 | KH 400D | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
German 119 KLEIST & BUECHNER | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27200 | Lec | A | 4 | SAINE, T. P. | TuTh 12:30- 1:50p | KH 400D | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||
German 150 ROMANTIC FAIRYTALES | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27210 | Lec | A | 4 | LILLYMAN, W.J. MORSE, S. TARNAWSKA, M. | TuTh 11:00-12:20p TuTh 11:00-12:20p | SST 220A SST 220B | 120 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
|
|||||||||||||||||||||||||||
German 199 INDEPENDENT STUDY | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27410 | Tut | A | 1-4 | EVERS, K. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27411 | Tut | B | 1-4 | HART, G. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27412 | Tut | C | 1-4 | LEE, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27413 | Tut | D | 1-4 | LEHNERT, H. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27414 | Tut | E | 1-4 | LEVINE, G | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27415 | Tut | F | 1-4 | RIECKMANN, J. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27416 | Tut | G | 1-4 | SAINE, T.P. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
27417 | Tut | H | 1-4 | SMITH, J.H. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||
German 220 THEORY & PRACTICE | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27430 | Sem | A | 4 | LEVINE, G. | W 2:00- 4:50p | KH 400D | 20 | 0 / 0 | 0 | 0 | 0 | K&T | OPEN | ||||||||||||||
|
|||||||||||||||||||||||||||
German 230 POETICS OF PUNISHMT | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27440 | Sem | A | 4 | HART, G. | Th 2:00- 4:50p | KH 400D | 12 | 0 | 0 | 0 | 0 | K&T | OPEN | ||||||||||||||
German 290 INDEPENDENT STUDY | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27550 | Tut | A | 4 | EVERS, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27551 | Tut | B | 4 | HART, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27552 | Tut | C | 4 | LEE, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27553 | Tut | D | 4 | LEHNERT, H. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27554 | Tut | E | 4 | LEVINE, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27555 | Tut | F | 4 | RIECKMANN, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27556 | Tut | G | 4 | SAINE, T.P. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
27557 | Tut | H | 4 | SMITH, J.H. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
German 298 DIRECTED READING | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27570 | Tut | A | 4-12 | EVERS, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27571 | Tut | B | 4-12 | HART, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27572 | Tut | C | 4-12 | LEE, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27573 | Tut | D | 4-12 | LEHNERT, H. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27574 | Tut | E | 4-12 | LEVINE, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27575 | Tut | F | 4-12 | RIECKMANN, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27576 | Tut | G | 4-12 | SAINE, T.P. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27577 | Tut | H | 4-12 | SMITH, J.H. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
German 299 DISSERTATN RESEARCH | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27650 | Tut | A | 4-12 | EVERS, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27651 | Tut | B | 4-12 | HART, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27652 | Tut | C | 4-12 | LEE, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27653 | Tut | D | 4-12 | LEHNERT, H. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27654 | Tut | E | 4-12 | RIECKMANN, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27655 | Tut | F | 4-12 | SAINE, T.P. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
27656 | Tut | G | 4-12 | SMITH, J.H. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
German 398B TEACHING OF GERMAN | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27670 | Lec | A | 2 | LEVINE, G. | W 11:00-12:20p | KH 400D | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||
German 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
27680 | Tut | A | 4 | LEVINE, G. | TBA | TBA | 12 | 0 | 0 | 0 | 0 | N&S | OPEN | ||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |