|
School of Social Sciences |
|
|
| School of Social Sciences comments: | |
| |
| |
| |
|
|
International Studies |
|
Intl St 13 GLOBAL ECONOMY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64015 | Lec | A | 4 | SKAPERDAS, S. | MWF 9:00- 9:50 | SSLH 100 | 399 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64016 | Dis | 1 | 0 | STAFF SKAPERDAS, S. | M 3:00- 3:50p | SST 220A | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64017 | Dis | 2 | 0 | STAFF SKAPERDAS, S. | W 3:00- 3:50p | SST 220B | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64018 | Dis | 3 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSTR 101 | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64019 | Dis | 4 | 0 | STAFF SKAPERDAS, S. | M 4:00- 4:50p | SE2 1306 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64020 | Dis | 5 | 0 | STAFF SKAPERDAS, S. | W 4:00- 4:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64021 | Dis | 6 | 0 | STAFF SKAPERDAS, S. | F 4:00- 4:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64022 | Dis | 7 | 0 | STAFF SKAPERDAS, S. | W 2:00- 2:50p | ELH 110 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64023 | Dis | 8 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSPA 1170 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64024 | Dis | 9 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Intl St 112A INTERNATNL BUSINESS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64030 | Lec | A | 4 | SCHLOSSER, S. | Tu 4:00- 6:50p | SSPA 1100 | 200 | 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Intl St 120 GLOBAL ENV ISSUES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64040 | Lec | A | 4 | MATTHEW, R.A. | TuTh 12:30- 1:50p | SSL 270 | 100 | 0 / 0 | 0 | 0 | 10 | A&N | Ead | | OPEN |
|
|
|
| |
|
Intl St 179 ISLAM & THE WEST
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64080 | Lec | A | 4 | KREIDIE, L. | TuTh 2:00- 3:20p | HIB 110 | 60 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Intl St 179 INTL REL OF E ASIA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64090 | Lec | B | 4 | URIU, R.M. | TuTh 12:30- 1:50p | HH 143 | 50 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
|
|
| |
|
Intl St 179 POL ECON OF JAPAN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64100 | Lec | C | 4 | URIU, R.M. | TuTh 3:30- 4:50p | HH 143 | 50 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
|
|
| |
|
Intl St 179 US FOREIGN POL II
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64110 | Lec | D | 4 | MORGAN, P.M. | MWF 10:00-10:50 | HH 161 | 175 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
|
|
| |
64111 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 159 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64112 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | SSL 105 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64113 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 117 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64114 | Dis | 4 | 0 | STAFF | W 3:00- 3:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64115 | Dis | 6 | 0 | STAFF | W 4:00- 4:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64116 | Dis | 6 | 0 | STAFF | W 5:00- 5:50p | SSL 145 | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Intl St 179 PLTCS OF S&SE ASIA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64140 | Lec | G | 4 | SADIQ, K. | TuTh 2:00- 3:20p | PSCB 140 | 90 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64141 | Dis | G1 | 0 | STAFF | M 9:00- 9:50 | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64142 | Dis | G2 | 0 | STAFF | W 1:00- 1:50p | SSTR 101 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
64143 | Dis | G3 | 0 | STAFF | F 4:00- 4:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Intl St 179 PLTCS OF MIGRATION
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64150 | Lec | H | 4 | SADIQ, K. | TuTh 5:00- 6:20p | SSL 145 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Intl St 189 GEOG GLOBL ECONOMY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64190 | Lec | A | 4 | ALAO, N. | TuTh 11:00-12:20p | PSCB 120 | 80 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Intl St 190 SENIOR THESIS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64200 | Sem | A | 4 | BERNAL, V. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64201 | Sem | B | 4 | CHAVEZ, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64202 | Sem | C | 4 | DESIPIO, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64203 | Sem | D | 4 | FERNANDEZ, R. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64204 | Sem | E | 4 | KREIDIE, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64205 | Sem | F | 4 | LE VINE, M. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
64206 | Sem | G | 4 | MATTHEW, R. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
64207 | Sem | H | 4 | RICHARDSON, G. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64208 | Sem | I | 4 | SERESERES, C.D. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64209 | Sem | J | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64210 | Sem | K | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64211 | Sem | L | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
64212 | Sem | M | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Intl St 199 INDIVIDUAL STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
64213 | Tut | N | 4 | KREIDIE, L. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
64214 | Tut | O | 4 | PETROVIC, B. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
|