|
|
|
| School of Humanities comments: | |
| |
| |
| |
| |
| |
|
|
Art History |
|
| Art History department comment: | |
| |
|
|
Art His 40C HIST OF WESTERN ART
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17200 | Lec | A | 4 | HERBERT, J. | MWF 10:00-10:50 | HIB 100 | 300 | 0 | 0 | 0 | 0 | | | | OPEN |
17201 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17202 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17203 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17204 | Dis | 4 | 0 | STAFF | W 11:00-11:50 | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17205 | Dis | 5 | 0 | STAFF | W 12:00-12:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17206 | Dis | 6 | 0 | STAFF | W 1:00- 1:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17207 | Dis | 7 | 0 | STAFF | F 11:00-11:50 | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17208 | Dis | 8 | 0 | STAFF | F 12:00-12:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17209 | Dis | 9 | 0 | STAFF | F 1:00- 1:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
17210 | Dis | 10 | 0 | STAFF | F 2:00- 2:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Art His 42C HIST OF ASIAN ART
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17260 | Lec | A | 4 | WINTHER, D.E. | MWF 11:00-11:50 | HH 178 | 139 | 0 | 0 | 0 | 0 | | | | OPEN |
17261 | Dis | 1 | 0 | STAFF | Tu 12:30- 1:20p | HOB2 130 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
17262 | Dis | 2 | 0 | STAFF | Tu 1:30- 2:20p | HOB2 130 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
17263 | Dis | 3 | 0 | STAFF | Th 12:30- 1:20p | HOB2 130 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
17264 | Dis | 4 | 0 | STAFF | Th 1:30- 2:20p | HOB2 130 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
17265 | Dis | 5 | 0 | STAFF | F 1:00- 1:50p | HH 156 | 23 | 0 | 0 | 0 | 0 | | | | OPEN |
17266 | Dis | 6 | 0 | STAFF | F 2:00- 2:50p | HH 156 | 20 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Art His 107 ANCIENT ROME
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17300 | Lec | A | 4 | MILES, M.M. | TuTh 9:30-10:50 | HOB2 130 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Art His 163 ASIAN AMER ARTISTS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17335 | Lec | A | 4 | WINTHER, D.E. | MW 2:00- 3:20p | HH 156 | 35 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Art His 165B AMER ART:1800-1900
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17340 | Lec | A | 4 | WHITING, C. ROWE, S. | TuTh 11:00-12:20p | HOB2 130 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Art His 165D MOD LATIN AMER ART
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17346 | Lec | B | 4 | KRANTZ, T. | MW 3:30- 4:50p | HH 156 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Art His 190W PRACTCUM FOR MAJORS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17350 | Sem | A | 4 | STEIN, S.A. | MW 11:00-12:20p | HH 156 | 14 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
|
Art His 198 FICTIONS ABOUT ART
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17371 | Sem | A | 4 | STEIN, S.A. | W 2:00- 4:50p | HIB 90 | 14 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
|
Art His 199 INDEPENDENT STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17420 | Tut | A | 1-4 | BAUER, G. | TBA | HIB 92 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17421 | Tut | B | 1-4 | BAUER, L. | TBA | HIB 94 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17422 | Tut | C | 1-4 | GONOSOVA, A. | TBA | HIB 75 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17423 | Tut | D | 1-4 | HO, J.C. | TBA | HIB 73 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
17424 | Tut | E | 1-4 | JOSEPH, B. | TBA | HIB 71 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17425 | Tut | F | 1-4 | MILES, M.M. | TBA | HIB 96 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17426 | Tut | G | 1-4 | STEIN, S. | TBA | HIB 98 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17427 | Tut | H | 1-4 | SCOTT, F. | TBA | HIB 95 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17428 | Tut | I | 1-4 | WINTHER, D.E. | TBA | HIB 77 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17429 | Tut | J | 1-4 | HERBERT, J. | TBA | HIB 99 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
17430 | Tut | K | 4 | WHITING, C. | TBA | HIB 69 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Art His 399 UNIVERSITY TEACHING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17863 | Dis | A | 4 | WINTHER, D.E. | W 2:00- 2:50p | HOB2 130 | 5 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
17864 | Dis | B | 4 | HERBERT, J. | M 11:00-11:50 | HOB2 130 | 5 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
|