![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | May 20, 2005 |
Fall Qtr, 2005 Registration for term begins on Monday, May 23, 2005
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Criticism | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Critism 100A LIT THRY & CRITISM | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22100 | Lec | A | 4 | PFEIFFER, D.S. | TuTh 12:30- 1:50p | RH 104 | 138 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||
22101 | Dis | 1 | 0 | STAFF PFEIFFER, D.S. | F 9:00- 9:50 | HOB2 131 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
22102 | Dis | 2 | 0 | STAFF PFEIFFER, D.S. | F 9:00- 9:50 | HH 112 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
22103 | Dis | 3 | 0 | STAFF PFEIFFER, D.S. | F 11:00-11:50 | HICF 100F | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
22104 | Dis | 4 | 0 | STAFF PFEIFFER, D.S. | F 11:00-11:50 | HH 112 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
22105 | Dis | 5 | 0 | STAFF PFEIFFER, D.S. | F 2:00- 2:50p | HICF 100D | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
22106 | Dis | 6 | 0 | STAFF PFEIFFER, D.S. | F 12:00-12:50p | HH 112 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
Critism 100BW TWICE TOLD TALES | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
22110 | Sem | A | 4 | FREELAND, N. | TuTh 2:00- 3:20p | HH 142 | 20 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||
Critism 100BW PROBS IN US REALISM | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
22115 | Sem | B | 4 | GOBLE, M. | TuTh 3:30- 4:50p | HH 108 | 20 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||
Critism 100BW ALTERITY&HOSPITALTY | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
22116 | Sem | C | 4 | CULBERT, J. | TuTh 11:00-12:20p | HH 142 | 20 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||
Critism 100BW SONNET | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
22118 | Sem | D | 4 | OCONNOR, L. | MWF 11:00-11:50 | HH 142 | 25 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||
Critism 220A LIT THRY & ITS HIST | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
22120 | Sem | A | 4 | CLARK, M.P. | W 9:00-11:50 | HIB 411 | 17 | 0 | n/a | 0 | 0 | K&P | OPEN | ||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |