|
Henry Samueli School of Engineering |
|
|
| Henry Samueli School of Engineering comments: | |
| |
| |
| |
| |
|
|
Engineering |
|
Engr 1 FRESHMN SEM IN ENGR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13000 | Sem | A | 1 | LARUE, J.C.
| MW 11:00-11:50 | CS 259 | 30 | 0 | 0 | 0 | 0 | D | Ead | | OPEN |
|
Engr 30 STATICS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13010 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | ELH 100 | 250 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
13012 | Dis | 2 | 0 | STAFF STAFF | M 11:00-11:50 | ICF 103 | 63 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13013 | Dis | 3 | 0 | STAFF STAFF | W 12:00-12:50p | ICF 103 | 63 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13014 | Dis | 4 | 0 | STAFF STAFF | Tu 5:00- 5:50p | ICF 103 | 63 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13015 | Dis | 5 | 0 | STAFF STAFF | F 9:00- 9:50 | MDEA - | 61 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Engr 92 ECSEL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13022 | Tut | A | 4 | JEFFERS, R. | M 4:00- 4:50p | TBA | 45 | 0 | n/a | 0 | 0 | D&P | | | OPEN |
|
Engr 93 PUB & PROF SERVICE
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13025 | Act | A | 1-2 | CASSIDY, R. JEFFERS, R. | M 4:00- 4:50p | ET 201 | 30 | 0 | n/a | 0 | 0 | D&P | | | OPEN |
|
Engr 150 MECHANICS MATERIALS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13030 | Lec | A | 4 | STAFF | MW 5:00- 6:50p | ELH 100 | 275 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
13032 | Dis | A2 | 0 | STAFF STAFF | Th 10:00-10:50 | IERF B011 | 55 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13033 | Dis | A3 | 0 | STAFF STAFF | M 10:00-10:50 | IERF B011 | 55 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13034 | Dis | A4 | 0 | STAFF STAFF | W 1:00- 1:50p | IERF B011 | 55 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13035 | Dis | A5 | 0 | STAFF STAFF | Tu 8:00- 8:50 | IERF B011 | 55 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
13036 | Dis | A6 | 0 | STAFF STAFF | F 10:00-10:50 | MDEA - | 55 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Engr 190W COMM IN PROF WORLD
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13070 | Lec | A | 4 | STUPAR, J. | TuTh 9:30-10:50 | ET 201 | 20 | 0 | n/a | 0 | 0 | A&I | Ead | | OPEN |
13071 | Dis | 1 | 0 | STUPAR, J. | W 4:00- 4:50p | ET 201 | 20 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
13075 | Lec | B | 4 | STUPAR, J. | MW 12:00- 1:20p | ET 201 | 20 | 0 | n/a | 0 | 0 | A&I | Ead | | OPEN |
13076 | Dis | 1 | 0 | STUPAR, J. | F 1:00- 1:50p | ET 201 | 20 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
13080 | Lec | C | 4 | FORESTA, J. | TuTh 7:00- 8:50p | ET 201 | 20 | 0 | n/a | 0 | 0 | A&I | Ead | | OPEN |
13085 | Lec | D | 4 | STUPAR, J. | MW 1:30- 2:50p | ET 201 | 20 | 0 | n/a | 0 | 0 | A&I | Ead | | OPEN |
13086 | Dis | 1 | 0 | STUPAR, J. | F 2:00- 2:50p | ET 201 | 20 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
| Engr course numbers 196 - 199:
| |
| |
|
Engr H196W HONORS THESIS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13090 | Tut | A | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13091 | Tut | B | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13092 | Tut | C | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13093 | Tut | D | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13094 | Tut | E | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13095 | Tut | F | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13096 | Tut | G | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13098 | Tut | H | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13099 | Tut | I | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13100 | Tut | J | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13101 | Tut | K | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
13102 | Tut | L | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | B | | | OPEN |
|
Engr H199 INDIV STUDY HONORS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13110 | Res | A | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13111 | Res | B | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13112 | Res | C | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13113 | Res | D | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13114 | Res | E | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13115 | Res | F | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13116 | Res | G | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13117 | Res | H | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13118 | Res | I | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13119 | Res | J | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13120 | Res | K | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13121 | Res | L | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13122 | Res | M | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13123 | Res | N | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
13124 | Res | O | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | B | | | OPEN |
|
Engr 277 PROGMNG INTRACTVITY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13151 | Sem | A | 4 | TOMLINSON, W. | TBA | TBA | 10 | 0 / 0 | 0 | 0 | 0 | K | | | OPEN |
|
|
|
| |
|
Engr 277 BIOART
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13152 | Sem | B | 4 | DA COSTA, B. | M 6:00- 8:20p | ART 160 | 12 | 0 / 0 | 0 | 0 | 0 | K | | | OPEN |
|
|
|
| |
|
Engr 277 CRYPTO:MEDIA HIST
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13153 | Sem | C | 4 | KRAPP, P. | W 4:30- 7:20p | HIB 220 | 14 | 0 / 0 | 0 | 0 | 0 | K | | | OPEN |
|
|
|
| |
|
Engr 279 TOPICS VARY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13154 | Sem | A | 4 | PENNY, S. | TBA | TBA | 3 | 0 / 0 | 0 | 0 | 0 | T | | | OPEN |
|
|
|
| |
13155 | Sem | B | 4 | DA COSTA, B. | TBA | TBA | 3 | 0 / 0 | 0 | 0 | 0 | T | | | OPEN |
|
|
|
| |
13160 | Sem | C | 4 | TOMLINSON, W. | TBA | TBA | 3 | 0 / 0 | 0 | 0 | 0 | T | | | OPEN |
|
|
|
| |
13162 | Sem | D | 4 | NIDEFFER, R. | TBA | TBA | 3 | 0 / 0 | 0 | 0 | 0 | T | | | OPEN |
|
|
|
| |
|
Engr 399 UNIVERSITY TEACHING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
13188 | Tut | A | 4 | GEORGE, S. | MWF 8:00- 8:50p | ET 816E | 999 | 0 | 0 | 0 | 0 | S | | | OPEN |
13190 | Tut | B | 4 | GRANT, S. | MWF 8:00- 8:50p | ET 644J | 999 | 0 | 0 | 0 | 0 | S | | | OPEN |
13192 | Tut | C | 4 | SHINOZUKA, M. | MWF 8:00- 8:50p | EG E4150 | 999 | 0 | 0 | 0 | 0 | S | | | OPEN |
13194 | Tut | D | 4 | GAUDIOT, J-L. | MWF 8:00- 8:50p | ET 305 | 999 | 0 | 0 | 0 | 0 | S | | | OPEN |
13196 | Tut | E | 4 | RANGEL, R. | MWF 8:00- 8:50p | EG S4221 | 999 | 0 | 0 | 0 | 0 | S | | | OPEN |
|