![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | May 20, 2005 |
Fall Qtr, 2005 Registration for term begins on Monday, May 23, 2005
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Humanities | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Human 1A HUMANITIES CORE LEC | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29000 | Lec | A | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | MW 9:00- 9:50 | SC CCA | 321 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29001 | Dis | A1 | 4 | STAFF HART, G. BOLDING, S. | MWF 10:00-10:50 | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29002 | Dis | A2 | 4 | STAFF HART, G. | MWF 10:00-10:50 | HH 214 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29003 | Dis | A3 | 4 | STAFF HART, G. | MWF 1:00- 1:50p | ELH 110 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29004 | Dis | A4 | 4 | STAFF HART, G. | MWF 10:00-10:50 | SSL 119 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29005 | Dis | A5 | 4 | STAFF HART, G. BERGHOF, O. | MWF 10:00-10:50 | CS 259 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29006 | Dis | A6 | 4 | STAFF HART, G. | MWF 11:00-11:50 | CS 243 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29007 | Dis | A7 | 4 | STAFF HART, G. | MWF 11:00-11:50 | SST 238 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29008 | Dis | A8 | 4 | STAFF HART, G. | MWF 11:00-11:50 | SSL 117 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29009 | Dis | A9 | 4 | STAFF HART, G. | MWF 10:00-10:50 | HOB2 130 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29010 | Dis | A10 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | ELH 110 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29011 | Dis | A11 | 4 | STAFF HART, G. | MWF 1:00- 1:50p | SSL 155 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29012 | Dis | A12 | 4 | STAFF HART, G. BERGHOF, O. | MWF 1:00- 1:50p | CS 243 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29013 | Dis | A13 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29014 | Dis | A14 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | HH 214 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29015 | Dis | A15 | 4 | STAFF HART, G. | MWF 3:00- 3:50p | HH 236 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
Human 1A HUMANITIES CORE LEC | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29020 | Lec | B | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | MW 11:00-11:50 | SC CCA | 323 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29021 | Dis | B1 | 4 | STAFF HART, G. | MWF 1:00- 1:50p | HH 236 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29022 | Dis | B2 | 4 | STAFF HART, G. | MWF 1:00- 1:50p | HH 242 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29023 | Dis | B3 | 4 | STAFF HART, G. | MWF 1:00- 1:50p | HH 105 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29024 | Dis | B4 | 4 | STAFF HART, G. | MWF 1:00- 1:50p | HOB2 128 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29025 | Dis | B5 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | HH 236 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29026 | Dis | B6 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | HH 242 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29027 | Dis | B7 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | HH 224 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29028 | Dis | B8 | 4 | STAFF HART, G. | MWF 2:00- 2:50p | SSL 119 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29029 | Dis | B9 | 4 | STAFF HART, G. | MWF 3:00- 3:50p | HH 242 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29030 | Dis | B10 | 4 | STAFF HART, G. | MWF 3:00- 3:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29031 | Dis | B11 | 4 | STAFF HART, G. | MWF 3:00- 3:50p | HH 214 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29032 | Dis | B12 | 4 | STAFF HART, G. | MWF 3:00- 3:50p | HH 100 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29033 | Dis | B13 | 4 | STAFF HART, G. | MWF 3:00- 3:50p | HH 118 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29034 | Dis | B14 | 4 | STAFF HART, G. | MWF 4:00- 4:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29035 | Dis | B15 | 4 | STAFF HART, G. | MWF 4:00- 4:50p | HH 214 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
Human 1A HUMANITIES CORE LEC | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29040 | Lec | C | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | TuTh 9:30-10:20 | SC CCA | 300 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29041 | Dis | C1 | 4 | STAFF HART, G. | TuTh 11:00-12:20p | HH 232 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29042 | Dis | C2 | 4 | STAFF HART, G. | TuTh 11:00-12:20p | HH 214 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29043 | Dis | C3 | 4 | STAFF HART, G. | TuTh 12:30- 1:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29044 | Dis | C4 | 4 | STAFF HART, G. | TuTh 12:30- 1:50p | HH 214 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29045 | Dis | C5 | 4 | STAFF HART, G. | TuTh 12:30- 1:50p | CS 249 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29046 | Dis | C6 | 4 | STAFF HART, G. | TuTh 11:00-12:20p | ICF 102 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29047 | Dis | C7 | 4 | STAFF HART, G. | TuTh 2:00- 3:20p | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29048 | Dis | C8 | 4 | STAFF HART, G. | TuTh 2:00- 3:20p | HH 214 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29049 | Dis | C9 | 4 | STAFF HART, G. | TuTh 3:30- 4:50p | HOB2 131 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29050 | Dis | C10 | 4 | STAFF HART, G. | TuTh 2:00- 3:20p | SSL 119 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29051 | Dis | C11 | 4 | STAFF HART, G. | TuTh 2:00- 3:20p | HOB2 128 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29052 | Dis | C12 | 4 | STAFF HART, G. | TuTh 3:30- 4:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29053 | Dis | C13 | 4 | STAFF HART, G. | TuTh 3:30- 4:50p | HH 214 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
29054 | Dis | C14 | 4 | STAFF HART, G. | TuTh 3:30- 4:50p | HH 100 | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Human 1AS/A HUMAN CORE LEC S/A | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29060 | Lec | A | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | MW 9:00- 9:50 | SC CCA | 42 | 0 | 0 | 0 | 0 | A&G | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
29061 | Dis | A1 | 6 | STAFF HART, G. | MWF 11:00-11:50 F 12:00-12:50p | HH 232 HH 232 | 21 | 0 | 0 | 0 | 0 | G | OPEN | ||||||||||||||||||||
29062 | Dis | A2 | 6 | STAFF HART, G. | MWF 1:00- 1:50p W 12:00-12:50p | HH 232 HH 232 | 21 | 0 | 0 | 0 | 0 | G | OPEN | ||||||||||||||||||||
Human 1AS/A HUMAN CORE LEC S/A | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29070 | Lec | B | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | MW 11:00-11:50 | SC CCA | 42 | 0 | 0 | 0 | 0 | A&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 1AS/A HUMAN CORE WRT S/A | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29071 | Dis | B1 | 6 | STAFF HART, G. | MWF 11:00-11:50 W 12:00-12:50p | HH 214 HH 214 | 21 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
29072 | Dis | B2 | 6 | STAFF HART, G. | MWF 1:00- 1:50p F 12:00-12:50p | HH 214 HH 214 | 21 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
Human 1AS/A HUMAN CORE LEC S/A | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29080 | Lec | C | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | TuTh 9:30-10:20 | SC CCA | 63 | 0 | 0 | 0 | 0 | A&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 1AS/A HUMAN CORE WRT S/A | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29081 | Dis | C1 | 6 | STAFF HART, G. | TuTh 1:00- 2:50p | HH 236 | 21 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
29082 | Dis | C2 | 6 | STAFF HART, G. | TuTh 1:00- 2:50p | HH 242 | 21 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
29083 | Dis | C3 | 6 | STAFF HART, G. | TuTh 3:00- 4:50p | HH 242 | 21 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human H1A HONORS HUM CORE LEC | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29090 | Lec | A | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | MW 9:00- 9:50 | SC CCA | 44 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1A HON HUM SEM IN WRT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29091 | Dis | HA1 | 4 | STAFF HART, G. | MWF 10:00-10:50 | PSCB 230 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29092 | Dis | HA2 | 4 | STAFF HART, G. | MWF 11:00-11:50 | PSCB 230 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1A HONORS HUM CORE LEC | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29100 | Lec | B | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | MW 11:00-11:50 | SC CCA | 66 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1A HON HUM SEM IN WRT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29101 | Dis | HB1 | 4 | STAFF HART, G. | MW 3:00- 4:20p | HH 224 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29102 | Dis | HB2 | 4 | STAFF HART, G. | MW 2:00- 3:20p | HH 257 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29103 | Dis | HB3 | 4 | STAFF HART, G. | MW 4:00- 5:20p | HH 242 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1A HONORS HUM CORE LEC | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29110 | Lec | C | 4 | HART, G. FUJITA RONY, D. VAN SANT, A.J. | TuTh 9:30-10:20 | SC CCA | 110 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1A HON HUM SEM IN WRT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29111 | Dis | HC1 | 4 | STAFF HART, G. | TuTh 11:00-12:20p | SSTR 103 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29112 | Dis | HC2 | 4 | VAN SANT, A. STAFF | TuTh 12:30- 1:50p | SSTR 102 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29113 | Dis | HC3 | 4 | STAFF HART, G. | TuTh 12:30- 1:50p | SSTR 103 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29114 | Dis | HC4 | 4 | STAFF HART, G. | TuTh 2:00- 3:20p | HICF 100B | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29115 | Dis | HC5 | 4 | STAFF HART, G. | TuTh 3:30- 4:50p | HH 236 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 1A HUMAN CORE FORUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29136 | Sem | 1 | 0 | STAFF | F 11:00-11:50 | SC CCA | 175 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
29137 | Sem | 2 | 0 | STAFF | TuTh 10:30-10:50 | SC CCA | 175 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
Human H1A HON HUM CORE FORUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29138 | Sem | 1 | 0 | STAFF | F 9:00- 9:50 | SC CCA | 160 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human 5A WORLD RELIGIONS I | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29300 | Lec | A | 4 | SCHROETER, D.J. | MWF 12:00-12:50p | RH 104 | 112 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
29301 | Dis | 1 | 0 | STAFF SCHROETER, D.J. | M 1:00- 1:50p | HICF 100K | 28 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
29302 | Dis | 2 | 0 | STAFF SCHROETER, D.J. | M 2:00- 2:50p | HICF 100K | 28 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
29303 | Dis | 3 | 0 | STAFF SCHROETER, D.J. | F 9:00- 9:50 | HICF 100D | 28 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
29304 | Dis | 4 | 0 | STAFF SCHROETER, D.J. | W 11:00-11:50 | HH 220 | 28 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Human 20A ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29321 | Lec | A | 4 | BECK, R. | MWF 12:00-12:50p | PSCB 230 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 20B ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29330 | Lec | A | 4 | WYNN, M. | MWF 12:00-12:50p | SST 238 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29340 | Lec | B | 4 | SCHIEFELBINE, J. | TuTh 12:30- 1:50p | SSTR 101 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29350 | Lec | C | 4 | WYNN, M. | MWF 10:00-10:50 | SST 238 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 20C ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29375 | Lec | A | 4 | DONIGAN, L. | MWF 11:00-11:50 | HOB2 131 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29380 | Lec | B | 4 | HILDEBRAND, C. | TuTh 9:30-10:50 | SST 120 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29390 | Lec | C | 4 | DONIGAN, L. | MWF 1:00- 1:50p | SSTR 100 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29391 | Lec | D | 4 | HILDEBRAND, C. | TuTh 11:00-12:20p | SST 120 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 20D ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29395 | Lec | A | 4 | EARLE-CARLIN, S. | TuTh 9:30-10:50 | HH 217 | 17 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 21A ESL-SPEAK & LISTEN | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29401 | Lec | A | 2 | BECK, R. | MW 3:00- 4:20p | HH 108 | 16 | 0 | 0 | 0 | 0 | D | OPEN | |||||||||||
29402 | Lec | B | 2 | CAIN, J. | TuTh 11:00-12:20p | HOB2 131 | 16 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 21B ESL-SPEAK & LISTEN | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29405 | Lec | A | 2 | EARLE-CARLIN, S. | TuTh 12:30- 1:50p | SSTR 100 | 16 | 0 | n/a | 0 | 0 | B&D | OPEN | |||||||||||
Human 22A READING&VOCABULARY | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29410 | Lec | A | 2 | DONIGAN, L. | MWF 9:00- 9:50 | HOB2 128 | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 29 SPEC TOPIC: GRAMMAR | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29417 | Lec | A | 2 | HILDEBRAND, C. | TuTh 2:00- 3:20p | SSTR 101 | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 29 SPEC TOP:INTERM S&L | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29418 | Lec | B | 2 | BECK, R. | MWF 1:00- 1:50p | HICF 100B | 16 | 0 | 0 | 0 | 0 | D | OPEN | |||||||||||
Human 103A CULTR,MONY&GLOBLZTN | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29430 | Lec | A | 4 | LEVINE, M.A. | TuTh 12:30- 1:50p | SH 134 | 70 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 110 ROMANESQUE ART | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29450 | Sem | A | 4 | GONOSOVA, A. | TuTh 11:00-12:20p | HOB2 130 | 35 | 0 / 0 | 0 | 0 | 0 | OPEN | ||||||||||||
|
||||||||||||||||||||||||
Human H120 HONORS PROSEM LIT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29470 | Sem | A | 4 | SILVER, V. | TuTh 2:00- 3:20p | HH 257 | 25 | 0 | n/a | 0 | 0 | B&T | OPEN | |||||||||||
Human 139W ADV ACADMIC WRITING | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29473 | Sem | A | 4 | SCARCELLA, R. | TuTh 5:00- 6:20p | HH 142 | 18 | 0 | 0 | 0 | 0 | A&J | OPEN | |||||||||||
Human H140 SENIOR HONORS SEM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29475 | Sem | A | 4 | SILVER,V. | W 3:30- 6:20p | TBA | 25 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
Human 183A INTL STUDIES FORUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29590 | Lec | A | 2 | GARB, P. | Th 3:30- 5:20p | SSPA 1100 | 150 | 0 / 0 | 0 | 0 | 0 | D | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 183B SR SEM CONFLICT RES | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29592 | Sem | A | 4 | GARB, P. | TuTh 9:30-10:50 | SSTR 100 | 35 | 0 / 0 | 0 | 0 | 0 | I | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 195 H.O.T. PRACTICUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29648 | Lec | A | 0-2 | LUPTON, J.R. | M 4:00- 4:50p | SSL 140 | 999 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Human 195 HOT:MODERN US HIST | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29649 | Fld | 1 | 0 | STAFF LUPTON, J.R. | TBA | OFF CAMPUS | 999 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:US LIT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29650 | Fld | 2 | 0 | STAFF LUPTON, J.R. | TBA | OFF CAMPUS | 999 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:MODERN WRLD HIS | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29651 | Fld | 3 | 0 | STAFF LUPTON, J.R. | TBA | OFF CAMPUS | 999 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:U.S. HISTORY | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
