Pol Sci 51A INTRO COMPARATV POL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67080 | Lec | A | 4 | DRUMMOND, A.J. | TuTh 2:00- 3:20p TuTh 2:00- 3:20p | SST 220A SST 220B | 120 | 0 | 0 | 0 | 20 | | Ead | | OPEN |
67081 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | SSL 122 | 20 | 0 | 0 | 0 | 4 | | Ead | | OPEN |
67082 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | SSL 122 | 20 | 0 | 0 | 0 | 4 | | Ead | | OPEN |
67083 | Dis | 3 | 0 | STAFF | W 9:00- 9:50 | SSL 122 | 20 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
67084 | Dis | 4 | 0 | STAFF | W 12:00-12:50p | SSL 122 | 20 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
67085 | Dis | 5 | 0 | STAFF | F 9:00- 9:50 | SSL 122 | 20 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
67086 | Dis | 6 | 0 | STAFF | F 12:00-12:20p | SSL 122 | 20 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
|
Pol Sci 61A MINORITY POLITICS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67090 | Lec | A | 4 | DESIPIO, L. | TuTh 9:30-10:50 | SH 174 | 87 | 0 / 0 | 0 | 0 | 5 | | Ead | | OPEN |
|
|
|
| |
67091 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | SSL 206 | 29 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
67092 | Dis | 2 | 0 | STAFF | W 9:00- 9:50 | SSL 206 | 29 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
67093 | Dis | 3 | 0 | STAFF | F 1:00- 1:50p | CS 225 | 29 | 0 / 0 | 0 | 0 | 1 | | Ead | | OPEN |
|
|
|
| |
|
Pol Sci 71A INTRODUCTION TO LAW
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67100 | Lec | A | 4 | BUZAN, B.C. | TuTh 3:30- 4:50p | IERF 101 | 195 | 0 | 0 | 0 | 35 | | Ead | | OPEN |
67101 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 145 | 33 | 0 | 0 | 0 | 6 | | Ead | | OPEN |
67102 | Dis | 2 | 0 | STAFF | M 11:00-11:50 | SSTR 100 | 32 | 0 | 0 | 0 | 6 | | Ead | | OPEN |
67103 | Dis | 3 | 0 | STAFF | W 11:00-11:50 | SSTR 101 | 33 | 0 | 0 | 0 | 6 | | Ead | | OPEN |
67104 | Dis | 4 | 0 | STAFF | W 12:00-12:50p | SSTR 101 | 32 | 0 | 0 | 0 | 6 | | Ead | | OPEN |
67105 | Dis | 5 | 0 | STAFF | W 1:00- 1:50p | HOB2 131 | 32 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
67106 | Dis | 6 | 0 | STAFF | F 9:30-10:20 | SSPA 1165 | 33 | 0 | 0 | 0 | 6 | | Ead | | OPEN |
|
Pol Sci 121A AMERICAN PRESIDENCY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67110 | Lec | A | 4 | BECKMANN, M.N. | TuTh 9:30-10:50 | SSL 140 | 80 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
|
Pol Sci 122B CALIFORNIA POLITICS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67115 | Lec | A | 4 | PRINGLE, C.L. | M 7:00- 9:50p | SSL 140 | 98 | 0 | 0 | 0 | 10 | | Ead | | OPEN |
|
Pol Sci 123A PARTIES & POL ORGAN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67120 | Lec | A | 4 | DIALTO, S.J. | TuTh 2:00- 3:20p | SSL 140 | 80 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
|
Pol Sci 129 POLITICS&AMER MEDIA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67130 | Lec | A | 4 | LOBDELL, W.S. | Th 7:00- 9:50p | SSH 100 | 250 | 0 | 0 | 0 | 50 | | Ead | | OPEN |
|
Pol Sci 129 PRES ELECT SNC WWII
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67140 | Lec | B | 4 | WATTENBERG, M.P. | Tu 3:30- 6:20p | SSL 122 | 16 | 0 | 0 | 0 | 0 | T | | | OPEN |
|
Pol Sci 129 POLITICAL REPORTING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67150 | Lec | C | 4 | SWAIM, W. | Tu 7:00- 9:50p | SSL 122 | 20 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Pol Sci 129 RACIAL HEALING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67160 | Lec | D | 4 | DIALTO, S.J. | TuTh 11:00-12:20p | SE2 1306 | 40 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
|
Pol Sci 132BW RADICAL SOC PROP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67205 | Lec | A | 4 | SOKOLOFF, W.W. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
Pol Sci 139 AMER POL THOUGHT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67210 | Lec | A | 4 | RODRIGUEZ, M.M. | TuTh 2:00- 3:20p | PSCB 120 | 94 | 0 | 0 | 0 | 10 | | Ead | | OPEN |
|
Pol Sci 142D US FOREIGN POL I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67300 | Lec | A | 4 | SERESERES, C.D. | MWF 9:00- 9:50 | SE2 1304 | 80 | 0 | 0 | 0 | 5 | | | | OPEN |
67301 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | SSL 122 | 27 | 0 | 0 | 0 | 2 | | | | OPEN |
67302 | Dis | 2 | 0 | STAFF | W 8:00- 8:50 | SSL 122 | 27 | 0 | 0 | 0 | 2 | | | | OPEN |
67303 | Dis | 3 | 0 | STAFF | F 11:00-11:50 | SSL 122 | 26 | 0 | 0 | 0 | 1 | | | | OPEN |
|
Pol Sci 144A APPRCHS TO INTL REL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67310 | Lec | A | 4 | PETROVIC, B.M. | TuTh 5:00- 6:20p | ET 204 | 60 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
|
Pol Sci 149 INTL REL MID EAST
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67320 | Lec | A | 4 | NORLEN, T.C. | TuTh 3:30- 4:50p | SSL 140 | 95 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
67322 | Dis | 1 | 0 | STAFF | M 4:00- 4:50p | HH 226 | 32 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
67323 | Dis | 2 | 0 | STAFF | W 9:00- 9:50 | SST 238 | 32 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
67324 | Dis | 3 | 0 | STAFF | F 3:00- 3:50p | SST 238 | 31 | 0 | 0 | 0 | 4 | | Ead | | OPEN |
|
Pol Sci 152C GERMAN PLTCS&SOCTY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67400 | Lec | A | 4 | DALTON, R.J. | TuTh 12:30- 1:50p | SSL 145 | 40 | 0 | 0 | 0 | 3 | | | | OPEN |
|
Pol Sci 153E HUMAN RIGHTS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67410 | Lec | A | 4 | BRYSK, A. | TuTh 11:00-12:20p | SSL 290 | 100 | 0 | 0 | 0 | 10 | | Ead | | OPEN |
67411 | Dis | 1 | 0 | STAFF | M 4:00- 4:50p | SST 238 | 35 | 0 | 0 | 0 | 4 | | Ead | | OPEN |
67412 | Dis | 2 | 0 | STAFF | W 8:30- 9:20 | HOB2 131 | 35 | 0 | 0 | 0 | 4 | | Ead | | OPEN |
67413 | Dis | 3 | 0 | STAFF | F 3:00- 3:50p | HICF 100A | 30 | 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
Pol Sci 156A POL PARTICIPATION
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67415 | Lec | A | 4 | UHLANER, C.J. | MWF 10:00-10:50 | SSTR 103 | 45 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
|
Pol Sci 156CW CITIZEN POLITICS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67430 | Lec | A | 4 | DALTON, R.J. | TuTh 9:30-10:50 | SSL 122 | 20 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
Pol Sci 159 COMP VOTING ELEC'S
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67440 | Lec | A | 4 | TVERDOVA, Y.V. | MWF 11:00-11:50 | HIB 110 | 60 | 0 | 0 | 0 | 5 | A | Ead | | OPEN |
|
|
|
| |
|
Pol Sci 159 POST COMUNST INST'S
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67450 | Lec | B | 4 | TVERDOVA, Y.V. | TuTh 9:30-10:50 | SSL 145 | 40 | 0 | 0 | 0 | 0 | H&I | Ead | | OPEN |
|
|
|
| |
|
Pol Sci 159 MIDDLE EAST POLITIC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67470 | Lec | D | 4 | KREIDIE, L. | TuTh 3:30- 4:50p | HIB 110 | 70 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
67471 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | SSL 122 | 24 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
67472 | Dis | 2 | 0 | STAFF | Th 4:00- 4:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
67473 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 155 | 23 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Pol Sci 171B JURISPRUDENCE
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67500 | Lec | A | 4 | SCHWARZ, C.E. | TuTh 2:00- 3:20p | SSTR 103 | 60 | 0 | 0 | 0 | 5 | A | Ead | | OPEN |
|
Pol Sci 171F LAW & SOC 21ST CENT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67510 | Lec | A | 4 | KELLEY, P.A. | MWF 10:00-10:50 | ELH 110 | 50 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
|
Pol Sci 179 LGL IMPLIC DRUG TRD
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67520 | Lec | A | 4 | CARTER, D.O. | Tu 7:00- 9:50p | SSH 100 | 255 | 0 | 0 | 0 | 0 | J&A | | | OPEN |
|
|
|
| |
|
Pol Sci 179 RESEARCH ANALYS LAW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67530 | Lec | B | 4 | SELLGREN, S.K. | F 2:00- 4:50p | SSPB 1208 | 20 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
|
Pol Sci 179 PUBLIC LAW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67540 | Lec | C | 4 | STAFF | Th 7:00- 9:50p | SSL 290 | 100 | 0 | 0 | 0 | 10 | A | Ead | | OPEN |
|
|
|
| |
|
Pol Sci 179 ADVANCED ADVOCACY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67550 | Lec | D | 4 | SELLGREN, S.K. | W 2:00- 4:50p | SSPB 1208 | 20 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
67551 | Dis | 1 | 0 | SELLGREN, S.K. | F 9:00- 9:50 | SSPB 5249 | 7 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
67552 | Dis | 2 | 0 | SELLGREN, S.K. | F 11:00-11:50 | SSPB 5249 | 7 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
67553 | Dis | 3 | 0 | SELLGREN, S.K. | F 12:00-12:50p | SSPB 5249 | 6 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
|
Pol Sci H182A HONORS THESIS WKSHP
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67600 | Sem | A | 4 | SANDHOLTZ, W.A. | TuTh 12:30- 1:50p | SSL 122 | 25 | 0 | 0 | 0 | 0 | T&A | | | OPEN |
|
Pol Sci 183 PUB AFFAIR INTRNSHP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67610 | Fld | A | 4 | LUPO, L.J. | Th 5:00- 6:20p | SSL 122 | 25 | 0 | 0 | 0 | 0 | D&T | | | OPEN |
|
Pol Sci 190 SENIOR THESIS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67640 | Tut | A | 1-4 | BECKMANN, M.N. | TBA | SSPB 2253 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67641 | Tut | B | 1-4 | BRYSK, A. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67642 | Tut | C | 1-4 | DALTON, R.J. | TBA | SSPB 5279 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67643 | Tut | D | 1-4 | DANZIGER, J.N. | TBA | SSPA 4133 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67644 | Tut | E | 1-4 | DESIPIO, L. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67645 | Tut | F | 1-4 | EASTON, D. | TBA | SSPB 4253 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67646 | Tut | G | 1-4 | FELDMAN, M.S. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67647 | Tut | H | 1-4 | GARCIA BEDOLLA, L. | TBA | SSPB 3283 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67648 | Tut | I | 1-4 | GROFMAN, B.N. | TBA | SSPB 2291 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67649 | Tut | J | 1-4 | INGRAM, H. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67650 | Tut | K | 1-4 | KAMINSKI, M. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67651 | Tut | L | 1-4 | KIM, C.J. | TBA | SSPB 3251 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67652 | Tut | M | 1-4 | LYNCH, C.M. | TBA | SSPB 2251 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67653 | Tut | N | 1-4 | MATTHEW, R.A. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67654 | Tut | O | 1-4 | MCGANN, A.J. | TBA | SSPB 2223 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67655 | Tut | P | 1-4 | MEYER, D.S. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67656 | Tut | Q | 1-4 | MONROE, K. | TBA | SSPA 4103 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67657 | Tut | R | 1-4 | MORGAN, P.M. | TBA | SSPB 5269 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67658 | Tut | S | 1-4 | OLSON, K.E. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67659 | Tut | T | 1-4 | PETRACCA, M.P. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67660 | Tut | U | 1-4 | ROSENBERG, S.W. | TBA | SSPA 4119 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67661 | Tut | V | 1-4 | SADIQ, K. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67662 | Tut | W | 1-4 | SANDHOLTZ, W.A. | TBA | SSPB 2269 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67663 | Tut | X | 1-4 | SCHONFELD, W.R. | TBA | SSPA 4187 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67664 | Tut | Y | 1-4 | SERESERES, C.D. | TBA | SSPA 4129 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67665 | Tut | Z | 1-4 | SOLINGEN, E. | TBA | SSPB 5259 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67666 | Tut | AA | 1-4 | SOLINGER, D.J. | TBA | SSPB 5285 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67667 | Tut | BB | 1-4 | TAAGEPERA, R. | TBA | SSPB 2225 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67668 | Tut | CC | 1-4 | TATE, K. | TBA | SSPA 4177 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67669 | Tut | DD | 1-4 | TORRES, R.D. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67670 | Tut | EE | 1-4 | UHLANER, C.J. | TBA | SSPA 3125 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67671 | Tut | FF | 1-4 | URIU, R.M. | TBA | SSPB 2275 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67672 | Tut | GG | 1-4 | WATTENBERG, M.P. | TBA | SSPB 2285 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Pol Sci 197 FIELD STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67680 | Fld | A | 1-4 | PETRACCA, M.P. | TBA | SSPA 3135 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Pol Sci 198 DIRECTED GRP STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67690 | Tut | A | 1-4 | STAFF | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Pol Sci 199 INDIVIDUAL STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67700 | Tut | A | 1-4 | BECKMANN, M.N. | TBA | SSPB 2253 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67701 | Tut | B | 1-4 | BRYSK, A. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67702 | Tut | C | 1-4 | DALTON, R.J. | TBA | SSPB 5279 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67703 | Tut | D | 1-4 | DANZIGER, J.N. | TBA | SSPA 4133 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67704 | Tut | E | 1-4 | DESIPIO, L. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67705 | Tut | F | 1-4 | EASTON, D. | TBA | SSPB 4253 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67706 | Tut | G | 1-4 | FELDMAN, M.S. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67707 | Tut | H | 1-4 | GARCIA BEDOLLA, L. | TBA | SSPB 3283 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67708 | Tut | I | 1-4 | GROFMAN, B.N. | TBA | SSPB 2291 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67709 | Tut | J | 1-4 | INGRAM, H. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67710 | Tut | K | 1-4 | KAMINSKI, M. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67711 | Tut | L | 1-4 | KIM, C.J. | TBA | SSPB 3251 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67712 | Tut | M | 1-4 | LYNCH, C.M. | TBA | SSPB 2251 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67713 | Tut | N | 1-4 | MATTHEW, R.A. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67714 | Tut | O | 1-4 | MCGANN, A.J. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67715 | Tut | P | 1-4 | MEYER, D.S. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67716 | Tut | Q | 1-4 | MONROE, K. | TBA | SSPA 4103 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67717 | Tut | R | 1-4 | MORGAN, P.M. | TBA | SSPB 5269 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67718 | Tut | S | 1-4 | OLSON, K.E. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67719 | Tut | T | 1-4 | PETRACCA, M.P. | TBA | SSPA 3135 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67720 | Tut | U | 1-4 | ROSENBERG, S.W. | TBA | SSPA 4119 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67721 | Tut | V | 1-4 | SADIQ, K. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67722 | Tut | W | 1-4 | SANDHOLTZ, W.A. | TBA | SSPB 2269 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67723 | Tut | X | 1-4 | SCHONFELD, W.R. | TBA | SSPA 4187 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67724 | Tut | Y | 1-4 | SERESERES, C.D. | TBA | SSPA 4129 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67725 | Tut | Z | 1-4 | SOLINGEN, E. | TBA | SSPB 5259 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67726 | Tut | AA | 1-4 | SOLINGER, D.J. | TBA | SSPB 5285 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67727 | Tut | BB | 1-4 | TAAGEPERA, R. | TBA | SSPB 2225 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67728 | Tut | CC | 1-4 | TATE, K. | TBA | SSPA 4177 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67729 | Tut | DD | 1-4 | TORRES, R.D. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67730 | Tut | EE | 1-4 | UHLANER, C.J. | TBA | SSPA 3125 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67731 | Tut | FF | 1-4 | URIU, R.M. | TBA | SSPB 2275 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
67732 | Tut | GG | 1-4 | WATTENBERG, M.P. | TBA | SSPB 2285 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Pol Sci 210A RESRCH SEM POL&SOC
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67800 | Sem | A | 1.3 | STAFF | F 1:30- 3:20p | SSPA 2112 | 50 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
|
Pol Sci 211A FOUND MOD POL SCI
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67805 | Sem | A | 4 | EASTON, D. | W 2:30- 5:20p | SSPB 5250 | 25 | 0 | 0 | 0 | 0 | K&T | Ead | | OPEN |
|
Pol Sci 219 INT CRIMES & IND AC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67810 | Sem | A | 4 | SANDHOLTZ, W.A. | TuTh 9:30-10:50 | SSPB 5250 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
Pol Sci 219 COMPARATV PUB POLCY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67815 | Sem | B | 4 | FREDDI, G. GROFMAN, B.N. | M 2:30- 5:20p | SSPB 5250 | 20 | 0 | 0 | 0 | 0 | K&A | Ead | | OPEN |
|
|
|
| |
|
Pol Sci 219 APPROACHES INTL REL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67820 | Sem | C | 4 | URIU, R.M. | F 10:00-12:50p | SSPB 5250 | 20 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
Pol Sci 219 RELIGN& CULTR IN IR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67830 | Sem | E | 4 | LYNCH, C.M. | W 10:00-12:50p | SSPB 5206 | 20 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
Pol Sci 219 SOCIAL MOVEMENTS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67835 | Sem | F | 4 | MEYER, D. SNOW, D. | Tu 12:00- 2:50p | SSPB 4206 | 15 | 0 / 0 | 0 | 0 | 0 | K&T | | | OPEN |
|
|
|
| |
|
Pol Sci 219 US-LATIN AMER SECUR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
67840 | Sem | G | 4 | SERESERES, C.D. | M 10:00-12:50p | SSPB 5250 | 20 | 0 | 0 | 0 | 0 | K&T | | | OPEN |
|
Pol Sci 232B ELECTORAL SYSTM SEM
|
