![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 11, 2005 |
Winter Qtr, 2006 Registration for term begins on Monday, November 14, 2005
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Planning, Policy, and Design | ||||||||||||||||||||||||||||||||||||||||||
UrbPlan U212 TRANSPORTATION PLAN | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51412 | Lec | A | 4 | BOARNET, M. | Tu 9:00-11:50 | SE 225 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U214 QUAN ANALY PLANNERS | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51415 | Sem | A | 4 | BASOLO, M.V. | MW 3:30- 4:50p | SSPA 1165 | 35 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U228 DEMOGRAPHS PLAN&POL | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51420 | Sem | A | 4 | CHEW, K. | MW 10:00-11:20 | SE 315 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||||||||||||||||||||||||||||
UrbPlan U236 COMMUNITY DESIGN | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51430 | Lec | A | 4 | JACKSON, R. | Tu 6:30- 9:20p | SE 315 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U238 ADVANCED GIS | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51435 | Lec | A | 4 | DEVOY, J. | Th 7:00- 9:50p | SE 101 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U246 HOUSING POLICY | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51437 | Sem | A | 4 | BASOLO, V. | W 5:00- 7:50p | SE 315 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U252 ENVIRON LAW & POL | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51440 | Sem | A | 4 | MARSH, L. | Th 6:00- 8:50p | SE 315 | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U278 CULTR COMMNTY SPACE | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51453 | Sem | A | 4 | MAZUMDAR, S. | Th 3:00- 5:50p | SE 315 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U280A PLANNING STUDIO | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51455 | Stu | A | 4 | RUANE, M.M. | M 7:00- 9:50p | SE 315 | 25 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||||||||||||||||||||||||||||
UrbPlan U297 RESEARCH DESIGN | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51460 | Lec | A | 4 | BOLLENS, S. | TuTh 11:00-12:20p | SE 315 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||||||||||||||||||||||||||||
UrbPlan U298 DIR STUDY URB PLAN | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51861 | Tut | 1 | 4 | BASOLO, M.V. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51862 | Tut | 2 | 4 | BOARNET, M.G. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51863 | Tut | 3 | 4 | BOLLENS, S.A. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51864 | Tut | 4 | 4 | CHEW, K.S. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51865 | Tut | 5 | 4 | CONNER, R.F. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51866 | Tut | 6 | 4 | DAY, K. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51867 | Tut | 7 | 4 | DI MENTO, J.F. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51868 | Tut | 8 | 4 | INGRAM, H. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51869 | Tut | 9 | 4 | JACOBSON, M. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51870 | Tut | 10 | 4 | LEJANO, R.P. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51871 | Tut | 11 | 4 | MATTHEW, R.A. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51872 | Tut | 12 | 4 | MAZUMDAR, S. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51873 | Tut | 13 | 4 | SAPHORES, J.D. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51874 | Tut | 14 | 4 | STOKOLS, D.S. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51875 | Tut | 15 | 4 | SUAREZ-VILLA, L. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51876 | Tut | 16 | 4 | TENGS, T.O. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51877 | Tut | 17 | 4 | TORRES, R.D. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51878 | Tut | 18 | 4 | FELDMAN, M. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
UrbPlan U299 IND STDY URBAN PLAN | ||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||||||||||||||
51961 | Tut | 1 | 4 | BASOLO, M.V. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51962 | Tut | 2 | 4 | BOARNET, M.G. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51963 | Tut | 3 | 4 | BOLLENS, S.A. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51964 | Tut | 4 | 4 | CHEW, K.S. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51965 | Tut | 5 | 4 | CONNER, R.F. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51966 | Tut | 6 | 4 | DAY, K. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51967 | Tut | 7 | 4 | DI MENTO, J.F. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51968 | Tut | 8 | 4 | INGRAM, H. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51969 | Tut | 9 | 4 | JACOBSON, M. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51970 | Tut | 10 | 4 | LEJANO, R.P. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51971 | Tut | 11 | 4 | MATTHEW, R.A. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51972 | Tut | 12 | 4 | MAZUMDAR, S. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51973 | Tut | 13 | 4 | SAPHORES, J.D. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51974 | Tut | 14 | 4 | STOKOLS, D.S. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51975 | Tut | 15 | 4 | SUAREZ-VILLA, L. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51976 | Tut | 16 | 4 | TENGS, T.O. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51977 | Tut | 17 | 4 | TORRES, R.D. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
51978 | Tut | 18 | 4 | FELDMAN, M. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |