|
|
|
| School of Humanities comments: | |
| |
| |
| |
| |
| |
|
|
Chinese |
|
| Chinese department comment: | |
| |
|
|
|
Chinese 1C FUNDAMNTLS MANDARIN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20711 | Lec | A | 5 | CHENG, T. HSIEH, R. | MTuWThF 9:00- 9:50 | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20712 | Lec | B | 5 | HAN, L. HSIEH, R. | MTuWThF 10:00-10:50 | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20713 | Lec | C | 5 | LIU, Y. HSIEH, R. | MTuWThF 11:00-11:50 | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20714 | Lec | D | 5 | LIU, H. | MTuWThF 12:00-12:50p | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20715 | Lec | E | 5 | HSIEH, R. | MTuWThF 1:00- 1:50p | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20716 | Lec | F | 5 | WU, D. | MTuWThF 2:00- 2:50p | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20717 | Lec | G | 5 | WU, D. | MTuWThF 3:00- 3:50p | HICF 100A | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
|
Chinese 2C INTERMED MANDARIN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20721 | Lec | A | 5 | PETERSEN, Y. | MTuWThF 9:00- 9:50 | HH 257 | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20722 | Lec | B | 5 | LIU, H. | MTuWThF 11:00-11:50 | HH 257 | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
20723 | Lec | C | 5 | PETERSEN, Y. | MTuWThF 12:00-12:50p | HH 257 | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
|
Chinese 3C ADVANCED MANDARIN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20731 | Lec | A | 4 | PETERSEN, Y. | MTuWTh 10:00-10:50 | HH 257 | 21 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
|
Chinese 100C CLASSICAL CHINESE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20800 | Lec | A | 4 | WU, D. | MWF 10:00-10:50 | HIB 469 | 25 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
Chinese 101C 4TH YEAR MANDARIN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20801 | Lec | A | 4 | ZHANG, Z. | TuTh 12:30- 1:50p | HIB 469 | 20 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
|
Chinese 199 INDEPENDENT STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20831 | Tut | A | 1-4 | FULLER, M. | MWF 3:00- 3:50p | HIB 475 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
20832 | Tut | B | 1-4 | HU, Y. | MWF 3:00- 3:50p | HIB 476 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
20833 | Tut | C | 1-4 | HUANG, M. | MWF 3:00- 3:50p | HIB 474 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Chinese 212B HIST CLASSIC LIT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20840 | Sem | A | 4 | FULLER, M. | M 3:30- 6:20 | HIB 469 | 20 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
|
Chinese 213B SELF/TRMA/MEMRY/LIT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20842 | Sem | A | 4 | HUANG, M. | M 1:30- 4:20p | HIB 463 | 20 | 0 | 0 | 0 | 0 | K&T | | | OPEN |
|
Chinese 230 SONG THOUGHT&WRTNG
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20850 | Sem | A | 4 | FULLER, M. | W 1:00- 3:50p | TBA | 15 | 0 | n/a | 0 | 0 | K | | | OPEN |
|
Chinese 290 INDEPENDENT STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20871 | Tut | A | 4 | FULLER, M. | M 4:00- 5:50p | HIB 475 | 5 | 0 | 0 | 0 | 0 | K&L | Ead | | OPEN |
20872 | Tut | B | 4 | HU, Y. | M 4:00- 5:50p | HIB 476 | 5 | 0 | 0 | 0 | 0 | K&L | Ead | | OPEN |
20873 | Tut | C | 4 | HUANG, M. | M 4:00- 5:50p | HIB 474 | 5 | 0 | 0 | 0 | 0 | K&L | Ead | | OPEN |
|
Chinese 299 DISSERTATN RESEARCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
20890 | Tut | A | 4-12 | FULLER, M. | F 3:00- 5:50p | HIB 457 | 10 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
20891 | Tut | B | 4-12 | HU, Y. | F 3:00- 5:50p | HIB 476 | 10 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
20892 | Tut | C | 4-12 | HUANG, M. | F 3:00- 5:50p | HIB 474 | 10 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
|