![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Feb 24, 2006 |
Spring Qtr, 2006 Registration for term begins on Monday, February 27, 2006
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Women's Studies | |||||||||||||||||||||||||||||||||
Womn St 50B REPRO/RESIST INEQUL | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35530 | Lec | A | 4 | KIM, K. | TuTh 11:00-12:20p | HICF 100Q | 35 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
Womn St 50C GNDR&POPULAR CULTR | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35550 | Lec | A | 4 | KANG, L. | TuTh 2:00- 3:20p | HIB 100 | 300 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35551 | Dis | 1 | 0 | STAFF KANG, L. | Tu 4:00- 4:50p | HICF 100K | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35552 | Dis | 2 | 0 | STAFF KANG, L. | Tu 5:00- 5:50p | HICF 100K | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35553 | Dis | 3 | 0 | STAFF KANG, L. | W 11:00-11:50 | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35554 | Dis | 4 | 0 | STAFF KANG, L. | W 12:00-12:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35555 | Dis | 5 | 0 | STAFF KANG, L. | W 2:00- 2:50p | HICF 100K | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35556 | Dis | 6 | 0 | STAFF KANG, L. | Th 11:00-11:50 | HICF 100K | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35557 | Dis | 7 | 0 | STAFF KANG, L. | Th 12:00-12:50p | HICF 100K | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35558 | Dis | 8 | 0 | STAFF KANG, L. | Th 1:00- 1:50p | HICF 100D | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35559 | Dis | 9 | 0 | STAFF KANG, L. | F 12:00-12:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
35560 | Dis | 10 | 0 | STAFF KANG, L. | F 2:00- 2:50p | HICF 100Q | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
Womn St 60B GENDER & LAW | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35570 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | HH 156 | 35 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
Womn St 120B IMAGE PROBLEMS | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35615 | Lec | A | 4 | KANG, L. | TuTh 11:00-12:20p | HH 105 | 35 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
Womn St 165F GENDER & TECHNOLOGY | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35695 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | HH 105 | 35 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
Womn St 166A CONTMP ISS GEN&ISLM | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35700 | Lec | A | 4 | DEEB, L. | TuTh 12:30- 1:50p | HH 105 | 35 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Womn St 170 KOREAN WMN & MDRNTY | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35725 | Lec | A | 4 | CHOI, C. | MWF 11:00-11:50 | HH 105 | 35 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Womn St 170 WOMEN AND MADNESS | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35729 | Lec | B | 4 | SCHLICHTER, A. | TuTh 3:30- 4:50p | HH 226 | 35 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Womn St 174 ISSUES IN FEMINISM | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35765 | Lec | A | 4 | LORD, C. | Th 3:30- 5:50p | ART 160 | 20 | 0 / 0 | n/a | 0 | 0 | B | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Womn St 183 SOC SEXUAL ASSAULT | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35805 | Lec | A | 4 | MOUNT, M. | TuTh 8:00- 9:20 | HH 156 | 40 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Womn St 190 QUEER ID, RACE REP | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35875 | Lec | A | 4 | MIMURA, G. | Th 6:00- 8:50p | HIB 110 | 60 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
35876 | Dis | 1 | 0 | TONG, D. MIMURA, G. | Tu 2:00- 2:50p | HICF 100K | 30 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
35877 | Dis | 2 | 0 | TONG, D. MIMURA, G. | Th 2:00- 2:50p | HICF 100K | 30 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Womn St 197 SENIOR SEMINAR | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35930 | Lec | A | 4 | GREWAL, I. | Th 11:00- 1:50p | KH 374 | 15 | 0 | 0 | 0 | 0 | I&L | OPEN | ||||||||||||||||||||
Womn St 199 IND STDY-WOMEN STDY | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35945 | Tut | A | 1-4 | BROWNING, C. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
35946 | Tut | B | 1-4 | DEEB, L. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
35947 | Tut | C | 1-4 | GREWAL, I. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
35948 | Tut | D | 1-4 | KANG, L. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
35949 | Tut | E | 1-4 | PHILIP, K. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
35950 | Tut | F | 1-4 | TERRY, J. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
Womn St 200B PROB FEMINIST RES | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35960 | Sem | A | 4 | DEEB, L. | Tu 2:00- 4:50p | KH 374 | 15 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
Womn St 210A GRAD FEMINST THEORY | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35970 | Sem | A | 4 | TERRY, J. | Th 2:00- 4:50p | KH 374 | 15 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
Womn St 290 DIRECTED RESEARCH | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35980 | Tut | A | 2-12 | DEEB, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
35981 | Tut | B | 2-12 | GREWAL, I. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
35982 | Tut | C | 2-12 | KANG, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
35983 | Tut | D | 2-12 | PHILIP, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
35984 | Tut | E | 2-12 | TERRY, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
Womn St 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
35995 | Tut | A | 4 | TERRY, J. | TBA | KH 360 | 10 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |