|
Henry Samueli School of Engineering |
|
|
| Henry Samueli School of Engineering comments: | |
| |
| |
| |
| |
|
|
Engineering, Civil and Environmental |
|
EngrCEE 30 STATICS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17010 | Lec | A | 4 | SUN, L.
| MWF 10:00-10:50 | ELH 100 | 270 | 84 / 243 | 0 | 99 | 0 | A | Ead | Web | OPEN |
|
|
|
| |
17011 | Dis | 1 | 0 | LIU,L [D H. | M 12:00-12:50p | ICF 103 | 66 | 20 / 59 | 0 | 22 | 0 | | Ead | | OPEN |
|
|
|
| |
17012 | Dis | 2 | 0 | LIU, H. | M 11:00-11:50 | ICF 103 | 68 | 21 / 66 | 3 | 22 | 0 | | Ead | | OPEN |
|
|
|
| |
17013 | Dis | 3 | 0 | LIU, H. | W 12:00-12:50p | ICF 103 | 68 | 22 / 68 | 0 | 20 | 0 | | Ead | | Waitl |
|
|
|
| |
17014 | Dis | 4 | 0 | LIU, H. | Tu 5:00- 5:50p | ICF 103 | 68 | 22 / 51 | 0 | 21 | 0 | | Ead | | OPEN |
|
|
|
| |
|
EngrCEE 121 ANALYSIS & DESIGN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17040 | Lec | A | 4 | PARK, S.
| TuTh 12:30- 1:50p | RH 101 | 125 | 88 | n/a | 101 | 0 | A | Ead | Web | OPEN |
17041 | Lab | 1 | 0 | LIU, L. | M 9:00- 9:50 | EG E3141 | 31 | 31 | n/a | 33 | 0 | | Ead | | FULL |
17042 | Lab | 2 | 0 | LIU, L. | M 11:00-11:50 | EG E3141 | 31 | 30 | n/a | 35 | 0 | | Ead | | OPEN |
17043 | Lab | 3 | 0 | LIU, L. | F 9:00- 9:50 | EG E3141 | 31 | 4 | n/a | 4 | 0 | | Ead | | OPEN |
17044 | Lab | 4 | 0 | LIU, L. | F 11:00-11:50 | EG E3141 | 32 | 23 | n/a | 20 | 0 | | Ead | | OPEN |
17051 | Dis | 1 | 0 | LIU, L. | Tu 2:00- 2:50p | SSL 206 | 42 | 42 | n/a | 44 | 0 | | Ead | | FULL |
17052 | Dis | 2 | 0 | LIU, L. | Th 11:00-11:50 | ICF 102 | 42 | 28 | n/a | 30 | 0 | | Ead | | OPEN |
17053 | Dis | 3 | 0 | LIU, L. | Th 4:00- 4:50p | HICF 100K | 41 | 18 | n/a | 13 | 0 | | Ead | | OPEN |
|
EngrCEE 150 MECHANICS MATERIALS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17060 | Lec | A | 4 | MOHAMED, F.A. | TuTh 2:00- 3:20p | SSPA 1100 | 150 | 2 / 109 | 0 | 10 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
17061 | Dis | A1 | 0 | CABESTANY, A.T. MOHAMED, F. | F 2:00- 2:50p | ELH 100 | 150 | 3 / 110 | 0 | 4 | 0 | | Ead | | OPEN |
|
|
|
| |
17070 | Lec | B | 4 | MOSALLAM, A.
| MW 5:00- 6:50p | ELH 100 | 180 | 83 / 84 | 0 | 88 | 0 | A&L | Ead | Web | OPEN |
|
|
|
| |
17071 | Dis | B1 | 0 | LAVANYA, R. | F 9:00- 9:50 | MDEA - | 45 | 7 / 7 | 0 | 7 | 0 | | Ead | | OPEN |
|
|
|
| |
17072 | Dis | B2 | 0 | LAVANYA, R. | F 10:00-10:50 | MDEA - | 45 | 14 / 14 | 0 | 12 | 0 | | Ead | | OPEN |
|
|
|
| |
17073 | Dis | B3 | 0 | LAVANYA, R. | M 10:00-10:50 | IERF B011 | 45 | 17 / 18 | 0 | 16 | 0 | | Ead | | OPEN |
|
|
|
| |
17074 | Dis | B4 | 0 | LAVANYA, R. | W 4:00- 4:50p | MSTB 120 | 45 | 45 / 45 | 0 | 45 | 0 | | Ead | | Waitl |
|
|
|
| |
|
EngrCEE 150L MECH OF MATRLS LAB
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17081 | Lab | B1 | 1 | CARNALLA, S.G. MOSALLAM, A | M 1:00- 2:50p | ELF 146 | 15 | 15 | 2 | 17 | 0 | A | Ead | Web | Waitl |
17082 | Lab | B2 | 1 | CARNALLA, S.G. MOSALLAM, A. | Th 8:30-10:20 | ELF 146 | 15 | 10 | 0 | 9 | 0 | A | Ead | | OPEN |
17083 | Lab | B3 | 1 | CARNALLA, S.G. MOSALLAM, A. | Tu 8:30-10:20 | ELF 146 | 15 | 4 | 0 | 3 | 0 | A | Ead | | OPEN |
17084 | Lab | B4 | 1 | CARNALLA, S.G. MOSALLAM, A. | Tu 10:30-12:20p | ELF 146 | 15 | 15 | 1 | 18 | 0 | A | Ead | Web | Waitl |
17085 | Lab | B5 | 1 | CARNALLA, S.G. MOSALLAM, A. | M 9:00-10:50 | ELF 146 | 15 | 10 | 0 | 8 | 0 | A | Ead | Web | OPEN |
17086 | Lab | B6 | 1 | CARNALLA, S.G. MOSALLAM, A. | W 8:30-10:20 | ELF 146 | 15 | 2 | 0 | 1 | 0 | A | Ead | Web | OPEN |
17087 | Lab | B7 | 1 | CARNALLA, S.G. MOSALLAM, A. | W 10:30-12:20p | ELF 146 | 15 | 16 | 0 | 13 | 0 | A | Ead | | Waitl |
17088 | Lab | B8 | 1 | CARNALLA, S.G. MOSALLAM, A, | Th 10:30-12:20p | ELF 146 | 15 | 15 | 0 | 17 | 0 | A | Ead | Web | Waitl |
|
EngrCEE 151C STRUCT DESIGN II
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17090 | Lec | A | 4 | ZAREIAN, F.
| TuTh 8:00- 9:20 | MDEA - | 100 | 83 | 0 | 89 | 0 | A | Ead | Web | OPEN |
17091 | Lab | 1 | 0 | MAHADEVAN, A. | Tu 10:00-11:50 | SSL 105 | 25 | 25 | 2 | 29 | 0 | A | Ead | | Waitl |
17092 | Lab | 2 | 0 | MAHADEVAN, A. | M 12:00- 1:50p | ICS 259 | 25 | 13 | 0 | 16 | 0 | A | Ead | | OPEN |
17093 | Lab | 3 | 0 | MAHADEVAN, A. | Th 3:30- 5:20p | SSL 122 | 25 | 25 | 2 | 23 | 0 | A | Ead | | Waitl |
17094 | Lab | 4 | 0 | MAHADEVAN, A. | F 10:00-11:50 | ICS 253 | 25 | 20 | 0 | 18 | 0 | A | Ead | | OPEN |
|
EngrCEE 153 STAT INDETER STRUCT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17100 | Lec | A | 4 | FENG, Q.
| MW 12:00- 1:50p | PSCB 140 | 75 | 52 | 0 | 56 | 0 | A | Ead | Web | OPEN |
|
EngrCEE 170 INTRO FLUID MECHS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17110 | Lec | A | 4 | HSU, K.
| TuTh 6:30- 8:20p | ICS 174 | 125 | 85 | 0 | 96 | 0 | A | Ead | Web | OPEN |
17111 | Dis | 1 | 0 | ZWARTJES, M. | F 2:00- 2:50p | HICF 100M | 31 | 3 | 0 | 4 | 0 | | Ead | | OPEN |
17112 | Dis | 2 | 0 | ZWARTJES, M. | M 4:00- 4:50p | ICF 102 | 31 | 32 | 3 | 35 | 0 | | Ead | | Waitl |
17113 | Dis | 3 | 0 | ZWARTJES, M. | F 1:00- 1:50p | ICF 102 | 31 | 18 | 0 | 16 | 0 | | Ead | | OPEN |
17114 | Dis | 4 | 0 | ZWARTJES, M. | M 11:00-11:50 | ICF 102 | 32 | 32 | 0 | 35 | 0 | | Ead | | Waitl |
|
EngrCEE 176 SRFCE WTR HYDROLOGY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17120 | Lec | A | 3 | SOROOSHIAN, S. | MW 3:30- 4:50p | ELH 110 | 30 | 24 | 0 | 32 | 0 | A | Ead | Web | OPEN |
|
EngrCEE 181A SENR DESIGN PRACTM
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17130 | Lec | A | 2 | BUCKNAM, C
| Tu 5:00- 6:20p | SSL 290 | 100 | 84 | 0 | 89 | 0 | A | Ead | Web | OPEN |
17131 | Lab | 1 | 0 | CHUNG, R.
| W 11:30-12:50p | EG E3141 | 25 | 10 | 0 | 10 | 0 | A | Ead | | OPEN |
17132 | Lab | 2 | 0 | CHUNG, R.
| Tu 3:30- 4:50p | EG E3141 | 25 | 25 | 0 | 27 | 0 | A | Ead | | Waitl |
17133 | Lab | 3 | 0 | CHUNG, R.
| Th 2:00- 3:20p | EG E3141 | 25 | 24 | 0 | 22 | 0 | A | Ead | | OPEN |
17134 | Lab | 4 | 0 | CHUNG, R.
| Th 11:00-12:20p | EG E3141 | 25 | 25 | 0 | 25 | 0 | A | Ead | | Waitl |
|
EngrCEE 198 GROUP STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17160 | Lec | B | 2 | MOSALLAM, A. | M 8:00- 8:50 | EG E4149 | 20 | 11 | 0 | 9 | 0 | A | | | OPEN |
17165 | Lec | A | 1-4 | MCNALLY, M. | M 8:00- 8:50 | TBA | 20 | 3 | n/a | 6 | 0 | A | | Web | OPEN |
|
EngrCEE 199 INDIVIDUAL STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17201 | Tut | A | 1-4 | COOPER, W. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17202 | Tut | B | 1-4 | FENG, Q. | M 7:00- 7:50 | EG E4139 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17204 | Tut | C | 1-4 | HSU, K. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17206 | Tut | D | 1-4 | HUTCHINSON, T. | M 7:00- 7:50 | EG E4155 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17208 | Tut | E | 1-4 | JAYAKRISHNAN, R. | M 7:00- 7:50 | EG E4145 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17209 | Tut | E | 1-4 | JIANG, C.S. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17210 | Tut | F | 1-4 | MCNALLY, M.G. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 1 | 0 | N&P | | | OPEN |
17212 | Tut | F | 1-4 | MOSALLAM,A | TBA | TBA | 999 | 1 | n/a | 1 | 0 | N&P | | | OPEN |
17213 | Tut | G | 1-4 | OLSON, B. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17214 | Tut | G | 1-4 | PARDOEN, G.C. | M 7:00- 7:50 | EG E4167 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17216 | Tut | H | 1-4 | RECKER, W.W. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17218 | Tut | I | 1-4 | REGAN, A.C. | M 7:00- 7:50 | EG E4145 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17220 | Tut | J | 1-4 | RITCHIE, S.G. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17222 | Tut | K | 1-4 | SANDERS, B. | M 7:00- 7:50p | ET 844D | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17223 | Tut | L | 1-4 | SAPHORES, J.D. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17224 | Tut | L | 1-4 | SARDO, A. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17226 | Tut | M | 1-4 | SCHERFIG, J.W. | M 7:00- 7:50 | ET 844F | 999 | 2 | n/a | 0 | 0 | N&P | | | OPEN |
17228 | Tut | N | 1-4 | SHINOZUKA, M. | M 7:00- 7:50 | EG E4150 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17230 | Tut | N | 1-4 | SOROOSHIAN,S. | TBA | TBA | 999 | 1 | n/a | 1 | 0 | N&P | | | OPEN |
17232 | Tut | O | 1-4 | SUN,L | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17234 | Tut | P | 1-4 | YANG, J.N. | M 7:00- 7:50p | EG E4135 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
17235 | Tut | Q | 1-4 | ZAREIAN, F. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
|
EngrCEE 224A TRANS DATA ANLYS I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17315 | Lec | A | 3 | RITCHIE, S.G. | MW 12:00- 1:20p | SST 575 | 20 | 12 | n/a | 13 | 0 | A | Ead | | OPEN |
|
EngrCEE 228A URBAN TRANS NET I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17318 | Lec | A | 3 | MCNALLY, M.G. | MW 2:00- 3:20p | SSL 159 | 20 | 8 | n/a | 12 | 0 | A | Ead | Web | OPEN |
|
EngrCEE 247 STRUCTURAL DYNAMICS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17320 | Lec | A | 3 | FENG, Q. | MW 10:00-11:20 | EG E3121 | 20 | 14 | 0 | 18 | 0 | A | Ead | | OPEN |
|
EngrCEE 255 ADV STEEL DESIGN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17325 | Lec | A | 3 | YOUSSEF, M. | TuTh 6:00- 7:20p | ICS 253 | 20 | 11 | 0 | 13 | 0 | A | Ead | | OPEN |
|
EngrCEE 276 SURF WTR HYDROLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17330 | Lec | A | 3 | SOROOSHIAN, S. | MW 3:30- 4:50p | ELH 110 | 20 | 11 | 0 | 11 | 0 | A | Ead | Web | OPEN |
|
EngrCEE 283 MTH MTHDS ENGR ANLY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17340 | Lec | A | 3 | GAO, X. | MW 6:00- 7:20p | MSTB 114 | 40 | 33 | 0 | 36 | 0 | A | Ead | | OPEN |
|
EngrCEE 284 EGR DCSN&RISK ANLYS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17350 | Lec | A | 3 | SHINOZUKA, M. | MW 3:30- 4:50p | EG E3121 | 25 | 16 | 0 | 23 | 0 | A | Ead | Web | OPEN |
|
EngrCEE 295 SEMINAR IN ENGR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17400 | Sem | A | 1 | MOSALLAM,A | Th 5:00- 5:50p | EG E3161 | 20 | 8 | 0 | 8 | 0 | T | Ead | | OPEN |
|
EngrCEE 296 MS THESIS RESEARCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17501 | Res | A | 4-12 | COOPER, W. | M 6:00- 6:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17502 | Res | B | 4-12 | FENG, Q. | M 8:00- 8:50p | TBA | 999 | 1 | 0 | 1 | 0 | K | | | OPEN |
17504 | Res | C | 4-12 | HUTCHINSON, T. | M 6:00- 6:50p | EG E4155 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17506 | Res | D | 4-12 | HAROUN, M. | M 6:00- 6:50p | EG E4165 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17508 | Res | E | 4-12 | JAYAKRISHNAN, R. | M 6:00- 6:50p | EG E4145 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17509 | Res | E | 4-12 | JIANG, C.S. | M 6:00- 6:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17510 | Res | F | 4-12 | MCNALLY, M.G. | M 6:00- 6:50p | EG E4149 | 999 | 1 | 0 | 1 | 0 | K | | | OPEN |
17512 | Res | F | 4-12 | MOSALLAM,A. | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K | | | OPEN |
17513 | Res | G | 4-12 | OLSON, B. | M 6:00- 6:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17514 | Res | G | 4-12 | PARDOEN, G.C. | M 6:00- 6:50p | EG E4167 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17516 | Res | H | 4-12 | RECKER, W.W. | M 6:00- 6:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17518 | Res | I | 4-12 | REGAN, A.C. | M 6:00- 6:50p | EG E4145 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17520 | Res | J | 4-12 | RITCHIE, S.G. | M 6:00- 6:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17522 | Res | K | 4-12 | SANDERS, B. | M 6:00- 6:50p | ET 844D | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17523 | Res | K | 4-12 | SAPHORES, J.D. | M 6:00- 6:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17524 | Res | L | 4-12 | SCHERFIG, J.W. | M 8:00- 8:50p | ET 844F | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17526 | Res | M | 4-12 | SHINOZUKA, M. | M 6:00- 6:50p | EG E4150 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17528 | Res | M | 4-12 | SOROOSHIAN,S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17530 | Res | N | 4-12 | SUN,L. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17534 | Res | O | 4-12 | YANG, J.N. | M 6:00- 6:50p | EG E4135 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17536 | Res | P | 4-12 | ZAREIAN, F. | M 6:00- 6:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
|
EngrCEE 297 PHD DISSERTATN RSCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
17601 | Res | A | 4-12 | COOPER, W. | M 7:00- 7:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17602 | Res | B | 4-12 | FENG, Q. | M 7:00- 7:50p | EG E4139 | 999 | 2 | 0 | 2 | 0 | K | | | OPEN |
17604 | Res | C | 4-12 | HAROUN, M.A. | M 7:00- 7:50p | EG E4165 | 999 | 0 | 0 | 2 | 0 | K | | | OPEN |
17606 | Res | D | 4-12 | HUTCHINSON, T. | Tu 7:00- 7:50p | TBA | 999 | 0 | 0 | 3 | 0 | K | | | OPEN |
17608 | Res | E | 4-12 | JAYAKRISHNAN, R. | M 7:00- 7:50p | EG E4145 | 999 | 4 | 0 | 3 | 0 | K | | | OPEN |
17609 | Res | E | 4-12 | JIANG, C.S. | M 7:00- 7:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17610 | Res | F | 4-12 | MCNALLY, M.G. | M 7:00- 7:50p | EG E4149 | 999 | 2 | 0 | 2 | 0 | K | | | OPEN |
17612 | Res | F | 4-12 | MOSALLAM,A. | TBA | TBA | 999 | 2 | 0 | 2 | 0 | K | | | OPEN |
17613 | Res | G | 4-12 | OLSON, B. | M 7:00- 7:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
17614 | Res | G | 4-12 | PARDOEN, G.C. | M 7:00- 7:50p | EG E4167 | 999 | 1 | 0 | 1 | 0 | K | | | OPEN |
17616 | Res | H | 4-12 | RECKER, W.W. | M 7:00- 7:50p | EG E4149 | 999 | 2 | 0 | 2 | 0 | K | | | OPEN |
17618 | Res | I | 4-12 | REGAN, A.C. | M 7:00- 7:50p | EG E4145 | 999 | 2 | 0 | 2 | 0 | K | | | OPEN |
17620 | Res | J | 4-12 | RITCHIE, S.G. | M 7:00- 7:50p | EG E4149 | 999 | 2 | 0 | 2 | 0 | K | | | OPEN |
17622 | Res | K | 4-12 | SANDERS, B. | M 7:30- 8:20p | TBA | 999 | 3 | 0 | 3 | 0 | K | | | OPEN |
17623 | Res | K | 4-12 | SAPHORES, J.D. | M 7:00- 7:50p | TBA | 999 | 1 | n/a | 0 | 0 | K | | | OPEN |
17624 | Res | L | 4-12 | SCHERFIG, J.W. | M 7:00- 7:50p | ET 844F | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17626 | Res | M | 4-12 | SHINOZUKA, M. | M 7:00- 7:50p | EG E4150 | 999 | 4 | 0 | 4 | 0 | K | | | OPEN |
17628 | Res | A | 4-12 | SOROOSHIAN, S. | M 7:00- 7:50p | EG E4130 | 999 | 5 | 0 | 5 | 0 | K | | | OPEN |
17630 | Res | N | 4-12 | SUN,L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
17634 | Res | O | 4-12 | YANG, J.N. | M 7:00- 7:50p | EG E4135 | 999 | 1 | 0 | 1 | 0 | K | | | OPEN |
17636 | Res | P | 4-12 | ZAREIAN, F. | M 7:00- 7:50p | TBA | 999 | 0 | n/a | 0 | 0 | K | | | OPEN |
|