|
|
|
| School of Social Ecology comments: | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
Environmental Health, Science, and Policy |
|
| Environmental Health, Science, and Policy department comment: | |
| |
|
|
Environ E1 NATURAL DISASTERS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50600 | Lec | A | 4 | GRANT, L. | MWF 2:00- 2:50p | SSLH 100 | 250 | 238 | 0 | 307 | 0 | | Ead | Web | OPEN |
50601 | Dis | 1 | 0 | GRANT, L. | M 3:00- 3:50p | SST 220A | 50 | 48 | 1 | 58 | 0 | | | | OPEN |
50602 | Dis | 2 | 0 | GRANT, L. | W 3:00- 3:50p | HH 262 | 50 | 27 | 0 | 29 | 0 | | | | OPEN |
|
Environ E8 ENVIRON ANALYS&DESN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50610 | Lec | A | 4 | WHITELEY, J.M. | TuTh 3:30- 4:50p | SSLH 100 | 350 | 339 | 6 | 640 | 0 | | | Web/P | OPEN |
50611 | Dis | 1 | 0 | WHITELEY, J.M. | Tu 5:00- 5:50p | SSPA 1165 | 29 | 28 | 2 | 40 | 0 | | | | OPEN |
50612 | Dis | 2 | 0 | WHITELEY, J.M. | Tu 5:00- 5:50p | SSTR 102 | 29 | 24 | 0 | 38 | 0 | | | | OPEN |
50613 | Dis | 3 | 0 | WHITELEY, J.M. | Tu 5:00- 5:50p | SSL 117 | 29 | 29 | 0 | 35 | 0 | | | | Waitl |
50614 | Dis | 4 | 0 | WHITELEY, J.M. | Tu 5:00- 5:50p | SSL 119 | 29 | 28 | 0 | 40 | 0 | | | | OPEN |
50615 | Dis | 5 | 0 | WHITELEY, J.M. | W 4:00- 4:50p | SE2 1306 | 29 | 28 | 2 | 43 | 0 | | | | OPEN |
50616 | Dis | 6 | 0 | WHITELEY, J.M. | W 4:00- 4:50p | SSL 206 | 29 | 22 | 3 | 36 | 0 | | | | OPEN |
50617 | Dis | 7 | 0 | WHITELEY, J.M. | W 4:00- 4:50p | SSTR 100 | 29 | 30 | 0 | 33 | 0 | | | | Waitl |
50618 | Dis | 8 | 0 | WHITELEY, J.M. | Th 5:00- 5:50p | SST 238 | 30 | 32 | 0 | 32 | 0 | | | | Waitl |
50619 | Dis | 9 | 0 | WHITELEY, J.M. | Th 5:00- 5:50p | SSL 206 | 29 | 27 | 2 | 37 | 0 | | | | OPEN |
50620 | Dis | 10 | 0 | WHITELEY, J.M. | Th 5:00- 5:50p | SSL 129 | 29 | 31 | 1 | 37 | 0 | | | | Waitl |
50621 | Dis | 11 | 0 | WHITELEY, J.M. | Th 5:00- 5:50p | SSL 152 | 29 | 34 | 0 | 42 | 0 | | | | Waitl |
50622 | Dis | 12 | 0 | WHITELEY, J.M. | W 3:00- 3:50p | SSL 206 | 30 | 30 | 1 | 42 | 0 | | | | Waitl |
|
Environ E45U AIDS FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50630 | Lec | A | 4 | HULL, STACEY JACOBSON, M. | TuTh 5:00- 6:20p | ELH 100 | 300 | 17 / 294 | 2 | 50 | 0 | | Ead | Web | OPEN |
|
|
|
| |
50631 | Dis | 1 | 0 | HULL, STACEY JACOBSON, M. CARR, C. | M 11:00-12:20p | MH 1246 | 13 | 2 / 12 | 0 | 3 | 0 | | Ead | | OPEN |
|
|
|
| |
50632 | Dis | 2 | 0 | HULL, STACEY JACOBSON, M. | M 2:00- 3:20p | PSCB 240 | 14 | 0 / 14 | 0 | 0 | 0 | | Ead | | Waitl |
|
|
|
| |
50633 | Dis | 3 | 0 | HULL, STACEY JACOBSON, M. | Tu 11:00-12:20p | SSL 155 | 13 | 0 / 12 | 0 | 3 | 0 | | Ead | | OPEN |
|
|
|
| |
50634 | Dis | 4 | 0 | HULL, STACEY JACOBSON, M. | Tu 11:00-12:20p | SE 200 | 13 | 0 / 14 | 0 | 1 | 0 | | Ead | | Waitl |
|
|
|
| |
50635 | Dis | 5 | 0 | HULL, STACEY JACOBSON, M. | Tu 12:30- 1:50p | SSL 152 | 13 | 1 / 14 | 1 | 2 | 0 | | Ead | | Waitl |
|
|
|
| |
50636 | Dis | 6 | 0 | HULL, STACEY JACOBSON, M. | Tu 2:00- 3:20p | SSL 155 | 13 | 1 / 15 | 1 | 2 | 0 | | Ead | | Waitl |
|
|
|
| |
50637 | Dis | 7 | 0 | HULL, STACEY JACOBSON, M. | Tu 3:30- 4:50p | SSL 117 | 13 | 0 / 13 | 2 | 2 | 0 | | Ead | | FULL |
|
|
|
| |
50638 | Dis | 8 | 0 | HULL, STACEY JACOBSON, M. | Tu 7:00- 8:20p | HH 251 | 13 | 2 / 13 | 0 | 3 | 0 | | Ead | | Waitl |
|
|
|
| |
50639 | Dis | 9 | 0 | HULL, STACEY JACOBSON, M. | Tu 3:30- 4:50p | SE 200 | 13 | 0 / 14 | 0 | 0 | 0 | | Ead | | Waitl |
|
|
|
| |
50640 | Dis | 10 | 0 | HULL, STACEY JACOBSON, M. | W 11:00-12:20p | NS1 2108 | 13 | 0 / 12 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
50641 | Dis | 11 | 0 | HULL, STACEY JACOBSON, M. | W 12:30- 1:50p | NS1 2108 | 13 | 0 / 13 | 0 | 0 | 0 | | Ead | | Waitl |
|
|
|
| |
50642 | Dis | 12 | 0 | HULL, STACEY JACOBSON, M. | W 2:00- 3:20p | HICF 100Q | 13 | 0 / 13 | 0 | 2 | 0 | | Ead | | Waitl |
|
|
|
| |
50643 | Dis | 13 | 0 | HULL, STACEY JACOBSON, M. | W 3:30- 4:50p | HICF 100K | 13 | 2 / 13 | 0 | 4 | 0 | | Ead | | Waitl |
|
|
|
| |
50644 | Dis | 14 | 0 | HULL, STACEY JACOBSON, M. | W 5:00- 6:20p | ICS 209 | 13 | 1 / 12 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
50645 | Dis | 15 | 0 | HULL, STACEY JACOBSON, M. | Th 11:00-12:20p | HICF 100D | 13 | 2 / 11 | 0 | 2 | 0 | | Ead | | OPEN |
|
|
|
| |
50646 | Dis | 16 | 0 | HULL, STACEY JACOBSON, M. | Th 11:00-12:20p | SE 200 | 13 | 1 / 13 | 0 | 0 | 0 | | Ead | | Waitl |
|
|
|
| |
50647 | Dis | 17 | 0 | HULL, STACEY JACOBSON, M. | Th 12:30- 1:50p | SE 200 | 13 | 0 / 13 | 0 | 1 | 0 | | Ead | | Waitl |
|
|
|
| |
50648 | Dis | 18 | 0 | HULL, STACEY JACOBSON, M. | Th 12:30- 1:50p | NS1 2108 | 13 | 1 / 11 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
50649 | Dis | 19 | 0 | HULL, STACEY JACOBSON, M. | Th 2:00- 3:20p | SE 200 | 13 | 0 / 12 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
50650 | Dis | 20 | 0 | HULL, STACEY JACOBSON, M. | Th 3:30- 4:50p | PSCB 230 | 13 | 0 / 14 | 0 | 3 | 0 | | Ead | | Waitl |
|
|
|
| |
50651 | Dis | 21 | 0 | HULL, STACEY JACOBSON, M. | W 3:30- 4:50p | SE 200 | 13 | 2 / 13 | 0 | 3 | 0 | | Ead | | Waitl |
|
|
|
| |
50652 | Dis | 22 | 0 | HULL, STACEY JACOBSON, M. | Th 10:00-11:20 | SSL 105 | 13 | 0 / 12 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
50653 | Dis | 23 | 0 | HULL, STACEY JACOBSON, M. | Tu 12:30- 1:50p | SE 200 | 13 | 1 / 12 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Environ E100 AM DIET FOOD POLICY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50665 | Lec | A | 4 | BIC, Z. | W 7:00- 9:50p | SSL 290 | 100 | 101 | 1 | 126 | 0 | A | Ead | Web | Waitl |
|
Environ E100U RACE & URBAN SPACE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50668 | Lec | A | 4 | VO, L. | TuTh 9:30-10:50 | HH 254 | 50 | 29 / 44 | 0 | 55 | 0 | | | | OPEN |
|
|
|
| |
|
Environ E103 ENV POLLUTION REMED
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50670 | Lec | A | 4 | STERN, S. | TuTh 8:00- 9:20 | SSL 228 | 90 | 87 | 0 | 119 | 0 | | Ead | Web | OPEN |
50672 | Dis | 1 | 0 | STERN,S | Tu 9:30-10:20 | SSL 152 | 45 | 0 | n/a | 3 | 0 | | | | OPEN |
50673 | Dis | 2 | 0 | STERN,S | W 1:00- 1:50p | ICF 101 | 45 | 0 | n/a | 0 | 0 | | | | OPEN |
|
Environ E109U URBAN PUBLIC POLICY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50678 | Lec | A | 4 | CLITHEROE, H.C. | TuTh 3:30- 4:50p | SSL 248 | 110 | 103 | 0 | 153 | 0 | | Ead | Web | OPEN |
|
Environ E113 SOC ECOL OF PEACE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50680 | Lec | A | 4 | WHITELEY, J.M. | Tu 7:00- 9:50p | SSPA 1100 | 200 | 95 / 156 | 0 | 168 | 0 | | | Web | OPEN |
|
|
|
| |
|
Environ E127 NUCLEAR ENVIRONS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50690 | Lec | B | 4 | WHITELEY, J.M. | M 7:00- 9:50p | SSPA 1100 | 200 | 93 / 153 | 0 | 163 | 0 | | | Web | OPEN |
|
|
|
| |
|
Environ E129 ENVIRN IMPACT ANALY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50691 | Lec | A | 4 | DALLAIRE, K. | W 3:00- 5:50p | SSL 248 | 63 | 53 | 0 | 101 | 0 | | | Web | OPEN |
|
Environ E142U TECH AND ECON DEVEL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50700 | Lec | A | 4 | SUAREZ-VILLA, L. | W 6:00- 8:50p | SSL 248 | 100 | 44 | 0 | 77 | 0 | | Ead | | OPEN |
|
Environ E162 BROWNFILEDS:LAW&POL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50712 | Lec | A | 4 | DALLAIRE, K. | M 2:00- 4:50p | SSL 248 | 100 | 18 | 0 | 26 | 0 | | | Web | OPEN |
|
Environ E168 COASTAL ECO HEALTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50730 | Lec | A | 4 | JIANG, C. | W 12:00- 2:50p | SSL 248 | 100 | 94 | 0 | 157 | 0 | | Ead | Web | OPEN |
|
Environ E191C AIR POLL, CLIM&HLTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50745 | Lec | A | 4 | EDWARDS, R. | M 5:00- 7:50p | SSL 248 | 100 | 44 | 0 | 70 | 0 | | Ead | Web | OPEN |
|
Environ E196A RES APPLIED ECOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
50750 | Lec | A | 4 | OLSON, B.H. | F 2:00- 4:50p | SE 126 | 20 | 8 | 0 | 10 | 0 | A&C | | | OPEN |
50755 | Lab | 1 | 0 | OLSON, B.H. | TBA | TBA | 15 | 8 | 0 | 7 | 0 | | Ead | Web | OPEN |
50756 | Lec | B | 4 | JACOBSON, M. | Th 6:00- 7:20p | SSL 122 | 25 | 21 | n/a | 26 | 0 | A&B | Ead | | OPEN |
|
Environ E229 BIOSTATS&EPI FOR MD
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
51100 | Sem | A | 4 | ANTON-CULVER, H. | W 1:00- 4:50p | TBA | 15 | 2 | n/a | 2 | 0 | K | | | OPEN |
|
Environ E247 AIR POL CLIM & HLTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
51200 | Sem | A | 4 | EDWARDS, R. | Th 11:00- 1:50p | SSL 152 | 15 | 5 | 0 | 11 | 0 | K | Ead | | OPEN |
|
Environ E295 EHSP MS THESIS RSCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
52009 | Tut | 1 | 4-8 | CLECAK, P.E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52010 | Tut | A | 4-8 | BIC, Z. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | K&S | | | OPEN |
52011 | Tut | 2 | 4-8 | EDWARDS, R.D. | TBA | TBA | 15 | 1 | n/a | 1 | 0 | S&K | | | OPEN |
52012 | Tut | 3 | 4-8 | ERICSON, J.E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52013 | Tut | 4 | 4-8 | GRANT, L.B. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52014 | Tut | 5 | 4-8 | JIANG, C. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52015 | Tut | 6 | 4-8 | OGUNSEITAN, O.A. | TBA | TBA | 15 | 1 | n/a | 1 | 0 | S&K | | | OPEN |
52016 | Tut | 7 | 4-8 | OLSON, B.H. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52017 | Tut | 8 | 4-8 | STERN, S. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52018 | Tut | 9 | 4-8 | WHITELEY, J.M. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52019 | Tut | 11 | 4-8 | FLEISCHER, E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52020 | Tut | 12 | 4-8 | GARNER, C. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
|
Environ E298 EHSP DIRECT STUDIES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
52021 | Tut | 1 | 2-4 | BIC, Z. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52022 | Tut | 2 | 2-4 | CLECAK, P.E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52023 | Tut | 3 | 2-4 | EDWARDS, R.D. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52024 | Tut | 4 | 2-4 | ERICSON, J.E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52025 | Tut | 5 | 2-4 | GRANT, L.B. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52026 | Tut | 6 | 2-4 | JIANG, C. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52027 | Tut | 7 | 2-4 | OGUNSEITAN, O.A. | TBA | TBA | 15 | 1 | n/a | 1 | 0 | S&K | | | OPEN |
52028 | Tut | 8 | 2-4 | OLSON, B.H | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52029 | Tut | 9 | 2-4 | STERN, S. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52030 | Tut | 10 | 2-4 | WHITELEY, J.M. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52031 | Tut | 11 | 2-4 | FLEISCHER, E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52032 | Tut | 12 | 2-4 | GARNER, C. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52033 | Tut | 13 | 2-4 | MC CLEARY, R.D. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
|
Environ E299 EHSP IND STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
52041 | Tut | 1 | 2-8 | BIC, Z. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52042 | Tut | 2 | 2-8 | CLECAK, P.E | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52043 | Tut | 3 | 2-8 | EDWARDS, R.D. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52044 | Tut | 4 | 2-8 | ERICSON, J.E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52045 | Tut | 5 | 2-8 | GRANT, L.B. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52046 | Tut | 6 | 2-8 | JIANG, C. | TBA | TBA | 15 | 1 | n/a | 1 | 0 | S&K | | | OPEN |
52047 | Tut | 7 | 2-8 | OGUNSEITAN, O.A. | TBA | TBA | 15 | 0 | n/a | 1 | 0 | S&K | | | OPEN |
52048 | Tut | 8 | 2-8 | OLSON, B.H. | TBA | TBA | 15 | 1 | n/a | 0 | 0 | S&K | | | OPEN |
52049 | Tut | 9 | 2-8 | STERN, S. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52050 | Tut | 10 | 2-8 | WHITELEY, J.M. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52051 | Tut | 11 | 2-8 | FLEISCHER, E. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52052 | Tut | 12 | 2-8 | GARNER, C. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
52053 | Tut | 13 | 2-8 | MC CLEARY, R.D. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | S&K | | | OPEN |
|