![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Mar 22, 2007 |
Fall Qtr, 2006 Term ended on Friday, December 8, 2006.
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Humanities and Arts | |||||||||||||||||||||||||||||||||||||||||||||
HumArts 100W ARTS IN THRY & PRAC | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30000 | Sem | A | 4 | BARKER, S. | MW 10:00-11:20 | HIB 146 | 20 | 3 / 6 | 0 | 16 | 0 | A&L | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HumArts 101 INTRO AFRICAN LIT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30020 | Lec | A | 4 | MASILELA, N. | TuTh 9:30-10:50 | HICF 100L | 45 | 0 / 14 | 0 | 3 | 0 | OPEN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HumArts 101 DEVEL OF THEATRE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30030 | Lec | B | 4 | FAULKNER, C. | TuTh 3:30- 4:50p | HH 178 | 139 | 0 / 96 | 0 | 5 | 40 | AorK | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |