![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Mar 22, 2007 |
Fall Qtr, 2006 Term ended on Friday, December 8, 2006.
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Philosophy | |||||||||||||||||||||||||||||||||||||||||||||
Philos 1 INTRO TO PHILOSOPHY | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30200 | Lec | A | 4 | BRISTOW, B. | MWF 2:00- 2:50p | HIB 100 | 300 | 276 | 0 | 435 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
30201 | Dis | 1 | 0 | CHUANG, C. BRISTOW, B. | M 11:00-11:50 | HICF 100A | 25 | 22 | 0 | 30 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30202 | Dis | 2 | 0 | RHODES, K. BRISTOW, B. | M 12:00-12:50p | HICF 100A | 25 | 22 | 0 | 30 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30203 | Dis | 3 | 0 | FADNESS, S. BRISTOW, B. | W 11:00-11:50 | HICF 100A | 25 | 24 | 0 | 33 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30204 | Dis | 4 | 0 | CHRISMAN, E. BRISTOW, B. | M 9:00- 9:50 | HICF 100A | 25 | 24 | 0 | 28 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30205 | Dis | 5 | 0 | CHUANG, C. BRISTOW, B. | M 10:00-10:50 | HICF 100A | 25 | 23 | 0 | 26 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30206 | Dis | 6 | 0 | FADNESS, S. BRISTOW, B. | W 12:00-12:50p | HICF 100A | 25 | 25 | 0 | 30 | 0 | Ead | Waitl | ||||||||||||||||||||||||||||||||
30207 | Dis | 7 | 0 | CANTU, G. BRISTOW, B. | F 11:00-11:50 | HICF 100A | 25 | 25 | 0 | 27 | 0 | Ead | Waitl | ||||||||||||||||||||||||||||||||
30208 | Dis | 8 | 0 | CANTU, G. BRISTOW,B. | W 4:00- 4:50p | HICF 100A | 25 | 23 | 0 | 26 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30209 | Dis | 9 | 0 | KIDD, C.N. BRISTOW, B. | F 12:00-12:50p | HICF 100A | 25 | 23 | 0 | 30 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30210 | Dis | 10 | 0 | CHRISMAN, E. BRISTOW, B. | M 1:00- 1:50p | HICF 100A | 25 | 24 | 0 | 37 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30211 | Dis | 11 | 0 | KIDD, C.N. BRISTOW,B. | F 10:00-10:50 | HICF 100E | 25 | 20 | 0 | 35 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30212 | Dis | 12 | 0 | RHODES, K. BRISTOW,B. | F 12:00-12:50p | HICF 100E | 25 | 24 | 0 | 30 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 4 INTRO TO ETHICS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30230 | Lec | A | 4 | BROWN, D.K. | MWF 11:00-11:50 | SSH 100 | 240 | 191 | 0 | 319 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
30231 | Dis | 1 | 0 | PEREIRA, J.P. BROWN, D.K. | Tu 11:00-11:50 | HICF 100A | 24 | 19 | 0 | 32 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30232 | Dis | 2 | 0 | DENISON, J. BROWN, D.K. | Tu 12:00-12:50p | HICF 100A | 24 | 17 | 0 | 23 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30233 | Dis | 3 | 0 | HARTENBURG, G.J. BROWN, D.K. | W 2:00- 2:50p | HICF 100A | 24 | 20 | 0 | 27 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30234 | Dis | 4 | 0 | SHELEY, J. BROWN, D.K. | F 9:00- 9:50 | HICF 100A | 24 | 22 | 0 | 25 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30235 | Dis | 5 | 0 | SHELEY, J. BROWN, D.K. | F 10:00-10:50 | HICF 100A | 24 | 19 | 0 | 26 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30236 | Dis | 6 | 0 | HARTENBURG, G.J. BROWN, D.K. | W 3:00- 3:50p | HICF 100A | 24 | 18 | 0 | 28 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30237 | Dis | 7 | 0 | PEREIRA, J.P. BROWN, D.K. | Th 11:00-11:50 | HICF 100A | 24 | 21 | 0 | 32 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30238 | Dis | 8 | 0 | DENISON, J. BROWN, D.K. | Th 12:00-12:50p | HICF 100A | 24 | 19 | 0 | 23 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30239 | Dis | 9 | 0 | BUSHNELL, T. BROWN, D.K. | M 9:00- 9:50 | SSL 117 | 24 | 18 | 0 | 26 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30240 | Dis | 10 | 0 | BUSHNELL, T. BROWN, D.K. | M 10:00-10:50 | SSL 122 | 24 | 19 | 0 | 22 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 5 CONTEMP MORAL PRBLM | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30250 | Lec | A | 4 | BOEHM, M. | MWF 10:00-10:50 | HH 161 | 175 | 159 | 0 | 232 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30251 | Dis | 1 | 0 | VULICH, R. BOEHM, M. | Th 9:00- 9:50 | HICF 100A | 21 | 15 | 0 | 24 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30252 | Dis | 2 | 0 | VULICH, R. BOEHM, M. | Tu 9:00- 9:50 | HICF 100A | 22 | 15 | 0 | 22 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30253 | Dis | 3 | 0 | LAY, C.H. BOEHM, M. | Th 10:00-10:50 | HICF 100A | 22 | 22 | 0 | 25 | 0 | Ead | Waitl | ||||||||||||||||||||||||||||||||
30254 | Dis | 4 | 0 | LAY, C. BOEHM, M. | Tu 10:00-10:50 | HICF 100A | 22 | 22 | 0 | 22 | 0 | Ead | Waitl | ||||||||||||||||||||||||||||||||
30255 | Dis | 5 | 0 | GILLIS, C.L. BOEHM, M. | M 3:00- 3:50p | HICF 100A | 22 | 20 | 0 | 28 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
30256 | Dis | 6 | 0 | GILLIS, C.L. BOEHM, M. | Th 4:00- 4:50p | HICF 100A | 22 | 22 | 0 | 30 | 0 | Ead | Waitl | ||||||||||||||||||||||||||||||||
30257 | Dis | 7 | 0 | BULLIO, M.A. BOEHM, M. | F 1:00- 1:50p | HH 214 | 22 | 23 | 0 | 23 | 0 | Ead | Web | Waitl | |||||||||||||||||||||||||||||||
30258 | Dis | 8 | 0 | BULLIO, M.A. BOEHM, M. | F 2:00- 2:50p | HH 214 | 22 | 21 | 0 | 20 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
Philos 7 INTR EXISTENTIALISM | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30270 | Lec | A | 4 | OTWELL, C.A. | TuTh 11:00-12:20p | SH 128 | 80 | 60 | 0 | 106 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
30271 | Dis | 1 | 0 | WESTMORELAND, J.P. OTWELL, C.A. | W 9:00- 9:50 | HICF 100A | 20 | 15 | 0 | 23 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30272 | Dis | 2 | 0 | WESTMORELAND, J.P. OTWELL, C.A. | W 10:00-10:50 | HICF 100A | 20 | 17 | 0 | 28 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30273 | Dis | 3 | 0 | SEVIER, C.S. OTWELL, C.A. | Tu 9:00- 9:50 | HOB2 233 | 20 | 12 | 0 | 14 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30274 | Dis | 4 | 0 | SEVIER, C.S. OTWELL, C.A. | Tu 10:00-10:50 | HOB2 233 | 20 | 16 | 0 | 22 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 10 HIST ANCIENT PHILOS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30280 | Lec | A | 4 | COSAND, J. | TuTh 2:00- 3:20p | HIB 110 | 60 | 59 | 0 | 85 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
30281 | Dis | 1 | 0 | MCGRATH, C.M. COSAND, J. | Tu 4:00- 4:50p | HICF 100A | 30 | 30 | 0 | 31 | 0 | Ead | Web | Waitl | |||||||||||||||||||||||||||||||
30282 | Dis | 2 | 0 | MCGRATH, C.M. COSAND, J. | W 1:00- 1:50p | HICF 100A | 30 | 30 | 0 | 33 | 0 | Ead | Web | Waitl | |||||||||||||||||||||||||||||||
Philos 29 CRITICAL REASONING | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30300 | Lec | A | 4 | VALENZUELA, C.M. | MWF 9:00- 9:50 | SSH 100 | 255 | 152 / 209 | 0 | 207 | 0 | Ead | Web | OPEN | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30301 | Dis | 1 | 0 | PETERS, K.A. VALENZUELA, C.M. | M 11:00-11:50 | SSTR 100 | 35 | 21 / 34 | 0 | 25 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30302 | Dis | 2 | 0 | MANCHAK, J. VALENZUELA, C.M. | Tu 4:00- 4:50p | SSL 122 | 26 | 13 / 18 | 0 | 19 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30303 | Dis | 3 | 0 | MANCHAK, J. VALENZUELA, C.M. | M 1:00- 1:50p | SE2 1306 | 35 | 11 / 18 | 0 | 18 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30304 | Dis | 4 | 0 | PETERS, K.A. VALENZUELA, C.M. | W 1:00- 1:50p | ICS 209 | 30 | 17 / 28 | 0 | 21 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30305 | Dis | 5 | 0 | CONROY, C.M. VALENZUELA, C.M. | F 1:00- 1:50p | SSL 122 | 26 | 19 / 24 | 0 | 23 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30306 | Dis | 6 | 0 | BEVERS, B.M. VALENZUELA, C.M. | F 11:00-11:50 | SSL 145 | 42 | 34 / 41 | 0 | 32 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30307 | Dis | 7 | 0 | BEVERS, B.M. VALENZUELA, C.M. | M 3:00- 3:50p | SE2 1306 | 35 | 22 / 26 | 0 | 25 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30308 | Dis | 8 | 0 | CONROY, C.M. VALENZUELA, C.M. | F 2:00- 2:50p | SSL 122 | 26 | 12 / 17 | 0 | 11 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30309 | Dis | 9 | 0 | MANCHAK, J. VALENZUELA, C.M. | M 12:00-12:50p | SSL 155 | 28 | 5 / 5 | n/a | 2 | 0 | OPEN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Philos 100W WRITING PHILOSOPHY | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30350 | Lec | A | 4 | BRISTOW, B. | MWF 11:00-11:50 | HOB2 130 | 20 | 20 | 0 | 34 | 0 | A&J | Ead | Waitl | ||
Philos 104 INTRO TO LOGIC | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30360 | Lec | A | 4 | ANTONELLI, G.A. | TuTh 8:00- 9:20 | SE2 1304 | 60 | 31 / 38 | 0 | 64 | 0 | Ead | Web | OPEN | ||
|
||||||||||||||||
30361 | Dis | 1 | 0 | RAPALINO, J.A. ANTONELLI, G.A. | M 9:00- 9:50 | SSL 122 | 20 | 9 / 13 | 0 | 20 | 0 | Ead | OPEN | |||
|
||||||||||||||||
30362 | Dis | 2 | 0 | RAPALINO, J.A. ANTONELLI, G.A. | W 10:00-10:50 | SSL 122 | 20 | 16 / 18 | 0 | 24 | 0 | Ead | OPEN | |||
|
||||||||||||||||
30363 | Dis | 3 | 0 | RAPALINO, J.A. ANTONELLI, G.A. | F 9:00- 9:50 | SSL 122 | 20 | 8 / 9 | 0 | 12 | 0 | Ead | OPEN | |||
|
||||||||||||||||
Philos 105A ELEMENTARY SET THRY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30370 | Lec | A | 4 | MADDY, P.J. | TuTh 2:00- 3:20p | HH 178 | 52 | 37 / 37 | 0 | 62 | 0 | A | Ead | OPEN | ||
|
||||||||||||||||
30372 | Dis | 2 | 0 | ROGERS, B.B. MADDY, P.J. | W 11:00-11:50 | SSL 122 | 26 | 20 / 20 | 0 | 19 | 0 | A | Ead | OPEN | ||
|
||||||||||||||||
30374 | Dis | 4 | 0 | ROGERS, B.B. MADDY, P.J. | Tu 11:00-11:50 | SSL 122 | 26 | 17 / 17 | 0 | 13 | 0 | Ead | OPEN | |||
|
||||||||||||||||
Philos 110 PLOTINUS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30380 | Lec | A | 4 | BENCIVENGA, E. | TuTh 11:00-12:20p | HICF 100L | 50 | 24 | 0 | 39 | 0 | OPEN | ||||
30381 | Dis | 1 | 0 | SANCHEZ, M. BENCIVENGA,E. | M 4:00- 4:50p | HH 108 | 25 | 14 | n/a | 20 | 0 | OPEN | ||||
30382 | Dis | 2 | 0 | SANCHEZ, M. BENCIVENGA,E. | M 5:00- 5:50p | HH 108 | 25 | 4 | n/a | 3 | 0 | OPEN | ||||
Philos 120 METAPHYSICS PERCEP | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30400 | Lec | A | 4 | OGLE, J. | MWF 1:00- 1:50p | HH 226 | 24 | 20 | 0 | 42 | 0 | Ead | Web | OPEN | ||
Philos 123 PHIL OF RELIGION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30410 | Lec | A | 4 | SCHWAB, M. | TuTh 11:00-12:20p | HOB2 131 | 40 | 34 / 38 | 0 | 59 | 0 | Ead | OPEN | |||
|
||||||||||||||||
Philos 132 SOCIAL CONTRACT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30420 | Lec | A | 4 | JOLLEY, S.N. | TuTh 9:30-10:50 | DRA 143 | 35 | 33 | 0 | 54 | 0 | Ead | OPEN | |||
Philos 141D PROB & DETERMINISM | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30440 | Lec | A | 4 | MALAMENT, D.B. | TuTh 9:30-10:50 | SSL 122 | 13 | 1 / 2 | 0 | 12 | 0 | A | Ead | Web | OPEN | |
|
||||||||||||||||
Philos 145 PHILOS OF LANGUAGE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30450 | Lec | A | 4 | MAY, R.C. | TuTh 2:00- 3:20p | SSL 122 | 18 | 15 / 16 | 0 | 25 | 0 | Ead | OPEN | |||
|
||||||||||||||||
Philos 199 INDEPENDENT STUDY | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30500 | Res | A | 2-4 | BENCIVENGA, E. | TBA | HOB2 209 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30502 | Res | B | 2-4 | BRISTOW, W.F. | TBA | HOB2 212 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30504 | Res | C | 2-4 | JAMES, A. | TBA | HOB2 205 | 5 | 2 | n/a | 2 | 0 | P | OPEN | |||
30506 | Res | D | 2-4 | JOLLEY, S.N. | TBA | HOB2 219 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30508 | Res | E | 2-4 | KENT, B. | TBA | HOB2 202 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30510 | Res | F | 2-4 | MONTAGUE, M. | TBA | HOB2 216 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30512 | Res | G | 2-4 | NELSON, A. | TBA | HOB2 201 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30514 | Res | H | 2-4 | NICKEL, P | TBA | HOB2 217 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30516 | Res | I | 2-4 | SANTAS, G. | TBA | HOB2 204 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30518 | Res | J | 2-4 | SCHWAB, M. | TBA | HOB2 208 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
30520 | Res | K | 2-4 | SMITH, D. | TBA | HOB2 215 | 5 | 0 | n/a | 1 | 0 | P | OPEN | |||
30522 | Res | L | 2-4 | WHITE, N. | TBA | HOB2 218 | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
Philos 201 FIRST YEAR SEMINAR | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30600 | Sem | A | 4 | KENT, B. | TuTh 12:30- 1:50p | HOB2 233 | 15 | 8 | 0 | 11 | 0 | K | Ead | Web | OPEN | |
Philos 205A SET THEORY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30610 | Sem | A | 4 | MADDY, P.J. | TuTh 2:00- 3:20p | HH 178 | 20 | 9 / 11 | 0 | 11 | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
Philos 206 PROOF THEORY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30620 | Sem | A | 4 | WEHMEIER, K.F. | W 10:00-12:50p | SST 777 | 20 | 0 / 3 | 0 | 2 | 0 | K | Ead | Web | OPEN | |
|
||||||||||||||||
Philos 210 PLOTINUS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30630 | Sem | A | 4 | BENCIVENGA, E. | Tu 2:00- 2:50p | HOB2 233 | 20 | 2 | 0 | 6 | 0 | K | Ead | OPEN | ||
Philos 210 ANCIENT PHILOSOPHY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30632 | Sem | B | 4 | SANTAS, G. | W 2:00- 4:50p TBA | HOB2 233 TBA | 20 | 8 | 0 | 16 | 0 | K | Ead | OPEN | ||
Philos 230 INTERNATNL JUSTICE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30650 | Sem | A | 4 | JAMES, A. | M 3:00- 5:50p | HOB2 233 | 20 | 9 | 0 | 11 | 0 | K | Ead | Web | OPEN | |
Philos 241 PROB & DETERMINISM | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30660 | Sem | A | 4 | MALAMENT, D.B. | TuTh 9:30-10:50 | SSL 122 | 13 | 3 / 5 | 0 | 7 | 0 | K | Ead | Web | OPEN | |
|
||||||||||||||||
Philos 242 GENETIC CAUSATION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30665 | Sem | A | 4 | STANFORD, P.K. | W 1:00- 3:50p | SST 777 | 10 | 1 / 5 | n/a | 2 | 0 | A&K | Ead | OPEN | ||
|
||||||||||||||||
Philos 245 PHILOS OF LANGUAGE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30670 | Sem | A | 4 | MAY, R.C. | TuTh 2:00- 3:20p | SSL 122 | 8 | 4 / 5 | 0 | 4 | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
Philos 246 QUANTIFIERS & ABSTR | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30680 | Sem | A | 4 | ANTONELLI, G.A. | Tu 3:30- 6:20 | SST 777 | 20 | 1 / 4 | 0 | 3 | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
Philos 247 PHIL OF MATH I | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30690 | Sem | A | 4 | MADDY, P.J. | Th 3:30- 6:20p | SST 777 | 25 | 3 / 19 | 0 | 6 | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
Philos 248A CONT PHIL WORKSHOP | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30700 | Sem | A | 0 | SMITH, D. | Tu 4:00- 5:50p | TBA | 15 | 12 | 0 | 13 | 0 | K&S | Ead | OPEN | ||
Philos 298 INDEPENDENT STUDY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30800 | Res | A | 4-12 | BENCIVENGA, E. | TBA | HOB2 209 | 5 | 0 | 0 | 0 | 0 | K | OPEN | |||
30801 | Res | 1 | 4-12 | BERNECKER, J. | Su 6:00- 6:50 | TBA | 5 | 1 | n/a | 1 | 0 | K | OPEN | |||
30802 | Res | B | 4-12 | BRISTOW, W.F. | Su 6:00- 6:50 | HOB2 212 | 5 | 1 | 0 | 0 | 0 | K | OPEN | |||
30804 | Res | C | 4-12 | JAMES, A. | TBA | HOB2 205 | 5 | 0 | 0 | 0 | 0 | K | OPEN | |||
30806 | Res | D | 4-12 | JOLLEY, S.N. | TBA | HOB2 219 | 5 | 0 | 0 | 0 | 0 | K | OPEN | |||
30808 | Res | E | 4-12 | KENT, B. | TBA | HOB2 202 | 5 | 1 | 0 | 1 | 0 | K | OPEN | |||
30810 | Res | F | 4-12 | MONTAGUE, M. | TBA | HOB2 216 | 5 | 0 | 0 | 0 | 0 | K | OPEN | |||
30812 | Res | G | 4-12 | NELSON, A. | TBA | HOB2 201 | 5 | 0 | 0 | 1 | 0 | K | OPEN | |||
30814 | Res | H | 4-12 | NICKEL, P. | TBA | HOB2 217 | 5 | 1 | 0 | 1 | 0 | K | OPEN | |||
30816 | Res | I | 4-12 | SANTAS, G. | TBA | HOB2 204 | 5 | 2 | 0 | 2 | 0 | K | OPEN | |||
30818 | Res | J | 4-12 | SCHWAB, M. | Su 6:00- 6:50 | HOB2 208 | 5 | 3 | 0 | 1 | 0 | K | OPEN | |||
30820 | Res | K | 4-12 | SMITH, D. | TBA | HOB2 215 | 5 | 1 | 0 | 1 | 0 | K | OPEN | |||
30822 | Res | L | 4-12 | WHITE, N. | TBA | HOB2 218 | 5 | 1 | 0 | 1 | 0 | K | OPEN | |||
Philos 299 DIRECTED RESEARCH | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30850 | Res | A | 4-12 | BENCIVENGA, E. | TBA | TBA | 10 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
30852 | Res | B | 4-12 | BRISTOW, W.F. | TBA | TBA | 10 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
30854 | Res | C | 4-12 | JAMES, A. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
30856 | Res | D | 4-12 | JOLLEY, S.N. | TBA | TBA | 10 | 2 | 0 | 2 | 0 | K&N | OPEN | |||
30858 | Res | E | 4-12 | KENT, B. | TBA | TBA | 10 | 1 | 0 | 2 | 0 | K&N | OPEN | |||
30860 | Res | F | 4-12 | MONTAGUE, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
30862 | Res | G | 4-12 | NELSON, A. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
30864 | Res | H | 4-12 | NICKEL, P. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
30866 | Res | I | 4-12 | SANTAS, G. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
30868 | Res | J | 4-12 | SCHWAB, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
30870 | Res | K | 4-12 | SMITH, D. | TBA | TBA | 10 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
30872 | Res | L | 4-12 | WHITE, N. | TBA | TBA | 10 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
Philos 399 UNIVERSITY TEACHING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
30902 | Tut | A | 4 | BENCIVENGA, E. | TBA | TBA | 20 | 15 | 0 | 15 | 0 | K&N | Ead | OPEN | ||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |