![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Biological Chemistry | ||||||||||||||||||||||||||||||
Biochem 200B CANCER DEVELOPMENT | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08502 | Res | A | 2-12 | ANDERSEN, B. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B CANCER GENETICS P53 | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08504 | Res | B | 2-12 | BRACHMANN, R | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B DNA DAMAGE RESPONSE | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08507 | Res | D | 2-12 | CHEN, PL | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B EPITHELIAL DEV/DIFF | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08508 | Res | E | 2-12 | DAI, X. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B CELL CYCLE CONTROL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08510 | Res | F | 2-12 | KAISER, P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B CANCER GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08514 | Res | G | 2-12 | LIPKIN, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B YEAST GEN MOL BIO | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08516 | Res | H | 2-12 | LIU, H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B MOL BIO OF CANCER | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08518 | Res | I | 2-12 | LEE, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
08520 | Res | J | 2-12 | LEE, W. H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B BIOLOGICAL CHEM | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08521 | Res | K | 2-12 | LEVIN, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B RNA/PROT SYN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08522 | Res | L | 2-12 | MCLAUGHLIN, C.S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B MELANOCYTES/MELANOM | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08524 | Res | M | 2-12 | MEYSKENS, F.L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B CELLULAR/NEURO PHAR | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08525 | Res | N | 2-12 | PIOMELLI, D | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B HUMAN GENOME | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08526 | Res | N | 2-12 | MOYZIS, R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B MOL GEN/RIBOSOMES | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08528 | Res | O | 2-12 | NOMURA, M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B FUNCTIONAL GENOMICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08530 | Res | P | 2-12 | SANDMEYER, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B METAZOAN GENOMES | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08532 | Res | Q | 2-12 | STEELE, R.E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B HUMAN MOL GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08534 | Res | R | 2-12 | THOMPSON, L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B GROWTH & IMPRINTING | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08536 | Res | S | 2-12 | VRANA, P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B MITOCHON MOL GEN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08538 | Res | T | 2-12 | WALLACE, D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 200B CHROMOSOME DYNAMICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08540 | Res | U | 2-12 | YOKOMORI, K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Biochem 202B CANCER DEVELOPMENT | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08700 | Tut | A | 4 | ANDERSEN, B. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B CANCER GENETICS P53 | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08702 | Tut | B | 4 | BRACHMANN, R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B DNA DAMAGE RESPONSE | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08705 | Tut | D | 4 | CHEN, PL | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | |||||||||||||||||
Biochem 202B EPITHELIAL DEV/DIFF | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08706 | Tut | E | 4 | DAI, X. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | |||||||||||||||||
Biochem 202B CELL CYCLE CONTROL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08708 | Tut | F | 4 | KAISER, P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B CANCER GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08712 | Tut | G | 4 | LIPKIN, S. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B YEAST GEN MOL BIO | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08714 | Tut | H | 4 | LIU, H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B MOL BIO OF CANCER | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08716 | Tut | I | 4 | LEE, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
08718 | Tut | J | 4 | LEE, W.H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B BIOLOGICAL CHEM | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08719 | Tut | K | 4 | LEVIN, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B RNA/PROT SYN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08720 | Tut | L | 4 | MCLAUGHLIN, C.S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B MELANOCYTES/MELANOM | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08722 | Tut | M | 4 | MEYSKENS, F.L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B HUMAN GENOME | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08724 | Tut | N | 4 | MOYZIS, R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B MOL GEN/RIBOSOMES | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08726 | Tut | O | 4 | NOMURA, M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B CELLULAR/NEURO PHAR | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08727 | Tut | O | 4 | PIOMELLI, D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | |||||||||||||||||
Biochem 202B FUNCTIONAL GENOMICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08728 | Tut | P | 4 | SANDMEYER, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B METAZOAN GENOMES | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08730 | Tut | Q | 4 | STEELE, R.E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B HUMAN MOL GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08732 | Tut | R | 4 | THOMPSON, L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B GROWTH & IMPRINTING | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08734 | Tut | S | 4 | VRANA, P. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B MITOCHON MOL GEN | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08736 | Tut | T | 4 | WALLACE, D | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 202B CHROMOSOME DYNAMICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08738 | Tut | U | 4 | YOKOMORI, K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 291 RESEARCH SEMINAR | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08900 | Sem | A | 2 | KAISER, P | Tu 9:00-10:20 | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Biochem 293B CANCER BIO JNL CLUB | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
08905 | Sem | A | 1 | BRACHMANN, R. BRACHMANN, C. | Th 12:30- 1:50p | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |