![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Computer Science | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
CompSci 112 COMPUTER GRAPHICS | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34100 | Lec | A | 4 | MAJUMDER, A. | MWF 3:00- 3:50p | ICS 180 | 50 | 0 | n/a | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34101 | Dis | 1 | 0 | MAJUMDER, A. | F 4:00- 4:50p | ICF 101 | 50 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||||||||||
34102 | Lab | 1 | 0 | MAJUMDER, A. | MF 12:30- 1:50p | ICS 364 | 25 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||||||||||
34103 | Lab | 2 | 0 | MAJUMDER, A. | TuTh 3:30- 4:50p | ICS 364 | 25 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 122A INTRO TO DATA MGMT | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34110 | Lec | A | 4 | SHEU, P. STAFF | MWF 4:00- 4:50p | ICS 174 | 130 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
|
||||||||||||||||||||||||
34120 | Lec | B | 4 | JAIN, R.C. | MW 9:30-10:50 | SSL 248 | 100 | 0 / 0 | n/a | 0 | 0 | A&N | OPEN | |||||||||||
|
||||||||||||||||||||||||
CompSci 122B PROJ DATABASE MGMT | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34140 | Lec | A | 4 | LI, C. | TuTh 5:00- 6:20p | SH 128 | 75 | 0 | n/a | 0 | 0 | A&N | OPEN | |||||||||||
CompSci 131 DISTRIBD COMPUTING | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34145 | Lec | A | 4 | VEIDENBAUM, A. | MW 5:00- 6:20p | ICS 180 | 50 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34146 | Dis | 1 | 0 | VEIDENBAUM, A. | F 11:00-11:50 | ICS 180 | 50 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
34147 | Lab | 1 | 0 | VEIDENBAUM, A. | F 12:00-12:50p | ICS 192 | 25 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
34148 | Lab | 2 | 0 | VEIDENBAUM, A. | F 1:00- 1:50p | ICS 192 | 25 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 132 COMPUTER NETWORKS | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34150 | Lec | A | 4 | SUDA, T. | WF 2:00- 3:20p | ICS 174 | 130 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34151 | Dis | 1 | 0 | SUDA, T. | WF 1:00- 1:50p | ICS 174 | 130 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 133 ADV COMPUTER NETWKS | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34160 | Lec | A | 4 | EL ZARKI, M. | M 12:00- 2:50p | SH 128 | 80 | 0 | 0 | 0 | 0 | A&N | OPEN | |||||||||||
CompSci 134 COMP&NETWRK SECURTY | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34170 | Lec | A | 4 | TSUDIK, G. | TuTh 2:00- 3:20p | SE2 1306 | 50 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34171 | Dis | 1 | 0 | TSUDIK, G. | F 10:00-10:50 | ICS 180 | 50 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 141 CONCEPT PGMG LANG I | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34190 | Lec | A | 4 | TAURO, S. | TuTh 8:00- 9:20 | SSL 228 | 104 | 0 / 0 | 0 | 0 | 0 | A&N | OPEN | |||||||||||
|
||||||||||||||||||||||||
34191 | Dis | 1 | 0 | TAURO, S. | M 3:00- 3:50p | ICS 174 | 104 | 0 / 0 | 0 | 0 | 0 | A | OPEN | |||||||||||
|
||||||||||||||||||||||||
CompSci 142B LANG PROC CONSTRCTN | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34200 | Lec | A | 4 | FRANZ, M. | TuTh 3:30- 4:50p | ICF 101 | 45 | 0 | n/a | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34201 | Dis | 1 | 0 | FRANZ, M. | M 12:00-12:50p | ET 204 | 45 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||||||||||
34202 | Lab | 1 | 0 | FRANZ, M. | W 11:00-11:50 | ICS 189 | 45 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 143A PRNCPLS OPERTNG SYS | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34220 | Lec | A | 4 | FRANKLIN, S. | TuTh 12:30- 1:50p | ICS 174 | 130 | 0 / 0 | n/a | 0 | 0 | A&N | OPEN | |||||||||||
|
||||||||||||||||||||||||
34221 | Dis | 1 | 0 | FRANKLIN, S. | W 5:00- 5:50p | MSTB 124 | 65 | 0 / 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
|
||||||||||||||||||||||||
34222 | Dis | 2 | 0 | FRANKLIN, S. | W 4:00- 4:50p | ICF 103 | 65 | 0 / 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
|
||||||||||||||||||||||||
CompSci 146 MULTITASK OPER SYS | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34230 | Lec | A | 4 | HAYES, W. | TuTh 12:30- 1:50p | ICF 101 | 45 | 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
34231 | Dis | 1 | 0 | HAYES, W. | W 2:00- 2:50p | HH 143 | 45 | 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
CompSci 151 DIGITAL LOG DESIGN | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34260 | Lec | A | 4 | BOZORGZADEH, E. | MWF 9:00- 9:50 | SSL 228 | 100 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34261 | Dis | 1 | 0 | BOZORGZADEH, E. | TuTh 11:00-11:50 | SSTR 103 | 50 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
34262 | Dis | 2 | 0 | BOZORGZADEH, E. | TuTh 5:00- 5:50p | SSTR 103 | 50 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 152 COMPUTR SYST ARCHIT | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34280 | Lec | A | 4 | SCHERSON, I. | TuTh 9:30-10:50 | ICS 174 | 130 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
34281 | Dis | 1 | 0 | SCHERSON, I. | M 12:00-12:50p | ICF 103 | 65 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
34282 | Dis | 2 | 0 | SCHERSON, I. | M 11:00-11:50 | ICF 103 | 65 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||
CompSci 153 LOGIC DESIGN LAB | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34300 | Lec | A | 4 | GIVARGIS, T. | TuTh 8:00- 9:20 | ICS 180 | 55 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||||||||||
CompSci 161 DES&ANALYS OF ALGOR | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34400 | Lec | A | 4 | HIRSCHBERG, D. | TuTh 11:00-12:20p | ICS 174 | 80 | 0 / 0 | 0 | 0 | 0 | A&N | OPEN | |||||||||||
|
||||||||||||||||||||||||
34401 | Dis | 1 | 0 | HIRSCHBERG, D. | MW 1:00- 1:50p | ICF 101 | 40 | 0 / 0 | 0 | 0 | 0 | A | OPEN | |||||||||||
|
||||||||||||||||||||||||
34402 | Dis | 2 | 0 | HIRSCHBERG, D. | MW 2:00- 2:50p | BH 1300 | 40 | 0 / 0 | 0 | 0 | 0 | A | OPEN | |||||||||||
|
||||||||||||||||||||||||
CompSci 164 COMPUTATIONAL GEO | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34410 | Lec | A | 4 | EPPSTEIN, D.A. | MWF 2:00- 2:50p | ICF 101 | 30 | 0 | 0 | 0 | 0 | A&N | OPEN | |||||||||||
CompSci 172 PROG TECH IN AI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34500 | Lec | A | 4 | FROST, D. | MWF 1:00- 1:50p | ICS 180 | 50 | 0 | 0 | 0 | 0 | A&N | OPEN | |||||||||||
34501 | Dis | 1 | 0 | FROST, D. | M 11:00-11:50 | ICS 180 | 50 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||
CompSci 175 PROJECT IN AI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34510 | Lec | A | 4 | MJOLSNESS, E.D. | TuTh 2:00- 3:20p | BH 1300 | 50 | 0 | n/a | 0 | 0 | A&N | OPEN | |||||||||||
CompSci 177 APP OF PROB IN CS | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34520 | Lec | A | 4 | SMYTH, P.J. | TuTh 8:00- 9:20 | ICF 101 | 50 | 0 | n/a | 0 | 0 | A&N | OPEN | |||||||||||
34521 | Dis | 1 | 0 | SMYTH, P.J. | F 9:00- 9:50 | BH 1200 | 50 | 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
CompSci 178 MACHINE/DATA MINING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
34530 | Lec | A | 4 | WELLING, M. | TuTh 3:30- 4:50p | PSCB 220 | 30 | 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
34531 | Dis | 1 | 0 | WELLING, M. | W 3:00- 3:50p | ICS 243 | 30 | 0 | n/a | 0 | 0 | A | OPEN | |||||||||||
CompSci 190 S/W PATENT LITIGATN | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
35200 | Lec | A | 4 | TAYLOR, R.N. | M 1:00- 1:50p F 1:00- 2:50p | ICS 253 ICS 253 | 10 | 0 | n/a | 0 | 0 | I&A | Ead | OPEN | ||||||||||
CompSci 190 COMPUTER AUDIO PROG | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
35203 | Lec | C | 4 | DOBRIAN, C. | TuTh 2:00- 3:20p | MM 116 | 20 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
CompSci H198 HONORS RESEARCH | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
35302 | Sem | 2 | 4 | ARVO, J.R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35303 | Sem | 3 | 4 | BALDI, P.F. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35304 | Sem | 4 | 4 | BAO, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35305 | Sem | 5 | 4 | BIC, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35306 | Sem | 6 | 4 | BOZORGZADEH, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35308 | Sem | 8 | 4 | DECHTER, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35309 | Sem | 9 | 4 | DILLENCOURT, M.B. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35311 | Sem | 11 | 4 | DUTT, N.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35312 | Sem | 12 | 4 | EL ZARKI, M.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35313 | Sem | 13 | 4 | EPPSTEIN, D.A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35315 | Sem | 15 | 4 | FRANZ, M.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35317 | Sem | 17 | 4 | GILLEN, D.L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35318 | Sem | 18 | 4 | GIVARGIS, T.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35319 | Sem | 19 | 4 | GOODRICH, M.T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35321 | Sem | 21 | 4 | HARRIS, I. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35322 | Sem | 22 | 4 | HAYES, W.B. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35323 | Sem | 23 | 4 | HIRSCHBERG, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35324 | Sem | 24 | 4 | IRANI, S.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35326 | Sem | 26 | 4 | JAIN, R.C. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35327 | Sem | 27 | 4 | JARECKI, S.M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35328 | Sem | 28 | 4 | JOHNSON, W.O. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35329 | Sem | 29 | 4 | KAY, D.G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35330 | Sem | 30 | 4 | LATHROP, R.H. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35331 | Sem | 31 | 4 | LI, C. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35332 | Sem | 32 | 4 | LIANG, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35333 | Sem | 33 | 4 | LUEKER, G.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35334 | Sem | 34 | 4 | MAJUMDER, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35335 | Sem | 35 | 4 | MEENAKSHISUNDARAM, | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35336 | Sem | 36 | 4 | MEHROTRA, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35337 | Sem | 37 | 4 | MJOLSNESS, E.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35342 | Sem | 42 | 4 | NICOLAU, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35343 | Sem | 43 | 4 | PRZULJ, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35346 | Sem | 46 | 4 | REGAN, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35349 | Sem | 49 | 4 | SCHERSON, I.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35351 | Sem | 51 | 4 | SMYTH, P.J. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35352 | Sem | 52 | 4 | STERN, H.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35353 | Sem | 53 | 4 | SUDA, T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35356 | Sem | 56 | 4 | TSUDIK, G.Y. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35357 | Sem | 57 | 4 | VAN DYK, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35358 | Sem | 58 | 4 | VEIDENBAUM, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35359 | Sem | 59 | 4 | VENKATASUBRAMANIAN | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35360 | Sem | 60 | 4 | WELLING, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35361 | Sem | 61 | 4 | YANG, X. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
35362 | Sem | 62 | 4 | YU, Y. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
CompSci 199 INDIVIDUAL STUDY | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35402 | Tut | 2 | 2-5 | ARVO, J.R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35403 | Tut | 3 | 2-5 | BALDI, P.F. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35404 | Tut | 4 | 2-5 | BAO, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35405 | Tut | 5 | 2-5 | BIC, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35406 | Tut | 6 | 2-5 | BOZORGZADEH, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35408 | Tut | 8 | 2-5 | DECHTER, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35409 | Tut | 9 | 2-5 | DILLENCOURT, M.B. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35411 | Tut | 11 | 2-5 | DUTT, N.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35412 | Tut | 12 | 2-5 | EL ZARKI, M.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35413 | Tut | 13 | 2-5 | EPPSTEIN, D.A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35415 | Tut | 15 | 2-5 | FRANZ, M.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35418 | Tut | 18 | 2-5 | GIVARGIS, T.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35419 | Tut | 19 | 2-5 | GOODRICH, M.T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35421 | Tut | 21 | 2-5 | HARRIS, I. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35422 | Tut | 22 | 2-5 | HAYES, W.B. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35423 | Tut | 23 | 2-5 | HIRSCHBERG, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35424 | Tut | 24 | 2-5 | IRANI, S.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35426 | Tut | 26 | 2-5 | JAIN, R.C. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35427 | Tut | 27 | 2-5 | JARECKI, S.M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35428 | Tut | 28 | 2-5 | KAY, D.G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35430 | Tut | 30 | 2-5 | LATHROP, R.H. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35431 | Tut | 31 | 2-5 | LI, C. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35433 | Tut | 33 | 2-5 | LUEKER, G.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35434 | Tut | 34 | 2-5 | MAJUMDER, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35437 | Tut | 37 | 2-5 | MEENAKSHISUNDARAM | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35438 | Tut | 38 | 2-5 | MEHROTRA, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35439 | Tut | 39 | 2-5 | MJOLSNESS, E.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35442 | Tut | 42 | 2-5 | NICOLAU, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35443 | Tut | 43 | 2-5 | PRZULJ, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35446 | Tut | 46 | 2-5 | REGAN, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35449 | Tut | 49 | 2-5 | SCHERSON, I.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35451 | Tut | 51 | 2-5 | SMYTH, P.J. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35452 | Tut | 52 | 2-5 | SUDA, T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35456 | Tut | 56 | 2-5 | TSUDIK, G.Y. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35458 | Tut | 58 | 2-5 | VEIDENBAUM, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35459 | Tut | 59 | 2-5 | VENKATASUBRAMANIAN | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35460 | Tut | 60 | 2-5 | WELLING, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
35461 | Tut | 61 | 2-5 | YANG, X. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&L | OPEN | |||
CompSci 211A COMPUTER GRAPHICS | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
35500 | Lec | A | 4 | MAJUMDER, A. | MWF 4:00- 4:50p | ICS 180 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
CompSci 222 PRINCIPLS DATA MGMT | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
35505 | Lec | A | 4 | MEHROTRA, S. | M 6:30- 9:20p | ICS 243 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
CompSci 230 DIST COMPUTER SYS | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
35510 | Lec | A | 4 | SCHERSON, I. | W 9:00-11:50 | ICS 253 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
35511 | Dis | 1 | 0 | SCHERSON, I. | F 9:00-11:50 | ICS 253 | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
CompSci 232 INTERNET | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
35513 | Lec | A | 4 | BAO, L. | TuTh 11:00-12:20p | ICS 180 | 50 | 0 / 0 | n/a | 0 | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
35514 | Dis | 1 | 0 | BAO, L. | M 10:00-10:50 | ICS 180 | 50 | 0 / 0 | n/a | 0 | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
CompSci 233 NETWORKING LAB | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
35515 | Lab | A | 4 | EL ZARKI, M. | Tu 12:30- 2:50p | ICS 243 | 30 | 0 / 0 | 0 | 0 | 0 | K | OPEN | |||
|
||||||||||||||||
CompSci 234 ADVANCED NETWORKS | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
35520 | Lec | A | 4 | YANG, X. | TuTh 5:00- 6:20p | ICS 253 | 30 | 0 / 0 | n/a | 0 | 0 | K | Ead | OPEN | ||
|
