![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ecology and Evolutionary Biology | ||||||||||||||||||||||||||||||
Eco Evo 200B POP & EVOL GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09505 | Res | 1 | 2-12 | AYALA, F.J. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B GENETIC READINGS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09507 | Res | 2 | 2-12 | AVISE, J. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B PHYS ANIMAL ECOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09510 | Res | 3 | 2-12 | BENNETT, A.F. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B COMP INVERT PHYSIO | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09515 | Res | 5 | 2-12 | BRADLEY, T.J. | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B MOL EVOL PHYSIOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09520 | Res | 7 | 2-12 | BRISCOE, A.D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B BEHAVIORAL ECOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09525 | Res | 9 | 2-12 | BURLEY, N.T. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | OPEN | ||||||||||||||||||
Eco Evo 200B EVOL OF DISEASE | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09530 | Res | 11 | 2-12 | BUSH, R.M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B PLANT POP BIOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09535 | Res | 13 | 2-12 | CAMPBELL, D.R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B TERREST/COMMUN ECOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09540 | Res | 15 | 2-12 | CARPENTER, F.L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B MOLECULAR EVOLUTION | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09542 | Res | 16 | 2-12 | CLEGG, M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
09545 | Res | 17 | 2-12 | FITCH, W.M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B POPULATION BIOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09550 | Res | 19 | 2-12 | FRANK, S.A. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B PLANT MOL EVOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09555 | Res | 21 | 2-12 | GAUT, B.S. | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B ECOSYSTEM ECOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09560 | Res | 22 | 2-12 | GOULDEN, M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B BIODIVERSITY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09565 | Res | 23 | 2-12 | HAWKINS, B.A. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B COMP ANIMAL PHYSIOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09575 | Res | 25 | 2-12 | HICKS, J.W. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B BEHAVIORAL ECOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09580 | Res | 27 | 2-12 | HUNT, G.L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B MOL MICROB ECOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09583 | Res | 28 | 2-12 | JIANG, C. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B MATHEMATICAL BIOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09590 | Res | 31 | 2-12 | KOMAROVA, N. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B QUANTITATIVE GENET | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09595 | Res | 32 | 2-12 | LONG, A.D. | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B ENVIRON GENOMICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09600 | Res | 33 | 2-12 | STAFF | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B MICROBIAL DIVERSITY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09605 | Res | 34 | 2-12 | STAFF | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200C BIOMECHANICS RSRCH | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09606 | Res | 36 | 2-12 | MCHENRY, M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B EVOLUTIONARY ECOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09610 | Res | 37 | 2-12 | MUELLER, L.D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B ORGANELLE EVOLUTION | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09611 | Res | 39 | 2-12 | MULLIGAN, R. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B GLOBAL CHANGE ECOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09612 | Res | 38 | 2-12 | PATAKI, D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B BIOGEOCHEM CYCLES | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09613 | Res | 41 | 2-12 | STAFF | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B BIOLOGY OF AGING | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09615 | Res | 39 | 2-12 | ROSE, M.R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B PLANT POP BIOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09618 | Res | 47 | 2-12 | SAKAI, A.K. | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B BRAIN EVOL,FUNC&DEV | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09619 | Res | 49 | 2-12 | STRIEDTER, G. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B PLANT ENV ECOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09621 | Res | 51 | 2-12 | SUDING, K.N. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B VERT BIOMECHANICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09623 | Res | 53 | 2-12 | SUMMERS, A.P. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B GENOME EVOLUTION | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09625 | Res | 55 | 2-12 | STAFF | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B FUNGI IN ECOSYSTEMS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09627 | Res | 57 | 2-12 | TRESEDER, K.K. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B ANT GENETICS & BEH | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09629 | Res | 59 | 2-12 | TSUTSUI, N.D. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B EVO MED | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09631 | Res | 61 | 2-12 | WALLACE, D.C. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B ECOLOGICAL GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09633 | Res | 63 | 2-12 | WEIS, A.E. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B PLANT REPROD ECOL | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09635 | Res | 65 | 2-12 | WELLER, S.G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B THEORETICAL BIOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09637 | Res | 67 | 2-12 | WODARZ, D. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 200B HUMAN PATHOGENS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09639 | Res | 69 | 2-12 | YAN, G. | TBA | TBA | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 201 ECOL & EVO BIO | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09880 | Sem | A | 2 | CLEGG, M. BRADLEY, T.J. | F 1:00- 2:20p | HSLH 200 | 89 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Eco Evo 206 SPEC TOP EVOLUTION | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09900 | Lec | A | 4 | TSUTSUI, N. CLEGG, M. | TuTh 2:00- 3:50p | MH 5248 | 20 | 0 | 0 | 0 | 0 | A&K | OPEN | |||||||||||||||||
Eco Evo 207 QUANT METH ECO EVO | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09902 | Lec | A | 4 | CAMPBELL, D.R. | TuTh 10:00-11:50 | MH 5248 | 24 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||||||||||||||||
Eco Evo 210 FOUNDATIONS OF PHYS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09905 | Lec | A | 4 | BRADLEY, T.J. BRISCOE, A. | F 9:00-10:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
Eco Evo 221 PLANT ECOLOGY | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09915 | Sem | A | 2-4 | TRESEDER, K. | F 11:00-11:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | S&T | Ead | OPEN | ||||||||||||||||
Eco Evo 285 TOPIC EVOL GENETICS | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09970 | Sem | A | 2 | GAUT, B.S. LONG, A.D. BUSH, R.M. | W 11:00-11:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
Eco Evo 399 UNIVERSITY TEACHING | ||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
09990 | Tut | A | 4 | SAKAI, A.K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |