![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French 1B FUNDAMENTALS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27010 | Lec | A | 5 | STAFF GUTHRIE, E. | MTuWThF 8:00- 8:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27012 | Lec | B | 5 | STAFF GUTHRIE, E. | MTuWThF 9:00- 9:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27014 | Lec | C | 5 | STAFF GUTHRIE, E. | MTuWThF 10:00-10:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 1C FUNDAMENTALS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27020 | Lec | A | 5 | STAFF GUTHRIE, E. | MTuWThF 11:00-11:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27022 | Lec | B | 5 | STAFF GUTHRIE, E. | MTuWThF 12:00-12:50p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 2A INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27030 | Lec | A | 4 | STAFF GUTHRIE, E. | MTuWTh 10:00-10:50 | HH 118 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27032 | Lec | B | 4 | STAFF GUTHRIE, E. | MTuWTh 12:00-12:50p | HH 118 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 2B INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27040 | Lec | A | 4 | STAFF GUTHRIE, E. | MTuWTh 8:00- 8:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27042 | Lec | B | 4 | STAFF GUTHRIE, E. | MTuWTh 9:00- 9:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27044 | Lec | C | 4 | STAFF GUTHRIE, E. | MTuWTh 10:00-10:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27046 | Lec | D | 4 | STAFF GUTHRIE, E. | MTuWTh 11:00-11:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 2C INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27060 | Lec | A | 4 | GUTHRIE, E. GUTHRIE, E. | MTuWTh 12:00-12:50p | HH 242 | 26 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 50 COLONIALSM&N.AFRICA | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27070 | Lec | A | 4 | BARBE, P. | TuTh 11:00-12:20p | HICF 100Q | 35 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
French 97 FUNDMTLS OF READING | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27090 | Lec | A | 4 | GUTHRIE, E. | MWF 1:00- 1:50p | HICF 100D | 26 | 0 | 0 | 0 | 0 | M | OPEN | ||||||||||||||||||||||||||||||||
French 100B ESSAY WRITING | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27100 | Lec | A | 4 | ZAYED, O. | TuTh 11:00-12:20p | HICF 100D | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 101B INTRO TO FRENCH LIT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27105 | Lec | A | 4 | STAFF | TuTh 2:00- 3:20p | HH 118 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 116 THE SOCIAL MASK | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27110 | Lec | A | 4 | REGOSIN, R. | MW 4:00- 5:50p | HOB2 131 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 150 EXISTENTIALISM&LIT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27160 | Lec | A | 4 | CARROLL, D. | MWF 2:00- 2:50p | HH 118 | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French 150 FRENCH ORIENTALISMS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27165 | Lec | B | 4 | ZAYED, O. | TuTh 2:00- 3:20p | HICF 100D | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French 171 PLTCAL REPRSNTATION | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27170 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | HH 118 | 26 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 199 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27190 | Tut | A | 1-4 | BARBE, P. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27191 | Tut | B | 1-4 | BURT, E. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27192 | Tut | C | 1-4 | CARROLL, D. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27193 | Tut | D | 1-4 | FORNABAI, N. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27194 | Tut | E | 1-4 | GEARHART, S. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27195 | Tut | F | 1-4 | NOLAND, C.J. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27196 | Tut | G | 1-4 | REGOSIN, R.L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
French 217 18C LIT&POLITICS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27200 | Lec | A | 4 | GEARHART, S. | W 2:00- 4:50p | HH 303 | 15 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||||||||
French 225 N AFRCAN/LIT&CULTUR | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27210 | Sem | A | 4 | BARBE, P. | Th 2:00- 4:50p | HH 303 | 15 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||||||||
French 280 DIRECTED READING | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27220 | Sem | A | 4 | BARBE, P. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
27222 | Sem | B | 4 | BURT, E.S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
27224 | Sem | C | 4 | CARROLL, D. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
27226 | Sem | D | 4 | FORNABAI, N. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
27228 | Sem | E | 4 | GEARHART, S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
27230 | Sem | F | 4 | NOLAND, C.J. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
27232 | Sem | G | 4 | REGOSIN, R.L. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
French 290 RSRCH FREN LANG&LIT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27250 | Tut | A | 4 | BARBE, P. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27252 | Tut | B | 4 | BURT, E.S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27254 | Tut | C | 4 | CARROLL, D. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27256 | Tut | D | 4 | FORNABAI, N | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27258 | Tut | E | 4 | GEARHART, S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27260 | Tut | F | 4 | NOLAND, C.J. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27262 | Tut | G | 4 | REGOSIN, R.L. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
French 299 DISSERTATN RESEARCH | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27300 | Tut | A | 4-12 | BARBE, P. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27302 | Tut | B | 4-12 | BURT, E.S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27304 | Tut | C | 4-12 | CARROLL, D. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27306 | Tut | D | 4-12 | FORNABAI, N. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27308 | Tut | E | 4-12 | GEARHART, S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27310 | Tut | F | 4-12 | HUBERT, J. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27312 | Tut | G | 4-12 | HAMILTON, S. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27314 | Tut | H | 4-12 | NOLAND, C.J. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27316 | Tut | I | 4-12 | REGOSIN, R.L. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
French 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27390 | Tut | A | 4 | GUTHRIE, E.M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |