![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Humanities | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Human 1B HUMANITIES CORE LEC | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29000 | Lec | A | 4 | HAYNES, D. JAMES, A. HART, G. | MW 9:00- 9:50 | SC CCA | 374 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Human 1B HUMANITIES CORE WRT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
29001 | Dis | A1 | 4 | BROWN, D. HART, G. | MWF 10:00-10:50 | ELH 110 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29002 | Dis | A2 | 4 | BERGHOF, A. HART, G. | MWF 10:00-10:50 | HOB2 131 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29003 | Dis | A3 | 4 | DE ST. PAER, K. HART, G. | MWF 10:00-10:50 | PSCB 230 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29004 | Dis | A4 | 4 | NYKWEST, R. HART, G. | MWF 10:00-10:50 | PSCB 220 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29005 | Dis | A5 | 4 | FOGLI, G. HART, G. | MWF 11:00-11:50 | HH 214 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29006 | Dis | A6 | 4 | DESJARDINS, M. HART, G. | MWF 11:00-11:50 | HH 108 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29007 | Dis | A7 | 4 | BERGHOF, A. HART, G. | MWF 11:00-11:50 | HOB2 131 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29008 | Dis | A8 | 4 | DE ST. PAER, K. HART, G. | MWF 11:00-11:50 | PSCB 230 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29009 | Dis | A9 | 4 | CARSON, C. HART, G. | MWF 1:00- 1:50p | ICS 213 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29010 | Dis | A10 | 4 | FOGLI, G. HART, G. | MWF 1:00- 1:50p | HH 214 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29011 | Dis | A11 | 4 | SHORT, G. HART, G. | MWF 1:00- 1:50p | HH 224 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29012 | Dis | A12 | 4 | HIGBEE, J. HART, G. | MWF 1:00- 1:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29013 | Dis | A13 | 4 | VELAZQUEZ, V. HART, G. | MW 2:30- 3:50p | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29015 | Dis | A15 | 4 | HARRISON, L. HART, G. | MWF 10:00-10:50 | SSL 168 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29016 | Dis | A16 | 4 | WALSH, K. HART, G. | MW 2:00- 3:20p | HH 224 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29017 | Dis | A17 | 4 | WALSH, K. HART, G. | MW 3:30- 4:50p | HH 224 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29018 | Dis | A18 | 4 | KUIKEN, K. HART, G. | MW 4:00- 5:20p | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
Human 1B HUMANITIES CORE LEC | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
29020 | Lec | B | 4 | HAYNES, D. JAMES, A. HART, G. | MW 11:00-11:50 | SC CCA | 374 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Human 1B HUMANITIES CORE WRT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
29021 | Dis | B1 | 4 | NELSON, D. HART, G. | MWF 1:00- 1:50p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29022 | Dis | B2 | 4 | ARNDT, A. HART, G. | MW 1:00- 2:20p | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29023 | Dis | B3 | 4 | WISIALOWSKI, B. HART, G. | MWF 1:00- 1:50p | HOB2 131 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29024 | Dis | B4 | 4 | HEIM, M. HART, G. | MW 4:00- 5:20p | HH 220 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29025 | Dis | B5 | 4 | VELOSO, R. HART, G. | MWF 2:00- 2:50p | HH 100 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29026 | Dis | B6 | 4 | RYALS, D. HART, G. | MWF 2:00- 2:50p | HOB2 131 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29027 | Dis | B7 | 4 | MATTEAU, M. HART, G. | MWF 2:00- 2:50p | PSCB 230 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29028 | Dis | B8 | 4 | WEBER, J. HART, G. | MWF 3:00- 3:50p | HH 118 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29029 | Dis | B9 | 4 | MOORE, P. HART, G. | MW 2:00- 3:20p | MESA CCC | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29030 | Dis | B10 | 4 | RYALS, D. HART, G. | MWF 3:00- 3:50p | HH 100 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29031 | Dis | B11 | 4 | ARNDT, A. HART, G. | MW 3:30- 4:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29032 | Dis | B12 | 4 | COWDEN, M. HART, G. | MW 3:30- 4:50p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29033 | Dis | B13 | 4 | LEIBOVITZ-DAMB, S. HART, G. | MW 2:00- 3:20p | HH 232 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29034 | Dis | B14 | 4 | KNIGHTEN, L. HART, G. | MW 4:00- 5:20p | ICS 213 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29035 | Dis | B15 | 4 | CASTILLO, L. HART, G. | MW 2:00- 3:20p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29036 | Dis | B16 | 4 | OSBORNE, V. HART, G. | MW 3:30- 4:50p | HH 214 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29037 | Dis | B17 | 4 | BALL, K. HART, G. | MW 4:00- 5:20p | HH 100 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
Human 1B HUMANITIES CORE LEC | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
29040 | Lec | C | 4 | HAYNES, D. JAMES, A. HART, G. | TuTh 9:30-10:20 | SC CCA | 330 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Human 1B HUMANITIES CORE WRT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
29041 | Dis | C1 | 4 | HARTZ, P. HART, G. | TuTh 11:00-12:20p | HH 217 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29042 | Dis | C2 | 4 | SINIGAGLIA, N. HART, G. | TuTh 11:00-12:20p | HICF 100K | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29043 | Dis | C3 | 4 | CULBERT, J. HART, G. | TuTh 2:00- 3:20p | HH 100 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29044 | Dis | C4 | 4 | HARTZ, P. HART, G. | TuTh 12:30- 1:50p | HH 269 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29045 | Dis | C5 | 4 | HERRMANN, A. HART, G. | TuTh 1:00- 2:20p | HH 224 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29046 | Dis | C6 | 4 | MORSE, S. HART, G. | TuTh 1:00- 2:20p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29047 | Dis | C7 | 4 | WOODS, N. HART, G. | TuTh 2:00- 3:20p | ICS 213 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29048 | Dis | C8 | 4 | MOTI, S. HART, G. | TuTh 2:00- 3:20p | HH 232 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29049 | Dis | C9 | 4 | CONNELL, C. HART, G. | TuTh 2:00- 3:20p | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29050 | Dis | C10 | 4 | HERRMANN, A. HART, G. | TuTh 2:30- 3:50p | HH 224 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29051 | Dis | C11 | 4 | WINIARSKI, C. HART, G. | TuTh 3:30- 4:50p | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29052 | Dis | C12 | 4 | BENCIVENGA, G. HART, G. | TuTh 3:30- 4:50p | HH 214 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29053 | Dis | C13 | 4 | THILL, B. HART, G. | TuTh 3:30- 4:50p | ICS 213 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29054 | Dis | C14 | 4 | HAMMAD, J. HART, G. | TuTh 3:30- 4:50p | HH 232 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
29055 | Dis | C15 | 4 | CULBERT, J. HART, G. | TuTh 4:00- 5:20p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
Human 1BS/A HUMAN CORE LEC S/A | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29070 | Lec | A | 4 | HAYNES, D. JAMES, A. HART, G. | TuTh 9:30-10:20 | SC CCA | 22 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 1BS/A HUMAN CORE WRT S/A | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29071 | Dis | A1 | 6 | LOSH, E. LUPTON, J. HART, G. | TuTh 12:00- 1:50p | ICS 213 | 22 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||
Human H1B HONORS HUM CORE LEC | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29080 | Lec | A | 4 | HAYNES, D. JAMES, A. HART, G. | MW 9:00- 9:50 | SC CCA | 44 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human H1B HON HUM SEM IN WRT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29081 | Dis | HA1 | 4 | BERGHOF, O. HART, G. | MWF 1:00- 1:50p | DRA 143 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29082 | Dis | HA2 | 4 | WESSELL, E. HART, G. | MW 2:00- 3:20p | ICS 213 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1B HONORS HUM CORE LEC | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29085 | Lec | B | 4 | HAYNES, D. JAMES, A. HART, G. | MW 11:00-11:50 | SC CCA | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human H1B HON HUM SEM IN WRT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29086 | Dis | HB1 | 4 | FOLKENFLIK, V. HART, G. | MW 2:00- 3:20p | HH 214 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
Human H1B HONORS HUM CORE LEC | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29090 | Lec | C | 4 | HAYNES, D. JAMES, A. HART, G. | TuTh 9:30-10:20 | SC CCA | 110 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human H1B HON HUM SEM IN WRT | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29092 | Dis | HC2 | 4 | SCHLICHTER, A. HART, G. | TuTh 11:00-12:20p | HH 214 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29093 | Dis | HC3 | 4 | BIENDARRA, A. HART, G. | TuTh 12:30- 1:50p | HH 214 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29094 | Dis | HC4 | 4 | SCHLICHTER, A. HART, G. | TuTh 2:00- 3:20p | HH 214 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
29095 | Dis | HC5 | 4 | BIENDARRA, A. HART, G. | TuTh 2:30- 3:50p | HH 236 | 22 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 1B HUMAN CORE FORUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29100 | Sem | 1 | 0 | STAFF | F 9:00- 9:50 | SC CCA | 300 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
29102 | Sem | 2 | 0 | STAFF | F 11:00-11:50 | SC CCA | 400 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
29104 | Sem | 3 | 0 | STAFF | TuTh 10:30-10:50 | SC CCA | 400 | 0 | 0 | 0 | 0 | G | OPEN | |||||||||||
Human H1B HON HUM CORE FORUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29110 | Sem | 4 | 0 | STAFF | F 9:00- 9:50 | SC CCA | 175 | 0 | n/a | 0 | 0 | B&G | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human 20A ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29215 | Lec | A | 4 | SCARCELLA, R. | TuTh 3:30- 4:50p | HH 100 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 20B ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29220 | Lec | A | 4 | WYNN, M. | MWF 9:00- 9:50 | HH 257 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29226 | Lec | B | 4 | SCHIEFELBINE, J. | TuTh 2:00- 3:20p | HICF 100E | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 20C ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29250 | Lec | A | 4 | HILDEBRAND, C. | TuTh 9:30-10:50 | SST 120 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29255 | Lec | B | 4 | HILDEBRAND, C. | TuTh 11:00-12:20p | SST 120 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29256 | Lec | C | 4 | GIBSON, K. | MWF 12:00-12:50p | HICF 100D | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29257 | Lec | D | 4 | MATUSZEWSKI, J. | MWF 9:00- 9:50 | HOB2 130 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29258 | Lec | E | 4 | STRIEDTER, A. | TuTh 8:00- 9:20 | HH 217 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 20D ACADEMIC WRITING | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29260 | Lec | A | 4 | EARLE-CARLIN, S. | TuTh 9:30-10:50 | HH 217 | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 21A ESL-SPEAK & LISTEN | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29265 | Lec | A | 2 | WYNN, M. EARLE-CARLIN, S. | MWF 12:00-12:50p | ICS 213 | 16 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 21B ESL-SPEAK & LISTEN | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29268 | Lec | A | 2 | EARLE-CARLIN, S. | TuTh 12:30- 1:50p | HICF 100E | 14 | 0 | n/a | 0 | 0 | B&D | OPEN | |||||||||||
Human 29 SPEC TOPIC: GRAMMAR | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29275 | Lec | A | 2 | STREIDTER, A. | TuTh 3:30- 4:50p | HICF 100E | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 29 SPEC TOP:INTERM S&L | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29276 | Lec | B | 2 | GIBSON, K. EARLE-CARLIN, S. | MWF 11:00-11:50 | HICF 100E | 16 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29277 | Lec | C | 2 | HILDEBRAND, C. EARLE-CARLIN, S. | TuTh 2:00- 3:20p | HICF 100L | 16 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
29278 | Lec | D | 2 | WYNN, M. EARLE-CARLIN, S. | MW 3:00- 4:20p | HH 207 | 16 | 0 | 0 | 0 | 0 | A&D | OPEN | |||||||||||
Human 101A INTRO EUROPEAN STDS | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29282 | Lec | A | 4 | NEWMAN, J.O. | TuTh 8:00- 9:20 | HH 105 | 35 | 0 / 0 | 0 | 0 | 0 | OPEN | ||||||||||||
|
||||||||||||||||||||||||
Human 103B GLOBAL LIT&CULTURE | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29285 | Lec | A | 4 | ALKASSIM, D. | M 3:00- 5:50p | HH 254 | 50 | 0 | 0 | 0 | 0 | OPEN | ||||||||||||
Human 110 EUROPE, 1300-1500 | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29289 | Sem | A | 4 | GIVEN, J.B. | TuTh 12:30- 1:50p | HIB 110 | 70 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
29290 | Dis | 3 | 0 | STAFF GIVEN, J.B. | Tu 3:30- 4:20p | HICF 100Q | 35 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
29291 | Dis | 4 | 0 | STAFF GIVEN, J.B. | W 3:00- 3:50p | HH 105 | 35 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||||||||||
|
||||||||||||||||||||||||
Human H120 HONORS PROSEM HIST | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29295 | Sem | A | 4 | MOELLER, R.G. | TuTh 2:00- 3:20p | HH 257 | 24 | 0 | n/a | 0 | 0 | B&T | OPEN | |||||||||||
Human 139W ADV ACADMIC WRITING | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29296 | Sem | A | 4 | STREIDTER, A. | TuTh 12:30- 1:50p | SE2 1306 | 18 | 0 | 0 | 0 | 0 | A&J | OPEN | |||||||||||
29297 | Sem | B | 4 | BECK, R. | MW 3:00- 4:20p | HICF 100E | 18 | 0 | 0 | 0 | 0 | A&J | OPEN | |||||||||||
Human H141 SR HONORS THESIS | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29300 | Res | A | 4 | SILVER, V. | W 3:00- 5:50p | HICF 100F | 25 | 0 | n/a | 0 | 0 | B | OPEN | |||||||||||
Human 183A INTL STUDIES FORUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29305 | Lec | A | 2 | GARB, P. | Th 3:30- 5:20p | SSPA 1100 | 190 | 0 / 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
|
||||||||||||||||||||||||
Human 183CW SR RS SEM CNFLT RES | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29310 | Sem | A | 4 | GARB, P. LUCHESI, J. | W 2:00- 4:50p | HICF 100L | 45 | 0 / 0 | 0 | 0 | 0 | A&J | Ead | OPEN | ||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Human 195 H.O.T. PRACTICUM | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29312 | Lec | A | 0-2 | POMERANZ, K.L. | M 4:00- 4:50p | TBA | 150 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:MODERN US HIST | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29313 | Fld | 1 | 0 | BROWN-CORONEL, M. POMERANZ, K.L. | TBA | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:U.S. HISTORY | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29314 | Fld | 2 | 0 | BECK, R.C. POMERANZ, K.L. | TBA | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:MEDIVL WRLD HIS | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29315 | Fld | 3 | 0 | HORTUA, G. POMERANZ, K.L. | TBA | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:MODERN WRLD HIS | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29316 | Fld | 4 | 0 | SEXTRO, L.E. POMERANZ, K.L. | TBA | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:LIT I | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29317 | Fld | 5 | 0 | ADLER, B.R. POMERANZ, K.L. | TBA | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
Human 195 HOT:LIT II | ||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||
29318 | Fld | 6 | 0 | WINTER, A.M. POMERANZ, K.L. | TBA | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||||||||||
