|
|
|
| School of Humanities comments: | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
Asian American Studies |
|
| Asian American Studies department comments: | |
| |
| |
|
|
AsianAm 60C INT ASIA AMR ST III
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21010 | Lec | A | 4 | KIM, C. | TuTh 11:00-12:20p | SSPA 1100 | 150 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21011 | Dis | 1 | 0 | STAFF KIM, C. | Tu 1:00- 1:50p | HICF 100Q | 25 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21012 | Dis | 2 | 0 | STAFF KIM, C. | Th 2:30- 3:20p | HICF 100K | 25 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21013 | Dis | 3 | 0 | STAFF KIM, C. | Th 1:00- 1:50p | HICF 100Q | 25 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21014 | Dis | 4 | 0 | STAFF KIM, C. | M 2:00- 2:50p | HH 105 | 25 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21015 | Dis | 5 | 0 | STAFF KIM, C. | W 2:00- 2:50p | HH 105 | 25 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21016 | Dis | 6 | 0 | STAFF KIM, C. | F 2:00- 2:50p | HH 105 | 25 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 101 GLOBAL DIASPOR&RACE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21040 | Lec | A | 4 | RADHAKRISHNAN, R. | TuTh 2:00- 3:20p | HH 262 | 76 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21041 | Dis | 1 | 0 | CHO, M. RADHAKRISHNAN, R. | M 10:00-10:50 | HICF 100K | 38 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21042 | Dis | 2 | 0 | CHO, M. RADHAKRISHNAN, R. | Tu 11:00-11:50 | HH 156 | 38 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 110 FILIPINA/O AMER LIT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21100 | Lec | A | 4 | FUJITA-RONY, D. | TuTh 9:30-10:50 | HH 143 | 38 | 0 | 0 | 0 | 0 | | | | OPEN |
|
AsianAm 110 ASNAM & AF AM LIT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21110 | Lec | B | 4 | SMITH, C. | MWF 2:00- 2:50p | HH 143 | 38 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 114 SEXUALITY ASNAM FLM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21120 | Lec | A | 4 | SHROFF, B. | W 4:00- 6:50p | HIB 110 | 72 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21121 | Dis | 1 | 0 | SHENG, J. SHROFF, B. | W 2:00- 2:50p | HICF 100L | 36 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21122 | Dis | 2 | 0 | SHENG, J. SHROFF, B. | Th 11:00-11:50 | HICF 100L | 36 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 115 ASIANAM PERFORM/WRT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21150 | Lec | A | 4 | UYEHARA, D. | W 10:00-12:50p | CRCC 102 | 20 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 115 THE WOMAN WARRIOR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21200 | Lec | B | 4 | HU, Y. | TuTh 11:00-12:20p | HICF 100Q | 35 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 135 ASAM PUBLIC HEALTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21300 | Lec | A | 4 | FOO, M. | TuTh 3:30- 4:50p | HICF 100K | 45 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 141 ASIAN-AMER PSYCH
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21350 | Lec | A | 4 | TSONG, Y. | M 6:00- 8:50p | SSH 100 | 255 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
|
|
| |
21351 | Dis | 1 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 105 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21352 | Dis | 1 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 117 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21353 | Dis | 3 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 119 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21354 | Dis | 4 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 122 | 24 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21355 | Dis | 5 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 129 | 24 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21356 | Dis | 6 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 145 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21357 | Dis | 7 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 152 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21358 | Dis | 8 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 155 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21359 | Dis | 9 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 159 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21360 | Dis | 10 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 162 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
21361 | Dis | 11 | 0 | TSONG, Y. | M 8:00- 8:50p | SSL 168 | 23 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
|
|
|
| |
|
AsianAm 150 ASAM & US MILITARY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21370 | Lec | A | 4 | SMITH, C. | MWF 1:00- 1:50p | HH 143 | 45 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 150 ASNAM & THE LAW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21380 | Lec | B | 4 | STAFF | Tu 6:00- 8:50p | HH 143 | 38 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 151J CHINESE AMER EXPER
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21400 | Lec | A | 4 | LIU, J. | MWF 11:00-11:50 | HICF 100K | 45 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 162 ASIAN AMER WOMEN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21420 | Lec | A | 4 | YONEMOTO, K. | MWF 12:00-12:50p | HH 262 | 76 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21421 | Dis | 1 | 0 | NEWTON, N. YONEMOTO, K. | Tu 3:00- 3:50p | SSTR 100 | 38 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
21422 | Dis | 2 | 0 | NEWTON, N. YONEMOTO, K. | W 10:00-10:50 | HICF 100K | 38 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
AsianAm 164 GENDER, GEN&PERFORM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21440 | Lec | A | 4 | KATRAK, K. | TuTh 11:00-12:20p | HH 143 | 38 | 0 | 0 | 0 | 0 | | | | OPEN |
|
AsianAm H190C ASIANAM HONOR III
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21650 | Tut | A | 4 | VO, L. | MWF 8:00- 8:50 | KH 374 | 12 | 0 | n/a | 0 | 0 | A&B | | | OPEN |
|
AsianAm 199 INDEPENDENT STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21700 | Tut | A | 1-4 | CHEN, Y. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21702 | Tut | B | 1-4 | FUJITA-RONY, D. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21704 | Tut | C | 1-4 | KATRAK, K. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21706 | Tut | D | 1-4 | KIM, C. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21708 | Tut | E | 1-4 | LEONARD, K. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21710 | Tut | F | 1-4 | LIU, J. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21712 | Tut | G | 1-4 | MIMURA, G. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21714 | Tut | H | 1-4 | RADHAKRISHNAN, R. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
21716 | Tut | I | 1-4 | VO, L. | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
AsianAm 201 RACE &GNDR &SPECIES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21800 | Sem | A | 4 | KIM, C. | Th 3:30- 6:20p | SSPB 5250 | 20 | 0 / 0 | 0 | 0 | 0 | KorT | | | OPEN |
|
|
|
| |
|
AsianAm 201 COMPARTV INT MIGRAT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21810 | Sem | B | 4 | LIU, J. | Tu 7:00- 9:50p | SSPB 2214 | 10 | 0 / 0 | 0 | 0 | 0 | K | | | OPEN |
|
|
|
| |
|
AsianAm 290 DIRECTED RESEARCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21850 | Tut | A | 4 | FUJITA-RONY, D. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
21852 | Tut | B | 4 | MIMURA, G. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
AsianAm 291 DIRECTED READING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21860 | Tut | A | 4 | VO, L. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
21862 | Tut | B | 4 | KATRAK, K. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
21864 | Tut | C | 4 | RADHAKRISHNAN, R. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
AsianAm 399 UNIVERSITY TEACHING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
21890 | Sem | A | 4 | MAILLOUX, S. | M 8:00-10:50p | KH 374 | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
|