|
Donald Bren School of Information and Computer Sciences |
|
|
| Donald Bren School of Information and Computer Sciences comments: | |
| |
| |
|
|
Computer Science |
|
| Computer Science department comment: | |
| |
|
|
CompSci 112 COMPUTER GRAPHICS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34010 | Lec | A | 4 | MAJUMDER, A. | MWF 11:00-11:50 | PCB 1300 | 50 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
34011 | Dis | 1 | 0 | MAJUMDER, A. | F 12:00-12:50p | ICF 101 | 25 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
34014 | Dis | 2 | 0 | MAJUMDER, A. | Th 5:00- 5:50p | SSTR 102 | 25 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
34016 | Lab | 1 | 0 | MAJUMDER, A. | MW 9:30-10:50 | ICS 364 | 25 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
34018 | Lab | 2 | 0 | MAJUMDER, A. | TuTh 3:30- 4:50p | ICS 364 | 25 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 113 CMPTR GAME DEVLPMNT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34020 | Lec | A | 4 | FROST, D. | MWF 1:00- 1:50p | ICS 180 | 49 | 0 / 0 | 0 | 0 | 0 | A&N | | | OPEN |
|
|
|
| |
34021 | Dis | 1 | 0 | FROST, D. | F 4:00- 4:50p | ICF 101 | 49 | 0 / 0 | 0 | 0 | 0 | A&N | | | OPEN |
|
|
|
| |
|
CompSci 114 PROJ IN ADV GRAPHIC
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34030 | Lec | A | 4 | MEENAKSHISUNDA, G. | TuTh 11:00-12:20p | ICS 243 | 30 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
|
CompSci 122B PROJ DATABASE MGMT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34060 | Lec | A | 4 | JACOBSON, N. | TuTh 5:00- 6:20p | PSCB 140 | 50 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 133 ADV COMPUTER NETWKS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34110 | Lec | A | 4 | YANG, X. | TuTh 5:00- 6:20p | ICS 174 | 100 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 142A COMPILERS&INTPRETER
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34150 | Lec | A | 4 | TAURO, S. | MWF 10:00-10:50 | RH 104 | 130 | 0 / 0 | n/a | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
34151 | Dis | 1 | 0 | TAURO, S. | M 11:00-11:50 | ICF 103 | 65 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
34152 | Dis | 2 | 0 | TAURO, S. | M 12:00-12:50p | SE2 1304 | 65 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
34153 | Lab | 1 | 0 | TAURO, S. | Tu 2:00- 2:50p | ICS 183 | 45 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
34154 | Lab | 2 | 0 | TAURO, S. | Tu 3:00- 3:50p | ICS 183 | 45 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
34155 | Lab | 3 | 0 | TAURO, S. | Tu 4:00- 4:50p | ICS 183 | 40 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CompSci 143A PRNCPLS OPERTNG SYS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34170 | Lec | A | 4 | VENKATASUBRAMA, N. | MWF 3:00- 3:50p | ICS 174 | 130 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
34171 | Dis | 1 | 0 | VENKATASUBRAMA, N. | M 4:00- 4:50p | MSTB 122 | 65 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
34172 | Dis | 2 | 0 | VENKATASUBRAMA, N. | W 4:00- 4:50p | MSTB 122 | 65 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CompSci 144 HI PRF CMP/PRG OPT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34190 | Lec | A | 4 | NICOLAU, A. | W 2:00- 4:50p | ICS 253 | 30 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
|
CompSci 145A EMBEDDED CMPTR SYST
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34200 | Lec | A | 4 | GIVARGIS, T. | TuTh 12:30- 1:50p | ICF 101 | 24 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 145B EMBEDD COMP SYS LAB
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34210 | Lab | A | 2 | GIVARGIS, T. | TuTh 2:00- 3:20p | TBA | 24 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 151 DIGITAL LOG DESIGN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34250 | Lec | A | 4 | DUTT, N. | MWF 9:00- 9:50 | BH 1200 | 49 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
34251 | Dis | 1 | 0 | DUTT, N. | TuTh 10:00-10:50 | ICF 101 | 49 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
CompSci 152 COMPUTR SYST ARCHIT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34260 | Lec | A | 4 | SCHERSON, I. | TuTh 9:30-10:50 | ICS 174 | 130 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
34261 | Dis | 1 | 0 | SCHERSON, I. | F 9:00- 9:50 | SE2 1304 | 65 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
34262 | Dis | 2 | 0 | SCHERSON, I. | F 10:00-10:50 | SE2 1304 | 65 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
|
CompSci 153 LOGIC DESIGN LAB
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34270 | Lec | A | 4 | HARRIS, I. | TuTh 12:30- 1:50p | PCB 1200 | 52 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 154 COMPUTER DESIGN LAB
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34280 | Lec | A | 4 | VEIDENBAUM, A. | MW 3:30- 4:50p | ICS 180 | 45 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
34281 | Dis | 1 | 0 | VEIDENBAUM, A. | F 3:00- 3:50p | ICS 180 | 45 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
34282 | Lab | 1 | 0 | VEIDENBAUM, A. | MW 2:00- 3:20p | ICS 189 | 45 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 161 DES&ANALYS OF ALGOR
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34300 | Lec | A | 4 | LUEKER, G. | TuTh 2:00- 3:20p | ICS 174 | 130 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
34301 | Dis | 1 | 0 | LUEKER, G. | MW 12:00-12:50p | SH 128 | 65 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
34302 | Dis | 2 | 0 | LUEKER, G. | MW 1:00- 1:50p | SH 128 | 65 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CompSci 163 GRAPH ALGORITHMS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34320 | Lec | A | 4 | DILLENCOURT, M. | MWF 2:00- 2:50p | PSCB 120 | 75 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
|
CompSci 165 PROJ ALG & DATA STR
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34340 | Lec | A | 4 | HIRSCHBERG, D. | MWF 10:00-10:50 | ICS 180 | 50 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
|
CompSci 171 INTRO ARTIFCL INTEL
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34350 | Lec | A | 4 | WELLING, M. | TuTh 3:30- 4:50p | ICS 174 | 130 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
34351 | Dis | 1 | 0 | WELLING, M. | M 1:00- 1:50p | SE2 1304 | 65 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
34352 | Dis | 2 | 0 | WELLING, M. | M 2:00- 2:50p | SE2 1304 | 65 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
CompSci 190 PRINCPLS DATA TRANS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34790 | Lec | A | 4 | EL ZARKI, M. | TuTh 12:30- 1:50p | BH 1423 | 30 | 0 | 0 | 0 | 0 | N | | | OPEN |
|
CompSci H198 HONORS RESEARCH
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
34802 | Sem | 1 | 4 | ARVO, J. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34804 | Sem | 2 | 4 | BALDI, P. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34806 | Sem | 3 | 4 | BAO, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34808 | Sem | 4 | 4 | BIC, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34810 | Sem | 5 | 4 | BOZORGZADEH, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34814 | Sem | 6 | 4 | DECHTER, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34816 | Sem | 7 | 4 | DILLENCOURT, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34820 | Sem | 8 | 4 | DUTT, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34822 | Sem | 9 | 4 | EL ZARKI, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34824 | Sem | 10 | 4 | EPPSTEIN, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34828 | Sem | 11 | 4 | FRANZ, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34834 | Sem | 12 | 4 | GIVARGIS, T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34836 | Sem | 13 | 4 | GOODRICH, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34840 | Sem | 14 | 4 | HARRIS, I. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34842 | Sem | 15 | 4 | HAYES, W. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34844 | Sem | 16 | 4 | HIRSCHBERG, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34846 | Sem | 17 | 4 | IRANI, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34848 | Sem | 18 | 4 | JAIN, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34850 | Sem | 19 | 4 | JARECKI, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34854 | Sem | 20 | 4 | KAY, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34856 | Sem | 21 | 4 | KUESTER, F. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34858 | Sem | 22 | 4 | LATHROP, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34860 | Sem | 23 | 4 | LI, C. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34864 | Sem | 24 | 4 | LUEKER, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34866 | Sem | 25 | 4 | MAJUMDER, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34872 | Sem | 26 | 4 | MEENAKSHISUNDA, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34874 | Sem | 27 | 4 | MEHROTRA, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34876 | Sem | 28 | 4 | MJOLSNESS, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34882 | Sem | 29 | 4 | NICOLAU, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34884 | Sem | 30 | 4 | PRZULJ, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34886 | Sem | 31 | 4 | REGAN, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34890 | Sem | 32 | 4 | SCHERSON, I. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34894 | Sem | 33 | 4 | SMYTH, P. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34896 | Sem | 34 | 4 | SUDA, T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34904 | Sem | 35 | 4 | TSUDIK, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34908 | Sem | 36 | 4 | VEIDENBAUM, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34910 | Sem | 37 | 4 | VENKATASUBRAMA, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34911 | Sem | 38 | 4 | WELLING, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
34912 | Sem | 39 | 4 | YANG, X. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
|
CompSci 199 INDIVIDUAL STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35002 | Tut | 1 | 2-5 | ARVO, J. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35004 | Tut | 2 | 2-5 | BALDI, P. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35006 | Tut | 3 | 2-5 | BAO, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35008 | Tut | 4 | 2-5 | BIC, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35010 | Tut | 5 | 2-5 | BOZORGZADEH, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35014 | Tut | 6 | 2-5 | DECHTER, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35016 | Tut | 7 | 2-5 | DILLENCOURT, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35020 | Tut | 8 | 2-5 | DUTT, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35022 | Tut | 9 | 2-5 | EL ZARKI, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35024 | Tut | 10 | 2-5 | EPPSTEIN, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35028 | Tut | 11 | 2-5 | FRANZ, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35034 | Tut | 12 | 2-5 | GIVARGIS, T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35036 | Tut | 13 | 2-5 | GOODRICH, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35040 | Tut | 14 | 2-5 | HARRIS, I. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35042 | Tut | 15 | 2-5 | HAYES, W. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35044 | Tut | 16 | 2-5 | HIRSCHBERG, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35046 | Tut | 17 | 2-5 | IRANI, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35048 | Tut | 18 | 2-5 | JAIN, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35050 | Tut | 19 | 2-5 | JARECKI, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35054 | Tut | 20 | 2-5 | KAY, D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35056 | Tut | 21 | 2-5 | KUESTER, F. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35058 | Tut | 22 | 2-5 | LATHROP, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35060 | Tut | 23 | 2-5 | LI, C. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35064 | Tut | 24 | 2-5 | LUEKER, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35066 | Tut | 25 | 2-5 | MAJUMDER, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35072 | Tut | 26 | 2-5 | MEENAKSHISUNDA, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35074 | Tut | 27 | 2-5 | MEHROTRA, S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35076 | Tut | 28 | 2-5 | MJOLSNESS, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35082 | Tut | 29 | 2-5 | NICOLAU, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35084 | Tut | 30 | 2-5 | PRZULJ, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35086 | Tut | 31 | 2-5 | REGAN, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35090 | Tut | 32 | 2-5 | SCHERSON, I. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35094 | Tut | 33 | 2-5 | SMYTH, P. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35096 | Tut | 34 | 2-5 | SUDA, T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35104 | Tut | 35 | 2-5 | TSUDIK, G. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35108 | Tut | 36 | 2-5 | VEIDENBAUM, A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35110 | Tut | 37 | 2-5 | VENKATASUBRAMA, N. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35112 | Tut | 38 | 2-5 | WELLING, M. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
35116 | Tut | 39 | 2-5 | YANG, X. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | | | OPEN |
|
CompSci 206 SCI COMPUTING
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35200 | Lec | A | 4 | ARVO, J. | TuTh 11:00-12:20p | ICF 101 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 221 INFO RETRIEVAL
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35210 | Lec | A | 4 | PATTERSON, D. | TuTh 8:00- 9:20 | ICS 243 | 30 | 0 | 0 | 0 | 0 | K | Ead | Web | OPEN |
|
CompSci 223 PROC&DSTD DATA MGMT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35220 | Lec | A | 4 | LI, C. | TuTh 11:00-12:20p | ICS 253 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 236 WIRELESS NETWORKING
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35250 | Lec | A | 4 | BAO, L. | TuTh 12:30- 1:50p | ICS 253 | 30 | 0 / 0 | n/a | 0 | 0 | K | Ead | | OPEN |
|
|
|
| |
|
CompSci 237 MDWR NTWK &DIST SYS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35260 | Lec | A | 4 | STAFF | MW 5:00- 6:20p | BH 1423 | 0 | 0 / 0 | n/a | 0 | 0 | K | | | FULL |
|
|
|
| |
|
CompSci 242 PARALLEL COMPUTING
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35270 | Lec | A | 4 | SCHERSON, I. | W 9:00-11:50 | ICS 243 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
35271 | Dis | 1 | 0 | SCHERSON, I. | F 9:00-11:50 | ICS 243 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 245 SW 4 EMBEDDED SYS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35280 | Lec | A | 4 | GIVARGIS, T. | TuTh 9:30-10:50 | ICS 253 | 30 | 0 | n/a | 0 | 0 | K | | | OPEN |
|
CompSci 246 EMB SYS VALIDN TEST
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35290 | Lec | A | 4 | HARRIS, I. | TuTh 8:00- 9:20 | BH 1423 | 30 | 0 | n/a | 0 | 0 | K | | | OPEN |
|
CompSci 248B UBIQ COMP INTERACTN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35300 | Lec | A | 4 | DOURISH, J. | TuTh 5:00- 6:20p | ICS 243 | 30 | 0 / 0 | n/a | 0 | 0 | K | | | OPEN |
|
|
|
| |
|
CompSci 250B MODERN MICROPROCESR
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35310 | Lec | A | 4 | VEIDENBAUM, A. | MW 11:00-12:20p | ICS 253 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
35311 | Dis | 1 | 0 | VEIDENBAUM, A. | F 3:00- 3:50p | ICS 253 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 262 COMP COMPLEXITY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35320 | Lec | A | 4 | JARECKI, S. | TuTh 3:30- 4:50p | ICS 243 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 269S SEM THEORY OF A&DS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35330 | Lec | A | 2 | EPPSTEIN, D. | F 1:00- 2:20p | BH 1423 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 275 CONSTRAINT NETWORKS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35340 | Lec | A | 4 | DECHTER, R. | MW 11:00-12:20p | ICF 101 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
CompSci 284B PROB MOD OF BIODATA
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35345 | Lec | A | 4 | BALDI, P. | WF 8:00- 9:20 | ICS 253 | 30 | 0 | n/a | 0 | 0 | K | | | OPEN |
|
CompSci 290 RESEARCH SEMINAR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
35402 | Sem | 1 | 2 | ARVO, J. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35404 | Sem | 2 | 2 | BALDI, P. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35406 | Sem | 3 | 2 | BAO, L. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35408 | Sem | 4 | 2 | BIC, L. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35410 | Sem | 5 | 2 | BOZORGZADEH, E. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35412 | Sem | 6 | 2 | DECHTER, R. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35414 | Sem | 7 | 2 | DILLENCOURT, M. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35418 | Sem | 8 | 2 | DUTT, N. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35420 | Sem | 9 | 2 | EL ZARKI, M. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35422 | Sem | 10 | 2 | EPPSTEIN, D. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35424 | Sem | 11 | 2 | FRANZ, M. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35426 | Sem | 12 | 2 | GAJSKI, D. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
35428 | Sem | 13 | 2 | GIVARGIS, T. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | | | OPEN |
