![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Feb 25, 2007 |
Spring Qtr, 2007 Registration for term begins on Monday, February 26, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French 1A FUNDAMENTALS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27010 | Lec | A | 5 | STAFF GUTHRIE, E. | MTuWThF 8:00- 8:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
French 1C FUNDAMENTALS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27020 | Lec | A | 5 | STAFF GUTHRIE, E. | MTuWThF 9:00- 9:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27022 | Lec | B | 5 | STAFF GUTHRIE, E. | MTuWThF 10:00-10:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27024 | Lec | C | 5 | STAFF GUTHRIE, E. | MTuWThF 11:00-11:50 | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 2A INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27030 | Lec | A | 4 | STAFF GUTHRIE, E. | MTuWTh 9:00- 9:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27032 | Lec | B | 4 | GUTHRIE, E. GUTHRIE, E. | MTuWTh 12:00-12:50p | HH 236 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 2B INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27040 | Lec | A | 4 | STAFF GUTHRIE, E. | MTuWTh 10:00-10:50 | HH 118 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27045 | Lec | B | 4 | STAFF GUTHRIE, E. | MTuWTh 11:00-11:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 2C INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27050 | Lec | A | 4 | STAFF GUTHRIE, E. | MTuWTh 8:00- 8:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27052 | Lec | B | 4 | STAFF GUTHRIE, E. | MTuWTh 10:00-10:50 | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
27054 | Lec | C | 4 | STAFF GUTHRIE, E. | MTuWTh 12:00-12:50p | HH 242 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 13 CONVERSATION | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27070 | Lec | A | 4 | STAFF GUTHRIE, E. | MWF 12:00-12:50p | HH 118 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 50 AMERICANS IN PARIS | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27090 | Lec | A | 4 | GEARHART, S. | MWF 2:00- 2:50p | HH 118 | 26 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
French 101C INTRO TO FRENCH LIT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27100 | Lec | A | 4 | BARBE, P. | TuTh 11:00-12:20p | HICF 100D | 26 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 119 LIT & SENSIBILITE | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27120 | Lec | A | 4 | ZAYED, O. | TuTh 9:30-10:50 | HOB2 233 | 22 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 120 DURAS ET DJEBAR | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27130 | Lec | A | 4 | BARBE, P. | TuTh 12:30- 1:50p | HH 118 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
French 150 WOMEN OF PARIS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27148 | Lec | A | 4 | BURT, E. | TuTh 2:00- 3:20p | HH 118 | 32 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French 150 NATIONAL IDENTITY | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27150 | Lec | B | 4 | GEARHART, S. | MWF 1:00- 1:50p | HH 118 | 32 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
French 199 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27180 | Tut | A | 1-4 | BARBE, P. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27182 | Tut | B | 1-4 | BURT, E. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27184 | Tut | C | 1-4 | STAFF | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27186 | Tut | D | 1-4 | FORNABAI, N. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27188 | Tut | E | 1-4 | STAFF | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27190 | Tut | F | 1-4 | NOLAND, C. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27192 | Tut | G | 1-4 | REGOSIN, R. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
27194 | Tut | H | 1-4 | HAMILTON, S. | TBA | TBA | 900 | 0 | n/a | 0 | 0 | I&P | OPEN | ||||||||||||||||||||||||||||||||
French 220 PROUST&AUTOBIOGRAPH | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27200 | Lec | A | 4 | CARROLL, D. | W 2:00- 4:50p | HH 303 | 20 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||||||||
French 240 SAMUEL BECKETT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27210 | Lec | A | 4 | FEDERMAN, R. | Tu 2:00- 4:50p | HH 303 | 20 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||||||||
French 280 DIRECTED READING | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27220 | Sem | A | 4 | REGOSIN, R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||
French 290 RSRCH FREN LANG&LIT | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27250 | Tut | A | 4 | BARBE, P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27252 | Tut | B | 4 | BURT, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27254 | Tut | C | 4 | CARROLL, D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27256 | Tut | D | 4 | FORNABAI, N. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27258 | Tut | E | 4 | GEARHART, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27260 | Tut | F | 4 | HAMILTON, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27262 | Tut | G | 4 | NOLAND, C. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27264 | Tut | H | 4 | STAFF | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27266 | Tut | I | 4 | REGOSIN, R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
French 299 DISSERTATN RESEARCH | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27300 | Tut | A | 4-12 | BARBE, P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27302 | Tut | B | 4-12 | BURT, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27304 | Tut | C | 4-12 | CARROLL, D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27306 | Tut | D | 4-12 | FORNABAI, N. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27308 | Tut | E | 4-12 | GEARHART, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27310 | Tut | F | 4-12 | HAMILTON, S. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27312 | Tut | G | 4-12 | NOLAND, C. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27314 | Tut | H | 4-12 | STAFF | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
27316 | Tut | I | 4-12 | REGOSIN, R. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
French 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
27390 | Tut | A | 4 | GUTHRIE, E. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |