![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Feb 25, 2007 |
Spring Qtr, 2007 Registration for term begins on Monday, February 26, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Music | |||||||||||||||||||||
Music 9 HISTORY OF ROCK | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04002 | Lec | A | 4 | BRODBECK, D. | TuTh 1:00- 2:20p | WSH 180 | 150 | 0 | n/a | 0 | 0 | OPEN | |||||||||
Music 10 PIANO FOR MAJORS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04005 | Stu | A | 2 | GRIFFITT BEDEL, L. | MWF 3:00- 3:50p | TBA | 8 | 0 | 0 | 0 | 0 | D&L | Ead | OPEN | |||||||
Music 16C THEORY/MUSICIANSHIP | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04010 | Lec | A | 4 | BAUER, A. | MW 11:00-12:50p | MM 316 | 40 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||
04012 | Lab | A | 0 | DESSEN, M. | TuTh 9:00- 9:50 | MM 202 | 35 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||
04014 | Lab | B | 0 | DESSEN, M. | TuTh 10:00-10:50 | MM 202 | 35 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||
Music 21C KEYBOARD SKILLS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04017 | Stu | A | 1 | GRIFFITT BEDEL, L. | F 2:00- 2:50p | WSH 180 | 15 | 0 | 0 | 0 | 0 | G&L | Ead | OPEN | |||||||
Music 25A FUNDMNTLS MUSIC I | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04019 | Lec | A | 2 | BAUER, A. FAVREAU, J. | MW 9:00- 9:50 | MM 202 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
Music 25B FUNDMNTLS MUSIC II | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04020 | Lec | A | 2 | BAUER, A. FAVREAU, J. | MW 10:00-10:50 | MM 202 | 25 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||||||
Music 36B JAZZ THEORY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04025 | Lec | A | 4 | AKAGI, K. | MW 11:00-12:50p | MM 116 | 25 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||||||
Music 40D 20TH CENTURY MUSIC | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04030 | Lec | A | 4 | BROWN, R. | TuTh 9:00-10:50 | MM 316 | 40 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||
Music 142 BAROQUE OPERA | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04040 | Lec | A | 4 | MURATA, M. | TuTh 12:30- 1:50p | MM 316 | 25 | 0 | 0 | 0 | 0 | J | Ead | OPEN | |||||||
Music 145 FIRE MUSIC BLK JAZZ | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04055 | Lec | A | 4 | ROBINSON, J. | M 6:00- 8:50p | HH 143 | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
Music 148 PERSIAN MUSIC | |||||||||||||||||||||
|
|||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04060 | Lec | A | 4 | OMOUMI, H. | W 9:00-10:20 | MM 316 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
Music 150 COMPOSITION | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04062 | Tut | A | 4 | DOBRIAN, J. | TuTh 12:30- 1:50p | MM 116 | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
Music 152 INTERACTIVE ARTS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04065 | Lec | A | 4 | DOBRIAN, J. | TuTh 2:00- 3:20p | MM 116 | 20 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
Music 157 ADV COMPOSITION | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04070 | Tut | A | 2 | DOBRIAN, J. | TBA | TBA | 2 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 158C DICTION | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04075 | Lec | A | 2 | BUCK, R. MCASKILL, C. | M 9:00-10:50 | MM 116 | 35 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||||||
Music 160 UNIV ORCHESTRA | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04080 | Stu | A | 2 | TUCKER, S. | TuTh 3:30- 6:20p | MM 220A | 70 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
Music 161 WIND ENSEMBLE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04085 | Stu | A | 2 | AGUILAR, V. | MW 5:00- 6:50p | AITR 196 | 50 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
Music 162 CONCERT CHOIR | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04100 | Stu | A | 2 | LEE, J. | TuTh 3:30- 6:20p | AITR 196 | 35 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
Music 162 UNIVERSITY CHORUS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04105 | Stu | B | 2 | LEE, J. | Tu 7:00- 9:50p | AITR 196 | 25 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
Music 165 ADV PIANO | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04140 | Tut | A | 2 | SCOLNIK, N. | TBA | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
04145 | Tut | B | 2 | GRIFFITT BEDEL, L. | TBA | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 165 ADV JAZZ:PIANO | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04150 | Tut | C | 2 | AKAGI, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 166 ADV STRINGS:VIOLIN | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04160 | Tut | A | 2 | BEDELIAN, H. | F 1:00- 2:50p | AITR 196 | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 166 ADV STRINGS:VIOLA | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04165 | Tut | B | 2 | KOSMALA, J. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 166 ADV STRINGS:CELLO | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04170 | Tut | C | 2 | PARKINS, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 166 ADV STRINGS:BASS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04175 | Tut | D | 2 | TINSLEY, F. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 166 ADV JAZZ:BASS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04180 | Tut | E | 2 | OLESZKIEWICZ, D. | TBA | TBA | 2 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV WINDS:FLUTE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04190 | Tut | A | 2 | KAUFMANN, P. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV WINDS:OBOE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04195 | Tut | B | 2 | DAVIS, J. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV WINDS:CLARINET | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04200 | Tut | C | 2 | WALKER, A. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV WINDS:HORN | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04210 | Tut | E | 2 | DICEY, R. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV WINDS:TRUMPET | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04215 | Tut | F | 2 | WASHBURN, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV WINDS:TROMBONE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04220 | Tut | G | 2 | STETSON, D. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV JAZZ:TROMBONE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04230 | Tut | I | 2 | MCMULLEN, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV JAZZ:TRUMPET | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04235 | Tut | J | 2 | RODRIGUEZ, B. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 167 ADV JAZZ:SAXOPHONE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04240 | Tut | K | 2 | PINTER, G. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 168 ADV VOICE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04245 | Tut | A | 2 | TAYLOR, D. | M 1:00- 2:50p | AITR 196 | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
04250 | Tut | B | 2 | BUCK, R. | M 1:00- 2:50p | WSH 180 | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
04255 | Tut | C | 2 | BENNETT, F. | M 1:00- 2:50p | WSH 180 | 5 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 169 ADV STDY PERCUSSION | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04265 | Tut | A | 2 | DIMOND, T. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 169 JAZZ: PERCUSSION | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04270 | Tut | B | 2 | HARNELL, J. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 170 ADV GUITAR/LUTE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04275 | Tut | A | 2 | SCHNEIDERMAN, J. | TBA | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 174 GUITAR & LUTE WKSP | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04310 | Stu | A | 2 | SCHNEIDERMAN, J. | Th 1:00- 2:50p | MM 202 | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 175 PIANO REPERTORY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04315 | Stu | A | 1 | SCOLNIK, N. GRIFFITT BEDEL, L. | F 1:00- 1:50p | WSH 180 | 70 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 176 ENS:CLASSICAL | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04320 | Stu | A | 2 | PARKINS, M. | W 1:00- 2:50p | WSH 180 | 80 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Music 176 CHAMBER COACHING | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
04325 | Lab | A1 | 0 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
04330 | Lab | A2 | 0 | TUCKER, S. | TuTh 3:30- 6:20p TuTh 3:30- 6:20p | MM 316 MM 116 | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||||||
04340 | Lab | A4 | 0 | STAFF | TuTh 12:00-12:50p | WSH 180 | 2 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||||||
Music 176 ENS:JAZZ | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04350 | Stu | B | 2 | RODRIGUEZ, B. | W 11:00-12:50p | MM 220A | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
04360 | Stu | D | 2 | OWENS, C. | W 1:00- 2:50p | MM 202 | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 176 ENS:GUITAR/LUTE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04365 | Stu | E | 2 | SCHNEIDERMAN, J. | Th 3:00- 4:50p | MM 202 | 20 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 176 ENS:PERCUSSION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04370 | Stu | F | 2 | DIMOND, T. | M 3:00- 4:50p | AITR 196 | 15 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
Music 176 ENS:COLL MUSICUM | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04372 | Stu | G | 2 | MURATA, M. | W 2:00- 2:50p W 3:00- 3:50p | MM 202 MM 220A | 8 | 0 | n/a | 0 | 0 | L&T | OPEN | |||
Music 178 JAZZ ORCHESTRA | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04375 | Stu | A | 1 | OWENS, C. | W 7:00- 9:50p | MM 220A | 70 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
Music 181B INTERMED JAZZ IMPRV | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04378 | Stu | A | 2 | OLESZKIEWICZ, D. | Tu 11:00-12:50p | MM 202 | 15 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||
Music 182 ADVANCED JAZZ COMBO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04380 | Stu | A | 2 | OLESZKIEWICZ, D. | Tu 5:00- 6:50p | MM 202 | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 183C JAZZ COMPOSITION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04385 | Stu | A | 4 | AKAGI, K. | W 3:00- 6:20p | MM 202 | 12 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
Music 192P SENIOR PROJECT | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04405 | Tut | A | 0 | STAFF | TBA | TBA | 25 | 0 | 0 | 0 | 0 | D&L | Ead | OPEN | ||
Music 192S SENIOR RECITAL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04410 | Stu | A | 0 | STAFF | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04415 | Stu | B | 0 | HARNELL, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04420 | Stu | C | 0 | TINSLEY, F. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04425 | Stu | D | 0 | GRIFFITT BEDEL, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04430 | Stu | E | 0 | KAUFMANN, P. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04435 | Stu | F | 0 | WALKER, A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04440 | Stu | G | 0 | OLESZKIEWICZ, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04445 | Stu | H | 0 | STETSON, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04450 | Stu | I | 0 | PINTER, G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04455 | Stu | J | 0 | BENNETT, F. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04460 | Stu | K | 0 | DICEY, R. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04465 | Stu | L | 0 | TAYLOR, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04470 | Stu | M | 0 | SCOLNIK, N. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04475 | Stu | N | 0 | PARKINS, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04480 | Stu | 0 | 0 | MCMULLEN, G. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04485 | Stu | P | 0 | SCHNEIDERMAN, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04490 | Stu | Q | 0 | RODRIGUEZ, B. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04495 | Stu | R | 0 | DIMOND, T. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04500 | Stu | S | 0 | AKAGI, K. | TBA | TBA | 2 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04505 | Stu | T | 0 | OWENS, C. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04510 | Stu | U | 0 | DAVIS, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04515 | Stu | V | 0 | BUCK, R. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
Music 197 WORD AND MUSIC | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04517 | Stu | A | 2 | BUCK, R. | W 1:00- 2:50p | AITR 196 | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 199 INDEPENDENT STUDY | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04520 | Res | D | 2 | STAFF | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Music 211 PERF: VOICE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04565 | Tut | A | 4 | TAYLOR, D. | TBA | TBA | 12 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: PIANO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04570 | Tut | B | 4 | SCOLNIK, N. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
04575 | Tut | C | 4 | GRIFFITT BEDEL, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
04580 | Tut | D | 4 | AKAGI, K. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: GUITAR | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04585 | Tut | E | 4 | SCHNEIDERMAN, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 212 COMPOSITION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04610 | Sem | A | 4 | DOBRIAN, J. | TBA | TBA | 8 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 214 GRAD RECITAL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04615 | Tut | A | 0 | AKAGI, K. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
04616 | Tut | B | 0 | SCHNEIDERMAN, J. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
04617 | Tut | C | 0 | SCOLNIK, N. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
04618 | Tut | D | 0 | GRIFFITT BEDEL, L. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 215 MUSIC TECHNOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04630 | Tut | A | 4 | DOBRIAN, J. | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 235 CRITICAL STUDIES | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04640 | Sem | A | 4 | DESSEN, M. | W 10:00-12:50p | TBA | 8 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 399 UNIVERSITY TEACHING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04665 | Tut | A | 1-4 | BRODBECK, D. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |