![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Feb 25, 2007 |
Spring Qtr, 2007 Registration for term begins on Monday, February 26, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Philosophy | |||||||||||||||||||||||||||||||||||||||||||||
Philos 1 INTRO TO PHILOSOPHY | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30200 | Lec | A | 4 | BENCIVENGA, E. | TuTh 11:00-12:20p | BH 1100 | 190 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30201 | Dis | 1 | 0 | STAFF BENCIVENGA, E. | Tu 8:00- 8:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30202 | Dis | 2 | 0 | STAFF BENCIVENGA, E. | Tu 9:00- 9:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30203 | Dis | 3 | 0 | STAFF BENCIVENGA, E. | Th 8:00- 8:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30204 | Dis | 4 | 0 | STAFF BENCIVENGA, E. | Th 9:00- 9:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30205 | Dis | 5 | 0 | STAFF BENCIVENGA, E. | W 9:00- 9:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30206 | Dis | 6 | 0 | STAFF BENCIVENGA, E. | W 10:00-10:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30207 | Dis | 7 | 0 | STAFF BENCIVENGA, E. | M 9:00- 9:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30208 | Dis | 8 | 0 | STAFF BENCIVENGA, E. | M 10:00-10:50 | HICF 100A | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30209 | Dis | 9 | 0 | STAFF BENCIVENGA, E. | F 8:00- 8:50 | HH 251 | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30210 | Dis | 10 | 0 | STAFF BENCIVENGA, E. | F 9:00- 9:50 | HH 242 | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 4 INTRO TO ETHICS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30230 | Lec | A | 4 | JAMES, A. | MWF 9:00- 9:50 | HIB 100 | 220 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30231 | Dis | 1 | 0 | STAFF JAMES, A. | W 8:00- 8:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30232 | Dis | 2 | 0 | STAFF JAMES, A. | F 8:00- 8:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30233 | Dis | 3 | 0 | STAFF JAMES, A. | Tu 12:00-12:50p | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30234 | Dis | 4 | 0 | STAFF JAMES, A. | Tu 10:00-10:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30235 | Dis | 5 | 0 | STAFF JAMES, A. | Th 10:00-10:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30236 | Dis | 6 | 0 | STAFF JAMES, A. | F 10:00-10:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30237 | Dis | 7 | 0 | STAFF JAMES, A. | F 11:00-11:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30238 | Dis | 8 | 0 | STAFF JAMES, A. | M 11:00-11:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30239 | Dis | 9 | 0 | STAFF JAMES, A. | M 12:00-12:50p | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30240 | Dis | 10 | 0 | STAFF JAMES, A. | Tu 11:00-11:50 | HICF 100A | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 7 INTR EXISTENTIALISM | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30270 | Lec | A | 4 | BUSHNELL, T. | MWF 10:00-10:50 | HIB 110 | 72 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30271 | Dis | 1 | 0 | STAFF BUSHNELL, T. | W 11:00-11:50 | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30272 | Dis | 2 | 0 | STAFF BUSHNELL, T. | W 12:00-12:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30273 | Dis | 3 | 0 | STAFF BUSHNELL, T. | Th 11:00-11:50 | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30274 | Dis | 4 | 0 | STAFF BUSHNELL, T. | Th 12:00-12:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 12 HIST MODERN PHILOS | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30280 | Lec | A | 4 | BROWN, D. | TuTh 9:30-10:50 | SE2 1304 | 72 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30281 | Dis | 1 | 0 | STAFF BROWN, D. | F 12:00-12:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30282 | Dis | 2 | 0 | STAFF BROWN, D. | F 1:00- 1:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30283 | Dis | 3 | 0 | STAFF BROWN, D. | Th 2:00- 2:50p | HICF 100L | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30284 | Dis | 4 | 0 | STAFF BROWN, D. | Th 1:00- 1:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 21 INTRO PHIL & RELIGN | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30310 | Lec | A | 4 | BENCIVENGA, E. | TuTh 3:30- 4:50p | PSCB 140 | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30311 | Dis | 1 | 0 | STAFF BENCIVENGA, E. | M 1:00- 1:50p | HICF 100A | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30312 | Dis | 2 | 0 | STAFF BENCIVENGA, E. | M 2:00- 2:50p | HICF 100A | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30313 | Dis | 3 | 0 | STAFF BENCIVENGA, E. | W 1:00- 1:50p | HICF 100A | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
30314 | Dis | 4 | 0 | STAFF BENCIVENGA, E. | W 2:00- 2:50p | HICF 100A | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
Philos 30 INTR SYMBOLIC LOGIC | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30320 | Lec | A | 4 | VALENZUELA, C. | MWF 11:00-11:50 | RH 101 | 138 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30321 | Dis | 1 | 0 | STAFF VALENZUELA, C. | M 3:00- 3:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30322 | Dis | 2 | 0 | STAFF VALENZUELA, C. | W 3:00- 3:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30323 | Dis | 3 | 0 | STAFF VALENZUELA, C. | M 1:00- 1:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30324 | Dis | 4 | 0 | STAFF VALENZUELA, C. | W 1:00- 1:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30325 | Dis | 5 | 0 | STAFF VALENZUELA, C. | F 1:00- 1:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30326 | Dis | 6 | 0 | STAFF VALENZUELA, C. | Tu 11:00-11:50 | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Philos 31 INTRO INDUCT LOGIC | |||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
30327 | Lec | A | 4 | ROHLOFF, W. | MWF 12:00-12:50p | RH 101 | 138 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30328 | Dis | 1 | 0 | STAFF ROHLOFF, W. | M 10:00-10:50 | SSL 155 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30329 | Dis | 2 | 0 | STAFF ROHLOFF, W. | W 10:00-10:50 | SSL 117 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30330 | Dis | 3 | 0 | STAFF ROHLOFF, W. | F 10:00-10:50 | SSL 117 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30331 | Dis | 4 | 0 | STAFF ROHLOFF, W. | M 4:00- 4:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30332 | Dis | 5 | 0 | STAFF ROHLOFF, W. | Tu 12:00-12:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
30333 | Dis | 6 | 0 | STAFF ROHLOFF, W. | Th 12:00-12:50p | SSL 122 | 23 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Philos 40 BIOMEDICAL ETHICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30334 | Lec | A | 4 | NICKEL, P. TAAGEPERA, S. | TuTh 2:00- 3:20p | HSLH 200 | 80 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
Philos 102 INTRO TO KNOWLEDGE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30335 | Lec | A | 4 | BARRETT, J. | MWF 10:00-10:50 | SSL 140 | 98 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30336 | Dis | 1 | 0 | STAFF BARRETT, J. | M 12:00-12:50p | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30337 | Dis | 2 | 0 | STAFF BARRETT, J. | W 4:00- 4:50p | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30338 | Dis | 3 | 0 | STAFF BARRETT, J. | Tu 1:00- 1:50p | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30339 | Dis | 4 | 0 | STAFF BARRETT, J. | Th 1:00- 1:50p | SSL 122 | 20 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Philos 103 INTR TO MORAL PHIL | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30400 | Lec | A | 4 | JAMES, A. | M 4:00- 6:50p | HH 254 | 50 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
30401 | Dis | 1 | 0 | STAFF JAMES, A. | Tu 1:00- 1:50p | HICF 100A | 12 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
30402 | Dis | 2 | 0 | STAFF JAMES, A. | Tu 2:00- 2:50p | HICF 100A | 12 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
30403 | Dis | 3 | 0 | STAFF BENCIVENGA, E. | F 8:00- 8:50 | HOB2 130 | 13 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
30404 | Dis | 4 | 0 | STAFF BENCIVENGA, E. | F 9:00- 9:50 | HOB2 130 | 13 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
Philos 105C INCOMPLETENESS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30410 | Lec | A | 4 | WEHMEIER, K. | MWF 2:00- 2:50p | SSL 122 | 20 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 110 ARISTOTLE | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30415 | Lec | A | 4 | STAFF | TuTh 12:30- 1:50p | HH 112 | 20 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Philos 110 ANCIENT PHILOSOPHY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30416 | Dis | 1 | 0 | BULLIO, M. | W 3:00- 3:50p | HICF 100F | 10 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||||||
30417 | Dis | 2 | 0 | BULLIO, M. | W 4:00- 4:50p | HICF 100F | 10 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||||||
Philos 113 MODERN PHILOSOPHY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30420 | Lec | A | 4 | JOLLEY, S. | TuTh 9:30-10:50 | HICF 100D | 30 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
30421 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | HICF 100D | 15 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||||||
30422 | Dis | 2 | 0 | STAFF | M 10:00-10:50 | HICF 100B | 15 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||||||
Philos 120 METAPHYSICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30450 | Lec | A | 4 | BERNECKER, S. | TuTh 11:00-12:20p | HOB2 233 | 20 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
30451 | Dis | 1 | 0 | STAFF STAFF | F 9:00- 9:50 | HH 224 | 10 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||||||
30452 | Dis | 2 | 0 | STAFF STAFF | F 10:00-10:50 | HH 224 | 10 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||||||
Philos 123 THE PROBLEM OF EVIL | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30460 | Lec | A | 4 | KENT, B. | TuTh 12:30- 1:50p | HOB2 233 | 25 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Philos 130 MORAL PHILOSOPHY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30470 | Lec | A | 4 | KENT, B. | TuTh 9:30-10:50 | BH 1420 | 30 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
Philos 133 PHILOSOPHY OF LAW | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30480 | Lec | A | 4 | ZOLLMAN, K. | TuTh 9:30-10:50 | RH 104 | 100 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30481 | Dis | 1 | 0 | STAFF | M 5:00- 5:50p | SSL 119 | 25 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30482 | Dis | 2 | 0 | STAFF | Tu 12:00-12:50p | SSL 119 | 25 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30483 | Dis | 3 | 0 | STAFF | Th 1:00- 1:50p | SSL 119 | 25 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
30484 | Dis | 4 | 0 | STAFF | F 3:00- 3:50p | SSL 119 | 25 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
|
|||||||||||||||||||||
Philos 141C QUANTUM MECHANICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30500 | Lec | A | 4 | BARRETT, J. | MWF 9:00- 9:50 | SSL 122 | 20 | 0 / 0 | 0 | 0 | 0 | L | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 199 INDEPENDENT STUDY | |||||||||||||||||||||
|
|||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30502 | Res | A | 2-4 | BRISTOW, W. | M 8:00- 8:50 | HOB2 212 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30504 | Res | A | 2-4 | JAMES, A. | M 8:00- 8:50 | HOB2 205 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30506 | Res | A | 2-4 | JOLLEY, S. | M 8:00- 8:50 | HOB2 218 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30508 | Res | A | 2-4 | KENT, B. | M 8:00- 8:50 | HOB2 202 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30510 | Res | A | 2-4 | MONTAGUE, M. | M 8:00- 8:50 | HOB2 216 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30512 | Res | A | 2-4 | NELSON, A. | M 8:00- 8:50 | HOB2 201 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30514 | Res | A | 2-4 | NICKEL, P. | M 8:00- 8:50 | HOB2 217 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30516 | Res | A | 2-4 | SANTAS, G. | M 8:00- 8:50 | HOB2 204 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30518 | Res | A | 2-4 | SCHWAB, M. | M 8:00- 8:50 | HOB2 208 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30520 | Res | A | 2-4 | SMITH, D. | M 8:00- 8:50 | HOB2 215 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
30522 | Res | A | 2-4 | WHITE, N. | M 8:00- 8:50 | HOB2 219 | 4 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
Philos 205C INCOMPLETENESS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30610 | Sem | A | 4 | WEHMEIER, K. | MWF 2:00- 2:50p | SSL 122 | 6 | 0 / 0 | 0 | 0 | 0 | A&K | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 221 KNWLDG &GAME THEORY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30611 | Sem | A | 4 | ANTONELLI, G. | W 3:00- 5:50p | SST 731 | 10 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 240 CARNAP'S PHILOS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30612 | Sem | A | 4 | STAFF | Th 2:00- 4:50p | SST 777 | 20 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 241 FNDN OF GEN REL II | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30613 | Sem | A | 4 | MALAMENT, D. | TuTh 9:30-10:50 | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 241 QUANTUM MECHANICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30614 | Sem | A | 4 | BARRETT, J. | MWF 9:00- 9:50 | SSL 122 | 6 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 244 SOCIAL DYNAMICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30615 | Sem | A | 4 | SKYRMS, B. NARENS, L. SAARI, D. | Tu 2:00- 4:50p | SST 777 | 20 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
|
|||||||||||||||||||||
Philos 210 GREEK PHIL OF MATH | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30620 | Sem | A | 4 | STAFF | W 11:00- 1:50p | HOB2 232 | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
Philos 216 CONTINENTAL PHILOS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30630 | Sem | A | 4 | SCHWAB, M. | M 1:00- 3:50p | HOB2 233 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
Philos 220 METAPHYSICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30640 | Sem | A | 4 | BERNECKER, S. | Tu 3:00- 5:50p | HOB2 233 | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
Philos 221 EPISTEMOLOGY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30650 | Sem | B | 4 | NICKEL, P. | Th 4:00- 6:50p | HOB2 233 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
Philos 230 TOPICS IN ETHICS | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30660 | Sem | A | 4 | JAMES, A. | M 11:00- 1:50p | HOB2 232 | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
Philos 232 POL & SOC PHIL | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30670 | Sem | A | 4 | GILBERT, M. | M 2:00- 4:50p | HOB2 232 | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
Philos 248C CONT PHIL WORKSHOP | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30685 | Sem | A | 4 | SMITH, D. | W 2:00- 4:50p | HOB2 233 | 15 | 0 | 0 | 0 | 0 | S&K | Ead | OPEN | |||||||
Philos 298 INDEPENDENT STUDY | |||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
30700 | Res | A | 4-12 | BENCIVENGA, E. | W 8:00- 8:50 | HOB2 209 | 4 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
30702 | Res | B | 4-12 | BRISTOW, W. | TBA | HOB2 212 | 4 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
30704 | Res | C | 4-12 | JAMES, A. | W 8:00- 8:50 | HOB2 205 | 4 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
30706 | Res | D | 4-12 | JOLLEY, S. | W 8:00- 8:50 | HOB2 218 | 4 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||
