![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | May 18, 2007 |
Fall Qtr, 2007 Registration for term begins on Monday, May 21, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portug 1A FUNDAMENTALS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31900 | Lec | A | 4 | SIMOES, P. KEMPFF, J. | MTuWTh 10:00-10:50 | HH 214 | 25 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||||||||||||||
Portug 190 INDIVIDUAL STUDY | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
31950 | Tut | A | 4 | STAFF | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
Portug 290 INDIVIDUAL STUDY | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
31980 | Res | A | 4 | STAFF | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
Portug 291 INDIVIDUAL STUDY | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
31990 | Res | A | 4 | STAFF | TBA | TBA | 99 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Aldrich Hall, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |