Friday, November 16, 2007Tuesday, April 29, 2025
Office of Campus Recreation | ||||||||||||||||
Campus Recreation | ||||||||||||||||
Campus Recreation department comments: All Campus Recreation Activity classes are scheduled to start on January 7. All activity classes are offered without credit through the Department of Campus Recreation. For fee based classes, please contact the Anteater Recreation Center for a complete fee schedule. Some classes do not meet the full 10 week session, please check with Campus Recreation Services Desk for additional information. The first session of each class will meet at the Anteater Recreation Center, except weekend Beginning Sail and all Intermediate or Advanced Sailing classes will meet at the Sail Base. For Kayaking class location please pick-up directions at the ARC Sales Desk. Students must pay activity fees prior to the first meeting in order to guarantee their place in class. |
||||||||||||||||
Course Codes 85000 - 85068: Fitness There are no fees required for the Drop-in Group Fitness classes listed below. |
||||||||||||||||
CampRec 1 AEROBICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85000 | Act | 0 | 0 | STAFF | TuTh 6:30- 7:20 | ARC FORUM | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
85002 | Act | 2 | 0 | STAFF | W 6:30- 7:20 | ARC FORUM | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 BOOT CAMP | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85006 | Act | 6 | 0 | STAFF | Tu 3:30- 4:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | OPEN | ||||
85008 | Act | 8 | 0 | STAFF | Sa 9:00- 9:50 | ARC FORUM | 40 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 PUMP & SCULPT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85010 | Act | 10 | 0 | STAFF | MW 12:00-12:50p | ARC FORUM | 50 | 0 | 0 | 0 | 0 | OPEN | ||||
85012 | Act | 12 | 0 | STAFF | MW 4:00- 4:50p | ARC FORUM | 50 | 0 | 0 | 0 | 0 | OPEN | ||||
85016 | Act | 16 | 0 | STAFF | TuTh 6:30- 7:20p | ARC FORUM | 50 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 STEP | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85026 | Act | 26 | 0 | STAFF | MW 6:00- 6:50p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
85030 | Act | 30 | 0 | STAFF | TuTh 12:00-12:50p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
85038 | Act | 38 | 0 | STAFF | TuTh 5:30- 6:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 ABS & THIGHS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85044 | Act | 44 | 0 | STAFF | TuTh 6:00- 6:20p | ARC STUDIO | 40 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 BALLET WORKOUT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85048 | Act | 48 | 0 | STAFF | M 4:30- 5:20p | ARC ANNEX | 40 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 MEDITATION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85055 | Act | 55 | 0 | STAFF | Tu 6:30- 6:50p | ARC STUDIO | 25 | 0 | 0 | 0 | 0 | OPEN | ||||
85057 | Act | 57 | 0 | BARNES, S. | W 12:00-12:50p | ARC ANNEX | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 STUDIO CYCLING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85060 | Act | 60 | 0 | STAFF | MW 5:00- 5:50p | ARC FORUM | 15 | 0 | 0 | 0 | 0 | OPEN | ||||
85063 | Act | 63 | 0 | STAFF | TuTh 8:30- 9:20p | ARC FORUM | 15 | 0 | 0 | 0 | 0 | OPEN | ||||
85068 | Act | 68 | 0 | STAFF | F 12:00-12:50p | ARC FORUM | 15 | 0 | 0 | 0 | 0 | OPEN | ||||
Course Codes 85070 - 85135: Recreational Dance The Recreational Dance classes listed below are offered for a fee. |
||||||||||||||||
CampRec 1 ARGENTINE TANGO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85070 | Act | 70 | 0 | EISMAN, J. | Su 4:00- 4:50p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 BALLROOM DANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85074 | Act | 74 | 0 | EISMAN, J. | M 9:00- 9:50p | ARC ANNEX | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 BELLY DANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85075 | Act | 75 | 0 | HOSSEINEAN MOG, M. | M 7:00- 7:50p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
85078 | Act | 78 | 0 | LAHANN, L. | W 7:00- 7:50p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 BELLY DANCE-INT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85079 | Act | 79 | 0 | HOSSEINEAN MOG, M. | Tu 6:00- 6:50p | ARC ANNEX | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 BHANGRA DANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85080 | Act | 80 | 0 | STAFF | Tu 7:30- 8:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 BREAK DANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85086 | Act | 86 | 0 | KIM, V. | F 3:30- 4:20p | ARC FORUM | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 POPPING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85088 | Act | 88 | 0 | SONG, M. | F 2:00- 2:50p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SALSA DANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85089 | Act | 89 | 0 | EISMAN, J. | Su 5:00- 5:50p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
85092 | Act | 92 | 0 | EISMAN, J. | W 9:00- 9:50p | ARC ANNEX | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SALSA-INTERMEDIATE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85094 | Act | 94 | 0 | EISMAN, J. | Su 6:00- 6:50p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SWING DANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85110 | Act | 110 | 0 | EISMAN, J. | Th 9:30-10:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 HIP HOP | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85117 | Act | 117 | 0 | STAFF | Tu 9:00- 9:50p | ARC ANNEX | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
85121 | Act | 121 | 0 | STAFF | Th 7:30- 8:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
85122 | Act | 122 | 0 | STAFF | F 4:30- 5:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 DANCING LIKE STARS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85135 | Act | 135 | 0 | EISMAN, J. | W 10:00-10:50p | ARC FORUM | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
Course Codes 85150 - 85240: The Specialty Fitness classes listed below are offered for a fee. |
||||||||||||||||
CampRec 1 ZUMBA | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85150 | Act | 150 | 0 | STAFF | Th 5:00- 5:50p | ARC ANNEX | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 KICKBOX AEROBICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85157 | Act | 157 | 0 | STAFF | MW 5:30- 6:20p | ARC ANNEX | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
85159 | Act | 159 | 0 | STAFF | TuTh 4:30- 5:20p | ARC FORUM | 40 | 0 | 0 | 0 | 0 | C | OPEN | |||
85163 | Act | 163 | 0 | STAFF | Sa 10:00-10:50 | ARC FORUM | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 YOGA | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85166 | Act | 166 | 0 | STAFF | M 2:00- 3:20p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85168 | Act | 168 | 0 | PASTEL, F. | M 5:30- 6:20p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85170 | Act | 170 | 0 | STAFF | Tu 7:00- 8:20p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85172 | Act | 172 | 0 | ZINBERGS, J. | W 6:00- 7:20p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85176 | Act | 176 | 0 | STAFF | Th 5:00- 5:50p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85180 | Act | 180 | 0 | STAFF | Th 8:00- 9:20p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85183 | Act | 183 | 0 | STAFF | F 2:00- 3:20p | ARC STUDIO | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 YOGA-ADVANCED | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85186 | Act | 186 | 0 | ZINBERGS, J. | W 4:00- 5:20p | ARC ANNEX | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 PILATES-MAT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85196 | Act | 196 | 0 | STAFF | Tu 4:00- 4:50p | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
85198 | Act | 198 | 0 | STAFF | Tu 5:00- 5:50p | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
85203 | Act | 203 | 0 | PASTEL, F. | W 12:00-12:50p | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
85208 | Act | 208 | 0 | STAFF | W 7:30- 8:20p | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
85213 | Act | 213 | 0 | STAFF | Th 4:00- 4:50p | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
85218 | Act | 218 | 0 | STAFF | Th 7:00- 7:50p | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 MASSAGE-BEGINNING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85225 | Act | 225 | 0 | FATA, C. | M 8:00- 9:20p | ARC FORUM | 18 | 0 | 0 | 0 | 0 | C | OPEN | |||
85230 | Act | 230 | 0 | FATA, C. | W 8:00- 9:20p | ARC FORUM | 18 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 PERSONAL TRAINING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85240 | Act | 240 | 0 | STAFF | MTuWThF 8:00- 7:50p | ARC FITLAB | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
Course Codes 85300 - 85390: Individual Sports All sports classes listed below are offered for a fee. Classes are scheduled to meet on the ARC Field Complex. |
||||||||||||||||
CampRec 1 GOLF-BEGINNING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85300 | Act | 300 | 0 | GILLIS, M. | MW 11:00-11:50 | ARC FIELD | 18 | 0 | 0 | 0 | 0 | C | OPEN | |||
85310 | Act | 310 | 0 | SHUFELT, J. | TuTh 2:00- 2:50p | ARC FIELD | 18 | 0 | 0 | 0 | 0 | C | OPEN | |||
85320 | Act | 320 | 0 | SHUFELT, J. | TuTh 3:00- 3:50p | ARC FIELD | 18 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 GOLF-BEG/INT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85340 | Act | 340 | 0 | GILLIS, M. | MW 12:00-12:50p | ARC FIELD | 18 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 TENNIS-BEGINNING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85366 | Act | 366 | 0 | IRISH, D. | TuTh 11:00-11:50 | ARC TENNIS | 12 | 0 | 0 | 0 | 0 | C | OPEN | |||
85369 | Act | 369 | 0 | BERK, S. | TuTh 5:30- 6:20p | ARC TENNIS | 10 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 TENNIS-BEG/INT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85374 | Act | 374 | 0 | IRISH, D. | TuTh 12:00-12:50p | ARC TENNIS | 12 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 TENNIS-INTERMEDIATE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85380 | Act | 380 | 0 | STAFF | MW 5:30- 6:20p | ARC TENNIS | 10 | 0 | 0 | 0 | 0 | C | OPEN | |||
85385 | Act | 385 | 0 | BERK, S. | TuTh 6:30- 7:20p | ARC TENNIS | 10 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 TENNIS-INT/ADV | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85390 | Act | 390 | 0 | STAFF | MW 6:30- 7:20p | ARC TENNIS | 10 | 0 | 0 | 0 | 0 | C | OPEN | |||
Course Codes 85430 - 85500: Aquatics & Safety Aquatics and Safety classes are offered for a fee. The CPR + 1st Aid one day certification classes will meet at the ARC on the following dates: January 19, 25, February 8, 23, and March 12. Contact the Campus Recreation Services Desk for specific details. There are no fees required for Aqua Fitness and Sports Medicine Classes. |
||||||||||||||||
CampRec 1 AQUA FITNESS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85430 | Act | 430 | 0 | TIFT, T. | TuTh 12:00-12:50p | ARC POOL | 25 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 SWIMMING-BEG | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85440 | Act | 440 | 0 | STAFF | TuTh 4:00- 4:50p | ARC POOL | 10 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SWIMMING-BEG/INT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85450 | Act | 450 | 0 | STAFF | TuTh 4:30- 5:20p | ARC POOL | 10 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 INTRO SPORTS MED | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85474 | Act | 474 | 0 | PLUEMER, J. | W 5:30- 6:20p | CH SPMED | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 ADVANCED SPORTS MED | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85476 | Act | 476 | 0 | PLUEMER, J. | W 7:00- 7:50p | CH SPMED | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
CampRec 1 CPR & 1ST AID | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85500 | Act | 500 | 0 | LAM, T. | TBA | ARC STUDIO | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
Course Codes 85609 - 85674: Specialty Sports The Specialty Sports classes listed below are offered for a fee. Rock Climbing classes listed with Course #1 will meet from January 7 - February 6. Rock Climbing classes listed with Course #2 will meet from February 11 - March 7. Scuba and Gymnastics meet in the ARC Team Room for the first session. |
||||||||||||||||
CampRec 1 FENCING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85609 | Act | 609 | 0 | HOLMGREN, E. | W 6:30- 7:50p | ARC ANNEX | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 GYMNASTICS-BEG | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85612 | Act | 612 | 0 | STAFF | Tu 7:30- 8:50p | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 ROCK CLIMB I | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85620 | Act | 620 | 0 | STAFF | M 5:30- 7:20p | ARC ROCK | 9 | 0 | 0 | 0 | 0 | C | OPEN | |||
85626 | Act | 626 | 0 | STAFF | Tu 10:00-10:50p | ARC ROCK | 9 | 0 | 0 | 0 | 0 | C | OPEN | |||
85628 | Act | 628 | 0 | STAFF | W 5:30- 7:20p | ARC ROCK | 9 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 2 ROCK CLIMB I | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85640 | Act | 640 | 0 | STAFF | Tu 5:30- 7:20p | ARC ROCK | 9 | 0 | 0 | 0 | 0 | C | OPEN | |||
85643 | Act | 643 | 0 | STAFF | W 5:30- 7:20p | ARC ROCK | 9 | 0 | 0 | 0 | 0 | C | OPEN | |||
85644 | Act | 644 | 0 | STAFF | Th 10:00-10:50p | ARC ROCK | 9 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 ROCK CLIMB II | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85646 | Act | 646 | 0 | STAFF | Tu 5:30- 7:20p | ARC ROCK | 6 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 2 ROCK CLIMB II | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85654 | Act | 654 | 0 | STAFF | Th 5:30- 7:20p | ARC ROCK | 6 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SCUBA DIVING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85670 | Act | 670 | 0 | STAFF | MW 6:00- 8:50p | OFF CAMPUS | 15 | 0 | 0 | 0 | 0 | C | OPEN | |||
85674 | Act | 674 | 0 | STAFF | Sa 11:00- 3:50p | OFF CAMPUS | 15 | 0 | 0 | 0 | 0 | C | OPEN | |||
Course Codes 85680 - 85790: Martial Arts There is a fee required for all Martial Arts classes listed below. |
||||||||||||||||
CampRec 1 AIKIDO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85680 | Act | 680 | 0 | MATSUOKA, H. | F 3:30- 5:20p | ARC STUDIO | 35 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 CAPOEIRA | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85687 | Act | 687 | 0 | STAFF | F 5:30- 6:50p Th 6:00- 6:50p | ARC FORUM ARC ANNEX | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 FILIPINO ARTS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85690 | Act | 690 | 0 | MCCUNE, K. | Su 7:00- 8:50p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 IAIDO-JAPAN.SWORD | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85692 | Act | 692 | 0 | OTAGURO, D. | F 7:00- 9:20p | ARC FORUM | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 JAPANESE KARATE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85695 | Act | 695 | 0 | STAFF | TuTh 7:00- 8:50p | ARC ANNEX | 35 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 JIU-JITSU | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85700 | Act | 700 | 0 | BULOCK, J. | M 7:00- 8:50p Th 9:30-10:50p | ARC STUDIO ARC STUDIO | 35 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 KENDO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85750 | Act | 750 | 0 | STAFF | Tu 9:30-10:50p F 9:30-10:50p | ARC FORUM ARC FORUM | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 KUNG FU | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85760 | Act | 760 | 0 | TUAN, B. | M 6:30- 8:50p Th 9:00-10:50p | ARC ANNEX ARC ANNEX | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 KYUDO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85770 | Act | 770 | 0 | CURRAN, J. | Su 6:00- 8:50p | ARC ANNEX | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 TAI CHI | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85790 | Act | 790 | 0 | BARNES, S. | W 2:00- 3:50p | ARC FORUM | 25 | 0 | 0 | 0 | 0 | C | OPEN | |||
Course Codes 85820 - 85960: Boating There is a fee required for all Kayaking and Sailing classes listed below. All weekday Beginning Sail-Capri 1 classes meet at the ARC Team Room for the first session. Weekend Beginning Sail and all Intermediate or Advanced Sailing classes will meet at the Sail Base. For Kayaking class location please pick-up directions at the ARC Sales Desk. |
||||||||||||||||
CampRec 1 KAYAKING-BEG | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85820 | Act | 820 | 0 | STAFF | Tu 1:30- 3:20p | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
85825 | Act | 825 | 0 | STAFF | Su 10:00-12:20p | OFF CAMPUS | 20 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SAIL-BEG CAPRI 1 | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
85845 | Act | 845 | 0 | STAFF | W 10:30-12:50p | SAIL BASE | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85850 | Act | 850 | 0 | STAFF | W 1:00- 3:20p | SAIL BASE | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85860 | Act | 860 | 0 | STAFF | F 10:30-12:50p | SAIL BASE | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85865 | Act | 865 | 0 | STAFF | F 1:30- 3:50p | SAIL BASE | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85870 | Act | 870 | 0 | STAFF | Sa 10:00-12:50p | SAIL BASE | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
85875 | Act | 875 | 0 | STAFF | Su 10:00-12:50p | SAIL BASE | 30 | 0 | 0 | 0 | 0 | C | OPEN | |||
CampRec 1 SAIL-INT CAPRI 2 | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
