Friday, November 16, 2007Tuesday, April 29, 2025
Paul Merage School of Business | ||||||||||||||||
Paul Merage School of Business comment: Since The Paul Merage School of Business' schedule is subject to change, please refer to the schedule generated by the Merage School for the most recent information. |
||||||||||||||||
Executive MBA | ||||||||||||||||
Mgmt EP 201A STATISTICS FOR MGMT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39005 | Lec | A | 5 | SCOTT, C.H. | F 8:30-11:50 | MPAA 130 | TBA | 55 | 0 | 0 | 0 | 0 | L | OPEN | ||
Mgmt EP 203A FINCL ACCT FOR MGMT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
39020 | Lec | A | 5 | PINCUS, M.P. | F 1:00- 4:20p | MPAA 130 | TBA | 55 | 0 | 0 | 0 | 0 | L | OPEN | ||
Mgmt EP 204B MACROECON FOR MGMT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
39035 | Lec | A | 5 | NAVARRO, P. STAFF | F 1:00- 4:20p | MPAA 120 | TBA | 55 | 0 | 0 | 0 | 0 | L | OPEN | ||
Mgmt EP 210 BUSINESS STRATEGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
39065 | Lec | A | 5 | LANE, L.D. | F 8:30-11:50 | MPAA 120 | TBA | 55 | 0 | 0 | 0 | 0 | L | OPEN | ||
Mgmt EP 299 INDIVIDUAL STUDY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
39244 | Tut | A | 1-8 | SCOTT, C.H. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | L | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2