Friday, November 16, 2007Tuesday, April 29, 2025
School of Physical Sciences | |||||||||||||||||
Physics | |||||||||||||||||
Physics department comments: ADDS/DROPS FOR PHYSICS COURSES 3 THROUGH 52: Students who wish to make adds, drops or changes for these courses must use WebReg. The deadline for doing this is Friday, January 18, 2008. NO ADDS WILL BE ALLOWED AFTER THIS DATE. Students who wish to drop a class or make a grade option change after Week Two should do so in person at the Physics Student Affairs Office, RH 520, Monday through Friday 10-12pm & 2-4 pm. STUDENTS WHO FAIL TO FILE AN OFFICIAL DROP CARD WITH THE REGISTRAR WILL RECEIVE A GRADE OF "NR" IN THE COURSE. AN "NR" TURNS TO AN "F" OR "NP" AFTER ONE QUARTER OF ATTENDANCE. DISCUSSION SECTIONS: Enrollment in lecture and discussion is required. Most sections fill to capacity so students should plan their schedules carefully and enroll as early as possible using WebReg. See above for information on how to add/drop a discussion section. Attendance in your assigned discussion section is MANDATORY throughout the quarter. No quizzes or exams will be graded for students who do not attend their assigned sections. LABORATORY SECTIONS: 1. Martin Luther King, Jr. Holiday will be observed on Monday, January 21, 2008. Physics 3LB, 7LA, 7LB, and 52B students with Monday sections will meet on Saturday, January 26 at the regularly scheduled time. 2. President's Day Holiday will be observed on Monday, February 18, 2008. Physics 3LB, 7LA, 7LB, and 52B students with Monday sections will meet on Saturday, February 23 at the regularly scheduled time. 3. Most sections fill to capacity so students should plan their schedules carefully and enroll as early as possible using WebReg. See above for information on how to add/drop a laboratory section. 4. Attendance is required Week 1, beginning January 7. Attendance in your assigned laboratory section is MANDATORY throughout the quarter. Students will be allowed to participate in their assigned sections only. 5. Lab manuals for Physics 3LB-LC, 7LA-LB-LD and 52A-B-C are available at the UCI Bookstore. Courses 3LB-LC and 52A-B-C also require the use of 5 blue books (grid) which must be purchased prior to WEEK ONE at the UCI Bookstore. 6. LAB FEES: Students of Physics 3LB-LC, 7LA-LB-LD, 52A-B-C and 121 will be charged a $25.00 lab fee. The charges for these classes will be added to your ZOT Bill Week 1 of the quarter. These charges will be posted Week 3 if you add a Physics lab after week 1. The last day to add a lab is Friday, January 18, 2008. Students who drop a Physics lab course no later than January 18, 2008 may have the fee reversed. In order to reverse the lab fee, students must bring proof of the drop date and their student ID card to RH 525, 9am-12pm Monday through Friday. For lab section add/drop information, see comments at the beginning of the Physics section. PREREQUISITES: During the normal academic year (Fall, Winter, Spring), Physics 3 courses must be taken sequentially; 3A, 3B, 3C. USING THE WAITLIST SYSTEM: The waitlist system for all Physics courses will be activated through the enrollment deadline - Friday, January 18 (end of Week 2). Placement on the waitlist does not guarantee enrollment in the class. If you are unable to add through the waitlist system, you must register in an open section using WebReg by the enrollment deadline. Students still on the waitlist after January 18 will not be added. Visit https://www.reg.uci.edu/registrar/waitlist.html for more information regarding the waitlist system. |
|||||||||||||||||
Physics 3A BASIC PHYSICS I | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47000 | Lec | A | 4 | FISK, Z. | MWF 1:00- 1:50p | ELH 100 | Wed, Mar 19, 1:30-3:30pm | 294 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47001 | Dis | A1 | 0 | FISK, Z. | Th 8:00- 8:50 | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47002 | Dis | A2 | 0 | FISK, Z. | Th 9:00- 9:50 | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47003 | Dis | A3 | 0 | FISK, Z. | Th 10:00-10:50 | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47004 | Dis | A4 | 0 | FISK, Z. | Th 1:00- 1:50p | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47005 | Dis | A5 | 0 | FISK, Z. | Th 4:00- 4:50p | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47006 | Dis | A6 | 0 | FISK, Z. | Th 5:00- 5:50p | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47007 | Dis | A7 | 0 | FISK, Z. | Th 6:00- 6:50p | RH 108 | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
Physics 3B BASIC PHYSICS II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47010 | Lec | A | 4 | WU, R. | MWF 12:00-12:50p | PSLH 100 | Mon, Mar 17, 1:30-3:30pm | 440 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47011 | Dis | A1 | 0 | WU, R. | Tu 8:00- 8:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47012 | Dis | A2 | 0 | WU, R. | Tu 9:00- 9:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47013 | Dis | A3 | 0 | WU, R. | Tu 10:00-10:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47014 | Dis | A4 | 0 | WU, R. | Tu 11:00-11:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47015 | Dis | A5 | 0 | WU, R. | Tu 12:00-12:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47016 | Dis | A6 | 0 | WU, R. | Tu 1:00- 1:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47017 | Dis | A7 | 0 | WU, R. | Tu 2:00- 2:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47018 | Dis | A8 | 0 | WU, R. | Tu 3:00- 3:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47019 | Dis | A9 | 0 | WU, R. | Tu 4:00- 4:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47020 | Dis | A10 | 0 | WU, R. | Tu 5:00- 5:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47021 | Dis | A11 | 0 | WU, R. | Tu 6:00- 6:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47030 | Lec | B | 4 | YU, C. | TuTh 12:30- 1:50p | HSLH 100A | Fri, Mar 21, 10:30-12:30pm | 224 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47031 | Dis | B1 | 0 | YU, C. | W 8:00- 8:50 | HICF 100P | 44 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47032 | Dis | B2 | 0 | YU, C. | W 9:00- 9:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47033 | Dis | B3 | 0 | YU, C. | W 10:00-10:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47034 | Dis | B4 | 0 | YU, C. | W 11:00-11:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47035 | Dis | B5 | 0 | YU, C. | W 12:00-12:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
Physics 3LB BASIC PHYSIC LAB II | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47041 | Lab | 1 | 1.5 | KRIVOROTOV, I. | Tu 8:00-10:50 | MSTB 129 | Tue, Mar 11, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47042 | Lab | 2 | 1.5 | KRIVOROTOV, I. | Tu 8:00-10:50 | MSTB 133 | Tue, Mar 11, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47043 | Lab | 3 | 1.5 | KRIVOROTOV, I. | Tu 2:30- 5:20p | MSTB 129 | Tue, Mar 11, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47044 | Lab | 4 | 1.5 | KRIVOROTOV, I. | Tu 2:30- 5:20p | MSTB 133 | Tue, Mar 11, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47045 | Lab | 5 | 1.5 | KRIVOROTOV, I. | Tu 6:00- 8:50p | MSTB 129 | Tue, Mar 11, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47046 | Lab | 6 | 1.5 | KRIVOROTOV, I. | Tu 6:00- 8:50p | MSTB 133 | Tue, Mar 11, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47047 | Lab | 7 | 1.5 | KRIVOROTOV, I. | W 8:00-10:50 | MSTB 129 | Wed, Mar 12, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47048 | Lab | 8 | 1.5 | KRIVOROTOV, I. | W 8:00-10:50 | MSTB 133 | Wed, Mar 12, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47049 | Lab | 9 | 1.5 | KRIVOROTOV, I. | W 11:00- 1:50p | MSTB 129 | Wed, Mar 12, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47050 | Lab | 10 | 1.5 | KRIVOROTOV, I. | W 11:00- 1:50p | MSTB 133 | Wed, Mar 12, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47051 | Lab | 11 | 1.5 | KRIVOROTOV, I. | W 2:30- 5:20p | MSTB 129 | Wed, Mar 12, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47052 | Lab | 12 | 1.5 | KRIVOROTOV, I. | W 2:30- 5:20p | MSTB 133 | Wed, Mar 12, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47053 | Lab | 13 | 1.5 | KRIVOROTOV, I. | W 6:00- 8:50p | MSTB 129 | Wed, Mar 12, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47054 | Lab | 14 | 1.5 | KRIVOROTOV, I. | W 6:00- 8:50p | MSTB 133 | Wed, Mar 12, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47055 | Lab | 15 | 1.5 | KRIVOROTOV, I. | Th 8:00-10:50 | MSTB 129 | Thu, Mar 13, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47056 | Lab | 16 | 1.5 | KRIVOROTOV, I. | Th 8:00-10:50 | MSTB 133 | Thu, Mar 13, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47057 | Lab | 17 | 1.5 | KRIVOROTOV, I. | Th 2:30- 5:20p | MSTB 129 | Thu, Mar 13, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47058 | Lab | 18 | 1.5 | KRIVOROTOV, I. | Th 2:30- 5:20p | MSTB 133 | Thu, Mar 13, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47059 | Lab | 19 | 1.5 | KRIVOROTOV, I. | Th 6:00- 8:50p | MSTB 129 | Thu, Mar 13, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47060 | Lab | 20 | 1.5 | KRIVOROTOV, I. | Th 6:00- 8:50p | MSTB 133 | Thu, Mar 13, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47061 | Lab | 21 | 1.5 | KRIVOROTOV, I. | F 11:00- 1:50p | MSTB 129 | Fri, Mar 14, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47062 | Lab | 22 | 1.5 | KRIVOROTOV, I. | F 11:00- 1:50p | MSTB 133 | Fri, Mar 14, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47063 | Lab | 23 | 1.5 | KRIVOROTOV, I. | F 2:30- 5:20p | MSTB 129 | Fri, Mar 14, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47064 | Lab | 24 | 1.5 | KRIVOROTOV, I. | F 2:30- 5:20p | MSTB 133 | Fri, Mar 14, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47065 | Lab | 25 | 1.5 | KRIVOROTOV, I. | F 6:00- 8:50p | MSTB 129 | Fri, Mar 14, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
Physics 7A CLASSICAL PHYSICS | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47070 | Lec | A | 4 | LIN, Z. | MWF 1:00- 1:50p | HSLH 100A | Wed, Mar 19, 1:30-3:30pm | 280 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
47071 | Dis | A1 | 0 | LIN, Z. | Th 8:00- 8:50 | HICF 100K | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47072 | Dis | A2 | 0 | LIN, Z. | TBA | TBA | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47073 | Dis | A3 | 0 | LIN, Z. | Th 3:00- 3:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47074 | Dis | A4 | 0 | LIN, Z. | TBA | TBA | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47075 | Dis | A5 | 0 | LIN, Z. | Th 4:00- 4:50p | RH 188 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47076 | Dis | A6 | 0 | LIN, Z. | Th 5:00- 5:50p | RH 188 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47077 | Dis | A7 | 0 | LIN, Z. | Th 6:00- 6:50p | RH 184 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Physics 7LA CLASS PHYSICS LAB | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47081 | Lab | 1 | 1 | SMECKER-HANE, T. | Tu 12:00- 1:50p | MSTB 121 | Tue, Mar 4, 12:00-1:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47082 | Lab | 2 | 1 | SMECKER-HANE, T. | Tu 2:00- 3:50p | MSTB 121 | Tue, Mar 4, 2:00-3:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47083 | Lab | 3 | 1 | SMECKER-HANE, T. | Tu 4:00- 5:50p | MSTB 121 | Tue, Mar 4, 4:00-5:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47084 | Lab | 4 | 1 | SMECKER-HANE, T. | W 2:00- 3:50p | MSTB 121 | Wed, Mar 5, 2:00-3:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47085 | Lab | 5 | 1 | SMECKER-HANE, T. | W 4:00- 5:50p | MSTB 121 | Wed, Mar 5, 4:00-5:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47086 | Lab | 6 | 1 | SMECKER-HANE, T. | W 6:00- 7:50p | MSTB 121 | Wed, Mar 5, 6:00-7:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47087 | Lab | 7 | 1 | SMECKER-HANE, T. | Th 2:00- 3:50p | MSTB 121 | Thu, Mar 6, 2:00-3:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47088 | Lab | 8 | 1 | SMECKER-HANE, T. | Th 4:00- 5:50p | MSTB 121 | Thu, Mar 6, 4:00-5:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47089 | Lab | 9 | 1 | SMECKER-HANE, T. | Th 6:00- 7:50p | MSTB 121 | Thu, Mar 6, 6:00-7:50pm | 33 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Physics 7B CLASSICAL PHYSICS | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47100 | Lec | A | 4 | BARWICK, S. | TuTh 11:00-12:20p | RH 108 | Tue, Mar 18, 10:30-12:30pm | 40 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
47101 | Dis | A1 | 0 | BARWICK, S. | W 1:00- 1:50p | DBH 1300 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47110 | Lec | B | 4 | TAFFARD, A. | TuTh 8:00- 9:20 | PSLH 100 | Tue, Mar 18, 8:00-10:00am | 440 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47111 | Dis | B1 | 0 | TAFFARD, A. | W 8:00- 8:50 | RH 108 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47112 | Dis | B2 | 0 | TAFFARD, A. | W 10:00-10:50 | RH 108 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47113 | Dis | B3 | 0 | TAFFARD, A. | W 11:00-11:50 | RH 108 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47114 | Dis | B4 | 0 | TAFFARD, A. | W 12:00-12:50p | RH 108 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47115 | Dis | B5 | 0 | TAFFARD, A. | W 3:00- 3:50p | RH 108 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47116 | Dis | B6 | 0 | TAFFARD, A. | W 8:00- 8:50 | RH 184 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47117 | Dis | B7 | 0 | TAFFARD, A. | W 3:00- 3:50p | HICF 100N | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47118 | Dis | B8 | 0 | TAFFARD, A. | W 11:00-11:50 | RH 184 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47119 | Dis | B9 | 0 | TAFFARD, A. | W 12:00-12:50p | RH 184 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47120 | Dis | B10 | 0 | TAFFARD, A. | W 1:00- 1:50p | RH 184 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47121 | Dis | B11 | 0 | TAFFARD, A. | W 4:00- 4:50p | HICF 100N | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47130 | Lec | C | 4 | SOBEL, H. | MWF 8:00- 8:50 | HSLH 100A | Mon, Mar 17, 8:00-10:00am | 343 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47131 | Dis | C1 | 0 | SOBEL, H. | Th 8:00- 8:50 | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47132 | Dis | C2 | 0 | SOBEL, H. | Th 9:00- 9:50 | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47133 | Dis | C3 | 0 | SOBEL, H. | Th 10:00-10:50 | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47134 | Dis | C4 | 0 | SOBEL, H. | Th 11:00-11:50 | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47135 | Dis | C5 | 0 | SOBEL, H. | Th 12:00-12:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47136 | Dis | C6 | 0 | SOBEL, H. | Th 1:00- 1:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47137 | Dis | C7 | 0 | SOBEL, H. | Th 2:00- 2:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47138 | Dis | C8 | 0 | SOBEL, H. | Th 5:00- 5:50p | HICF 100P | 42 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Physics 7LB CLASS PHYSICS LAB | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47151 | Lab | 1 | 1 | LAWRENCE, J. | M 3:00- 4:50p | MSTB 125 | Mon, Mar 10, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
47152 | Lab | 2 | 1 | LAWRENCE, J. | M 5:00- 6:50p | MSTB 125 | Mon, Mar 10, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47153 | Lab | 3 | 1 | LAWRENCE, J. | M 7:00- 8:50p | MSTB 125 | Mon, Mar 10, 7:00-8:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47154 | Lab | 4 | 1 | LAWRENCE, J. | Tu 11:00-12:50p | MSTB 125 | Tue, Mar 11, 11:00-12:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47155 | Lab | 5 | 1 | LAWRENCE, J. | Tu 1:00- 2:50p | MSTB 125 | Tue, Mar 11, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47156 | Lab | 6 | 1 | LAWRENCE, J. | Tu 3:00- 4:50p | MSTB 125 | Tue, Mar 11, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47157 | Lab | 7 | 1 | LAWRENCE, J. | Tu 5:00- 6:50p | MSTB 125 | Tue, Mar 11, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47158 | Lab | 8 | 1 | LAWRENCE, J. | Tu 7:00- 8:50p | MSTB 125 | Tue, Mar 11, 7:00-8:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47159 | Lab | 9 | 1 | LAWRENCE, J. | W 9:00-10:50 | MSTB 125 | Wed, Mar 12, 9:00-10:50am | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47160 | Lab | 10 | 1 | LAWRENCE, J. | W 11:00-12:50p | MSTB 125 | Wed, Mar 12, 11:00-12:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47161 | Lab | 11 | 1 | LAWRENCE, J. | W 1:00- 2:50p | MSTB 125 | Wed, Mar 12, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47162 | Lab | 12 | 1 | LAWRENCE, J. | W 3:00- 4:50p | MSTB 125 | Wed, Mar 12, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47163 | Lab | 13 | 1 | LAWRENCE, J. | W 5:00- 6:50p | MSTB 125 | Wed, Mar 12, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47164 | Lab | 14 | 1 | LAWRENCE, J. | W 7:00- 8:50p | MSTB 125 | Wed, Mar 12, 7:00-8:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47165 | Lab | 15 | 1 | LAWRENCE, J. | Th 11:00-12:50p | MSTB 125 | Thu, Mar 13, 11:00-12:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47166 | Lab | 16 | 1 | LAWRENCE, J. | Th 1:00- 2:50p | MSTB 125 | Thu, Mar 13, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47167 | Lab | 17 | 1 | LAWRENCE, J. | Th 3:00- 4:50p | MSTB 125 | Thu, Mar 13, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47168 | Lab | 18 | 1 | LAWRENCE, J. | Th 5:00- 6:50p | MSTB 125 | Thu, Mar 13, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47169 | Lab | 19 | 1 | LAWRENCE, J. | F 11:00-12:50p | MSTB 125 | Fri, Mar 14, 11:00-12:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47170 | Lab | 20 | 1 | LAWRENCE, J. | F 1:00- 2:50p | MSTB 125 | Fri, Mar 14, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47171 | Lab | 21 | 1 | LAWRENCE, J. | F 3:00- 4:50p | MSTB 125 | Fri, Mar 14, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47172 | Lab | 22 | 1 | LAWRENCE, J. | F 5:00- 6:50p | MSTB 125 | Fri, Mar 14, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
Physics 7E CLASSICAL PHYSICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47180 | Lec | A | 4 | STAFF | TuTh 2:00- 3:20p | DBH 1600 | Thu, Mar 20, 1:30-3:30pm | 125 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
47181 | Dis | A1 | 0 | STAFF | W 1:00- 1:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47182 | Dis | A2 | 0 | STAFF | W 2:00- 2:50p | HICF 100P | 35 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47183 | Dis | A3 | 0 | STAFF | W 3:00- 3:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47184 | Dis | A4 | 0 | STAFF | W 4:00- 4:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Physics 15 PHYSICS OF MUSIC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47200 | Lec | A | 4 | RITZ, T. | TuTh 11:00-12:20p | DBH 1500 | Tue, Mar 18, 10:30-12:30pm | 65 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47201 | Dis | A1 | 0 | RITZ, T. | F 8:00- 8:50 | RH 108 | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47202 | Dis | A2 | 0 | RITZ, T. | F 9:00- 9:50 | RH 108 | 22 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47203 | Dis | A3 | 0 | RITZ, T. | F 10:00-10:50 | RH 108 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Physics 18 HOW THINGS WORK | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47220 | Lec | A | 4 | COLLINS, P. | MWF 1:00- 1:50p | RH 104 | Wed, Mar 19, 1:30-3:30pm | 125 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Physics 20A INTRO TO ASTRONOMY | |||||||||||||||||
