Friday, November 16, 2007Tuesday, April 29, 2025
School of Humanities | |||||||||||||||||
School of Humanities comments: The ADD/DROP POLICY for ALL courses in the SCHOOL OF HUMANITIES is that ADDS and DROPS must be effected PRIOR to the END of the SECOND WEEK OF CLASSES (January 18, 2008). Effective Winter 2007, any exceptions to the two week add/drop deadline must be requested by petition and require approval of the Undergraduate Dean. To attempt to add or drop a course after January 18, 2008, complete the Late Add/Drop/Change petition (available in 143 HIB and at http://www.humanities.uci.edu/undergrad), seek approval from your instructor, and then the Undergraduate Dean. A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. For all non-EAD (electronic add/drop) courses in the School of Humanities, the waitlist for each course is DEACTIVATED at the end of the WebReg adjustment period (5:00 p.m. Wednesday, January 2, 2008). If you have not been admitted to the class via the wait list by 5:00 p.m. Wednesday, January 2, 2008, you are no longer on any wait list for any of the non-EAD courses in Humanities. Once instruction begins (January 7, 2008), all adds and drops for non-EAD courses are subject to the policy of each instructor. Adds, drops and grade/unit changes (all non-EAD courses only) processed within the first two weeks of each quarter via the add/drop/change card require the signature of the instructor. There are two exceptions to this policy: 1) HUMANITIES CORE COURSE (course codes 29000-29113): All signatures for Humanities Core courses are obtained in their departmental office, HIB 185. Signatures will NOT be provided by instructors in the individual course sections. 2) COMPOSITION/WRITING COURSES (Writing 39A, 39AP with Lab, 39B, 39C, 139W): Although enrollment changes for all composition courses are provided in the individual course sections, the card will NOT have an actual instructor's signature on it. Students who are allowed to add or drop any composition course mentioned above will be given a card that is pre-stamped with "COMPOSITION OFC" on it. Students who obtain a stamped card can submit the card directly to the Registrar's Office - no further signature is required. |
|||||||||||||||||
Writing | |||||||||||||||||
Writing department comments: Satisfaction of the UC Entry Level Writing Requirement is PREREQUISITE to all WRITING courses except WR 39A and 39AP with LAB. Students must earn a grade of "C," or above, in all writing courses taken to fulfill Category I of the UCI breadth requirements. Students registered in any Writing course offered by the Department of English are expected to attend both the FIRST and SECOND CLASS MEETINGS of the course or they may be required to drop the course with a drop card. |
|||||||||||||||||
Writing 30 BEG POETRY WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25010 | Sem | A | 4 | STAFF DAVIS, S. | TuTh 8:00- 9:20 | SSTR 102 | Tue, Mar 18, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25012 | Sem | B | 4 | STAFF DAVIS, S. | TuTh 9:30-10:50 | SSTR 102 | Thu, Mar 20, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25014 | Sem | C | 4 | STAFF DAVIS, S. | TuTh 11:00-12:20p | SSTR 102 | Tue, Mar 18, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25016 | Sem | D | 4 | STAFF DAVIS, S. | TuTh 12:30- 1:50p | SSTR 102 | Fri, Mar 21, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25018 | Sem | E | 4 | STAFF DAVIS, S. | TuTh 2:00- 3:20p | SSTR 102 | Thu, Mar 20, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25020 | Sem | F | 4 | STAFF DAVIS, S. | TuTh 3:30- 4:50p | SSTR 102 | Tue, Mar 18, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
Writing 31 BEG FICTION WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
25030 | Sem | A | 4 | STAFF LATIOLAIS, P. | TuTh 8:00- 9:20 | ICS 249 | Tue, Mar 18, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25032 | Sem | B | 4 | STAFF LATIOLAIS, P. | TuTh 9:30-10:50 | ICS 249 | Thu, Mar 20, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25034 | Sem | C | 4 | STAFF LATIOLAIS, P. | TuTh 11:00-12:20p | ICS 249 | Tue, Mar 18, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25036 | Sem | D | 4 | STAFF LATIOLAIS, P. | TuTh 12:30- 1:50p | ICS 249 | Fri, Mar 21, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25038 | Sem | E | 4 | STAFF LATIOLAIS, P. | TuTh 2:00- 3:20p | ICS 249 | Thu, Mar 20, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
25040 | Sem | F | 4 | STAFF LATIOLAIS, P. | TuTh 3:30- 4:50p | ICS 249 | Tue, Mar 18, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | A | OPEN | |||
Writing 39A FUNDAMENTLS OF COMP | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
25061 | Sem | A | 4 | STAFF ZIMMERMAN, R. | MWF 9:00- 9:50 | HH 210 | Wed, Mar 19, 8:00-10:00am | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25062 | Sem | B | 4 | STAFF ZIMMERMAN, R. | MWF 10:00-10:50 | HH 210 | Mon, Mar 17, 10:30-12:30pm | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25063 | Sem | C | 4 | STAFF ZIMMERMAN, R. | MWF 11:00-11:50 | HH 210 | Fri, Mar 21, 8:00-10:00am | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25064 | Sem | D | 4 | STAFF ZIMMERMAN, R. | MWF 12:00-12:50p | HH 210 | Mon, Mar 17, 1:30-3:30pm | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25065 | Sem | E | 4 | STAFF ZIMMERMAN, R. | MWF 1:00- 1:50p | HH 210 | Wed, Mar 19, 1:30-3:30pm | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25066 | Sem | F | 4 | STAFF ZIMMERMAN, R. | TuTh 9:30-10:50 | SSL 162 | Thu, Mar 20, 8:00-10:00am | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25067 | Sem | G | 4 | STAFF ZIMMERMAN, R. | TuTh 12:30- 1:50p | SSL 162 | Fri, Mar 21, 10:30-12:30pm | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25068 | Sem | H | 4 | STAFF ZIMMERMAN, R. | TuTh 2:00- 3:20p | SSL 162 | Thu, Mar 20, 1:30-3:30pm | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
25069 | Sem | I | 4 | STAFF ZIMMERMAN, R. | TuTh 3:30- 4:50p | SSL 162 | Tue, Mar 18, 4:00-6:00pm | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||
Writing 39AP FUND OF COMP & LAB | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
25101 | Sem | AP | 4 | STAFF ZIMMERMAN, R. | MWF 10:00-10:50 | HH 251 | Mon, Mar 17, 10:30-12:30pm | 15 | 0 | n/a | 0 | 0 | A | OPEN | |||
25102 | Sem | BP | 4 | STAFF ZIMMERMAN, R. | MWF 11:00-11:50 | HH 251 | Fri, Mar 21, 8:00-10:00am | 15 | 0 | n/a | 0 | 0 | A | OPEN | |||
25103 | Sem | CP | 4 | STAFF ZIMMERMAN, R. | TuTh 9:30-10:50 | TBA | Thu, Mar 20, 8:00-10:00am | 0 | 0 | n/a | 0 | 0 | A | FULL | |||
25104 | Sem | DP | 4 | STAFF ZIMMERMAN, R. | TuTh 12:30- 1:50p | HH 251 | Fri, Mar 21, 10:30-12:30pm | 15 | 0 | n/a | 0 | 0 | A | OPEN | |||
25105 | Sem | EP | 4 | STAFF ZIMMERMAN, R. | TuTh 2:00- 3:20p | HH 251 | Thu, Mar 20, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | A | OPEN | |||
25106 | Sem | FP | 4 | STAFF ZIMMERMAN, R. | TuTh 3:30- 4:50p | HH 251 | Tue, Mar 18, 4:00-6:00pm | 0 | 0 | n/a | 0 | 0 | A | FULL | |||
25107 | Sem | GP | 4 | STAFF ZIMMERMAN, R. | MWF 12:00-12:50p | HH 251 | Mon, Mar 17, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | A | OPEN | |||
25108 | Sem | HP | 4 | STAFF ZIMMERMAN, R. | MWF 1:00- 1:50p | HH 251 | Wed, Mar 19, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | A | OPEN | |||
25121 | Lab | 1 | 0 | STAFF ZIMMERMAN, R. | Tu 9:00-10:50 | HH 207 | 15 | 0 | n/a | 0 | 0 | OPEN | |||||
25122 | Lab | 2 | 0 | STAFF ZIMMERMAN, R. | Tu 1:00- 2:50p | HH 217 | 0 | 0 | n/a | 0 | 0 | FULL | |||||
25123 | Lab | 3 | 0 | STAFF ZIMMERMAN, R. | W 9:00-10:50 | HH 217 | 15 | 0 | n/a | 0 | 0 | OPEN | |||||
25124 | Lab | 4 | 0 | STAFF ZIMMERMAN, R. | W 3:00- 4:50p | HH 217 | 15 | 0 | n/a | 0 | 0 | OPEN | |||||
25125 | Lab | 5 | 0 | STAFF ZIMMERMAN, R. | Th 10:00-11:50 | HH 269 | 15 | 0 | n/a | 0 | 0 | OPEN | |||||
25126 | Lab | 6 | 0 | STAFF ZIMMERMAN, R. | Th 1:00- 2:50p | HH 217 | 0 | 0 | n/a | 0 | 0 | FULL | |||||
25127 | Lab | 7 | 0 | STAFF ZIMMERMAN, R. | F 9:00-10:50 | HH 217 | 15 | 0 | n/a | 0 | 0 | OPEN | |||||
25128 | Lab | 8 | 0 | STAFF ZIMMERMAN, R. | F 11:00-12:50p | HH 217 | 15 | 0 | n/a | 0 | 0 | OPEN | |||||
Writing 39B CRIT READING & RHET | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
25201 | Sem | A | 4 | STAFF HAAS, L. | MWF 8:00- 8:50 | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25202 | Sem | B | 4 | STAFF HAAS, L. | MWF 9:00- 9:50 | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25203 | Sem | C | 4 | STAFF HAAS, L. | MWF 10:00-10:50 | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25204 | Sem | D | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25205 | Sem | E | 4 | STAFF HAAS, L. | MWF 1:00- 1:50p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25206 | Sem | F | 4 | STAFF HAAS, L. | MWF 2:00- 2:50p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25207 | Sem | G | 4 | STAFF HAAS, L. | MW 3:00- 4:20p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25208 | Sem | H | 4 | STAFF HAAS, L. | TuTh 8:00- 9:20 | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25209 | Sem | I | 4 | STAFF HAAS, L. | TuTh 9:30-10:50 | SSL 168 | 8 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25210 | Sem | J | 4 | STAFF HAAS, L. | TuTh 11:00-12:20p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25211 | Sem | K | 4 | STAFF HAAS, L. | TuTh 2:00- 3:20p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25212 | Sem | L | 4 | STAFF HAAS, L. | TuTh 3:30- 4:50p | HOB2 130 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25213 | Sem | M | 4 | STAFF HAAS, L. | TuTh 5:00- 6:20p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25214 | Sem | N | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25215 | Sem | O | 4 | STAFF HAAS, L. | MW 3:00- 4:20p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25216 | Sem | P | 4 | STAFF HAAS, L. | Tu 3:30- 4:50p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25217 | Sem | Q | 4 | STAFF HAAS, L. | TuTh 11:00-12:20p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25218 | Sem | R | 4 | STAFF HAAS, L. | MWF 9:00- 9:50 | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25219 | Sem | S | 4 | STAFF HAAS, L. | MWF 10:00-10:50 | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25220 | Sem | T | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25221 | Sem | U | 4 | STAFF HAAS, L. | MWF 1:00- 1:50p | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25222 | Sem | V | 4 | STAFF HAAS, L. | MWF 2:00- 2:50p | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25223 | Sem | W | 4 | STAFF HAAS, L. | MW 3:00- 4:20p | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25224 | Sem | X | 4 | STAFF HAAS, L. | TuTh 8:00- 9:20 | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25225 | Sem | Y | 4 | STAFF HAAS, L. | TuTh 9:30-10:50 | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25226 | Sem | Z | 4 | STAFF HAAS, L. | TuTh 11:00-12:20p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25227 | Sem | AA | 4 | STAFF HAAS, L. | TuTh 2:00- 3:20p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25228 | Sem | BB | 4 | STAFF HAAS, L. | TuTh 3:30- 4:50p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25229 | Sem | CC | 4 | STAFF HAAS, L. | TuTh 5:00- 6:20p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25230 | Sem | DD | 4 | STAFF HAAS, L. | MWF 9:00- 9:50 | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25231 | Sem | EE | 4 | STAFF HAAS, L. | MWF 10:00-10:50 | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25232 | Sem | FF | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25233 | Sem | GG | 4 | STAFF HAAS, L. | MWF 1:00- 1:50p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25234 | Sem | HH | 4 | STAFF HAAS, L. | MWF 2:00- 2:50p | SSL 171 | 0 | 0 | n/a | 0 | 0 | A | FULL | ||||
25235 | Sem | II | 4 | STAFF HAAS, L. | MW 4:00- 5:20p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25236 | Sem | JJ | 4 | STAFF HAAS, L. | TuTh 11:00-12:20p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25237 | Sem | KK | 4 | STAFF HAAS, L. | TuTh 3:30- 4:50p | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25238 | Sem | LL | 4 | STAFF HAAS, L. | MWF 9:00- 9:50 | HH 230 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25239 | Sem | MM | 4 | STAFF HAAS, L. | MWF 10:00-10:50 | HH 230 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25240 | Sem | NN | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | HH 230 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25241 | Sem | OO | 4 | STAFF HAAS, L. | MWF 1:00- 1:50p | HH 230 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25242 | Sem | PP | 4 | STAFF HAAS, L. | MWF 2:00- 2:50p | HH 230 | 0 | 0 | n/a | 0 | 0 | A | FULL | ||||
25243 | Sem | 4 | STAFF HAAS, L. | TuTh 11:00-12:20p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||||
25244 | Sem | RR | 4 | STAFF HAAS, L. | TuTh 2:00- 3:20p | HH 142 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25245 | Sem | SS | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | ICS 249 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25246 | Sem | TT | 4 | STAFF HAAS, L. | MWF 10:00-10:50 | ICS 249 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25247 | Sem | UU | 4 | STAFF HAAS, L. | TuTh 11:00-12:20p | SSL 162 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25248 | Sem | VV | 4 | STAFF HAAS, L. | TuTh 3:30- 4:50p | SSL 168 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25249 | Sem | WW | 4 | STAFF HAAS, L. | Tu 5:00- 7:50p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25250 | Sem | XX | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25251 | Sem | YY | 4 | STAFF HAAS, L. | Th 3:30- 6:20p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25252 | Sem | ZZ | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25253 | Sem | AAA | 4 | STAFF HAAS, L. | MWF 12:00-12:50p | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25254 | Sem | BBB | 4 | STAFF HAAS, L. | MWF 2:00- 2:50p | HH 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25255 | Sem | CCC | 4 | STAFF HAAS, L. | MWF 2:00- 2:50p | HH 251 | 0 | 0 | n/a | 0 | 0 | A | FULL | ||||
25256 | Sem | DDD | 4 | STAFF HAAS, L. | MWF 3:00- 3:50p | SSL 171 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25257 | Sem | EEE | 4 | STAFF HAAS, L. | TuTh 9:30-10:50 | HH 251 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
Writing 39C ARGUMENT & RESEARCH | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
25301 | Sem | A | 4 | STAFF PALMQUIST, T. | MWF 8:00- 8:50 | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25302 | Sem | B | 4 | STAFF PALMQUIST, T. | MWF 9:00- 9:50 | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25303 | Sem | C | 4 | STAFF PALMQUIST, T. | MWF 10:00-10:50 | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25304 | Sem | D | 4 | STAFF PALMQUIST, T. | MWF 11:00-11:50 | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25305 | Sem | E | 4 | STAFF PALMQUIST, T. | MWF 1:00- 1:50p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25306 | Sem | F | 4 | STAFF PALMQUIST, T. | MWF 2:00- 2:50p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25307 | Sem | G | 4 | STAFF PALMQUIST, T. | MWF 3:00- 3:50p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25308 | Sem | H | 4 | STAFF PALMQUIST, T. | MW 3:00- 4:20p | ICS 219 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25309 | Sem | I | 4 | STAFF PALMQUIST, T. | MW 4:00- 5:20p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25310 | Sem | J | 4 | STAFF PALMQUIST, T. | TuTh 8:00- 9:20 | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25311 | Sem | K | 4 | STAFF PALMQUIST, T. | TuTh 9:30-10:50 | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25312 | Sem | L | 4 | STAFF PALMQUIST, T. | TuTh 12:30- 1:50p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25313 | Sem | M | 4 | STAFF PALMQUIST, T. | TuTh 2:00- 3:20p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25314 | Sem | N | 4 | STAFF PALMQUIST, T. | TuTh 3:30- 4:50p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25315 | Sem | O | 4 | STAFF PALMQUIST, T. | TuTh 5:00- 6:20p | DBH 1433 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25316 | Sem | P | 4 | STAFF PALMQUIST, T. | MWF 8:00- 8:50 | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25317 | Sem | Q | 4 | STAFF PALMQUIST, T. | MWF 9:00- 9:50 | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25318 | Sem | R | 4 | STAFF PALMQUIST, T. | MWF 10:00-10:50 | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25319 | Sem | S | 4 | STAFF PALMQUIST, T. | MWF 1:00- 1:50p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25320 | Sem | T | 4 | STAFF PALMQUIST, T. | MWF 2:00- 2:50p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25321 | Sem | U | 4 | STAFF PALMQUIST, T. | TuTh 8:00- 9:20 | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25322 | Sem | V | 4 | STAFF PALMQUIST, T. | Tu 9:30-10:50 | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25323 | Sem | W | 4 | STAFF PALMQUIST, T. | Tu 12:30- 1:50p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25324 | Sem | X | 4 | STAFF PALMQUIST, T. | Tu 2:00- 3:20p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25325 | Sem | Y | 4 | STAFF PALMQUIST, T. | Th 9:30-10:50 | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25326 | Sem | Z | 4 | STAFF PALMQUIST, T. | Th 12:30- 1:50p | HIB 343 | 18 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25327 | Sem | AA | 4 | STAFF PALMQUIST, T. | Th 2:00- 3:20p | HIB 343 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
25328 | Sem | BB | 4 | STAFF PALMQUIST, T. | MWF 1:00- 1:50p | ICS 249 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25329 | Sem | CC | 4 | STAFF PALMQUIST, T. | MWF 2:00- 2:50p | ICS 249 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25330 | Sem | DD | 4 | STAFF PALMQUIST, T. | MWF 3:00- 3:50p | ICS 249 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25331 | Sem | EE | 4 | STAFF PALMQUIST, T. | MW 4:00- 5:20p | ICS 249 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25332 | Sem | FF | 4 | STAFF PALMQUIST, T. | TuTh 9:30-10:50 | SST 122 | 18 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25333 | Sem | GG | 4 | STAFF PALMQUIST, T. | TuTh 12:30- 1:50p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25334 | Sem | HH | 4 | STAFF PALMQUIST, T. | TuTh 2:00- 3:20p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25335 | Sem | II | 4 | STAFF PALMQUIST, T. | TuTh 5:00- 6:20p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25336 | Sem | JJ | 4 | STAFF PALMQUIST, T. | MWF 9:00- 9:50 | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25337 | Sem | KK | 4 | STAFF PALMQUIST, T. | MWF 10:00-10:50 | PSCB 210 | 18 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25338 | Sem | LL | 4 | STAFF PALMQUIST, T. | MWF 11:00-11:50 | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25339 | Sem | MM | 4 | STAFF PALMQUIST, T. | MWF 1:00- 1:50p | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25340 | Sem | NN | 4 | STAFF PALMQUIST, T. | MWF 2:00- 2:50p | PSCB 210 | 18 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25341 | Sem | OO | 4 | STAFF PALMQUIST, T. | MWF 3:00- 3:50p | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25342 | Sem | PP | 4 | STAFF PALMQUIST, T. | MW 4:00- 5:20p | PSCB 210 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25343 | Sem | 4 | STAFF PALMQUIST, T. | MWF 9:00- 9:50 | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | |||||
25344 | Sem | RR | 4 | STAFF PALMQUIST, T. | MWF 10:00-10:50 | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25345 | Sem | SS | 4 | STAFF PALMQUIST, T. | MWF 11:00-11:50 | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25346 | Sem | TT | 4 | STAFF PALMQUIST, T. | MWF 1:00- 1:50p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25347 | Sem | UU | 4 | STAFF PALMQUIST, T. | MWF 2:00- 2:50p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25348 | Sem | VV | 4 | STAFF PALMQUIST, T. | MWF 3:00- 3:50p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
25349 | Sem | WW | 4 | STAFF PALMQUIST, T. | MW 4:00- 5:20p | SST 122 | 23 | 0 | 0 | 0 | 0 | A | OPEN | ||||
Writing 90 INT POETRY WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
