Friday, February 22, 2008Tuesday, April 29, 2025
School of Biological Sciences | |||||||||||||||||
Anatomy and Neurobiology | |||||||||||||||||
Anatomy 200 ANATOMY RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08000 | Res | A | 2-12 | BARAM, T.Z. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08005 | Res | B | 2-12 | ANDERSON, A.J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08010 | Res | C | 2-12 | BRADSHAW, R.A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08015 | Res | D | 2-12 | CALOF, A.L. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08020 | Res | U | 2-12 | CRAMER, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | OPEN | ||||
08025 | Res | F | 2-12 | GALL, C.M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08030 | Res | G | 2-12 | GIOLLI, R.A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08035 | Res | H | 2-12 | KITZES, L.M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08040 | Res | I | 2-12 | O'DOWD, D.K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08045 | Res | J | 2-12 | RIBAK, C.E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08050 | Res | K | 2-12 | ROBERTSON, R.T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08055 | Res | L | 2-12 | SMITH, M.A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08060 | Res | M | 2-12 | SOLTESZ, I. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08065 | Res | N | 2-12 | STEWARD, O. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08070 | Res | O | 2-12 | SZE, J.Y. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08075 | Res | P | 2-12 | WEISS, J.H. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08080 | Res | Q | 2-12 | KEIRSTEAD, H. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08085 | Res | R | 2-12 | LESLIE, F.M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08090 | Res | S | 2-12 | SCHREIBER, S.S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
08095 | Res | T | 2-12 | FISHER, MARK J | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
Anatomy 203B MICROSCOPIC ANATOMY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
08110 | Lec | A | 3 | SMITH, M. | TBA | TBA | TBA | 10 | 0 / 0 | 0 | 0 | 0 | A&T | OPEN | |||
|
|||||||||||||||||
Anatomy 227C CURR TOPIC NEUROSCI | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
08115 | Sem | C | 1-4 | SMITH, M.A. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
Anatomy 206C MICROANATOMY TUT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
08120 | Tut | A | 3 | ROBERTSON, R.T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
Anatomy 207 AUDITORY SYST PROCS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
08125 | Sem | A | 4 | KITZES, L.M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&T | OPEN | |||
Anatomy 200R FIRST YEAR RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
08239 | Lab | A | 2-12 | ANDERSON, A. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08240 | Lab | B | 2-12 | BARAM, T. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08241 | Lab | C | 2-12 | CALOF, A. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08242 | Lab | D | 2-12 | CRAMER, S. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08243 | Lab | E | 2-12 | FISHER, M. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08244 | Lab | F | 2-12 | GALL, C. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08245 | Lab | G | 2-12 | GIOLLI, R. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08246 | Lab | H | 2-12 | GUPTA, R. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08247 | Lab | I | 2-12 | KEIRSTEAD, H. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08248 | Lab | J | 2-12 | KITZES, L. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08249 | Lab | K | 2-12 | LESLIE, F. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08250 | Lab | L | 2-12 | LYON, D. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08251 | Lab | M | 2-12 | O'DOWD, D. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08252 | Lab | N | 2-12 | RIBAK, C. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08253 | Lab | O | 2-12 | ROBERTSON, R. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08254 | Lab | P | 2-12 | SCHREIBER, S. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08255 | Lab | Q | 2-12 | SMITH, M. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08256 | Lab | R | 2-12 | SOLTESZ, I. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08257 | Lab | S | 2-12 | STEWARD, O. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08258 | Lab | T | 2-12 | WEISS, J. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
08259 | Lab | U | 2-12 | ZENG, F. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2