School of Social Sciences |
|
Anthropology |
|
Anthro 2A INTR SOCIOCULT ANTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60000 | Lec | A | 4 | EGAN, J. | MWF 10:00-10:50 | SC CCA | Mon, Jun 9, 10:30-12:30pm | 425 | 41 | 0 | 53 | 0 | | Ead | | OPEN |
60001 | Dis | 1 | 0 | STAFF | Th 9:00- 9:50 | SSL 105 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60002 | Dis | 2 | 0 | STAFF | Th 10:00-10:50 | SSL 129 | | 29 | 0 | 0 | 1 | 0 | | Ead | | OPEN |
60003 | Dis | 3 | 0 | STAFF | M 11:00-11:50 | SSL 117 | | 28 | 7 | 0 | 7 | 0 | | Ead | | OPEN |
60004 | Dis | 4 | 0 | STAFF | M 12:00-12:50p | SSL 159 | | 28 | 6 | 0 | 6 | 0 | | Ead | | OPEN |
60005 | Dis | 5 | 0 | STAFF | M 1:00- 1:50p | SSL 105 | | 28 | 1 | 0 | 2 | 0 | | Ead | | OPEN |
60006 | Dis | 6 | 0 | STAFF | Th 11:00-11:50 | SSL 155 | | 28 | 5 | 0 | 5 | 0 | | Ead | | OPEN |
60007 | Dis | 7 | 0 | STAFF | W 9:00- 9:50 | SSL 105 | | 28 | 3 | 0 | 4 | 0 | | Ead | | OPEN |
60008 | Dis | 8 | 0 | STAFF | W 11:00-11:50 | ICS 225 | | 29 | 3 | 0 | 3 | 0 | | Ead | | OPEN |
60009 | Dis | 9 | 0 | STAFF | W 12:00-12:50p | SSL 117 | | 28 | 1 | 0 | 1 | 0 | | Ead | | OPEN |
60010 | Dis | 10 | 0 | STAFF | W 1:00- 1:50p | SSL 105 | | 28 | 1 | 0 | 3 | 0 | | Ead | | OPEN |
60011 | Dis | 11 | 0 | STAFF | Tu 9:00- 9:50 | SSL 155 | | 28 | 1 | 0 | 1 | 0 | | Ead | | OPEN |
60012 | Dis | 12 | 0 | STAFF | Tu 10:00-10:50 | SSL 129 | | 29 | 1 | 0 | 1 | 0 | | Ead | | OPEN |
60013 | Dis | 13 | 0 | STAFF | F 11:00-11:50 | SSL 105 | | 28 | 0 | 0 | 1 | 0 | | Ead | | OPEN |
60014 | Dis | 14 | 0 | STAFF | F 12:00-12:50p | SST 238 | | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60015 | Dis | 15 | 0 | STAFF | F 1:00- 1:50p | SST 238 | | 29 | 0 | 0 | 1 | 0 | | Ead | | OPEN |
60030 | Lec | B | 4 | DOUGLAS, T. | Tu 7:00- 9:50p | SSLH 100 | Tue, Jun 10, 7:00-9:00pm | 399 | 207 | 0 | 207 | 0 | | Ead | | OPEN |
60031 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 105 | | 27 | 16 | 0 | 17 | 0 | | Ead | | OPEN |
60032 | Dis | 2 | 0 | STAFF | M 2:00- 2:50p | SSL 105 | | 27 | 11 | 0 | 13 | 0 | | Ead | | OPEN |
60033 | Dis | 3 | 0 | STAFF | Tu 10:00-10:50 | SSL 105 | | 27 | 3 | 0 | 4 | 0 | | Ead | | OPEN |
60034 | Dis | 4 | 0 | STAFF | Tu 11:00-11:50 | SSL 105 | | 27 | 12 | 0 | 12 | 0 | | Ead | | OPEN |
60035 | Dis | 5 | 0 | STAFF | Tu 4:00- 4:50p | SSL 105 | | 27 | 12 | 0 | 11 | 0 | | Ead | | OPEN |
60036 | Dis | 6 | 0 | STAFF | Tu 5:00- 5:50p | SSL 105 | | 27 | 10 | 0 | 11 | 0 | | Ead | | OPEN |
60037 | Dis | 7 | 0 | STAFF | Tu 6:00- 6:50p | SSL 105 | | 27 | 27 | 0 | 36 | 0 | | Ead | | Waitl |
60038 | Dis | 8 | 0 | STAFF | W 10:00-10:50 | SSL 105 | | 27 | 12 | 0 | 13 | 0 | | Ead | | OPEN |
60039 | Dis | 9 | 0 | STAFF | W 2:00- 2:50p | SSL 105 | | 27 | 14 | 0 | 14 | 0 | | Ead | | OPEN |
60040 | Dis | 10 | 0 | STAFF | Th 10:00-10:50 | SSL 105 | | 26 | 3 | 0 | 5 | 0 | | Ead | | OPEN |
60041 | Dis | 11 | 0 | STAFF | Th 11:00-11:50 | SSL 105 | | 26 | 8 | 0 | 10 | 0 | | Ead | | OPEN |
60042 | Dis | 12 | 0 | STAFF | Th 4:00- 4:50p | SSL 105 | | 26 | 5 | 0 | 5 | 0 | | Ead | | OPEN |
60043 | Dis | 13 | 0 | STAFF | Th 5:00- 5:50p | SSL 105 | | 26 | 5 | 0 | 6 | 0 | | Ead | | OPEN |
60044 | Dis | 14 | 0 | STAFF | Th 6:00- 6:50p | SSL 105 | | 26 | 2 | 0 | 5 | 0 | | Ead | | OPEN |
60045 | Dis | 15 | 0 | STAFF | M 11:00-11:50 | SSL 155 | | 26 | 13 | 0 | 12 | 0 | | Ead | | OPEN |
|
Anthro 2D LANGUAGE & CULTURE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60060 | Lec | A | 4 | ZUCKER, E. | TuTh 12:30- 1:50p | HSLH 100A | Thu, Jun 12, 10:30-12:30pm | 200 | 51 | 0 | 54 | 0 | | | | OPEN |
60061 | Dis | 1 | 0 | STAFF | Tu 11:00-11:50 | SSTR 101 | | 34 | 16 | 0 | 18 | 0 | | | | OPEN |
60062 | Dis | 2 | 0 | STAFF | Th 11:00-11:50 | SSTR 101 | | 34 | 4 | 0 | 5 | 0 | | | | OPEN |
60063 | Dis | 3 | 0 | STAFF | M 10:00-10:50 | ICF 102 | | 33 | 4 | 0 | 3 | 0 | | | | OPEN |
60064 | Dis | 4 | 0 | STAFF | W 10:00-10:50 | SST 238 | | 33 | 4 | 0 | 5 | 0 | | | | OPEN |
60065 | Dis | 5 | 0 | STAFF | F 1:00- 1:50p | SSTR 100 | | 33 | 5 | 0 | 5 | 0 | | | | OPEN |
60066 | Dis | 6 | 0 | STAFF | M 9:00- 9:50 | SSPA 1170 | | 33 | 2 | 0 | 2 | 0 | | | | OPEN |
60070 | Lec | A | 4 | COFFMAN, C. | MWF 2:00- 2:50p | TBA | Wed, Jun 11, 10:30-12:30pm | 200 | 23 | 0 | 27 | 0 | | | | OPEN |
60071 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | SSTR 101 | | 34 | 6 | 0 | 5 | 0 | | | | OPEN |
60072 | Dis | 2 | 0 | STAFF | M 4:00- 4:50p | SSTR 101 | | 34 | 1 | 0 | 0 | 0 | | | | OPEN |
60073 | Dis | 3 | 0 | STAFF | TBA | TBA | | 33 | 0 | 0 | 0 | 0 | | | | OPEN |
60074 | Dis | 4 | 0 | STAFF | F 1:00- 1:50p | SE2 1306 | | 33 | 0 | 0 | 0 | 0 | | | | OPEN |
60075 | Dis | 5 | 0 | STAFF | W 3:00- 3:50p | SST 120 | | 33 | 4 | 0 | 5 | 0 | | | | OPEN |
60076 | Dis | 6 | 0 | STAFF | W 1:00- 1:50p | SSTR 100 | | 33 | 9 | 0 | 9 | 0 | | | | OPEN |
|
Anthro 10C PROBABILITY & STATS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60080 | Lec | A | 4 | BOLZENDAHL, C. | TuTh 9:30-10:50 | DBH 1100 | Thu, Jun 12, 8:00-10:00am | 180 | 0 / 2 | n/a | 16 | 0 | B | Ead | | OPEN |
|
|
|
| |
60081 | Lab | 1 | 0 | STAFF | M 2:00- 2:50p | SST 630 | | 22 | 0 / 0 | n/a | 1 | 0 | A | Ead | | OPEN |
|
|
|
| |
60082 | Lab | 2 | 0 | STAFF | M 3:00- 3:50p | SST 630 | | 22 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
60083 | Lab | 3 | 0 | STAFF | Tu 4:00- 4:50p | SST 630 | | 23 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
60084 | Lab | 4 | 0 | STAFF | Tu 5:00- 5:50p | SST 630 | | 23 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
60085 | Lab | 5 | 0 | STAFF | Th 1:00- 1:50p | SST 630 | | 22 | 0 / 1 | n/a | 1 | 0 | A | Ead | | OPEN |
|
|
|
| |
60086 | Lab | 6 | 0 | STAFF | Th 2:00- 2:50p | SST 630 | | 22 | 0 / 1 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
60087 | Lab | 7 | 0 | STAFF | F 10:00-10:50 | SST 630 | | 23 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
60088 | Lab | 8 | 0 | STAFF | F 11:00-11:50 | SST 630 | | 23 | 0 / 0 | n/a | 1 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
Anthro 20A PEOPLE,CULT&ENV SUS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60089 | Lec | A | 4 | STEVENS, R. | W 7:00- 9:50p | ELH 110 | Wed, Jun 11, 7:00-9:00pm | 50 | 13 | 0 | 15 | 0 | | | | OPEN |
|
Anthro 30A GLOB ISS ANTH PERSP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60090 | Lec | A | 4 | ELYACHAR, J. | TuTh 9:30-10:50 | PSCB 120 | Thu, Jun 12, 8:00-10:00am | 50 | 50 | 2 | 56 | 0 | | Ead | | Waitl |
|
Anthro 30B ETHNOG&ANTH METHODS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60095 | Lec | A | 4 | SHAHINE, S. | Tu 7:00- 9:50p | ELH 110 | Tue, Jun 10, 7:00-9:00pm | 50 | 35 | 0 | 41 | 0 | | Ead | | OPEN |
|
Anthro 41A ORIGINS GLOBL INTER
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60100 | Lec | A | 4 | PETERSON, K. | TuTh 8:00- 9:20 | ELH 100 | Tue, Jun 10, 8:00-10:00am | 300 | 3 / 17 | 0 | 6 | 0 | | Ead | | OPEN |
|
|
|
| |
60101 | Dis | 1 | 0 | STAFF PETERSON, K. | M 1:00- 1:50p | SST 238 | | 33 | 0 / 2 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
60102 | Dis | 2 | 0 | STAFF PETERSON, K. | M 2:00- 2:50p | SSL 145 | | 33 | 0 / 2 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
60103 | Dis | 3 | 0 | STAFF PETERSON, K. | M 3:00- 3:50p | SST 238 | | 33 | 1 / 2 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
60104 | Dis | 4 | 0 | STAFF PETERSON, K. | W 1:00- 1:50p | SST 238 | | 33 | 2 / 8 | 0 | 2 | 0 | | Ead | | OPEN |
|
|
|
| |
60105 | Dis | 5 | 0 | STAFF PETERSON, K. | W 2:00- 2:50p | SSTR 101 | | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
60106 | Dis | 6 | 0 | STAFF PETERSON, K. | W 3:00- 3:50p | SST 238 | | 33 | 0 / 1 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
60107 | Dis | 7 | 0 | STAFF PETERSON, K. | Tu 4:00- 4:50p | SSTR 100 | | 34 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
60108 | Dis | 8 | 0 | STAFF PETERSON, K. | Th 4:00- 4:50p | SSTR 100 | | 34 | 0 / 2 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
60109 | Dis | 9 | 0 | STAFF PETERSON, K. | F 3:00- 3:50p | SST 238 | | 34 | 0 / 0 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
60115 | Lec | B | 4 | DOUGLAS, T. | Th 7:00- 9:50p | HSLH 100A | Thu, Jun 12, 7:00-9:00pm | 180 | 51 / 110 | 0 | 54 | 0 | | Ead | | OPEN |
|
|
|
| |
60116 | Dis | 1 | 0 | DOUGLAS, T. STAFF | Tu 3:00- 3:50p | RH 188 | | 30 | 9 / 18 | 0 | 9 | 0 | | Ead | | OPEN |
|
|
|
| |
60117 | Dis | 2 | 0 | DOUGLAS, T. STAFF | Th 4:00- 4:50p | ICS 209 | | 30 | 17 / 30 | 0 | 18 | 0 | | Ead | | Waitl |
|
|
|
| |
60118 | Dis | 3 | 0 | DOUGLAS, T. STAFF | M 2:00- 2:50p | SSL 206 | | 30 | 8 / 15 | 0 | 7 | 0 | | Ead | | OPEN |
|
|
|
| |
60119 | Dis | 4 | 0 | DOUGLAS, T. STAFF | W 2:00- 2:50p | SSL 206 | | 30 | 5 / 16 | 0 | 5 | 0 | | Ead | | OPEN |
|
|
|
| |
60120 | Dis | 5 | 0 | DOUGLAS, T. STAFF | M 1:00- 1:50p | SSL 206 | | 30 | 9 / 24 | 0 | 9 | 0 | | Ead | | OPEN |
|
|
|
| |
60121 | Dis | 6 | 0 | DOUGLAS, T. STAFF | F 1:00- 1:50p | ICS 213 | | 30 | 3 / 7 | 0 | 2 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Anthro 85A AMER IND-WHT RLATNS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60150 | Lec | A | 4 | THORNE, T. | TuTh 3:30- 4:50p | PSCB 220 | Tue, Jun 10, 4:00-6:00pm | 30 | 6 / 11 | 0 | 9 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Anthro 121D X-CULT STDS GENDER (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60180 | Lec | A | 4 | ZUCKER, E. | TuTh 2:00- 3:20p | HICF 100N | Thu, Jun 12, 1:30-3:30pm | 45 | 24 | 0 | 28 | 0 | A | | | OPEN |
|
Anthro 125Z MUSLIM IDENT NO AMR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60190 | Lec | A | 4 | LEONARD, K. | TuTh 12:30- 1:50p | SSL 129 | Thu, Jun 12, 10:30-12:30pm | 30 | 6 / 9 | 0 | 6 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 129 MONUMNTS&MONSTROSIT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60195 | Lec | A | 4 | AL-KASSIM, D. | TuTh 5:00- 6:20p | HH 210 | Thu, Jun 12, 4:00-6:00pm | 5 | 3 | 0 | 4 | 0 | A | | | OPEN |
|
|
|
| |
|
Anthro 129 GLOBAL ISLAM (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60196 | Lec | B | 4 | AL-KASSIM, D. | TuTh 12:30- 1:50p | RH 190 | Thu, Jun 12, 10:30-12:30pm | 30 | 10 / 11 | 0 | 10 | 0 | A | | | OPEN |
|
|
|
| |
|
Anthro 134E WAYS OF HEALING
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60220 | Lec | A | 4 | PETERSON, K. | TuTh 11:00-12:20p | SSTR 103 | Tue, Jun 10, 10:30-12:30pm | 50 | 50 | 8 | 75 | 0 | | Ead | | FULL |
|
Anthro 134GW HIV/AIDS IN GBL CXT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60225 | Lec | A | 4 | PETERSON, K. | TuTh 2:00- 3:20p | SSPB 2296 | Thu, Jun 12, 1:30-3:30pm | 20 | 20 | 4 | 50 | 0 | A | | | FULL |
|
Anthro 135A RELIGION & SOCIETY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60235 | Lec | A | 4 | O'ROURKE, S. | TuTh 9:30-10:50 | SSTR 103 | Thu, Jun 12, 8:00-10:00am | 50 | 50 | 8 | 70 | 0 | | | | FULL |
|
Anthro 136B HIST OF ANTH THEORY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60250 | Lec | A | 4 | SHAHINE, S. | TuTh 3:30- 4:50p | ELH 110 | Tue, Jun 10, 4:00-6:00pm | 50 | 12 | 0 | 15 | 0 | | | | OPEN |
|
Anthro 136D CONFLICT MANAGEMENT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60253 | Lec | A | 4 | GARB, P. | TuTh 8:00- 9:20 | SSL 228 | Tue, Jun 10, 8:00-10:00am | 100 | 9 / 25 | 0 | 13 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 136G COLONIALISM/GENDER
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60255 | Lec | A | 4 | O'ROURKE, S. | TuTh 8:00- 9:20 | DBH 1200 | Tue, Jun 10, 8:00-10:00am | 50 | 36 | 0 | 38 | 0 | | | | OPEN |
|
Anthro 138S MUSIC GREATR MEXICO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60270 | Lec | A | 4 | GARFIAS, R. | MWF 9:00- 9:50 | SH 174 | Wed, Jun 11, 8:00-10:00am | 80 | 16 | 0 | 16 | 0 | | | | OPEN |
|
Anthro 138T AFRICA & AFROAM MUS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60280 | Lec | A | 4 | GARFIAS, R. | MWF 11:00-11:50 | SH 174 | Tue, Jun 10, 1:30-3:30pm | 80 | 33 | 0 | 36 | 0 | | | | OPEN |
|
Anthro 141A ANCIENT CIV MEX &SW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60300 | Lec | A | 4 | DROVER, C. | TuTh 11:00-12:20p | SE2 1304 | Tue, Jun 10, 10:30-12:30pm | 100 | 22 | 0 | 22 | 0 | | | | OPEN |
|
Anthro 149 MESO AMERICA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60370 | Lec | A | 4 | SARMIENTO, S. | TuTh 5:00- 6:20p | ELH 110 | Thu, Jun 12, 4:00-6:00pm | 50 | 13 | 0 | 14 | 0 | | Ead | | OPEN |
|
Anthro 161T ASIAN IMMIG&REF OC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60380 | Lec | W | 4 | DOUGLAS, T. | M 7:00- 9:50p | SSL 206 | Mon, Jun 9, 7:00-9:00pm | 30 | 30 | 5 | 99 | 0 | N | | | FULL |
|
Anthro 162A LAT AM:PEOPLE&CULTR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60390 | Lec | A | 4 | SARMIENTO, S. | TuTh 3:30- 4:50p | SH 174 | Tue, Jun 10, 4:00-6:00pm | 80 | 19 | 0 | 21 | 0 | | | | OPEN |
|
Anthro 163A PEOPLES OF PACIFIC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60400 | Lec | A | 4 | EGAN, J. | TuTh 9:30-10:50 | PSCB 140 | Thu, Jun 12, 8:00-10:00am | 80 | 60 | 0 | 62 | 0 | | | | OPEN |
|
Anthro 163K KOREAN SOC & CULTRE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60420 | Lec | A | 4 | CHOI, C. | MWF 11:00-11:50 | HIB 110 | Tue, Jun 10, 1:30-3:30pm | 70 | 12 / 33 | 0 | 18 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 164P POST-SOVIET EURASIA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60425 | Lec | A | 4 | GARB, P. | Tu 7:00- 9:50p | SSL 228 | Tue, Jun 10, 7:00-9:00pm | 100 | 24 / 40 | n/a | 23 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 176A EXPL SOC THRU PHOTO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60430 | Lec | A | 4 | CANCIAN, F. | W 12:00- 2:50p | SE2 1306 | TBA | 15 | 0 / 0 | n/a | 8 | 0 | P&B | | Web | OPEN |
|
|
|
| |
|
Anthro 180AW ANTHRO MAJOR SEM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60490 | Sem | A | 4 | BERNAL, V. | W 12:00- 2:50p | SSPB 2296 | TBA | 25 | 3 | 0 | 2 | 0 | A | | | OPEN |
|
Anthro 190 SENIOR THESIS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60500 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60502 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60504 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60506 | Tut | D | 4 | ELYACHAR, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60508 | Tut | E | 4 | PETERSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Anthro H191W HONOR SENIOR THESIS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60520 | Tut | A | 4 | BERNAL, V. | TBA | SSPB 5251 | TBA | 2 | 0 | n/a | 1 | 0 | A&P | | | OPEN |
60522 | Tut | B | 4 | BOELLSTORFF, T. | TBA | SSPB 5289 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60524 | Tut | C | 4 | BURTON, M. | TBA | SSPB 4271 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60528 | Tut | E | 4 | CANCIAN, F. | TBA | SSPA 3117 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60530 | Tut | F | 4 | CHAVEZ, L. | TBA | SSPB 4269 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60532 | Tut | G | 4 | COLBY, B. | TBA | SSPB 2229 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60534 | Tut | H | 4 | ELYACHAR, J. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60536 | Tut | I | 4 | GARFIAS, R. | TBA | SSPB 2271 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60538 | Tut | J | 4 | GREENHALGH, S. | TBA | SSPB 4279 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60540 | Tut | K | 4 | LEONARD, K. | TBA | SSPB 4283 | TBA | 2 | 0 | n/a | 1 | 0 | A&P | | | OPEN |
60542 | Tut | L | 4 | MARCUS, G. | TBA | SSPB 4265 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60544 | Tut | M | 4 | MAURER, W. | TBA | SSPB 3275 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60546 | Tut | N | 4 | MONTOYA, M. | TBA | SSPB 3263 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60548 | Tut | O | 4 | ROMNEY, A. | TBA | SSPA 2139 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60550 | Tut | P | 4 | SUNDER RAJAN, K. | TBA | SSPA 4145 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60552 | Tut | Q | 4 | VARZI, R. | TBA | SSPB 2245 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60554 | Tut | R | 4 | WHITE, D. | TBA | SSPA 4169 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60556 | Tut | S | 4 | ZHAN, M. | TBA | SSPA 4137 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
60557 | Tut | T | 4 | PETERSON, K. | TBA | SSPA 4137 | TBA | 2 | 0 | n/a | 0 | 0 | A&P | | | OPEN |
|
Anthro 197 FIELD STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60570 | Fld | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60572 | Fld | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Anthro 198 DIRECTED GRP STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60580 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60582 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60584 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
60586 | Tut | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
Anthro 199 INDIVIDUAL STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60600 | Tut | A | 4 | BERNAL, V. | TBA | SSPB 5251 | TBA | 2 | 0 | n/a | 1 | 0 | P | | | OPEN |
60602 | Tut | B | 4 | BOELLSTORFF, T. | TBA | SSPB 5289 | TBA | 2 | 0 | n/a | 0 | 0 | P | | | OPEN |
60604 | Tut | C | 4 | BURTON, M. | TBA | SSPB 4271 | TBA | 2 | 0 | n/a | 1 | 0 | P | | | OPEN |
60608 | Tut | E | 4 | CANCIAN, F. | TBA | SSPA 3117 | TBA | 2 | 0 | n/a | 0 | 0 | P | | | OPEN |
