Friday, February 29, 2008Tuesday, April 29, 2025
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: ADD/DROP: The deadline to add/drop/change your grade option for courses in the School of Social Sciences is the end of Week 6 (some instructors have earlier date). Adds and drops can be accomplished through WebReg if indicated through the end of Week 2. After Week 2, add/drop/change cards are required. Dean's signature can be obtained in the Social Sciences Undergraduate Counseling Office located in SST 370D. Majors in the School will not be given the Dean's signature after Week 6. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until the beginning of Adjustment Period. If you received AP credit or transferred courses that are considered a pre-req, please go to Social Sciences Undergraduate Counseling Office located in SST 370D to be cleared to enroll in the desired course(s). For Soc Sci 190, 197, 198 and 199 code, please go to the Soc Sci Undergraduate Counseling (SST 370) Office. You must have signature of instructor first. |
|||||||||||||||||
Political Science | |||||||||||||||||
Political Science department comment: Descriptions of under-graduate catalog and special topic courses being offered are available at http://www.polisci.uci.edu/undergradcourses.htm |
|||||||||||||||||
Pol Sci 6B INTRO POL SCI:MACRO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67000 | Lec | A | 4 | PETRACCA, M. STAFF | TuTh 9:30-10:50 | SSLH 100 | Thu, Jun 12, 8:00-10:00am | 399 | 36 | 0 | 38 | 0 | Ead | OPEN | |||
67001 | Dis | 1 | 0 | STAFF PETRACCA, M. | M 9:00- 9:50 | SSL 119 | 26 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
67002 | Dis | 2 | 0 | STAFF PETRACCA, M. | M 12:00-12:50p | SSL 119 | 26 | 6 | 0 | 7 | 0 | Ead | OPEN | ||||
67003 | Dis | 3 | 0 | STAFF PETRACCA, M. | M 4:00- 4:50p | SSL 119 | 26 | 2 | 0 | 2 | 0 | Ead | OPEN | ||||
67004 | Dis | 4 | 0 | STAFF PETRACCA, M. | Tu 12:30- 1:20p | SSL 119 | 26 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
67005 | Dis | 5 | 0 | STAFF PETRACCA, M. | Tu 2:00- 2:50p | SSL 159 | 26 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
67006 | Dis | 6 | 0 | STAFF PETRACCA, M. | Tu 5:00- 5:50p | SSL 119 | 26 | 2 | 0 | 2 | 0 | Ead | OPEN | ||||
67007 | Dis | 7 | 0 | STAFF PETRACCA, M. | W 11:00-11:50 | SSL 119 | 26 | 4 | 0 | 3 | 0 | Ead | OPEN | ||||
67008 | Dis | 8 | 0 | STAFF PETRACCA, M. | W 2:00- 2:50p | SSL 119 | 26 | 4 | 0 | 3 | 0 | Ead | OPEN | ||||
67009 | Dis | 9 | 0 | STAFF PETRACCA, M. | W 4:00- 4:50p | SSL 119 | 26 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
67010 | Dis | 10 | 0 | STAFF PETRACCA, M. | W 5:00- 5:50p | SSL 119 | 26 | 2 | 0 | 3 | 0 | Ead | OPEN | ||||
67011 | Dis | 11 | 0 | STAFF PETRACCA, M. | Th 8:30- 9:20 | SSL 119 | 27 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
67012 | Dis | 12 | 0 | STAFF PETRACCA, M. | Th 1:00- 1:50p | SSL 119 | 28 | 6 | 0 | 5 | 0 | Ead | OPEN | ||||
67013 | Dis | 13 | 0 | STAFF PETRACCA, M. | F 10:00-10:50 | SSL 119 | 28 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
67014 | Dis | 14 | 0 | STAFF PETRACCA, M. | F 12:00-12:50p | SSL 119 | 28 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
67015 | Dis | 15 | 0 | STAFF PETRACCA, M. | F 2:00- 2:50p | SSL 119 | 28 | 1 | 0 | 0 | 0 | Ead | OPEN | ||||
Pol Sci 21A INTRO AMERICAN GOVT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67020 | Lec | A | 4 | GRIFFIN, R. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Jun 10, 4:00-6:00pm | 250 | 56 | 0 | 58 | 0 | Ead | OPEN | |||
67021 | Dis | 1 | 0 | STAFF GRIFFIN, R. | M 8:00- 8:50 | SSL 119 | 28 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
67022 | Dis | 2 | 0 | STAFF GRIFFIN, R. | M 11:00-11:50 | SSL 119 | 28 | 9 | 0 | 9 | 0 | Ead | OPEN | ||||
67023 | Dis | 3 | 0 | STAFF GRIFFIN, R. | M 3:00- 3:50p | SSL 119 | 27 | 3 | 0 | 4 | 0 | Ead | OPEN | ||||
67024 | Dis | 4 | 0 | STAFF GRIFFIN, R. | W 9:00- 9:50 | SSL 119 | 27 | 4 | 0 | 4 | 0 | Ead | OPEN | ||||
67025 | Dis | 5 | 0 | STAFF GRIFFIN, R. | W 12:00-12:50p | SSL 119 | 28 | 6 | 0 | 6 | 0 | Ead | OPEN | ||||
67026 | Dis | 6 | 0 | STAFF GRIFFIN, R. | W 3:00- 3:50p | SSL 119 | 28 | 4 | 0 | 3 | 0 | Ead | OPEN | ||||
67027 | Dis | 7 | 0 | STAFF GRIFFIN, R. | Th 10:00-10:50 | SSL 159 | 27 | 2 | 0 | 2 | 0 | Ead | OPEN | ||||
67028 | Dis | 8 | 0 | STAFF GRIFFIN, R. | Th 12:00-12:50p | SSL 155 | 27 | 5 | 0 | 5 | 0 | Ead | OPEN | ||||
67029 | Dis | 9 | 0 | STAFF GRIFFIN, R. | Th 2:00- 2:50p | SSL 129 | 30 | 20 | 0 | 18 | 0 | Ead | OPEN | ||||
Pol Sci 31A INTRO POLITCAL THRY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67030 | Lec | A | 4 | OLSON, K. | TuTh 2:00- 3:20p | SSH 100 | Thu, Jun 12, 1:30-3:30pm | 170 | 34 | 0 | 36 | 0 | Ead | OPEN | |||
67031 | Dis | 1 | 0 | STAFF OLSON, K. | M 10:00-10:50 | SSL 119 | 28 | 4 | 0 | 4 | 0 | Ead | OPEN | ||||
67032 | Dis | 2 | 0 | STAFF OLSON, K. | M 1:00- 1:50p | SSL 119 | 28 | 11 | 0 | 11 | 0 | Ead | OPEN | ||||
67033 | Dis | 3 | 0 | STAFF OLSON, K. | M 5:00- 5:50p | SSL 119 | 28 | 6 | 0 | 6 | 0 | Ead | OPEN | ||||
67034 | Dis | 4 | 0 | STAFF OLSON, K. | Tu 8:30- 9:20 | SSL 119 | 28 | 2 | 0 | 2 | 0 | Ead | OPEN | ||||
67035 | Dis | 5 | 0 | STAFF OLSON, K. | W 10:00-10:50 | SSL 119 | 28 | 4 | 0 | 5 | 0 | Ead | OPEN | ||||
67036 | Dis | 6 | 0 | STAFF OLSON, K. | W 4:00- 4:50p | SSL 206 | 30 | 7 | 0 | 7 | 0 | Ead | OPEN | ||||
Pol Sci 41A INTRO INTL RELATNS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67040 | Lec | A | 4 | BRYSK, A. | TuTh 11:00-12:20p | ELH 100 | Tue, Jun 10, 10:30-12:30pm | 270 | 58 | 0 | 63 | 0 | Ead | OPEN | |||
67041 | Dis | 1 | 0 | STAFF BRYSK, A. | Tu 10:00-10:50 | SST 220A | 31 | 16 | 0 | 15 | 0 | Ead | OPEN | ||||
67042 | Dis | 2 | 0 | STAFF BRYSK, A. | Tu 4:00- 4:50p | SSL 129 | 31 | 2 | 0 | 2 | 0 | Ead | OPEN | ||||
67043 | Dis | 3 | 0 | STAFF BRYSK, A. | Tu 2:30- 3:20p | SST 220A | 31 | 5 | 0 | 5 | 0 | Ead | OPEN | ||||
67044 | Dis | 4 | 0 | STAFF BRYSK, A. | Th 9:00- 9:50 | SSL 129 | 31 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
67045 | Dis | 5 | 0 | STAFF BRYSK, A. | Th 3:00- 3:50p | SSL 129 | 31 | 8 | 0 | 6 | 0 | Ead | OPEN | ||||
67046 | Dis | 6 | 0 | STAFF BRYSK, A. | Th 5:00- 5:50p | SSL 129 | 31 | 10 | 0 | 11 | 0 | Ead | OPEN | ||||
67047 | Dis | 7 | 0 | STAFF BRYSK, A. | F 9:00- 9:50 | SSL 119 | 28 | 2 | 0 | 2 | 0 | Ead | OPEN | ||||
67048 | Dis | 8 | 0 | STAFF BRYSK, A. | F 11:00-11:50 | SSL 119 | 28 | 6 | 0 | 6 | 0 | Ead | OPEN | ||||
67049 | Dis | 9 | 0 | STAFF BRYSK, A. | F 1:00- 1:50p | SSL 119 | 28 | 6 | 0 | 6 | 0 | Ead | OPEN | ||||
Pol Sci 44A GLOBAL ISSUES &INST | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67050 | Lec | A | 4 | BACH, S. | TuTh 5:00- 6:20p | SSLH 100 | Thu, Jun 12, 4:00-6:00pm | 343 | 15 / 51 | 0 | 14 | 0 | OPEN | ||||
|
|||||||||||||||||
67051 | Dis | 1 | 0 | STAFF BACH, S. | M 10:00-10:50 | SSPA 1165 | 38 | 0 / 2 | 0 | 1 | 0 | OPEN | |||||
|
|||||||||||||||||
67052 | Dis | 2 | 0 | STAFF BACH, S. | M 11:00-11:50 | SSL 145 | 38 | 1 / 6 | 0 | 1 | 0 | OPEN | |||||
|
|||||||||||||||||
67053 | Dis | 3 | 0 | STAFF BACH, S. | Tu 11:00-11:50 | SSL 145 | 38 | 2 / 7 | 0 | 2 | 0 | OPEN | |||||
|
|||||||||||||||||
67054 | Dis | 4 | 0 | STAFF BACH, S. | W 2:00- 2:50p | SSL 145 | 38 | 3 / 8 | 0 | 3 | 0 | OPEN | |||||
|
|||||||||||||||||
67055 | Dis | 5 | 0 | STAFF BACH, S. | W 11:00-11:50 | SSPA 1165 | 38 | 1 / 5 | 0 | 1 | 0 | OPEN | |||||
|
|||||||||||||||||
67056 | Dis | 6 | 0 | STAFF BACH, S. | W 1:00- 1:50p | SSPA 1165 | 38 | 1 / 9 | 0 | 1 | 0 | OPEN | |||||
|
|||||||||||||||||
67057 | Dis | 7 | 0 | STAFF BACH, S. | F 1:00- 1:50p | SSPA 1165 | 38 | 1 / 1 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
67058 | Dis | 8 | 0 | STAFF BACH, S. | F 4:00- 4:50p | SSL 145 | 38 | 0 / 1 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
67059 | Dis | 9 | 0 | STAFF BACH, S. | Tu 7:00- 7:50p | SSTR 101 | 39 | 6 / 12 | 0 | 6 | 0 | OPEN | |||||
|
|||||||||||||||||
Pol Sci 51A INTRO COMPARATV POL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67060 | Lec | A | 4 | PEHL, M. | MWF 10:00-10:50 | SH 134 | Mon, Jun 9, 10:30-12:30pm | 90 | 34 | 0 | 33 | 0 | Ead | OPEN | |||
67061 | Dis | 1 | 0 | STAFF PEHL, M. | M 11:00-11:50 | SSTR 103 | 31 | 14 | 0 | 13 | 0 | Ead | OPEN | ||||
67062 | Dis | 2 | 0 | STAFF PEHL, M. | W 9:00- 9:50 | SSL 129 | 31 | 17 | 0 | 15 | 0 | Ead | OPEN | ||||
67063 | Dis | 3 | 0 | STAFF PEHL, M. | F 3:00- 3:50p | SSL 119 | 28 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
Pol Sci 71A INTRODUCTION TO LAW | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67070 | Lec | A | 4 | SELLGREN, S. | TuTh 12:30- 1:50p | ELH 100 | Thu, Jun 12, 10:30-12:30pm | 267 | 37 | 0 | 37 | 0 | Ead | OPEN | |||
67071 | Dis | 1 | 0 | STAFF SELLGREN, S. | Tu 9:00- 9:50 | SSL 129 | 29 | 3 | 0 | 4 | 0 | Ead | OPEN | ||||
67072 | Dis | 2 | 0 | STAFF SELLGREN, S. | Tu 2:00- 2:50p | DBH 1422 | 30 | 16 | 0 | 16 | 0 | Ead | OPEN | ||||
67073 | Dis | 3 | 0 | STAFF SELLGREN, S. | W 10:00-10:50 | SST 220B | 30 | 3 | 0 | 2 | 0 | Ead | OPEN | ||||
67074 | Dis | 4 | 0 | STAFF SELLGREN, S. | W 12:00-12:50p | SSL 206 | 30 | 6 | 0 | 6 | 0 | Ead | OPEN | ||||
67075 | Dis | 5 | 0 | STAFF SELLGREN, S. | W 3:00- 3:50p | SSL 206 | 30 | 1 | 0 | 0 | 0 | Ead | OPEN | ||||
67076 | Dis | 6 | 0 | STAFF SELLGREN, S. | Th 8:00- 8:50 | SSL 206 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
67077 | Dis | 7 | 0 | STAFF SELLGREN, S. | Th 4:00- 4:50p | SSL 206 | 30 | 6 | 0 | 4 | 0 | Ead | OPEN | ||||
67078 | Dis | 8 | 0 | STAFF SELLGREN, S. | F 1:00- 1:50p | SSL 206 | 30 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
67079 | Dis | 9 | 0 | STAFF SELLGREN, S. | F 4:00- 4:50p | SSL 119 | 28 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
Pol Sci 122C AMERICAN ELECTORATE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67100 | Lec | A | 4 | TATE, K. | TuTh 11:00-12:20p | SSL 206 | Tue, Jun 10, 10:30-12:30pm | 20 | 6 | 0 | 12 | 0 | A | Ead | OPEN | ||
Pol Sci 126D URBAN POL & POLICY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67105 | Lec | A | 4 | GRIFFIN, R. | TuTh 12:30- 1:50p | DBH 1500 | Thu, Jun 12, 10:30-12:30pm | 65 | 42 | 0 | 46 | 0 | Ead | OPEN | |||
Pol Sci 129 ANIMAL RIGHTS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67110 | Lec | A | 4 | KIM, C. | TuTh 9:30-10:50 | DBH 1500 | Thu, Jun 12, 8:00-10:00am | 65 | 35 | 0 | 37 | 0 | OPEN | ||||
Pol Sci 129 BLOGS, POLTCS&MEDIA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67115 | Lec | B | 4 | LOBDELL, W. | Th 7:00- 9:50p | DBH 1100 | Thu, Jun 12, 7:00-9:00pm | 250 | 102 | 0 | 105 | 0 | Ead | OPEN | |||
Pol Sci 129 WOMEN & POLITICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67120 | Lec | C | 4 | ROBINSON, J. | TuTh 10:00-11:20 | SSPB 1208 | TBA | 40 | 16 | 0 | 24 | 0 | Ead | OPEN | |||
Pol Sci 134F SOCIAL & POL THEORY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67200 | Lec | A | 4 | ROSENBERG, S. | Tu 6:00- 8:50p | SSL 119 | TBA | 28 | 8 | 0 | 9 | 0 | Ead | OPEN | |||
Pol Sci 137C POLITICAL PSYCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67205 | Lec | A | 4 | ROSENBERG, S. | TuTh 3:30- 4:50p | RH 190 | Tue, Jun 10, 4:00-6:00pm | 30 | 20 | 0 | 21 | 0 | Ead | OPEN | |||
Pol Sci 139 TOPICS IN GAME THRY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67210 | Lec | A | 4 | KAMINSKI, M. | TuTh 2:00- 3:20p | SSL 119 | Thu, Jun 12, 1:30-3:30pm | 28 | 28 | 5 | 43 | 0 | Ead | FULL | |||
Pol Sci 139 FAIR DIVISION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67215 | Lec | B | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | SSL 119 | Tue, Jun 10, 10:30-12:30pm | 28 | 28 | 0 | 29 | 0 | Ead | Waitl | |||
Pol Sci 141B INTL POL ECONOMY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67300 | Lec | A | 4 | BACH, S. | TuTh 2:00- 3:20p | HH 262 | Thu, Jun 12, 1:30-3:30pm | 80 | 29 / 40 | 0 | 36 | 0 | OPEN | ||||
|
|||||||||||||||||
Pol Sci 141C INT POL ECON:E ASIA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67305 | Lec | A | 4 | URIU, R. | TuTh 11:00-12:20p | HH 262 | Tue, Jun 10, 10:30-12:30pm | 82 | 24 / 42 | 0 | 26 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 149 RELIGION/WORLD POL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67310 | Lec | A | 4 | LYNCH, C. | TuTh 9:30-10:50 | SSL 119 | Thu, Jun 12, 8:00-10:00am | 28 | 13 / 28 | 5 | 25 | 0 | J | Ead | FULL | ||
|
|||||||||||||||||
Pol Sci 149 US FOREIGN POL:ASIA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67315 | Lec | B | 4 | URIU, R. | TuTh 3:30- 4:50p | SSL 119 | Tue, Jun 10, 4:00-6:00pm | 28 | 0 / 0 | n/a | 25 | 0 | P | OPEN | |||
|
|||||||||||||||||
Pol Sci 149 POL INTL SECURITY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67320 | Lec | C | 4 | AVANT, D. | TuTh 12:30- 1:50p | ELH 110 | Thu, Jun 12, 10:30-12:30pm | 50 | 28 / 40 | 0 | 32 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 149 POLITICAL ISLAM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67325 | Lec | D | 4 | PETROVIC, B. | TuTh 3:30- 4:50p | SSL 290 | Tue, Jun 10, 4:00-6:00pm | 109 | 45 / 76 | 0 | 48 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 151B INTRO CHINESE POL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67400 | Lec | A | 4 | SOLINGER, D. | TuTh 12:30- 1:50p | SH 174 | Thu, Jun 12, 10:30-12:30pm | 80 | 17 | 0 | 20 | 0 | Ead | OPEN | |||
67401 | Dis | 1 | 0 | STAFF SOLINGER, D. | M 2:00- 2:50p | SSL 119 | 27 | 4 | 0 | 5 | 0 | Ead | OPEN | ||||
67402 | Dis | 2 | 0 | STAFF SOLINGER, D. | W 8:00- 8:50 | SSL 119 | 27 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
67403 | Dis | 3 | 0 | STAFF SOLINGER, D. | W 1:00- 1:50p | SSL 119 | 26 | 12 | 0 | 12 | 0 | Ead | OPEN | ||||
Pol Sci 154C COMP POL:4 NATIONS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67405 | Lec | A | 4 | SOLINGER, D. | TuTh 2:00- 3:20p | SSTR 103 | Thu, Jun 12, 1:30-3:30pm | 60 | 34 | 0 | 37 | 0 | Ead | OPEN | |||
Pol Sci 154G CONFLICT MANAGEMENT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67406 | Lec | A | 4 | GARB, P. | TuTh 8:00- 9:20 | SSL 228 | Tue, Jun 10, 8:00-10:00am | 100 | 15 / 25 | 0 | 19 | 0 | OPEN | ||||
|
|||||||||||||||||
Pol Sci 154F POST-SOVIET EURASIA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67407 | Lec | A | 4 | GARB, P. | Tu 7:00- 9:50p | SSL 228 | Tue, Jun 10, 7:00-9:00pm | 100 | 16 / 40 | n/a | 15 | 0 | OPEN | ||||
|
|||||||||||||||||
Pol Sci 156D SOC MVMTS & COL BEH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67410 | Lec | A | 4 | SU, Y. | TuTh 2:00- 3:20p | SSL 140 | Thu, Jun 12, 1:30-3:30pm | 98 | 7 / 62 | 0 | 8 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
67412 | Dis | 2 | 0 | STAFF | Tu 1:00- 1:50p | SSL 145 | 34 | 3 / 30 | 0 | 3 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67413 | Dis | 3 | 0 | STAFF | Tu 4:00- 4:50p | ICS 225 | 30 | 1 / 12 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67416 | Dis | 6 | 0 | STAFF | Th 11:00-11:50 | SSPA 1170 | 34 | 3 / 20 | 0 | 3 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
Pol Sci 159 PLTCS OF S&SE ASIA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67420 | Lec | A | 4 | SADIQ, K. | TuTh 3:30- 4:50p | SSL 145 | Tue, Jun 10, 4:00-6:00pm | 42 | 4 / 7 | 0 | 6 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 159 PLTCS OF MIGRATION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67425 | Lec | B | 4 | SADIQ, K. | TuTh 8:00- 9:20 | SSL 145 | Tue, Jun 10, 8:00-10:00am | 42 | 2 / 2 | 0 | 2 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 159 POSTCOMM TRANSITION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67430 | Lec | C | 4 | TVERDOVA, Y. | TuTh 11:00-12:20p | SSL 140 | Tue, Jun 10, 10:30-12:30pm | 98 | 7 / 11 | 0 | 8 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 159 COMP PARTIES/ELECT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67435 | Lec | D | 4 | TVERDOVA, Y. | TuTh 9:30-10:50 | DBH 1200 | Thu, Jun 12, 8:00-10:00am | 50 | 5 / 6 | 0 | 5 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Pol Sci 159 POL ECON KOREA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67440 | Lec | E | 4 | BACH, S. | TuTh 12:30- 1:50p | HH 143 | Thu, Jun 12, 10:30-12:30pm | 50 | 6 | 0 | 9 | 0 | OPEN | ||||
Pol Sci 159 PSYCH MIDEAST CNFLT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67445 | Lec | F | 4 | KREIDIE, L. | TuTh 5:00- 6:20p | SSL 228 | Thu, Jun 12, 4:00-6:00pm | 100 | 8 / 13 | 0 | 11 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
67446 | Dis | 1 | 0 | KREIDIE, L. STAFF | W 3:00- 3:50p | SSL 145 | 34 | 6 / 10 | 0 | 6 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67447 | Dis | 2 | 0 | KREIDIE, L. STAFF | Th 3:00- 3:50p | SST 220B | 33 | 2 / 3 | 0 | 2 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67448 | Dis | 3 | 0 | KREIDIE, L. STAFF | Th 5:00- 5:50p | SSTR 100 | 33 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
Pol Sci 159 IRAN:PAST & PRESENT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67450 | Lec | G | 4 | KREIDIE, L. | Th 7:00- 9:50p | SSL 140 | Thu, Jun 12, 7:00-9:00pm | 90 | 2 / 14 | 0 | 7 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
67451 | Dis | 1 | 0 | KREIDIE, L. STAFF | W 4:00- 4:50p | SSTR 102 | 30 | 2 / 4 | 0 | 3 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67452 | Dis | 2 | 0 | KREIDIE, L. STAFF | W 5:00- 5:50p | SST 122 | 30 | 0 / 5 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67453 | Dis | 3 | 0 | KREIDIE, L. STAFF | Th 5:00- 5:50p | SSL 206 | 30 | 0 / 5 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
Pol Sci 159 REVOLUTION:LAT AMER | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
67455 | Lec | H | 4 | DUNCAN, R. | MWF 12:00-12:50p | SSL 228 | Mon, Jun 9, 1:30-3:30pm | 90 | 16 / 44 | 0 | 18 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
67456 | Dis | 1 | 0 | STAFF DUNCAN, R. | F 9:00- 9:50 | SSL 206 | 30 | 4 / 8 | 0 | 4 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67457 | Dis | 2 | 0 | STAFF DUNCAN, R. | M 10:00-10:50 | SSL 129 | 30 | 4 / 14 | 0 | 4 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
67458 | Dis | 3 | 0 | STAFF DUNCAN, R. | M 11:00-11:50 | SSL 129 | 30 | 8 / 22 | 0 | 8 | 0 | Ead | OPEN | ||||
|
