Friday, May 16, 2008Tuesday, April 29, 2025
Claire Trevor School of the Arts | |||||||||||||||||
Claire Trevor School of the Arts comments: The DEADLINE to Add/Drop any courses in the Claire Trevor School of the Arts is the end of the SECOND week, OCTOBER 10, 2008. After this day, requests to Add/Drop are considered through petition based on extenuating circumstances, requiring the Dean's signature in addition to the instructor's signature. The petition form is available at the Arts Student Affairs Office (101 Mesa Arts Building). Space may become available for some classes during the adjustment period from September 18-24, 2008. |
|||||||||||||||||
Dance | |||||||||||||||||
Dance department comment: No Dance class may be added after October 10, 2008. |
|||||||||||||||||
Dance 2 INJURY PREV/TECH AN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02005 | Lec | A | 2 | GABRIEL, I. | MW 4:00- 5:20p | DS 128 | Wed, Dec 10, 4:00-6:00pm | 30 | 0 | 0 | 0 | 20 | L | OPEN | |||
Dance 12A SPANISH DANCE I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02010 | Stu | A | 2 | RUYTER, N. GABRIEL, I. | MW 4:00- 5:50p | DS 120 | Wed, Dec 10, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | OPEN | ||||
Dance 14 SOCIAL DANCE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02030 | Stu | A | 2 | GABRIEL, I. | MW 6:00- 7:20p | DS 120 | Fri, Dec 12, 7:00-9:00pm | 30 | 0 | 0 | 0 | 0 | D | OPEN | |||
02040 | Stu | B | 2 | GABRIEL, I. ESTRADA, M. | F 4:00- 6:50p | DS 120 | TBA | 30 | 0 | 0 | 0 | 0 | D | OPEN | |||
Dance 21A MUSIC FOR DANCERS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02045 | Lec | A | 4 | TERRICCIANO, A. | MWF 4:00- 5:20p | PSTU 1140 | Wed, Dec 10, 4:00-6:00pm | 28 | 0 | 0 | 0 | 15 | L | OPEN | |||
Dance 30A STU WKSHP IN BAL I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02050 | Stu | A | 2 | GABRIEL, I. MITCHELL, C. | TuTh 8:00- 9:20 | DS 120 | Tue, Dec 9, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
02060 | Stu | B | 2 | GABRIEL, I. | TuTh 2:00- 3:20p | PSTU 1130 | Thu, Dec 11, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
Dance 34 MEN'S BALLET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02070 | Stu | A | 2 | GABRIEL, I. | TuTh 9:30-10:50 | DS 128 | Thu, Dec 11, 8:00-10:00am | 20 | 0 | n/a | 0 | 0 | A&P | OPEN | |||
Dance 40A STU WKSHP IN MOD I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02080 | Stu | A | 2 | GABRIEL, I. | TuTh 8:00- 9:20 | PSTU 1140 | Tue, Dec 9, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
02090 | Stu | B | 2 | GABRIEL, I. | TuTh 11:00-12:20p | PSTU 1130 | Tue, Dec 9, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
Dance 50A STU WKSHP JAZZ I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02100 | Stu | A | 2 | GABRIEL, I. | TuTh 5:00- 6:20p | PSTU 1140 | Thu, Dec 11, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
02110 | Stu | B | 2 | GABRIEL, I. | TuTh 8:00- 9:20 | PSTU 1130 | Tue, Dec 9, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
02120 | Stu | C | 2 | STAFF GABRIEL, I. | TuTh 2:00- 3:20p | PSTU 1140 | Thu, Dec 11, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | D | OPEN | |||
Dance 52A WORKSHOP IN TAP I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02140 | Stu | A | 2 | STAFF GABRIEL, I. | TuTh 12:30- 1:50p | DS 120 | Fri, Dec 12, 10:30-12:30pm | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
Dance 60A CHOREOGRAPHY I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02160 | Stu | B | 4 | NAUGLE, L. | MW 2:00- 3:50p | PSTU 1130 | Fri, Dec 12, 1:30-3:30pm | 12 | 0 | 0 | 0 | 2 | L | OPEN | |||
Dance 70 CASTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02170 | Stu | A | 4 | MCKAYLE, D. | TBA | TBA | TBA | 80 | 0 | 0 | 0 | 0 | OPEN | ||||
|
|||||||||||||||||
Dance 90A DANCE HISTORY 1A | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02191 | Lec | A | 4 | FISHER, J. | TuTh 11:00-12:50p | MAB 125 | Tue, Dec 9, 10:30-12:30pm | 30 | 0 | 0 | 0 | 3 | J&L | OPEN | |||
Dance 103 PILATES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02200 | Stu | A | 2 | DIEFENDERFER, D. GABRIEL, I. | MW 10:00-11:50 | STU4 201 | Mon, Dec 8, 10:30-12:30pm | 16 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 110 WORLD DANCE:IRISH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02210 | Stu | A | 2 | BYRNE, C. GABRIEL, I. | MW 2:00- 3:20p | DS 120 | Fri, Dec 12, 1:30-3:30pm | 30 | 0 | 0 | 0 | 1 | OPEN | ||||
Dance 127A COST DESIGN DANCE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02250 | Lec | A | 4 | WATNICK, M. | F 12:00- 2:50p | MAB 302 | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
Dance 130A POINTE CLASS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02260 | Stu | A | 2 | GABRIEL, I. LYNCH, M. GATES, J. | MW 2:00- 3:20p | PSTU 1140 | Fri, Dec 12, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02261 | Stu | B | 2 | GABRIEL, I. GATES, J. LYNCH, M. | TuTh 3:30- 4:50p | DS 128 | Tue, Dec 9, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | A | OPEN | |||
Dance 132A BALLET II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02280 | Stu | A | 2 | GABRIEL, I. LYNCH, M. | MWF 10:00-11:50 | PSTU 1130 | Mon, Dec 8, 10:30-12:30pm | 25 | 0 | n/a | 0 | 0 | A&P | OPEN | |||
02285 | Stu | B | 2 | GABRIEL, I. GATES, J. | MWF 10:00-11:50 | PSTU 1140 | Mon, Dec 8, 10:30-12:30pm | 25 | 0 | n/a | 0 | 0 | A&P | OPEN | |||
Dance 133A BALLET III (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02290 | Stu | A | 2 | GABRIEL, I. GATES, J. LYNCH, M. | MWF 8:00- 9:50 Tu 8:00- 9:20 | DS 128 DS 128 | Mon, Dec 8, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02300 | Stu | B | 2 | BROWN, D. LYNCH, M. GABRIEL, I. | MWF 8:00- 9:50 Tu 8:00- 9:20 | PSTU 1140 PSTU 1100 | Mon, Dec 8, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 134A BALLET IV (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02310 | Stu | A | 2 | BROWN, D. DIEFENDERFER, D. GABRIEL, I. | MWF 12:00- 1:50p Tu 12:30- 1:50p | PSTU 1100 PSTU 1100 | Mon, Dec 8, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02311 | Stu | B | 2 | LYNCH, M. GATES, J. GABRIEL, I. | MWF 12:00- 1:50p Tu 12:30- 1:50p | PSTU 1140 PSTU 1100 | Mon, Dec 8, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | A | OPEN | |||
Dance 135A BALLET V (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02320 | Stu | A | 2 | BROWN, D. GATES, J. LYNCH, M. | MWF 12:00- 1:50p Tu 12:30- 1:50p | PSTU 1100 PSTU 1100 | Mon, Dec 8, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 137 REPERTORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02323 | Stu | A | 2 | LYNCH, M. BROWN, D. GABRIEL, I. | TuTh 2:00- 3:20p | DS 128 | Thu, Dec 11, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02324 | Stu | A | 2 | GATES, J. BROWN, D. GABRIEL, I. | MWF 2:00- 3:20p | DS 128 | Fri, Dec 12, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 139 PARTNERING (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02325 | Stu | A | 2 | GABRIEL, I. LYNCH, M. | TuTh 3:30- 4:50p | PSTU 1140 | Tue, Dec 9, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 142A MODERN II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02330 | Stu | A | 2 | NAUGLE, L. MENAKER, S. | MWF 12:00- 1:50p | PSTU 1130 | Mon, Dec 8, 1:30-3:30pm | 35 | 0 | n/a | 0 | 0 | A&P | OPEN | |||
02340 | Stu | B | 2 | NAUGLE, L. MENAKER, S. | MWF 12:00- 1:50p | DS 128 | Mon, Dec 8, 1:30-3:30pm | 35 | 0 | n/a | 0 | 0 | A&P | OPEN | |||
Dance 143A MODERN III (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02350 | Stu | A | 2 | POWELL, S. NAUGLE, L. | MWF 8:00- 9:50 | PSTU 1100 | Mon, Dec 8, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02351 | Stu | A | 2 | POWELL, S. NAUGLE, L. | MWF 8:00- 9:50 | PSTU 1100 | Mon, Dec 8, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 144A MODERN IV (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02360 | Stu | A | 2 | MC KAYLE, D. | MWF 10:00-11:50 | PSTU 1100 | Mon, Dec 8, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02361 | Stu | B | 2 | MC KAYLE, D. | MWF 10:00-11:50 | DS 128 | Mon, Dec 8, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02362 | Stu | C | 2 | MC KAYLE, D. | TuTh 9:30-10:50 | TBA | Thu, Dec 11, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 150A STU WRKSP IN TAP II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02365 | Stu | A | 2 | STAFF GABRIEL, I. | TuTh 2:00- 3:20p | TBA | Thu, Dec 11, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | A&N | OPEN | |||
Dance 152A JAZZ II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02370 | Stu | A | 2 | MASSEY, D. GABRIEL, I. | MW 2:00- 3:20p | PSTU 1100 | Fri, Dec 12, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02371 | Stu | B | 2 | AVINA, T. GABRIEL, I. | TuTh 12:30- 1:50p | PSTU 1130 | Fri, Dec 12, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | A&M | OPEN | |||
Dance 153A JAZZ III (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02390 | Stu | A | 2 | MASSEY, D. GABRIEL, I. | MW 4:00- 5:20p | PSTU 1130 | Wed, Dec 10, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02392 | Stu | B | 2 | MASSEY, D. GABRIEL, I. | TuTh 11:00-12:20p | PSTU 1100 | Tue, Dec 9, 10:30-12:30pm | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 154A JAZZ IV (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02395 | Stu | A | 2 | ALDUENDA, L. GABRIEL, I. | TuTh 9:30-10:50 | PSTU 1130 | Thu, Dec 11, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 162A CHOREOGRAPHY II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02396 | Stu | A | 4 | NAUGLE, L. GABRIEL, I. | MW 2:00- 3:50p | DS 128 | Fri, Dec 12, 1:30-3:30pm | 12 | 0 | n/a | 0 | 0 | B&L | Ead | OPEN | ||
Dance 170 DANCE PERFORMANCE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02400 | Stu | A | 1-4 | MC KAYLE, D. GABRIEL, I. | MTuWThF 6:00- 8:50p | DS 128 | TBA | 40 | 0 | n/a | 0 | 0 | B | OPEN | |||
Dance 172 MFA CONCERT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02420 | Stu | A | 1-4 | GATES, J. GABRIEL, I. | MTuWTh 7:30- 9:50p F 3:00- 5:50p F 3:00- 5:50p | DS 120 STU4 201 DS 128 | Mon, Dec 8, 7:00-9:00pm | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||
Dance 174 DANCE ENSEMBLE PERF | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02430 | Stu | A | 1-4 | MC KAYLE, D. | F 3:00- 9:50p MWF 7:30- 9:50p | DS 120 DS 128 | Mon, Dec 8, 7:00-9:00pm | 30 | 0 | n/a | 0 | 0 | B | OPEN | |||
02431 | Stu | A | 1-4 | STAFF | MW 6:00- 7:20p | PSTU 1100 | Fri, Dec 12, 7:00-9:00pm | 40 | 0 | n/a | 0 | 0 | B | OPEN | |||
02440 | Stu | B | 4 | RAINER, Y. | W 1:00- 3:20p | TBA | TBA | 3 | 0 | n/a | 0 | 0 | B | OPEN | |||
02465 | Stu | C | 1-4 | NAUGLE, L. | TuTh 11:00-12:50p | PSTU 1140 | Tue, Dec 9, 10:30-12:30pm | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
02467 | Stu | D | 1-4 | NAUGLE, L. | TuTh 5:00- 6:20p | DS 120 | Thu, Dec 11, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | B | OPEN | |||
Dance 177 SPANISH ENSEMBLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02469 | Stu | A | 2 | RUYTER, N. ESTRADA, M. | MW 6:00- 7:20p | DS 120 | Fri, Dec 12, 7:00-9:00pm | 15 | 0 | 0 | 0 | 0 | OPEN | ||||
|
|||||||||||||||||
Dance 179 UCI ETUDE ENSEMBLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02470 | Stu | A | 4 | MC KAYLE, D. | MWF 4:00- 5:50p | PSTU 1100 | Wed, Dec 10, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
|
|||||||||||||||||
Dance 180A LABAN STUDIES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02480 | Lec | A | 4 | COREY, M. | TuTh 9:30-10:50 | DS 120 | Thu, Dec 11, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
02483 | Lec | B | 4 | COREY, M. | TuTh 11:00-12:20p | DS 128 | Tue, Dec 9, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 185W CRIT ISS IN DANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02485 | Lec | A | 4 | FISHER, J. | MW 11:00-12:50p | MM 316 | Fri, Dec 12, 8:00-10:00am | 40 | 0 | 0 | 0 | 0 | A&L | OPEN | |||
Dance 193 SELECTED TOPIC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02490 | Lec | A | 1 | GABRIEL, I. | F 4:00- 5:20p | DS 128 | TBA | 20 | 0 | 0 | 0 | 0 | OPEN | ||||
02491 | Lec | A | 1-4 | LYNCH, M. | TuTh 4:00- 5:20p | STU4 201 | TBA | 20 | 0 | 0 | 0 | 0 | OPEN | ||||
Dance 197 INDEPENDENT STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02500 | Stu | A | 1-4 | MC KAYLE, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02505 | Stu | B | 1-4 | NAUGLE, L. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02507 | Stu | C | 1-4 | COREY, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02510 | Stu | D | 1-4 | RUYTER, N. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02520 | Stu | E | 1-4 | TERRICCIANO, A. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02525 | Stu | F | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02535 | Stu | G | 1-4 | BROWN, D. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | P | OPEN | |||
02537 | Stu | H | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02539 | Stu | I | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02541 | Stu | J | 1-4 | GATES, J. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02543 | Stu | K | 1-4 | GABRIEL, I. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02544 | Stu | L | 1-4 | LYNCH, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
02545 | Stu | M | 1-4 | CRAWFORD, J. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
Dance 199 SENIOR THESIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02546 | Sem | A | 4 | MCKAYLE,D. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | D | OPEN | |||
02547 | Sem | B | 4 | NAUGLE, L. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | D | OPEN | |||
Dance 210 GRAD WORLD DANCE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02550 | Stu | A | 2 | GABRIEL, I. RUYTER, N. | MW 6:00- 7:20p | DS 120 | Fri, Dec 12, 7:00-9:00pm | 25 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02555 | Stu | B | 2 | GABRIEL, I. BYRNE, C. | MW 2:00- 3:20p | DS 120 | Fri, Dec 12, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 227A COSTUME DESGN DANCE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02580 | Lec | A | 4 | WATNICK, M. | F 12:00- 2:50p | MAB 302 | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 231A GRADUATE BALLET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02590 | Stu | A | 2 | GABRIEL, I. | MTuWF 8:00- 9:50 | DS 128 | TBA | 25 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 241A GRADUATE MODERN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02600 | Stu | A | 2 | MCKAYLE, D. NAUGLE, L. GABRIEL, I. | TuTh 10:00-11:20 | DS 128 | TBA | 25 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 251A GRADUATE JAZZ | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02610 | Stu | A | 2 | MASSEY, D. GABRIEL, I. | MWF 3:00- 4:20p | DS 128 | Mon, Dec 8, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 252A GRAD STUDIO: TAP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02620 | Stu | A | 2 | STAFF GABRIEL, I. | MW 3:00- 4:20p | DS 120 | Mon, Dec 8, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 261A GRAD CHOREOGRAPHY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02630 | Stu | A | 4 | MC KAYLE, D. | TuTh 2:00- 3:20p | PSTU 1100 | Thu, Dec 11, 1:30-3:30pm | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 282 SEM MOVMNT ANALYSIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02642 | Sem | A | 4 | PENROD, J. | TuTh 12:30- 1:50p | STU4 201 | Fri, Dec 12, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | OPEN | ||||
Dance 284 BIBLIO & RES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02650 | Sem | A | 4 | RUYTER, N. | TuTh 3:30- 4:50p | MAB 317 | Tue, Dec 9, 4:00-6:00pm | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Dance 285 GRADUATE PROJECTS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
02680 | Stu | A | 4 | MCKAYLE, D. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02690 | Stu | B | 4 | NAUGLE, L. | TBA | TBA | TBA | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02695 | Stu | C | 4 | GABRIEL, I. | TBA | TBA | TBA | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02700 | Stu | D | 4 | RUYTER, N.L. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02710 | Stu | E | 4 | TERRICCIANO, A. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02730 | Stu | F | 4 | PENROD, J. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02735 | Stu | G | 4 | BROWN, D.A. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02740 | Stu | H | 4 | STAFF | TuTh 11:00-12:50p | AITR 190 | Tue, Dec 9, 10:30-12:30pm | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02741 | Stu | I | 4 | COREY, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02742 | Stu | J | 4 | STAFF | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02743 | Stu | K | 4 | GATES, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
02744 | Stu | L | 4 | LYNCH, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
