Friday, May 16, 2008Tuesday, April 29, 2025
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: ADD/DROP: The School of Social Ecology allows students to add or drop courses with instructor's signature through the 6th week of classes (November 7, 2008). After this date students may only add or drop courses with the signature of the instructor and the dean. Please come to the Office of Student Services, 102 of Social Ecology I to acquire dean's signature. A 'W' will appear on student transcript for courses dropped after this date. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://socialecology.uci.edu/?q=students/undergrad/deadline 198 & 199 INDEPENDENT STUDY: For all students in the School of Social Ecology, there is a maximum of 5 units per quarter of independent study courses taken under any school or program. FIELD STUDY & PRACTICUM: Students are encouraged to begin planning for Field Study and Practicum 1-2 quarters in advance. For more information and important deadlines for these programs, see the following web sites. Field Study: http://socialecology.uci.edu/?q=students/undergrad/fieldstudy. Practicum: http://socialecology.uci.edu/students/undergrad/pubhlth. |
|||||||||||||||||
Planning, Policy, and Design | |||||||||||||||||
Planning, Policy, and Design department comments: Several courses listed under PP&D were previously listed under ENVIRON. Courses must be taken for a grade to fulfill school or major requirement. |
|||||||||||||||||
PP&D 4 INTRO URBAN STUDIES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53310 | Lec | A | 4 | CHEW, K. | TuTh 8:00- 9:20 | SH 134 | Tue, Dec 9, 8:00-10:00am | 72 | 0 | 0 | 0 | 5 | Ead | OPEN | |||
PP&D 45 AIDS FUNDAMENTALS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53340 | Lec | A | 4 | FAN, H. TIMBERLAKE, D. PICKUS, K. | TuTh 3:30- 4:50p | HSLH 100A | Tue, Dec 9, 4:00-6:00pm | 343 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
53341 | Dis | 1 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | M 11:00-12:20p | MH 1201 | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53342 | Dis | 2 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | M 2:00- 3:20p | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53343 | Dis | 3 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 11:00-12:20p | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53344 | Dis | 4 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 11:00-12:20p | TBA | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53345 | Dis | 5 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 12:30- 1:50p | ICF 102 | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53346 | Dis | 6 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 2:00- 3:20p | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53347 | Dis | 7 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 5:00- 6:20p | NS1 2108 | 15 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53348 | Dis | 8 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 7:00- 8:20p | HH 251 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53349 | Dis | 9 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 5:00- 6:20p | SE 200 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53350 | Dis | 10 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | W 11:00-12:20p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53351 | Dis | 11 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | W 12:30- 1:50p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53352 | Dis | 12 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | W 2:00- 3:20p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53353 | Dis | 13 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | W 3:30- 4:50p | DBH 1427 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53354 | Dis | 14 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | W 5:00- 6:20p | ICS 209 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53355 | Dis | 15 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 11:00-12:20p | ICF 102 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53356 | Dis | 16 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Th 11:00-12:20p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53357 | Dis | 17 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Th 12:30- 1:50p | SSL 155 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53358 | Dis | 18 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Th 12:30- 1:50p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53359 | Dis | 19 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Th 2:00- 3:20p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53360 | Dis | 20 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Th 5:00- 6:20p | PSCB 230 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53361 | Dis | 21 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | M 2:00- 3:20p | SE 200 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53362 | Dis | 22 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Th 10:00-11:20 | TBA | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53363 | Dis | 23 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | Tu 12:30- 1:50p | NS1 2108 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53364 | Dis | 24 | 0 | FAN, H. TIMBERLAKE, D. PICKUS, K. | W 2:00- 3:20p | SE 200 | 14 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
PP&D 106 TECH AND ECON DEVEL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53410 | Lec | A | 4 | SUAREZ-VILLA, L. | Tu 5:00- 7:50p | SSPA 1165 | Thu, Dec 11, 4:00-6:00pm | 38 | 0 | 0 | 0 | 2 | Ead | OPEN | |||
PP&D 109 HOUSING POLICY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53412 | Lec | A | 4 | BASOLO, M. | TuTh 2:00- 3:20p | DBH 1300 | Thu, Dec 11, 1:30-3:30pm | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | |||
PP&D 135 ENVIRN IMPACT ANALY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53415 | Lec | A | 4 | DALLAIRE, K. | MW 3:30- 4:50p | SE2 1304 | Mon, Dec 8, 4:00-6:00pm | 72 | 0 | 0 | 0 | 4 | Ead | OPEN | |||
PP&D 139 WATER RESRCE POLICY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53430 | Lec | A | 4 | FELDMAN, D. | TuTh 11:00-12:20p | DBH 1200 | Tue, Dec 9, 10:30-12:30pm | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | |||
PP&D 141 BROWNFILEDS:LAW&POL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53440 | Lec | A | 4 | DALLAIRE, K. | MW 11:00-12:20p | HH 262 | Fri, Dec 12, 8:00-10:00am | 72 | 0 | 0 | 0 | 5 | Ead | OPEN | |||
PP&D 172 LATINO METROPOLIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53450 | Lec | A | 4 | TORRES, R. | Tu 7:00- 9:50p | SE2 1304 | Tue, Dec 9, 7:00-9:00pm | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | |||
PP&D U202 HIST URBAN PLANNING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53600 | Sem | A | 4 | BOLLENS, S. | MW 3:30- 4:50p | SE 315 | Mon, Dec 8, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
53602 | Sem | A | 4 | BOLLENS, S. | TuTh 9:30-10:50 | SE 315 | Thu, Dec 11, 8:00-10:00am | 25 | 0 | n/a | 0 | 0 | B&K | Ead | OPEN | ||
PP&D U214 QUAN ANALY PLANNERS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53610 | Sem | A | 4 | BOARNET, M. | MW 5:00- 6:20p | SSPA 1165 | Wed, Dec 10, 10:30-12:30pm | 42 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
PP&D U237 GEOGRAPHIC INFO SYS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53630 | Sem | A | 4 | TITA, G. | Tu 9:30-10:50 | SSL 248 | Thu, Dec 11, 8:00-10:00am | 10 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
53631 | Lab | 1 | 0 | TITA, G. | Th 9:30-10:50 | SE 101 | 4 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||
|
|||||||||||||||||
53632 | Lab | 2 | 0 | TITA, G. | Th 11:00-12:20p | SE 101 | 3 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||
|
|||||||||||||||||
53633 | Lab | 3 | 0 | TITA, G. | Th 12:30- 1:50p | SE 101 | 3 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | |||
|
|||||||||||||||||
PP&D U242 REGION DEV THEORY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53640 | Sem | A | 4 | SUAREZ-VILLA, L. | M 5:00- 7:50p | SE 315 | Wed, Dec 10, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
PP&D U252 ENVIRON LAW & POL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53650 | Sem | A | 4 | DIMENTO, J. | MW 11:00-12:20p | SSPA 1165 | Fri, Dec 12, 8:00-10:00am | 40 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
PP&D U273 GLOBAL URBANIZATION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53655 | Sem | A | 4 | SMITH, D. | M 2:00- 4:50p | SSPB 4206 | Fri, Dec 12, 1:30-3:30pm | 15 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
PP&D U275 LABOR ORG&COMM MBLZ | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53660 | Sem | A | 4 | STAFF | Th 7:00- 9:50p | SE 200 | Thu, Dec 11, 7:00-9:00pm | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
PP&D U275 URBAN POLIT ECON | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53665 | Sem | A | 4 | TORRES, R. | Th 2:00- 4:50p | SE 315 | TBA | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
PP&D U292 PROFESSIONAL REPORT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53680 | Sem | A | 4 | DAY, K. | Tu 12:00- 1:20p | SSPA 1165 | Fri, Dec 12, 10:30-12:30pm | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
53685 | Sem | B | 4 | DAY, K. | Tu 2:00- 3:20p | SSPA 1165 | Thu, Dec 11, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
PP&D U296 PHD DISSERT RES&WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53700 | Tut | 1 | 2-12 | BASOLO, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53702 | Tut | 3 | 2-12 | BOARNET, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53704 | Tut | 5 | 2-12 | CHEW, K. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53706 | Tut | 8 | 2-12 | DAY, K. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53708 | Tut | 10 | 2-12 | FELDMAN, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53710 | Tut | 11 | 2-12 | GARDE, A. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53712 | Tut | 12 | 2-12 | INGRAM, H. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53714 | Tut | 13 | 2-12 | JACOBSON, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53716 | Tut | 14 | 2-12 | LEJANO, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53718 | Tut | 15 | 2-12 | MATTHEW, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53720 | Tut | 16 | 2-12 | MAZUMDAR, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53722 | Tut | 17 | 2-12 | SAPHORES, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53724 | Tut | 18 | 2-12 | STOKOLS, D. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53726 | Tut | 19 | 2-12 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
53728 | Tut | 20 | 2-12 | TORRES, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | S&K | OPEN | |||
PP&D U298 DIR STUDY URB PLAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53800 | Tut | 1 | 2-4 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53802 | Tut | 2 | 2-4 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53804 | Tut | 3 | 2-4 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53806 | Tut | 4 | 2-4 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53808 | Tut | 5 | 2-4 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53810 | Tut | 6 | 2-4 | DAY, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53812 | Tut | 7 | 2-4 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53814 | Tut | 8 | 2-4 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53816 | Tut | 9 | 2-4 | INGRAM, H. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53818 | Tut | 10 | 2-4 | JACOBSON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53820 | Tut | 11 | 2-4 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53822 | Tut | 12 | 2-4 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53824 | Tut | 13 | 2-4 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53826 | Tut | 14 | 2-4 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53828 | Tut | 15 | 2-4 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53830 | Tut | 16 | 2-4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53832 | Tut | 17 | 2-4 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53834 | Tut | 18 | 2-4 | BEARD, V. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
PP&D U299 IND STDY URBAN PLAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53900 | Tut | 1 | 2-8 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53902 | Tut | 2 | 2-8 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53904 | Tut | 3 | 2-8 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53906 | Tut | 4 | 2-8 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53908 | Tut | 5 | 2-8 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53910 | Tut | 6 | 2-8 | DAY, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53912 | Tut | 7 | 2-8 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53914 | Tut | 8 | 2-8 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53916 | Tut | 9 | 2-8 | INGRAM, H. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53918 | Tut | 10 | 2-8 | JACOBSON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53920 | Tut | 11 | 2-8 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53922 | Tut | 12 | 2-8 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53924 | Tut | 13 | 2-8 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53926 | Tut | 14 | 2-8 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53928 | Tut | 15 | 2-8 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53930 | Tut | 16 | 2-8 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53932 | Tut | 17 | 2-8 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53934 | Tut | 18 | 2-8 | BEARD, V. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2