Friday, May 16, 2008Tuesday, April 29, 2025
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: ADD/DROP: The deadline to add/drop/change your grade option for courses in the School of Social Sciences is the end of Week 6 (some instructors have earlier dates). Adds and drops can be accomplished through WebReg if indicated through the end of Week 2. After Week 2, add/drop/change cards are required. Dean's signature can be obtained in the Social Sciences Undergraduate Counseling Office located in SST 370D. Majors in the School will not be given the Dean's signature after Week 6. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until the last enrollment window opens. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Counseling Office located in SST 370D to be cleared to enroll in the desired course. For Soc Sci 190, 197, 198 and 199 codes, please go to the Soc Sci Undergraduate Counseling (SST 370) Office. You must have signature of instructor first. |
|||||||||||||||||
Social Science | |||||||||||||||||
Soc Sci 5 courses: Geography |
|||||||||||||||||
Soc Sci 5A INTRO HUMAN GEOG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63000 | Lec | A | 4 | ALAO, N. | TuTh 5:00- 6:20p | SSL 290 | Thu, Dec 11, 4:00-6:00pm | 109 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Soc Sci 5D US/WORLD GEOGRAPHY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
63010 | Lec | A | 4 | ALAO, N. | TuTh 2:00- 3:20p | SSH 100 | Thu, Dec 11, 1:30-3:30pm | 255 | 0 | 0 | 0 | 100 | Ead | OPEN | |||
Soc Sci 118G REG GEOG OF CALIF | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
63015 | Lec | A | 4 | SELBY, W. | Tu 7:00- 9:50p | SH 174 | Tue, Dec 9, 7:00-9:00pm | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Soc Sci 1A PRINCIPLES SOC SCI | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70000 | Lec | A | 4 | CHRISTOPHERSON, J. | MWF 10:00-10:50 | SSPA 1100 | Mon, Dec 8, 10:30-12:30pm | 190 | 0 | 0 | 0 | 50 | N | OPEN | |||
Soc Sci H1G HONORS: CRIT ISSUES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70010 | Lec | A | 6 | STANFORD, P. BARRETT, J. | TuTh 12:30- 1:50p | SSPA 1100 | Fri, Dec 12, 10:30-12:30pm | 176 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
70011 | Sem | 1 | 0 | STAFF STANFORD, P. BARRETT, J. | M 8:00- 9:50 | SSL 129 | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
70012 | Sem | 2 | 0 | STAFF STANFORD, P. BARRETT, J. | M 10:00-11:50 | SSL 129 | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
70013 | Sem | 3 | 0 | STAFF STANFORD, P. BARRETT, J. | W 9:00-10:50 | SSL 122 | 26 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
70014 | Sem | 4 | 0 | STAFF STANFORD, P. BARRETT, J. | Tu 8:00- 9:50 | SSL 129 | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
70015 | Sem | 5 | 0 | STAFF STANFORD, P. BARRETT, J. | Tu 10:00-11:50 | SSL 129 | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
70016 | Sem | 6 | 0 | STAFF STANFORD, P. BARRETT, J. | Tu 2:00- 3:50p | SST 238 | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 3A COMP RES IN SOC SCI | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70020 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | HIB 100 | Thu, Dec 11, 8:00-10:00am | 300 | 0 | 0 | 0 | 120 | N | Ead | OPEN | ||
70021 | Lab | 1 | 0 | STAFF STAFF | TuTh 3:30- 4:50p | SST 155 | 44 | 0 | 0 | 0 | 18 | Ead | OPEN | ||||
70022 | Lab | 2 | 0 | STAFF STAFF | TuTh 3:30- 4:50p | MSTB LAB B | 42 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||
70023 | Lab | 3 | 0 | STAFF STAFF | TBA | TBA | 44 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||
70024 | Lab | 4 | 0 | STAFF STAFF | TBA | TBA | 42 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||
70025 | Lab | 5 | 0 | STAFF STAFF | TBA | TBA | 42 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||
70026 | Lab | 6 | 0 | STAFF STAFF | TBA | TBA | 42 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||
70027 | Lab | 7 | 0 | STAFF STAFF | TBA | TBA | 44 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||
70030 | Lec | B | 4 | SHIREY, P. | MWF 2:00- 2:50p | ELH 100 | Fri, Dec 12, 1:30-3:30pm | 300 | 0 | n/a | 0 | 120 | P&T | OPEN | |||
70031 | Lab | 1 | 0 | STAFF SHIREY, P. | TuTh 7:00- 8:20p | SST 155 | 44 | 0 | 0 | 0 | 18 | OPEN | |||||
70032 | Lab | 2 | 0 | STAFF SHIREY, P. | TuTh 2:00- 3:20p | SST 155 | 44 | 0 | 0 | 0 | 17 | OPEN | |||||
70033 | Lab | 3 | 0 | STAFF SHIREY, P. | TuTh 5:00- 6:20p | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||
70034 | Lab | 4 | 0 | STAFF SHIREY, P. | WF 3:30- 4:50p | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||
70035 | Lab | 5 | 0 | STAFF SHIREY, P. | WF 12:30- 1:50p | MSTB LAB B | 42 | 0 | 0 | 0 | 17 | OPEN | |||||
70036 | Lab | 6 | 0 | STAFF SHIREY, P. | WF 1:00- 2:20p | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||
70037 | Lab | 7 | 0 | STAFF SHIREY, P. | TBA | TBA | 44 | 0 | 0 | 0 | 17 | OPEN | |||||
Soc Sci 9A STATS&PROBABILITY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70050 | Lec | A | 4 | SHIREY, P. | MWF 3:00- 3:50p | SSLH 100 | Mon, Dec 8, 4:00-6:00pm | 390 | 0 | 0 | 0 | 0 | O | Ead | OPEN | ||
70051 | Dis | 1 | 0 | STAFF SHIREY, P. | M 12:00-12:50p | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70052 | Dis | 2 | 0 | STAFF SHIREY, P. | M 1:00- 1:50p | SSTR 100 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70053 | Dis | 3 | 0 | STAFF SHIREY, P. | W 11:00-11:50 | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70054 | Dis | 4 | 0 | STAFF SHIREY, P. | W 4:00- 4:50p | SSTR 100 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70055 | Dis | 5 | 0 | STAFF SHIREY, P. | F 12:00-12:50p | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70056 | Dis | 6 | 0 | STAFF SHIREY, P. | F 1:00- 1:50p | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70057 | Dis | 7 | 0 | STAFF SHIREY, P. | M 4:00- 4:50p | SSPA 1165 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70058 | Dis | 8 | 0 | STAFF SHIREY, P. | M 5:00- 5:50p | SSTR 101 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70059 | Dis | 9 | 0 | STAFF SHIREY, P. | W 6:00- 6:50p | SSL 145 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Soc Sci 10 courses: Soc Sci 10A-B-C: you must continue in the same lecture each quarter (i.e., if you are in Soc Sci 10A Lecture A in Fall, you must select Soc Sci 10B Lecture A in Winter and Soc Sci 10C Lecture A in Spring). Lab is required. |
|||||||||||||||||
Soc Sci 10A PROB & STAT SOC SCI | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70065 | Lec | A | 4 | NOVIELLO, N. | MWF 4:00- 4:50p | SSPA 1100 | Wed, Dec 10, 4:00-6:00pm | 190 | 0 | n/a | 0 | 0 | N | Ead | OPEN | ||
70070 | Lec | B | 4 | NOVIELLO, N. | MWF 2:00- 2:50p | SSH 100 | Fri, Dec 12, 1:30-3:30pm | 190 | 0 | n/a | 0 | 0 | N | Ead | OPEN | ||
70071 | Lab | A1 | 0 | STAFF NOVIELLO, N. | M 12:00-12:50p | SST 155 | 31 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70072 | Lab | A2 | 0 | STAFF NOVIELLO, N. | M 4:00- 4:50p | SST 155 | 31 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70073 | Lab | A3 | 0 | STAFF NOVIELLO, N. | W 9:00- 9:50 | MSTB LAB B | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70074 | Lab | A4 | 0 | STAFF NOVIELLO, N. | W 10:00-10:50 | MSTB LAB B | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70075 | Lab | A5 | 0 | STAFF NOVIELLO, N. | M 6:00- 6:50p | SST 155 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70076 | Lab | A6 | 0 | STAFF NOVIELLO, N. | F 10:00-10:50 | MSTB LAB B | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70081 | Lab | B1 | 0 | STAFF NOVIELLO, N. | M 5:00- 5:50p | SST 155 | 31 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70082 | Lab | B2 | 0 | STAFF NOVIELLO, N. | W 5:00- 5:50p | SST 155 | 31 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70083 | Lab | B3 | 0 | STAFF NOVIELLO, N. | Th 9:00- 9:50 | SST 155 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70084 | Lab | B4 | 0 | STAFF NOVIELLO, N. | W 7:00- 7:50p | SST 155 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70085 | Lab | B5 | 0 | STAFF NOVIELLO, N. | F 9:00- 9:50 | SST 155 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70086 | Lab | B6 | 0 | STAFF NOVIELLO, N. | F 10:00-10:50 | SST 155 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
70090 | Lec | C | 4 | SHIREY, P. | MWF 12:00-12:50p | SSH 100 | Mon, Dec 8, 1:30-3:30pm | 250 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
70091 | Lab | C1 | 0 | STAFF SHIREY, P. | M 9:00- 9:50 | MSTB LAB A | 41 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70092 | Lab | C2 | 0 | STAFF SHIREY, P. | M 10:00-10:50 | MSTB LAB B | 41 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70093 | Lab | C3 | 0 | STAFF SHIREY, P. | W 9:00- 9:50 | MSTB LAB A | 42 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70094 | Lab | C4 | 0 | STAFF SHIREY, P. | W 10:00-10:50 | EG E1151 | 42 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70095 | Lab | C5 | 0 | STAFF SHIREY, P. | F 9:00- 9:50 | MSTB LAB A | 42 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70096 | Lab | C6 | 0 | STAFF SHIREY, P. | F 10:00-10:50 | EG E1151 | 42 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Soc Sci 12A SOCIAL SCI ANALYSIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70110 | Lec | A | 4 | CHRISTOPHERSON, J. | TuTh 11:00-12:20p | HH 262 | Tue, Dec 9, 10:30-12:30pm | 72 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
70111 | Dis | 1 | 0 | STAFF CHRISTOPHERSON, J. | Tu 2:00- 2:50p | SST 630 | 24 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70112 | Dis | 2 | 0 | STAFF CHRISTOPHERSON, J. | W 1:00- 1:50p | SST 630 | 24 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70113 | Dis | 3 | 0 | STAFF CHRISTOPHERSON, J. | Th 2:00- 2:50p | SST 630 | 24 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Soc Sci 20 MODEL UNITED NATION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70120 | Lec | A | 2 | SERESERES, C. | Tu 5:00- 6:50p | SSPB 1208 | Thu, Dec 11, 4:00-6:00pm | 40 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||
Soc Sci 78A INTR ASIA AMER ST I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70150 | Lec | A | 4 | LIU, J. | TuTh 2:00- 3:20p | HIB 100 | Thu, Dec 11, 1:30-3:30pm | 264 | 0 / 0 | 0 | 0 | 0 | OPEN | ||||
|
|||||||||||||||||
70151 | Dis | 1 | 0 | STAFF LIU, J. | M 10:00-10:50 | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70152 | Dis | 2 | 0 | STAFF LIU, J. | M 11:00-11:50 | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70153 | Dis | 3 | 0 | STAFF LIU, J. | W 10:00-10:50 | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70154 | Dis | 4 | 0 | STAFF LIU, J. | W 11:00-11:50 | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70155 | Dis | 5 | 0 | STAFF LIU, J. | F 10:00-10:50 | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70156 | Dis | 6 | 0 | STAFF LIU, J. | F 11:00-11:50 | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70157 | Dis | 7 | 0 | STAFF LIU, J. | Tu 3:30- 4:20p | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70158 | Dis | 8 | 0 | STAFF LIU, J. | Th 3:30- 4:20p | HICF 100K | 33 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
Soc Sci 102A INTRO GEOG INFO SYS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70255 | Lab | A | 4 | CHRISTOPHERSON, J. | MW 11:00-12:20p | SST 630 | Fri, Dec 12, 8:00-10:00am | 18 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Soc Sci 115D INTERNATNL BUSINESS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70260 | Lec | A | 4 | SCHLOSSER, S. | M 7:00- 9:50p | DBH 1100 | Mon, Dec 8, 7:00-9:00pm | 100 | 0 / 0 | 0 | 0 | 15 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 120 TRANSNATIONAL GANGS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70265 | Lec | A | 4 | VALDEZ, A. | MWF 10:00-10:50 | SSH 100 | Mon, Dec 8, 10:30-12:30pm | 220 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 151 IRAQ RECONSTRUCTION | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70300 | Lec | A | 4 | PETROVIC, B. | TuTh 5:00- 6:20p | PSCB 120 | Thu, Dec 11, 4:00-6:00pm | 85 | 0 / 0 | 0 | 0 | 5 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 152A INTRO NON GOVT ORGS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70355 | Lec | A | 4 | HEMMER, B. | TuTh 3:30- 4:50p | TBA | Thu, Dec 11, 8:00-10:00am | 42 | 0 / 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
|
|||||||||||||||||
Soc Sci 172AW AMERICAN CULTURE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70400 | Lec | A | 4 | O'KANE, J. | TuTh 3:30- 4:50p | SSL 145 | Tue, Dec 9, 4:00-6:00pm | 42 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
70401 | Dis | A1 | 0 | STAFF O'KANE, J. | M 2:00- 2:50p | SSL 168 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70402 | Dis | A2 | 0 | STAFF O'KANE, J. | W 2:00- 2:50p | SSL 155 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70420 | Lec | B | 4 | BACH, S. | TuTh 5:00- 6:20p | SSL 145 | Thu, Dec 11, 4:00-6:00pm | 42 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
70421 | Dis | B1 | 0 | STAFF BACH, S. | W 5:00- 5:50p | SSL 129 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70422 | Dis | B2 | 0 | STAFF BACH, S. | M 3:00- 3:50p | SSL 129 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Soc Sci 173I PERSPCT US-MEX BRDR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70430 | Lec | A | 4 | CHAVIRA, R. | TuTh 5:00- 6:20p | SH 174 | Thu, Dec 11, 4:00-6:00pm | 80 | 0 / 0 | 0 | 0 | 5 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 175B RACIAL/ETHNIC COMM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70450 | Lec | A | 4 | LIU, J. | TuTh 9:30-10:50 | HIB 110 | Thu, Dec 11, 8:00-10:00am | 72 | 0 / 0 | 0 | 0 | 0 | OPEN | ||||
|
|||||||||||||||||
70451 | Dis | 1 | 0 | STAFF LIU, J. | M 9:00- 9:50 | HICF 100K | 36 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
70452 | Dis | 2 | 0 | STAFF LIU, J. | W 9:00- 9:50 | HICF 100K | 36 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
Soc Sci 178H SE ASIAN AMER EXPER | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70480 | Lec | A | 4 | VO, L. | TuTh 9:30-10:50 | HH 143 | Thu, Dec 11, 8:00-10:00am | 42 | 0 / 0 | 0 | 0 | 0 | OPEN | ||||
|
|||||||||||||||||
Soc Sci 181 LEADERSHP 21ST CENT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70500 | Lec | A | 4 | DIALTO, S. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
Soc Sci 183A INTL STUDIES FORUM | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70540 | Lec | A | 2 | AVANT, D. | Th 3:30- 5:20p | SSPA 1100 | TBA | 150 | 0 / 0 | 0 | 0 | 0 | D | Ead | OPEN | ||
|
|||||||||||||||||
Soc Sci 183B SR SEM CONFLICT RES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70545 | Sem | A | 4 | GARB, P. | TuTh 9:30-10:50 | DBH 1200 | Thu, Dec 11, 8:00-10:00am | 35 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 185W PEOPLE IN SOCIETY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70570 | Lec | A | 4 | JESTER, R. | TuTh 11:00-12:20p | SST 220B | Tue, Dec 9, 10:30-12:30pm | 42 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
70571 | Dis | A1 | 0 | STAFF JESTER, R. | Tu 2:00- 2:50p | SSL 122 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70572 | Dis | A2 | 0 | STAFF JESTER, R. | Th 11:00-11:50 | SSL 152 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70580 | Lec | B | 4 | WRIGHT, V. | TuTh 9:30-10:50 | SSL 145 | Thu, Dec 11, 8:00-10:00am | 42 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
70581 | Dis | B1 | 0 | STAFF WRIGHT, V. | Th 11:00-11:50 | SSL 122 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
70582 | Dis | B2 | 0 | STAFF WRIGHT, V. | Th 2:00- 2:50p | SSL 129 | 21 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Soc Sci 186A HABLA:LANGUAGE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70590 | Lec | A | 4 | MANN, V. | F 3:00- 4:50p | SSPB 3218 | TBA | 16 | 0 / 0 | n/a | 0 | 0 | PorT | OPEN | |||
|
|||||||||||||||||
Soc Sci 187 GRAD EDU & 21C AMER | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70600 | Lec | A | 2 | MAESTAS, J. | TuTh 3:30- 4:50p | HIB 110 | Tue, Dec 9, 4:00-6:00pm | 72 | 0 | 0 | 0 | 0 | D | Ead | OPEN | ||
Soc Sci 188C ISLAM & THE WEST | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70620 | Lec | A | 4 | KREIDIE, L. | TuTh 3:30- 4:50p | SSL 140 | Tue, Dec 9, 4:00-6:00pm | 84 | 0 / 0 | 0 | 0 | 5 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 188E ISRAEL & THE WORLD | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
70630 | Lec | A | 4 | SEID, R. | Tu 6:00- 8:50p | HH 262 | TBA | 80 | 0 / 0 | 0 | 0 | 5 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 MIDEAST DEMOCRACY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71000 | Lec | A | 4 | KREIDIE, L. | TuTh 5:00- 6:20p | SSL 228 | Thu, Dec 11, 4:00-6:00pm | 100 | 0 / 0 | 0 | 0 | 5 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 COMP AFRICAN PLTCS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71042 | Lec | B | 4 | TOMPIHE, J. | MWF 11:00-11:50 | TBA | TBA | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 ANTEATR MENTOR PROG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71050 | Lec | C | 2 | SERESERES, C. | TBA | TBA | TBA | 18 | 0 | n/a | 0 | 0 | P&T | OPEN | |||
Soc Sci 189 DOMESTIC GANGS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71070 | Lec | D | 4 | VALDEZ, A. | MWF 11:00-11:50 | SSPA 1100 | Fri, Dec 12, 8:00-10:00am | 190 | 0 | 0 | 0 | 20 | Ead | OPEN | |||
Soc Sci 189 INTL JOURNALISM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71075 | Lec | F | 4 | CHAVIRA, R. | TuTh 2:00- 3:20p | SSL 145 | Thu, Dec 11, 1:30-3:30pm | 42 | 0 / 0 | 0 | 0 | 3 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 LAW JOURNAL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71080 | Lec | E | 4 | SELLGREN, S. | Tu 7:00- 9:50p | SST 238 | Tue, Dec 9, 7:00-9:00pm | 15 | 0 / 0 | n/a | 0 | 0 | B&T | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 ORANGE COUNTY SOCIE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
71160 | Lec | G | 4 | STAFF | TBA | TBA | TBA | 98 | 0 / 0 | 0 | 0 | 30 | Ead | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 SCIENCE &RELIGION I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
