Friday, May 23, 2008Tuesday, April 29, 2025
School of Humanities | |||||||||||||||||
School of Humanities comments: THE ADD/DROP POLICY FOR ALL COURSES IN THE SCHOOL OF HUMANITIES IS THAT ADDS AND DROPS MUST BE EFFECTED PRIOR TO THE END OF THE SECOND WEEK OF CLASSES (October 10, 2008). Any exceptions to the two week add/drop deadline must be requested by petition and require approval of the Undergraduate Dean of the School of Humanities. To attempt to add or drop a course after October 10, 2008, complete the Late Add/Drop/Change petition (available in HIB 143 or at http://www.humanities.uci.edu/undergrad), seek approval from your instructor and the from the Undergraduate Dean's Office (HIB 143). A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. For all non-EAD (electronic add/drop) courses in the School of Humanities, the waitlist for each course is DEACTIVATED at the end of the WebREG adjustment period (September 24, 2008 at 5:00 p.m.). If you have not been admitted to the class via the wait list by 5:00 p.m. on Wednesday, September 24, you are no longer on any wait list for any of the non-EAD courses in Humanities. Once instruction begins (September 25, 2008), all adds and drops are subject to the policy of each instructor. Adds, drops and grade/unit changes (all non-EAD courses only) processed within the first two weeks of each quarter via the add/drop/change card require the signature of the instructor. There are two exceptions to this policy: 1) HUMANITIES CORE COURSE (course codes 29000-29140): All signatures for Humanities Core courses are obtained in their departmental office, HIB 185. Signatures will NOT be provided by instructors in the individual course sections. 2) COMPOSITION/WRITING COURSES (Writing 37, 39A, 39AP with Lab, 39B, 39C, 139W): Although enrollment changes for all composition courses are provided in the individual course sections, the card will NOT have an actual instructor's signature on it. Students who are allowed to add or drop any composition course listed above will be given a card that is pre-stamped with "COMPOSITION OFC" on it. Students who obtain a stamped card can submit the card directly to the Registrar's Office - no further signature is required. PREREQUISITE VERIFICATION: For those courses in Humanities that require lower-division writing as prerequisite, students who did not satisfy the requirement at UCI must contact the Undergraduate Counseling Office in HIB 143 to inquire about the process of activating eligibility to enroll. |
|||||||||||||||||
Film and Media Studies | |||||||||||||||||
Film and Media Studies department comments: Film viewings take place in the Studio sections. Attendance is mandatory. There is a mandatory non-refundable lab fee of $20.00 for all Film & Media Studies courses, including cross-listed and concurrently scheduled courses. Upon enrollment, lab fees are posted automatically to a student's ZOT Account. Students dropping before the second week School of Humanities Add/Drop deadline (October 10, 2008) may request a lab fee cancellation or refund. The student is responsible for requesting a refund in writing by contacting the Film & Media Studies Lab Fee Administrator in 235 HIB. No cancellation or refund will be made for an unpaid Lab Fee that goes to a collection agency. |
|||||||||||||||||
Flm&Mda 85A VISUAL MEDIA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26000 | Lec | A | 4 | LIM, F. | MW 3:00- 4:20p | HIB 100 | Mon, Dec 8, 4:00-6:00pm | 320 | 26 | n/a | 34 | 0 | C | Ead | OPEN | ||
26001 | Stu | 1 | 0 | LIM, F. | M 4:30- 5:50p | HIB 100 | 320 | 26 | n/a | 26 | 0 | Ead | OPEN | ||||
26011 | Dis | A1 | 0 | STAFF LIM, F. | Th 10:00-10:50 | HIB 220 | 20 | 3 | n/a | 4 | 0 | Ead | OPEN | ||||
26012 | Dis | A2 | 0 | STAFF LIM, F. | Th 11:00-11:50 | HIB 220 | 20 | 5 | n/a | 6 | 0 | Ead | OPEN | ||||
26013 | Dis | A3 | 0 | STAFF LIM, F. | Th 12:00-12:50p | HIB 220 | 20 | 3 | n/a | 1 | 0 | Ead | OPEN | ||||
26014 | Dis | A4 | 0 | STAFF LIM, F. | Th 1:00- 1:50p | HIB 220 | 20 | 3 | n/a | 3 | 0 | Ead | OPEN | ||||
26015 | Dis | A5 | 0 | STAFF LIM, F. | Th 2:00- 2:50p | HIB 220 | 20 | 4 | n/a | 4 | 0 | Ead | OPEN | ||||
26016 | Dis | A6 | 0 | STAFF LIM, F. | F 11:00-11:50 | HH 236 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
26017 | Dis | A7 | 0 | STAFF LIM, F. | Th 12:00-12:50p | HH 156 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
26018 | Dis | A8 | 0 | STAFF LIM, F. | Th 1:00- 1:50p | HH 118 | 20 | 1 | n/a | 1 | 0 | Ead | OPEN | ||||
26019 | Dis | A9 | 0 | STAFF LIM, F. | F 10:00-10:50 | HH 257 | 20 | 1 | n/a | 1 | 0 | Ead | OPEN | ||||
26020 | Dis | A10 | 0 | STAFF LIM, F. | F 11:00-11:50 | HH 257 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
26021 | Dis | A11 | 0 | STAFF LIM, F. | F 11:00-11:50 | HIB 220 | 20 | 1 | n/a | 1 | 0 | Ead | OPEN | ||||
26022 | Dis | A12 | 0 | STAFF LIM, F. | F 12:00-12:50p | HH 257 | 20 | 4 | n/a | 3 | 0 | Ead | OPEN | ||||
26023 | Dis | A13 | 0 | STAFF LIM, F. | F 2:00- 2:50p | HH 231 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
26024 | Dis | A14 | 0 | STAFF LIM, F. | F 3:00- 3:50p | HH 257 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
26025 | Dis | A15 | 0 | STAFF LIM, F. | F 9:00- 9:50 | HIB 220 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
26026 | Dis | A16 | 0 | STAFF LIM, F. | F 2:00- 2:50p | HIB 220 | 20 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
Flm&Mda 101C THE SOUND ERA II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26030 | Lec | A | 4 | STAFF | TuTh 11:00-12:20p | HH 178 | Tue, Dec 9, 10:30-12:30pm | 132 | 71 | n/a | 85 | 0 | C&L | Ead | OPEN | ||
26031 | Stu | 1 | 0 | STAFF | TuTh 12:30- 1:50p | HH 178 | 132 | 71 | n/a | 72 | 0 | Ead | OPEN | ||||
26041 | Dis | A1 | 0 | STAFF STAFF | F 10:00-10:50 | HH 100 | 22 | 6 | n/a | 6 | 0 | Ead | OPEN | ||||
26042 | Dis | A2 | 0 | STAFF STAFF | F 10:00-10:50 | HH 214 | 22 | 12 | n/a | 10 | 0 | Ead | OPEN | ||||
26043 | Dis | A3 | 0 | STAFF STAFF | F 11:00-11:50 | HH 100 | 22 | 22 | n/a | 20 | 0 | Ead | FULL | ||||
26044 | Dis | A4 | 0 | STAFF STAFF | F 12:00-12:50p | HH 224 | 22 | 18 | n/a | 18 | 0 | Ead | OPEN | ||||
26045 | Dis | A5 | 0 | STAFF STAFF | F 9:00- 9:50 | HH 257 | 22 | 8 | n/a | 8 | 0 | Ead | OPEN | ||||
26046 | Dis | A6 | 0 | STAFF STAFF | F 12:00-12:50p | HIB 220 | 22 | 5 | n/a | 6 | 0 | Ead | OPEN | ||||
Flm&Mda 110 FILM & MEDIA THEORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26050 | Sem | A | 4 | STAFF | TuTh 1:00- 2:20p | HH 224 | Fri, Dec 12, 4:00-6:00pm | 24 | 4 | 0 | 13 | 0 | A&C | OPEN | |||
26051 | Sem | B | 4 | LIM, F. | MW 11:00-12:20p | HIB 220 | Fri, Dec 12, 8:00-10:00am | 20 | 3 | 0 | 24 | 0 | A&C | OPEN | |||
Flm&Mda 112 THE WESTERN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26060 | Lec | A | 4 | MIMURA, G. | M 6:00- 8:50p | HH 262 | Fri, Dec 12, 7:00-9:00pm | 57 | 26 | 0 | 27 | 0 | C | OPEN | |||
Flm&Mda 114 KUBRICK & THE NOVEL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26090 | Lec | A | 4 | DIMENDBERG, E. | TuTh 4:00- 5:20p | HH 254 | TBA | 50 | 11 | n/a | 15 | 0 | A&C | OPEN | |||
26091 | Stu | 1 | 0 | DIMENDBERG, E. | TuTh 5:30- 6:50p | HH 254 | 50 | 11 | n/a | 11 | 0 | OPEN | |||||
26101 | Dis | A1 | 0 | STAFF DIMENDBERG, E. | F 9:00- 9:50 | HH 236 | 25 | 2 | n/a | 3 | 0 | OPEN | |||||
26102 | Dis | A2 | 0 | STAFF DIMENDBERG, E. | F 10:00-10:50 | HH 224 | 25 | 9 | n/a | 12 | 0 | OPEN | |||||
Flm&Mda 117A INTRO SCREENWRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26130 | Sem | A | 4 | CARTIER, M. | Th 3:30- 6:20p | HH 156 | TBA | 24 | 14 | 0 | 23 | 0 | C&L | OPEN | |||
Flm&Mda 120A BASIC PRODUCTION (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26140 | Stu | A | 4 | CANE, E. | W 11:00- 1:50p | HH 254 | TBA | 20 | 20 | 3 | 27 | 0 | C&L | FULL | |||
26142 | Stu | B | 4 | CANE, E. | F 11:00- 1:50p | HH 254 | TBA | 20 | 14 | 0 | 18 | 0 | C&L | OPEN | |||
Flm&Mda 130 COMP MINORITIES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26150 | Lec | A | 4 | MIMURA, G. | MW 10:00-12:20p | SSTR 103 | Mon, Dec 8, 10:30-12:30pm | 50 | 6 / 8 | 0 | 9 | 0 | C | OPEN | |||
|
|||||||||||||||||
26151 | Dis | A1 | 0 | STAFF MIMURA, G. | Th 11:00-11:50 | HH 156 | 25 | 3 / 3 | 0 | 3 | 0 | OPEN | |||||
|
|||||||||||||||||
26152 | Dis | A2 | 0 | STAFF MIMURA, G. | F 12:00-12:50p | HH 236 | 25 | 3 / 5 | 0 | 4 | 0 | OPEN | |||||
|
|||||||||||||||||
Flm&Mda 139W WRITING ON FILM&MDA (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26210 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | HH 226 | Tue, Dec 9, 4:00-6:00pm | 20 | 15 | 0 | 26 | 0 | C&L | OPEN | |||
26211 | Stu | 1 | 0 | STAFF | TuTh 5:00- 6:20p | HH 226 | 20 | 15 | 0 | 18 | 0 | OPEN | |||||
26212 | Lec | B | 4 | STAFF | TuTh 3:30- 4:50p | HIB 220 | Tue, Dec 9, 4:00-6:00pm | 20 | 6 | 0 | 10 | 0 | C&L | OPEN | |||
26213 | Stu | 1 | 0 | STAFF | TuTh 5:00- 6:20p | HIB 220 | 20 | 6 | 0 | 7 | 0 | OPEN | |||||
Flm&Mda 160 70S AMERICAN CINEMA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26240 | Lec | A | 4 | HILDERBRAND, L. | MW 2:00- 3:20p | HIB 110 | Fri, Dec 12, 1:30-3:30pm | 60 | 16 | n/a | 24 | 0 | C | OPEN | |||
26241 | Stu | 1 | 0 | HILDERBRAND, L. | MW 3:30- 4:50p | HIB 110 | 60 | 16 | n/a | 19 | 0 | OPEN | |||||
26251 | Dis | A1 | 0 | STAFF HILDERBRAND, L. | F 12:00-12:50p | HH 226 | 30 | 12 | n/a | 16 | 0 | OPEN | |||||
26252 | Dis | A2 | 0 | STAFF HILDERBRAND, L. | F 1:00- 1:50p | HOB2 129 | 30 | 4 | n/a | 5 | 0 | OPEN | |||||
Flm&Mda 190 TEEN FILMS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26295 | Lec | A | 4 | HATCH, K. | MW 6:00- 7:20p | HH 254 | Fri, Dec 12, 7:00-9:00pm | 50 | 10 / 11 | n/a | 13 | 0 | C | OPEN | |||
|
|||||||||||||||||
26296 | Stu | 1 | 0 | HATCH, K. | MW 7:30- 8:50p | HH 254 | 50 | 10 / 11 | n/a | 12 | 0 | OPEN | |||||
|
|||||||||||||||||
26297 | Dis | A1 | 0 | STAFF HATCH, K. | F 2:00- 2:50p | HH 108 | 25 | 10 / 11 | n/a | 11 | 0 | OPEN | |||||
|
|||||||||||||||||
26298 | Dis | A2 | 0 | STAFF HATCH, K. | F 3:00- 3:50p | HH 224 | 25 | 0 / 0 | n/a | 0 | 0 | OPEN | |||||
|
|||||||||||||||||
Flm&Mda 197 INTERNSHIP | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26300 | Fld | A | 2-4 | AMIRAN, E. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26302 | Fld | B | 2-4 | DAULATZAI, S. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26304 | Fld | C | 2-4 | DIMENDBERG, E. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26306 | Fld | D | 2-4 | MIMURA, G. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26308 | Fld | E | 2-4 | LIU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26310 | Fld | F | 2-4 | JOHNSON, V. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26312 | Fld | G | 2-4 | KRAPP, P. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26314 | Fld | H | 2-4 | LIM, F. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26316 | Fld | I | 2-4 | LIU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26318 | Fld | J | 2-4 | POSTER, M. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26320 | Fld | K | 2-4 | RONY, F. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26322 | Fld | L | 2-4 | HILDERBRAND, L. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26324 | Fld | M | 2-4 | HALL, J. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26326 | Fld | N | 2-4 | BENAMOU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
26328 | Fld | O | 2-4 | HATCH, K. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
Flm&Mda 198 CREATIVE PROJECT | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26330 | Stu | A | 4 | AMIRAN, E. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26332 | Stu | B | 4 | DAULATZAI, S. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26334 | Stu | C | 4 | DIMENDBERG, E. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26336 | Stu | D | 4 | STAFF | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26338 | Stu | E | 4 | HALL, J. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26340 | Stu | F | 4 | JOHNSON, V. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26342 | Stu | G | 4 | KRAPP, P. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26344 | Stu | H | 4 | LIM, F. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26346 | Stu | I | 4 | LIU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26348 | Stu | J | 4 | POSTER, M. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26350 | Stu | K | 4 | RONY, F. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26352 | Stu | L | 4 | MIMURA, G. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26354 | Stu | M | 4 | BENAMOU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26356 | Stu | N | 4 | HATCH, K. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
Flm&Mda 199 DIRECTED RESEARCH | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26400 | Tut | A | 4 | AMIRAN, E. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26402 | Tut | B | 4 | DAULATZAI, S. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26404 | Tut | C | 4 | DIMENDBERG, E. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26406 | Tut | D | 4 | HILDERBRAND, L. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26408 | Tut | E | 4 | HALL, J. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26410 | Tut | F | 4 | JOHNSON, V. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26412 | Tut | G | 4 | KRAPP, P. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26414 | Tut | H | 4 | LIM, F. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26416 | Tut | I | 4 | LIU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26418 | Tut | J | 4 | POSTER, M. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26420 | Tut | K | 4 | RONY, F. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26422 | Tut | L | 4 | MIMURA, G. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26424 | Tut | M | 4 | BENAMOU, C. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
26426 | Tut | N | 4 | HATCH, K. | TBA | TBA | TBA | 4 | 0 | n/a | 0 | 0 | P | OPEN | |||
Flm&Mda 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
26480 | Sem | A | 4 | LIM, F. | TBA | TBA | TBA | 7 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
26482 | Sem | B | 4 | BENAMOU, C. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
26484 | Sem | C | 4 | DIMENDBERG, E. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
26486 | Sem | D | 4 | MIMURA, G. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
26487 | Sem | E | 4 | HILDERBRAND, L. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
26488 | Sem | F | 4 | HATCH, K. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2