School of Social Ecology |
|
Psychology and Social Behavior |
|
Psy Beh P9 INTRO TO PSYCHOLOGY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54010 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | BS3 1200 | Tue, Dec 9, 8:00-10:00am | 350 | 21 / 42 | 0 | 28 | 56 | | Ead | | OPEN |
|
|
|
| |
54011 | Dis | 1 | 0 | STAFF HAGEDORN, J. | M 10:00-10:50 | SSTR 100 | | 45 | 6 / 11 | 0 | 7 | 7 | | Ead | | OPEN |
|
|
|
| |
54012 | Dis | 2 | 0 | STAFF HAGEDORN, J. | M 2:00- 2:50p | SSTR 101 | | 45 | 2 / 5 | 0 | 4 | 7 | | Ead | | OPEN |
|
|
|
| |
54013 | Dis | 3 | 0 | STAFF HAGEDORN, J. | M 5:00- 5:50p | SSTR 100 | | 45 | 2 / 4 | 0 | 2 | 7 | | Ead | | OPEN |
|
|
|
| |
54014 | Dis | 4 | 0 | STAFF HAGEDORN, J. | W 10:00-10:50 | SSTR 101 | | 45 | 3 / 6 | 0 | 3 | 7 | | Ead | | OPEN |
|
|
|
| |
54015 | Dis | 5 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SSTR 101 | | 45 | 6 / 11 | 0 | 4 | 7 | | Ead | | OPEN |
|
|
|
| |
54016 | Dis | 6 | 0 | STAFF HAGEDORN, J. | W 3:00- 3:50p | SSTR 100 | | 45 | 2 / 3 | 0 | 2 | 7 | | Ead | | OPEN |
|
|
|
| |
54017 | Dis | 7 | 0 | STAFF HAGEDORN, J. | F 9:00- 9:50 | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 7 | | Ead | | OPEN |
|
|
|
| |
54018 | Dis | 8 | 0 | STAFF HAGEDORN, J. | F 10:00-10:50 | SSPA 1165 | | 40 | 0 / 2 | 0 | 0 | 7 | | Ead | | OPEN |
|
|
|
| |
54030 | Lec | B | 4 | HAGEDORN, J. | TuTh 2:00- 3:20p | BS3 1200 | Thu, Dec 11, 1:30-3:30pm | 350 | 36 / 67 | 0 | 39 | 56 | | Ead | | OPEN |
|
|
|
| |
54031 | Dis | 1 | 0 | STAFF HAGEDORN, J. | M 8:00- 8:50 | SSTR 100 | | 45 | 1 / 1 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54032 | Dis | 2 | 0 | STAFF HAGEDORN, J. | M 9:00- 9:50 | SSTR 100 | | 45 | 2 / 3 | 0 | 2 | 7 | | Ead | | OPEN |
|
|
|
| |
54033 | Dis | 3 | 0 | STAFF HAGEDORN, J. | M 3:00- 3:50p | SSTR 100 | | 45 | 11 / 16 | 0 | 11 | 7 | | Ead | | OPEN |
|
|
|
| |
54034 | Dis | 4 | 0 | STAFF HAGEDORN, J. | W 10:00-10:50 | SSTR 100 | | 45 | 9 / 19 | 0 | 10 | 7 | | Ead | | OPEN |
|
|
|
| |
54035 | Dis | 5 | 0 | STAFF HAGEDORN, J. | W 11:00-11:50 | SSTR 100 | | 45 | 5 / 16 | 0 | 6 | 7 | | Ead | | OPEN |
|
|
|
| |
54036 | Dis | 6 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SSTR 100 | | 45 | 4 / 6 | 0 | 3 | 7 | | Ead | | OPEN |
|
|
|
| |
54037 | Dis | 7 | 0 | STAFF HAGEDORN, J. | F 11:00-11:50 | SSL 145 | | 40 | 2 / 3 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54038 | Dis | 8 | 0 | STAFF HAGEDORN, J. | F 2:00- 2:50p | SSL 145 | | 40 | 2 / 3 | 0 | 2 | 7 | | Ead | | OPEN |
|
|
|
| |
54050 | Lec | C | 4 | HOWARD, L. | TuTh 5:00- 6:20p | SSLH 100 | Thu, Dec 11, 4:00-6:00pm | 350 | 5 / 9 | 0 | 8 | 56 | | Ead | | OPEN |
|
|
|
| |
54051 | Dis | 1 | 0 | STAFF HOWARD, L. | M 2:00- 2:50p | SE2 1306 | | 45 | 1 / 2 | 0 | 2 | 7 | | Ead | | OPEN |
|
|
|
| |
54052 | Dis | 2 | 0 | STAFF HOWARD, L. | M 3:00- 3:50p | SST 120 | | 45 | 1 / 1 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54053 | Dis | 3 | 0 | STAFF HOWARD, L. | Tu 2:00- 2:50p | SSTR 100 | | 45 | 1 / 1 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54054 | Dis | 4 | 0 | STAFF HOWARD, L. | Tu 3:00- 3:50p | SST 220A | | 45 | 0 / 0 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54055 | Dis | 5 | 0 | STAFF HOWARD, L. | W 1:00- 1:50p | SST 220B | | 45 | 1 / 1 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54056 | Dis | 6 | 0 | STAFF HOWARD, L. | Th 1:00- 1:50p | SSTR 101 | | 45 | 1 / 1 | 0 | 1 | 7 | | Ead | | OPEN |
|
|
|
| |
54057 | Dis | 7 | 0 | STAFF HOWARD, L. | Th 2:00- 2:50p | SSTR 100 | | 40 | 0 / 2 | 0 | 0 | 7 | | Ead | | OPEN |
|
|
|
| |
54058 | Dis | 8 | 0 | STAFF HOWARD, L. | F 10:00-10:50 | SSTR 103 | | 40 | 0 / 1 | 0 | 0 | 7 | | Ead | | OPEN |
|
|
|
| |
|
Psy Beh P11A PSYCH FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54080 | Lec | A | 4 | HOFFMAN, D. | TuTh 3:30- 4:50p | PSLH 100 | Tue, Dec 9, 4:00-6:00pm | 444 | 6 / 13 | 0 | 26 | 100 | GorL | Ead | | OPEN |
|
|
|
| |
54081 | Dis | 1 | 0 | STAFF HOFFMAN, D. | M 3:00- 3:50p | SSTR 103 | | 55 | 1 / 2 | 0 | 1 | 12 | GorL | Ead | | OPEN |
|
|
|
| |
54082 | Dis | 2 | 0 | STAFF HOFFMAN, D. | M 4:00- 4:50p | SST 220B | | 55 | 1 / 1 | 0 | 1 | 12 | GorL | Ead | | OPEN |
|
|
|
| |
54083 | Dis | 3 | 0 | STAFF HOFFMAN, D. | TBA | TBA | | 55 | 0 / 1 | 0 | 0 | 12 | GorL | Ead | | OPEN |
|
|
|
| |
54084 | Dis | 4 | 0 | STAFF HOFFMAN, D. | Tu 5:00- 5:50p | ICS 180 | | 55 | 1 / 4 | 0 | 1 | 12 | GorL | Ead | | OPEN |
|
|
|
| |
54085 | Dis | 5 | 0 | STAFF HOFFMAN, D. | W 4:00- 4:50p | SSTR 103 | | 56 | 1 / 1 | 0 | 1 | 13 | GorL | Ead | | OPEN |
|
|
|
| |
54086 | Dis | 6 | 0 | STAFF HOFFMAN, D. | W 5:00- 5:50p | SSTR 103 | | 56 | 0 / 1 | 0 | 0 | 13 | GorL | Ead | | OPEN |
|
|
|
| |
54087 | Dis | 7 | 0 | STAFF HOFFMAN, D. | Th 5:00- 5:50p | SST 220A | | 56 | 2 / 2 | 0 | 3 | 13 | GorL | Ead | | OPEN |
|
|
|
| |
54088 | Dis | 8 | 0 | STAFF HOFFMAN, D. | F 2:00- 2:50p | DBH 1500 | | 56 | 0 / 1 | 0 | 0 | 13 | GorL | Ead | | OPEN |
|
|
|
| |
|
Psy Beh P11B PSYCH FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54110 | Lec | A | 4 | LEVINE, L. | TuTh 2:00- 3:20p | SSLH 100 | Thu, Dec 11, 1:30-3:30pm | 399 | 10 / 19 | 0 | 18 | 80 | GorL | Ead | | OPEN |
|
|
|
| |
54111 | Dis | 1 | 0 | LEVINE, L. | Tu 4:00- 4:50p | TBA | | 50 | 4 / 11 | 0 | 4 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54112 | Dis | 2 | 0 | LEVINE, L. | Tu 5:00- 5:50p | TBA | | 50 | 1 / 1 | 0 | 2 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54113 | Dis | 3 | 0 | LEVINE, L. | Th 5:00- 5:50p | TBA | | 50 | 1 / 2 | 0 | 1 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54114 | Dis | 4 | 0 | LEVINE, L. | Th 5:00- 5:50p | TBA | | 50 | 0 / 0 | 0 | 0 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54115 | Dis | 5 | 0 | LEVINE, L. | M 5:00- 5:50p | TBA | | 50 | 1 / 2 | 0 | 1 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54116 | Dis | 6 | 0 | LEVINE, L. | W 5:00- 5:50p | TBA | | 50 | 2 / 2 | 0 | 2 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54117 | Dis | 7 | 0 | LEVINE, L. | TBA | TBA | | 50 | 1 / 1 | 0 | 1 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54118 | Dis | 8 | 0 | LEVINE, L. | TBA | TBA | | 49 | 0 / 0 | 0 | 0 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
|
Psy Beh P11C PSYCH FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54130 | Lec | A | 4 | SKEEM, J. | W 7:00- 9:50p | SSLH 100 | Wed, Dec 10, 7:00-9:00pm | 399 | 8 / 16 | 0 | 13 | 80 | GorL | Ead | | OPEN |
|
|
|
| |
54131 | Dis | 1 | 0 | SKEEM, J. | TBA | TBA | | 50 | 6 / 14 | 0 | 6 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54132 | Dis | 2 | 0 | SKEEM, J. | TBA | TBA | | 50 | 1 / 1 | 0 | 1 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54133 | Dis | 3 | 0 | SKEEM, J. | TBA | TBA | | 50 | 0 / 0 | 0 | 0 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54134 | Dis | 4 | 0 | SKEEM, J. | TBA | TBA | | 50 | 0 / 0 | 0 | 0 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54135 | Dis | 5 | 0 | SKEEM, J. | TBA | TBA | | 50 | 0 / 0 | 0 | 0 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54136 | Dis | 6 | 0 | SKEEM, J. | TBA | TBA | | 50 | 0 / 0 | 0 | 1 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54137 | Dis | 7 | 0 | SKEEM, J. | TBA | TBA | | 50 | 1 / 1 | 0 | 1 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
54138 | Dis | 8 | 0 | SKEEM, J. | TBA | TBA | | 49 | 0 / 0 | 0 | 0 | 10 | GorL | Ead | | OPEN |
|
|
|
| |
|
Psy Beh P100 CULTURAL PSYCHOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54150 | Lec | A | 4 | KNOWLES, E. | MWF 2:00- 2:50p | SSL 228 | Fri, Dec 12, 1:30-3:30pm | 90 | 68 | 0 | 98 | 10 | A&L | Ead | | OPEN |
|
Psy Beh P100 POSITIVE PSYCHOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54155 | Lec | A | 4 | GOULD, M. | TuTh 8:00- 9:20 | SSL 140 | Tue, Dec 9, 8:00-10:00am | 90 | 79 | 0 | 84 | 9 | | Ead | | OPEN |
|
Psy Beh P105 ABNORMAL BEHAVIOR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54160 | Lec | A | 4 | JAMNER, L. | Tu 7:00- 9:50p | HSLH 100A | Tue, Dec 9, 7:00-9:00pm | 270 | 56 | 0 | 84 | 30 | A&L | Ead | | OPEN |
54161 | Dis | 1 | 0 | JAMNER, L. | TBA | TBA | | 40 | 22 | 0 | 23 | 15 | | Ead | | OPEN |
54162 | Dis | 2 | 0 | JAMNER, L. | TBA | TBA | | 40 | 2 | 0 | 2 | 15 | | Ead | | OPEN |
|
Psy Beh P106 LIFE SPAN DEV PSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54170 | Lec | A | 4 | GERMO, G. | W 7:00- 9:50p | PCB 1100 | Wed, Dec 10, 7:00-9:00pm | 180 | 119 | 0 | 134 | 20 | A&L | Ead | | OPEN |
54171 | Dis | 1 | 0 | STAFF | TBA | TBA | | 30 | 20 | 0 | 28 | 10 | | | | NewOnly |
54172 | Dis | 2 | 0 | STAFF | TBA | TBA | | 40 | 30 | 0 | 29 | 10 | | | | NewOnly |
|
Psy Beh P107 CLINICAL CHILD PSY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54180 | Lec | A | 4 | WHALEN, C. | TuTh 11:00-12:20p | SSPA 1100 | Tue, Dec 9, 10:30-12:30pm | 140 | 60 | 0 | 78 | 16 | A&L | Ead | | OPEN |
54181 | Dis | 1 | 0 | WHALEN, C. | TBA | TBA | | 30 | 27 | 4 | 32 | 3 | | Ead | | NewOnly |
|
Psy Beh P113D CHILD DEVELOPMENT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54190 | Lec | A | 4 | MINER, J. | Tu 7:00- 9:50p | SSL 248 | Tue, Dec 9, 7:00-9:00pm | 72 | 64 | 0 | 88 | 8 | A&L | Ead | | NewOnly |
|
Psy Beh P114D ADOLESCENT DEVELOP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54200 | Lec | A | 4 | CAUFFMAN, E. | TuTh 3:30- 4:50p | SSL 290 | Tue, Dec 9, 4:00-6:00pm | 90 | 80 | 14 | 119 | 10 | A&L | Ead | | NewOnly |
|
Psy Beh P115D INFANT DEVELOPMENT
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54210 | Lec | A | 4 | THORSEN, K. | MW 2:00- 3:20p | SH 174 | Fri, Dec 12, 1:30-3:30pm | 55 | 40 | 0 | 64 | 6 | A&L | Ead | | OPEN |
54211 | Dis | 1 | 0 | STAFF | TBA | TBA | | 30 | 17 | 0 | 20 | 0 | A&L | Ead | | OPEN |
|
Psy Beh P117D GERONTOLOGY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54220 | Lec | A | 4 | WEBSTER, T. | TuTh 12:30- 1:50p | SSL 248 | Fri, Dec 12, 10:30-12:30pm | 70 | 62 | 4 | 82 | 8 | A&L | | | NewOnly |
54221 | Dis | 1 | 0 | WEBSTER, T. | TBA | TBA | | 20 | 20 | 4 | 32 | 0 | A&J | | | FULL |
|
Psy Beh P125H HARDIN APPR STRESS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54230 | Lec | A | 4 | MADDI, S. | W 3:30- 6:20p | TBA | TBA | 90 | 80 | 14 | 117 | 10 | A&L | | | NewOnly |
|
Psy Beh P135H SPORTS PSYCHOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54250 | Lec | A | 4 | MCEWAN, S. | TuTh 11:00-12:20p | SSL 248 | Tue, Dec 9, 10:30-12:30pm | 90 | 80 | 14 | 173 | 10 | A&L | Ead | | NewOnly |
|
Psy Beh P146C CLINICAL PSYCHOLOGY (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54260 | Lec | A | 4 | HEINE, B. | MW 9:30-10:50 | SSL 248 | Wed, Dec 10, 8:00-10:00am | 90 | 20 | 0 | 47 | 10 | A&J | | | OPEN |
54261 | Dis | 1 | 0 | HEINE, B. | M 12:00-12:50p | TBA | | 45 | 8 | 0 | 12 | 5 | A&J | | | OPEN |
54262 | Dis | 2 | 0 | HEINE, B. | W 12:00-12:50p | TBA | | 45 | 2 | 0 | 4 | 5 | A&J | | | OPEN |
|
Psy Beh P154C PEER COUNSELING I
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54270 | Lec | A | 4 | PARHAM, T. | W 2:00- 4:50p | SSPA 1165 | TBA | 25 | 0 | n/a | 9 | 0 | B | | | OPEN |
|
Psy Beh P158S SOCIAL RELATIONSHIP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54280 | Lec | A | 4 | GERMO, G. | TuTh 2:00- 3:20p | SSL 228 | Thu, Dec 11, 1:30-3:30pm | 90 | 80 | 14 | 188 | 10 | A&L | Ead | | NewOnly |
|
Psy Beh P163S SOCIAL EPIDEMIOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54285 | Lec | A | 4 | DOOLEY, C. | TuTh 5:00- 6:20p | ICS 174 | Thu, Dec 11, 4:00-6:00pm | 112 | 59 / 75 | 0 | 65 | 12 | A&L | Ead | | OPEN |
|
|
|
| |
|
Psy Beh P164S PSYCH AND THE LAW (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54290 | Lec | A | 4 | STAFF | MW 12:30- 1:50p | SSL 248 | Mon, Dec 8, 1:30-3:30pm | 90 | 28 / 85 | 14 | 50 | 5 | A&L | Ead | | NewOnly |
|
|
|
| |
|
Psy Beh P165S CHILD DEV, LAW&POL
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54295 | Lec | A | 4 | ODGERS, C. | MW 11:00-12:20p | SSL 248 | Fri, Dec 12, 8:00-10:00am | 90 | 34 / 80 | 11 | 53 | 10 | A&L | Ead | | NewOnly |
|
|
|
| |
|
Psy Beh P169P FAMILY LAW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54300 | Lec | A | 4 | ROBINSON, J. | TuTh 9:30-10:50 | SSL 270 | Thu, Dec 11, 8:00-10:00am | 90 | 35 / 80 | 3 | 45 | 10 | A&L | Ead | | NewOnly |
|
|
|
| |
|
Psy Beh P191H INTRO TO BIOPSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54305 | Lec | A | 4 | FEDERENKO, I. | TuTh 3:30- 4:50p | SSL 248 | Tue, Dec 9, 4:00-6:00pm | 90 | 16 | 0 | 22 | 10 | A&L | Ead | | OPEN |
|
Psy Beh P192E PERCEP & SENS PROC
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54310 | Lec | A | 4 | D'ZMURA, T. | TuTh 9:30-10:50 | SSPA 1100 | Thu, Dec 11, 8:00-10:00am | 38 | 28 | 0 | 29 | 0 | A | | | OPEN |
|
Psy Beh P192I PRINCPL LEARNG THRY (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54320 | Lec | A | 4 | CHUBB, C. | TuTh 8:00- 9:20 | SSL 290 | Tue, Dec 9, 8:00-10:00am | 21 | 12 | 0 | 20 | 0 | A | Ead | | OPEN |
|
Psy Beh P192K HUMAN PRBLM SOLVING (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54330 | Lec | A | 4 | BATCHELDER, W. | TuTh 11:00-12:20p | SSL 140 | Tue, Dec 9, 10:30-12:30pm | 16 | 16 | 3 | 25 | 0 | A | Ead | | FULL |
|
Psy Beh P196 RES SEM IN PSB
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54340 | Sem | A | 4 | CAUFFMAN, E. | TBA | TBA | TBA | 20 | 2 | n/a | 4 | 0 | B | Ead | | OPEN |
54342 | Sem | B | 4 | FEDERENKO, I. | MW 5:00- 6:20p | SSL 152 | Wed, Dec 10, 10:30-12:30pm | 15 | 0 | n/a | 4 | 0 | B | Ead | | OPEN |
54344 | Sem | B | 4 | QUAS, J. | MWF 2:00- 2:50p | SE2 3384 | Fri, Dec 12, 1:30-3:30pm | 15 | 0 | n/a | 1 | 0 | B | | | OPEN |
|
Psy Beh P209A APPLIED PSYCH RES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54400 | Sem | A | 4 | SILVER, R. | Tu 12:30- 3:20p | SSL 152 | Fri, Dec 12, 10:30-12:30pm | 15 | 2 | 0 | 3 | 0 | K | | | OPEN |
|
Psy Beh P220 DEV PSYCH:THRY&HIST
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54410 | Sem | A | 4 | HECKHAUSEN, J. | Th 6:00- 8:50p | SE2 3384 | TBA | 15 | 1 | 0 | 2 | 0 | K | Ead | | OPEN |
|
Psy Beh P223 CROSS-CULTURAL DEV
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54420 | Sem | A | 4 | CHEN, C. | W 9:30-12:20p | SE2 3384 | TBA | 15 | 1 | 0 | 2 | 0 | K | Ead | | OPEN |
|
Psy Beh P233 PERSONALITY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54430 | Sem | A | 4 | MADDI, S. | Th 2:00- 4:50p | SE2 3384 | TBA | 15 | 3 | 0 | 11 | 0 | K | | | OPEN |
|
Psy Beh P262 INTERPERS PROC&HLTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54450 | Sem | A | 4 | ROOK, K. | Th 10:00-12:50p | SE2 3384 | TBA | 15 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
Psy Beh P265 MEMORY & THE LAW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54460 | Sem | A | 4 | LOFTUS, E. | Tu 9:30-12:20p | SE2 2372 | Thu, Dec 11, 8:00-10:00am | 15 | 2 / 2 | n/a | 3 | 0 | B&K | Ead | | OPEN |
|
|
|
| |
|
Psy Beh P268 COPING WITH STRESS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54470 | Sem | A | 4 | SILVER, R. | Tu 9:30-12:20p | SE2 3384 | Thu, Dec 11, 8:00-10:00am | 15 | 0 | 0 | 2 | 0 | K | | | OPEN |
|
Psy Beh P290 RES DEVELOP PSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54475 | Sem | A | 4 | QUAS, J. | M 9:30-12:20p | SE2 3384 | Wed, Dec 10, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | K&T | | | OPEN |
|
Psy Beh P291 RES HEALTH PSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54480 | Sem | A | 4 | FEDERENKO, I. | M 3:30- 6:20p | SE2 3384 | Mon, Dec 8, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
Psy Beh P294A PSB RSRCH DIRECTION
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54500 | Sem | A | 2 | CHARLES, S. | M 11:00- 1:50p | TBA | Fri, Dec 12, 8:00-10:00am | 15 | 1 | 0 | 1 | 0 | S&T | | | OPEN |
|
Psy Beh P296 PHD DISSERT RES&WRT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54550 | Sem | 1 | 4-12 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54552 | Sem | 2 | 4-12 | CHARLES, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54554 | Sem | 3 | 4-12 | CHEN, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54556 | Sem | 4 | 4-12 | CLARKE-STEWART, K. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54558 | Sem | 5 | 4-12 | CRAWFORD, T. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54560 | Sem | 6 | 4-12 | DICKERSON, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54562 | Sem | 7 | 4-12 | DITTO, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54564 | Sem | 8 | 4-12 | DOOLEY, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54566 | Sem | 9 | 4-12 | FEDERENKO, I. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54568 | Sem | 10 | 4-12 | GOLDBERG, W. | TBA | TBA | TBA | 15 | 1 | 0 | 1 | 0 | K&S | | | OPEN |
54570 | Sem | 11 | 4-12 | GREENBERGER, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54572 | Sem | 12 | 4-12 | HECKHAUSEN, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54574 | Sem | 13 | 4-12 | JAMNER, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54576 | Sem | 14 | 4-12 | LEVINE, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
54578 | Sem | 15 | 4-12 | LOFTUS, E. | TBA | TBA | TBA | 15 | 1 | 0 | 1 | 0 | K&S | | | OPEN |
54580 | Sem | 18 | 4-12 | PRAUSE, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
