Friday, May 30, 2008Tuesday, April 29, 2025
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: PREREQUISITES in Engineering courses are strictly enforced. If you are unable to add the Engineering course, WebReg cannot verify that the prerequisite or corequisite for that course has been met. Courses with corequisites may require you to add the corequisite requirement before adding the course. A full, updated listing of courses and prerequisites can be found on the Engineering Student Affairs web site at http://undergraduate.eng.uci.edu/handbook/enrolling/f06courses SCHOOL AND MAJOR RESTRICTIONS for many Engineering courses will be dropped at the start of the enrollment adjustment period. ADDING AND DROPPING Engineering courses is not permitted after the second week of class. All adds and drops through the end of week 2 should be done via WebReg. Student may change GRADE OPTION until the end of week 6. Students that receive a DEFICIENT GRADE in a prerequisite course after enrolling will be dropped after the first week of classes. Students should address any prior grade issues (NR, etc.) before the end of week 1. FOR ASSISTANCE go to the Engineering Student Affairs Office, ECT 101. |
|||||||||||||||||
Chemical Engr and Materials Science | |||||||||||||||||
CBEMS 40A PROCESS ENGR CALCS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15000 | Lec | A | 5 | PUTNAM, A. | MWF 3:00- 4:50p | DBH 1600 | Mon, Dec 8, 4:00-6:00pm | 125 | 30 | 0 | 43 | 0 | A | Ead | OPEN | ||
CBEMS 110 REACTION KINETICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15010 | Lec | A | 4 | DA SILVA, N. | MWF 1:00- 2:50p | ET 204 | Wed, Dec 10, 1:30-3:30pm | 60 | 48 | 0 | 48 | 0 | A | Ead | OPEN | ||
CBEMS 120A MOMENTUM TRANSFER (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15020 | Lec | A | 4 | VENUGOPALAN, V. | MW 3:00- 4:50p | DBH 1200 | Mon, Dec 8, 4:00-6:00pm | 50 | 48 | 0 | 48 | 0 | A | Ead | OPEN | ||
CBEMS 135 CHEM PROCESS CONTRL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15030 | Lec | A | 4 | LIM, H. | MW 9:00-10:50 | RH 190 | Wed, Dec 10, 8:00-10:00am | 30 | 30 | 0 | 32 | 0 | A | Ead | Waitl | ||
CBEMS 164 XRY DIF MICROANALYS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15040 | Lec | A | 4 | PORTER, J. | MW 5:00- 6:20p | ET 201 | Wed, Dec 10, 10:30-12:30pm | 30 | 20 | 0 | 22 | 0 | A | Ead | Web | OPEN | |
15042 | Lab | A1 | 0 | PORTER, J. | TBA | TBA | TBA | 30 | 19 | 0 | 20 | 0 | Ead | OPEN | |||
CBEMS 189A SR DESIGN PROJECT | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15100 | Lab | A | 1 | EARTHMAN, J. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15104 | Lab | B | 1 | MECARTNEY, M. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15106 | Lab | C | 1 | MOHAMED, F. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 15 | 0 | P | OPEN | |||
15108 | Lab | D | 1 | MUMM, D. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 1 | 0 | P | OPEN | |||
15110 | Lab | E | 1 | RAGAN, R. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15112 | Lab | F | 1 | SHI, F. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15114 | Lab | G | 1 | YEE, A. | W 8:00- 8:50 | ET 201 | TBA | 10 | 0 | n/a | 1 | 0 | P | OPEN | |||
CBEMS 195 BIOPHARMACEUTICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15150 | Lec | A | 4 | KWON, Y. | TuTh 2:00- 3:20p | HSLH 200 | Thu, Dec 11, 1:30-3:30pm | 50 | 2 / 6 | 0 | 2 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
15151 | Dis | 1 | 0 | KWON, Y. | W 2:00- 2:50p | HSLH 200 | TBA | 50 | 2 / 5 | 0 | 2 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
CBEMS 195 UG ANALYSIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15160 | Lec | B | 3 | VENUGOPALAN, V. | TuTh 11:00-12:20p | PSCB 220 | Tue, Dec 9, 10:30-12:30pm | 30 | 3 | 0 | 3 | 0 | Ead | OPEN | |||
CBEMS 199 INDIVIDUAL STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15200 | Tut | A | 1-4 | DA SILVA, N. | M 7:00- 7:50p | ET 944C | TBA | 10 | 0 | n/a | 1 | 0 | P | OPEN | |||
15202 | Tut | B | 1-4 | EARTHMAN, J. | M 7:00- 7:50p | ET 644F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15204 | Tut | C | 1-4 | GRANT, S. | M 7:00- 7:50p | ET 944D | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15206 | Tut | D | 1-4 | KWON, Y. | M 7:00- 7:50p | ET 944F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15208 | Tut | E | 1-4 | LIM, H. | M 7:00- 7:50p | ET 816F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15210 | Tut | F | 1-4 | MECARTNEY, M. | M 7:00- 7:50p | ET 744C | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15212 | Tut | G | 1-4 | MOHAMED, F. | M 7:00- 7:50p | ET 744J | TBA | 10 | 0 | n/a | 1 | 0 | P | OPEN | |||
15214 | Tut | H | 1-4 | MOHRAZ, A. | M 7:00- 7:50p | ET 744F | TBA | 10 | 0 | n/a | 1 | 0 | P | OPEN | |||
15216 | Tut | I | 1-4 | MUMM, D. | M 7:00- 7:50p | ET 744D | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15218 | Tut | J | 1-4 | PUTNAM, A. | M 7:00- 7:50p | NS2 3107 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15220 | Tut | K | 1-4 | RAGAN, R. | M 7:00- 7:50p | ET 744E | TBA | 10 | 0 | n/a | 1 | 0 | P | OPEN | |||
15222 | Tut | L | 1-4 | SHI, F. | M 7:00- 7:50p | ET 816D | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15224 | Tut | M | 1-4 | VENUGOPALAN, V. | M 7:00- 7:50p | ET 944F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15226 | Tut | N | 1-4 | WANG, S. | M 7:00- 7:50p | ET 944E | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
15228 | Tut | O | 1-4 | YEE, A. | M 7:00- 7:50p | ET 816E | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
CBEMS 230 APPLIED ENGR MATH I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15320 | Lec | A | 4 | MOHRAZ, A. | TuTh 9:00-10:50 | DBH 1429 | Thu, Dec 11, 8:00-10:00am | 30 | 2 | 0 | 4 | 0 | K | Ead | OPEN | ||
CBEMS 240 ADV ENGR THERODYN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15330 | Lec | A | 4 | SHI, F. | TuTh 3:30- 5:20p | DBH 1425 | Tue, Dec 9, 4:00-6:00pm | 30 | 3 | 0 | 3 | 0 | K | Ead | OPEN | ||
CBEMS 249 GRAIN BOUNDARIES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15350 | Lec | A | 3 | MECARTNEY, M. | TuTh 11:00-12:20p | PSCB 210 | Tue, Dec 9, 10:30-12:30pm | 30 | 2 | 0 | 3 | 0 | Ead | OPEN | |||
CBEMS 295 SEMINAR IN ENGR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15400 | Sem | A | 1-4 | DA SILVA, N. | M 7:00- 7:50p | ET 944C | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15402 | Sem | B | 1-4 | EARTHMAN, J. | M 7:00- 7:50p | ET 644F | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15404 | Sem | C | 1-4 | GRANT, S. | M 7:00- 7:50p | ET 944D | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15406 | Sem | D | 1-4 | KWON, Y. | M 7:00- 7:50p | ET 944F | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15408 | Sem | E | 1-4 | LIM, H. | M 7:00- 7:50p | ET 816F | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15410 | Sem | F | 1-4 | MECARTNEY, M. | M 7:00- 7:50p | ET 744C | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | S&T | Ead | OPEN | ||
15412 | Sem | G | 1-4 | MOHAMED, F. | M 7:00- 7:50p | ET 744J | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15414 | Sem | H | 1-4 | MOHRAZ, A. | M 7:00- 7:50p | ET 744F | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15416 | Sem | I | 1-4 | MUMM, D. | M 7:00- 7:50p | ET 744D | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15418 | Sem | J | 1-4 | PUTNAM, A. | M 7:00- 7:50p | NS2 3107 | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15420 | Sem | K | 1-4 | RAGAN, R. | M 7:00- 7:50p | ET 744E | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15422 | Sem | L | 1-4 | SHI, F. | M 7:00- 7:50p | ET 816D | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15424 | Sem | M | 1-4 | VENUGOPALAN, V. | M 7:00- 7:50p | ET 944F | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15426 | Sem | N | 1-4 | WANG, S. | Th 7:00- 7:50p | ET 944E | Thu, Dec 11, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15428 | Sem | O | 1-4 | YEE, A. | M 7:00- 7:50p | ET 916 | Mon, Dec 8, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
CBEMS 296 MS THESIS RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15500 | Tut | A | 4-12 | DA SILVA, N. | M 8:00- 8:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15502 | Tut | B | 4-12 | COOPER, W. | M 8:00- 8:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15504 | Tut | C | 4-12 | EARTHMAN, J. | M 8:00- 8:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15506 | Tut | D | 4-12 | GEORGE, S. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15508 | Tut | E | 4-12 | GRANT, S. | M 8:00- 8:50p | ET 944D | TBA | 10 | 1 | 0 | 1 | 0 | K | Ead | OPEN | ||
15510 | Tut | F | 4-12 | HATFIELD, G. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15512 | Tut | G | 4-12 | JEON, N. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15514 | Tut | H | 4-12 | KWON, Y. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15516 | Tut | I | 4-12 | LI, G. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15518 | Tut | J | 4-12 | LIM, H. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15520 | Tut | K | 4-12 | LOWENGRUB, J. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15522 | Tut | L | 4-12 | MADOU, M. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15524 | Tut | M | 4-12 | MECARTNEY, M. | M 8:00- 8:50p | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15526 | Tut | N | 4-12 | MOHAMED, F. | M 8:00- 8:50p | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15528 | Tut | O | 4-12 | MOHRAZ, A. | M 8:00- 8:50p | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15530 | Tut | P | 4-12 | MUMM, D. | M 8:00- 8:50p | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15532 | Tut | Q | 4-12 | PUTNAM, A. | M 8:00- 8:50p | NS2 3107 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15534 | Tut | R | 4-12 | RAGAN, R. | M 8:00- 8:50p | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15536 | Tut | S | 4-12 | RANGEL, R. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15538 | Tut | T | 4-12 | SHEA, K. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15540 | Tut | U | 4-12 | SHI, F. | M 8:00- 8:50p | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15542 | Tut | V | 4-12 | SUN, L. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15544 | Tut | W | 4-12 | VENUGOPALAN, V. | M 8:00- 8:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15546 | Tut | X | 4-12 | WANG, S. | M 8:00- 8:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15547 | Tut | Y | 4-12 | KWON, Y. | M 8:00- 8:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15548 | Tut | Y | 4-12 | YEE, A. | M 8:00- 8:50p | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
CBEMS 297 PHD DISSERTATN RSCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15600 | Tut | A | 4-12 | DA SILVA, N. | Tu 7:00- 7:50p | ET 944C | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15602 | Tut | B | 4-12 | COOPER, W. | Tu 7:00- 7:50p | ET 944C | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15604 | Tut | C | 4-12 | EARTHMAN, J. | Tu 7:00- 7:50p | ET 644F | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15606 | Tut | D | 4-12 | GEORGE, S. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15608 | Tut | E | 4-12 | GRANT, S. | Tu 7:00- 7:50p | ET 944D | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15610 | Tut | F | 4-12 | HATFIELD, G. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15612 | Tut | G | 4-12 | JEON, N. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15614 | Tut | H | 4-12 | KWON, Y. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15616 | Tut | I | 4-12 | LI, G. | Tu 7:00- 7:50p | ET 816F | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15618 | Tut | J | 4-12 | LIM, H. | Tu 7:00- 7:50p | ET 816F | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15620 | Tut | K | 4-12 | LOWENGRUB, J. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15622 | Tut | L | 4-12 | MADOU, M. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15624 | Tut | M | 4-12 | MECARTNEY, M. | Th 7:00- 7:50p | ET 744C | Thu, Dec 11, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15626 | Tut | N | 4-12 | MOHAMED, F. | Tu 7:00- 7:50p | ET 744J | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15628 | Tut | O | 4-12 | MOHRAZ, A. | Tu 7:00- 7:50 | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15630 | Tut | P | 4-12 | MUMM, D. | Tu 7:00- 7:50p | ET 744D | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15632 | Tut | Q | 4-12 | PUTNAM, A. | Tu 7:00- 7:50p | NS2 3107 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15634 | Tut | R | 4-12 | RAGAN, R. | Tu 7:00- 7:50p | ET 744E | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15636 | Tut | S | 4-12 | RANGEL, R. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15638 | Tut | T | 4-12 | SHEA, K. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15640 | Tut | U | 4-12 | SHI, F. | Tu 7:00- 7:50p | ET 816D | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15642 | Tut | V | 4-12 | SUN, L. | Tu 7:00- 7:50p | ET 916 | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15644 | Tut | W | 4-12 | VENUGOPALAN, V. | Tu 7:00- 7:50p | ET 944F | Tue, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15646 | Tut | X | 4-12 | WANG, S. | Tu 8:00- 8:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15648 | Tut | Y | 4-12 | YEE, A. | Tu 7:00- 7:50p | ET 816E | Tue, Dec 9, 7:00-9:00pm | 10 | 1 | 0 | 1 | 0 | K | Ead | OPEN | ||
CBEMS 298 SEMINARS IN ENGR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15700 | Sem | A | 1 | MECARTNEY, M. | F 3:00- 4:20p | ICS 174 | TBA | 115 | 2 | 0 | 2 | 0 | K&S | Ead | OPEN | ||
CBEMS 299 INDIVIDUAL RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15800 | Tut | A | 1-12 | DA SILVA, N. | M 8:00- 8:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15802 | Tut | B | 1-12 | COOPER, W. | M 8:00- 8:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15804 | Tut | C | 1-12 | EARTHMAN, J. | M 8:00- 8:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15806 | Tut | D | 1-12 | GEORGE, S. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15808 | Tut | E | 1-12 | GRANT, S. | M 8:00- 8:50p | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15810 | Tut | F | 1-12 | HATFIELD, G. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15812 | Tut | G | 1-12 | JEON, N. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15814 | Tut | H | 1-12 | KWON, Y. | M 8:00- 8:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15816 | Tut | I | 1-12 | LI, G. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15818 | Tut | J | 1-12 | LIM, H. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15820 | Tut | K | 1-12 | LOWENGRUB, J. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15822 | Tut | L | 1-12 | MADOU, M. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15824 | Tut | M | 1-12 | MECARTNEY, M. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15826 | Tut | N | 1-12 | MOHAMED, F. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15828 | Tut | O | 1-12 | MOHRAZ, A. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15830 | Tut | P | 1-12 | MUMM, D. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15832 | Tut | Q | 1-12 | PUTNAM, A. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15834 | Tut | R | 1-12 | RAGAN, R. | M 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15836 | Tut | S | 1-12 | RANGEL, R. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15838 | Tut | T | 1-12 | SHEA, K. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15840 | Tut | U | 1-12 | SHI, F. | M 8:00- 8:50p | ET 816D | TBA | 10 | 1 | 0 | 1 | 0 | K&S | Ead | OPEN | ||
15842 | Tut | V | 1-12 | SUN, L. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15844 | Tut | W | 1-12 | VENUGOPALAN, V. | M 8:00- 8:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15846 | Tut | X | 1-12 | WANG, S. | Th 8:00- 8:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15848 | Tut | Y | 1-12 | YEE, A. | M 8:00- 8:50p | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2