Donald Bren School of Information and Computer Sciences |
|
Computer Science and Engineering |
|
CSE 21 INTRO COMPTR SCI I
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36000 | Lec | A | 6 | JACOBSON, N. | TuTh 3:30- 4:50p | ICS 174 | Tue, Mar 17, 4:00-6:00pm | 131 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36001 | Lab | 1 | 0 | JACOBSON, N. | MW 1:00- 2:50p | ICS 183 | | 43 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36002 | Lab | 2 | 0 | JACOBSON, N. | MW 3:00- 4:50p | ICS 183 | | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36003 | Lab | 3 | 0 | JACOBSON, N. | MW 5:00- 6:50p | ICS 183 | | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
CSE 22 INTRO COMPTR SCI II (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36010 | Lec | A | 6 | THORNTON, A. | TuTh 2:00- 3:20p | ELH 100 | Thu, Mar 19, 1:30-3:30pm | 300 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36011 | Lab | 1 | 0 | THORNTON, A. | WF 8:00- 9:50 | ICS 192 | | 20 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36012 | Lab | 2 | 0 | THORNTON, A. | WF 10:00-11:50 | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36013 | Lab | 3 | 0 | THORNTON, A. | WF 12:00- 1:50p | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36014 | Lab | 4 | 0 | THORNTON, A. | MW 2:00- 3:50p | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36015 | Lab | 5 | 0 | THORNTON, A. | MW 4:00- 5:50p | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36016 | Lab | 6 | 0 | THORNTON, A. | MW 6:00- 7:50p | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36017 | Lab | 7 | 0 | THORNTON, A. | MW 4:00- 5:50p | ICS 189 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36018 | Lab | 8 | 0 | THORNTON, A. | MW 6:00- 7:50p | ICS 189 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 23 FUNDMNTL DATA STRUC (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36020 | Lec | A | 4 | JACOBSON, N. | TuTh 5:00- 6:20p | ICS 174 | Thu, Mar 19, 4:00-6:00pm | 70 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36022 | Lab | 1 | 0 | JACOBSON, N. | MW 9:30-10:50 | ICS 183 | | 35 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36023 | Lab | 2 | 0 | JACOBSON, N. | MW 11:00-12:20p | ICS 183 | | 35 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 25 COMP TOOLS FOR CSE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36030 | Lec | A | 4 | ARVO, J. | TuTh 2:00- 3:20p | HH 254 | Thu, Mar 19, 1:30-3:30pm | 35 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36031 | Dis | A1 | 0 | STAFF ARVO, J. | M 2:00- 2:50p | ELH 110 | | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36032 | Lab | A1 | 0 | STAFF ARVO, J. | W 12:00- 2:50p | ET 509 | | 29 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 31L INTRO DIG LOGIC LAB
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36040 | Lec | A | 0 | GAJSKI, D. | W 3:00- 3:50p | SSL 290 | | 109 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
36041 | Lab | A1 | 3 | STAFF STAFF GAJSKI, D. | MW 8:00-10:50 | ET 421 | Mon, Mar 16, 8:00-10:00am | 29 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36042 | Lab | A2 | 3 | STAFF GAJSKI, D. | TuTh 10:00-12:50p | ET 421 | TBA | 29 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36044 | Lab | A4 | 3 | STAFF GAJSKI, D. | TuTh 4:00- 6:50p | ET 421 | TBA | 0 | 0 / 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
|
|
| |
|
CSE 70A NETWORK ANALYSIS I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36050 | Lec | A | 4 | JAFAR, S. | TuTh 11:00-12:20p | SSL 228 | Tue, Mar 17, 10:30-12:30pm | 104 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36051 | Dis | A1 | 0 | STAFF STAFF JAFAR, S. | M 12:00-12:50p | DBH 1500 | | 60 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36052 | Dis | A2 | 0 | STAFF STAFF JAFAR, S. | W 3:00- 3:50p | PCB 1200 | | 52 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36060 | Lec | B | 4 | DE FLAVIIS, F. | MWF 1:00- 1:50p | SSL 270 | Wed, Mar 18, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36061 | Dis | B1 | 0 | STAFF DE FLAVIIS, F. | Tu 4:00- 4:50p | PCB 1200 | | 50 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36062 | Dis | B2 | 0 | STAFF DE FLAVIIS, F. | M 10:00-10:50 | DBH 1200 | | 50 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 90 SYS ENGR & TECH COM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36068 | Lec | A | 2 | REGAN, A. | TuTh 2:00- 3:20p | DBH 1300 | Thu, Mar 19, 1:30-3:30pm | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
CSE 104 PRNCPLS OPERTNG SYS (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36100 | Lec | A | 4 | FRANKLIN, S. | TuTh 12:30- 1:50p | ICS 174 | Fri, Mar 20, 10:30-12:30pm | 130 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36101 | Dis | 1 | 0 | FRANKLIN, S. | M 5:00- 5:50p | ICS 174 | | 65 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36102 | Dis | 2 | 0 | FRANKLIN, S. | W 5:00- 5:50p | ICS 174 | | 65 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 121 SFTWRE TOOLS & METH (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36105 | Lec | A | 4 | SIM, S. | MWF 10:00-10:50 | ICS 180 | Mon, Mar 16, 10:30-12:30pm | 55 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36106 | Dis | 1 | 0 | SIM, S. | F 1:00- 1:50p | DBH 1300 | | 28 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36107 | Dis | 2 | 0 | SIM, S. | F 2:00- 2:50p | DBH 1300 | | 27 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36108 | Lab | 1 | 0 | SIM, S. | Tu 1:00- 1:50p | ICS 183 | | 28 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36109 | Lab | 2 | 0 | SIM, S. | Tu 4:00- 4:50p | ICS 183 | | 0 | 0 / 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
|
|
| |
36110 | Lab | 3 | 0 | SIM, S. | Tu 2:00- 2:50p | ICS 183 | | 27 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 132 ORG OF DIGITAL COMP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36130 | Lec | A | 4 | LANG, T. | TuTh 11:00-12:20p | PSCB 220 | Tue, Mar 17, 10:30-12:30pm | 30 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
36131 | Dis | A1 | 0 | LIU, S. LANG, T. | M 1:00- 1:50p | ICF 102 | | 15 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36132 | Dis | A2 | 0 | LIU, S. LANG, T. | M 9:00- 9:50 | ICF 102 | | 15 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 135B DSP DESIGN & LAB
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36140 | Lec | A | 3 | SWINDLEHURST, A. | TuTh 12:30- 1:50p | DBH 1200 | Fri, Mar 20, 10:30-12:30pm | 50 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
36141 | Dis | A1 | 0 | STAFF SWINDLEHURST, A. | M 10:00-10:50 | ICF 102 | | 25 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36142 | Dis | A2 | 0 | STAFF SWINDLEHURST, A. | W 3:00- 3:50p | DBH 1420 | | 25 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 141 CONCEPT PGMG LANG I (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36150 | Lec | A | 4 | TAURO, S. | TuTh 11:00-12:20p | ICS 174 | Tue, Mar 17, 10:30-12:30pm | 90 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36151 | Dis | 1 | 0 | TAURO, S. | Tu 8:00- 8:50 | ICS 174 | | 90 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36152 | Lab | 1 | 0 | TAURO, S. | W 8:00- 8:50 | ICS 183 | | 45 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36153 | Lab | 2 | 0 | TAURO, S. | Th 8:00- 8:50 | ICS 183 | | 45 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 181B SENIOR DESIGN PROJ (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36180 | Lec | A | 3 | HARRIS, I. JENKS, S. | F 2:00- 2:50p | ICS 180 | TBA | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36181 | Dis | 1 | 0 | HARRIS, I. JENKS, S. | W 2:00- 2:50p | ICS 180 | | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36182 | Lab | 1 | 0 | STAFF HARRIS, I. JENKS, S. | Tu 5:00- 7:50p Tu 5:00- 7:50p | MSTB 222 MSTB 224 | | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|