: Contact Us
: FAQ
Friday, November 14, 2008Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: Please make note of applicable deadlines for graduation. YOU MUST APPLY TO GRADUATE. Applications are available on the Student Access website at https://www.reg.uci.edu/registrar/studentaccess.html Applications must be submitted via the Web no later than 5:00p.m. on the deadline date. All electronic applications are date stamped and late applications will not be accepted. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://socialecology.uci.edu/?q=students/undergrad/deadline COURSE OFFERINGS/TIMES/DAYS ARE SUBJECT TO CHANGE WITHOUT NOTICE. CONSULT the Searchable SOC at https://www.reg.uci.edu/ FOR THE MOST CURRENT INFORMATION. ADD/DROP: The School of Social Ecology allows students to add or drop courses with instructor's signature through the 6th week of classes (February 13, 2009). After this date students may only add or drop courses with the signature of the instructor and the dean. Please come to the Office of Student Services, 102 of Social Ecology I to acquire dean's signature. A 'W' will appear on student transcript for courses dropped after this date. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. 198 & 199 INDEPENDENT STUDY: For all students in the School of Social Ecology, there is a maximum of 5 units per quarter of independent study courses taken under any school or program. FIELD STUDY & PRACTICUM: Students are encouraged to begin planning for Field Study and Practicum 1-2 quarters in advance. For more information and important deadlines for these programs, see the following web sites. Field Study: http://socialecology.uci.edu/?q=students/undergrad/fieldstudy. Practicum: http://socialecology.uci.edu/students/undergrad/pubhlth. |
|||||||||||||||||
Environmental Health, Science, and Policy | |||||||||||||||||
Environmental Health, Science, and Policy department comments: Courses must be taken for a grade to fulfill school or major requirement. Several courses previously listed under ENVIRON, are now listed under PP&D or PUBHLTH under the Department Name menu in WebSOC. |
|||||||||||||||||
Environ E8 ENVIRON ANALYS&DESN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52950 | Lec | A | 4 | DALLAIRE, K. | TuTh 3:30- 4:50p | PSLH 100 | Tue, Mar 17, 4:00-6:00pm | 350 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Environ E15 NAT AM REL&ENV ETHC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
52980 | Lec | A | 4 | THORNE, T. | TuTh 5:00- 6:20p | SST 120 | Thu, Mar 19, 4:00-6:00pm | 30 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Environ E168 COASTAL ECOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53010 | Lec | A | 4 | JIANG, C. | TuTh 3:30- 4:50p | PSCB 120 | Tue, Mar 17, 4:00-6:00pm | 80 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
53011 | Dis | 1 | 0 | JIANG, C. | Tu 1:00- 1:50p | SST 220A | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
53012 | Dis | 2 | 0 | JIANG, C. | Th 1:00- 1:50p | SSTR 101 | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
Environ E177A EPIDEMIOLOGY I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53020 | Lec | A | 4 | GARNER, C. | MW 2:00- 3:20p | SSL 248 | Fri, Mar 20, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
53021 | Lab | 1 | 0 | GARNER, C. | TBA | TBA | 20 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
53022 | Lab | 2 | 0 | GARNER, C. | TBA | TBA | 20 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
Environ E196B RES APPLIED ECOLOGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53080 | Lec | A | 4 | OLSON, B. | F 1:00- 4:50p | TBA | TBA | 20 | 0 | 0 | 0 | 0 | A&C | OPEN | |||
53090 | Lec | B | 4 | PICKUS, K. | Th 6:30- 7:50p | SSL 122 | TBA | 20 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Environ E227 BIOSTATISTICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53100 | Sem | A | 4 | MCLAREN, C. | W 2:00- 4:50p | TBA | TBA | 20 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
Environ E248 HUM EXP ENV CONTMTS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53101 | Sem | A | 4 | STAFF | TBA | TBA | TBA | 20 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
Environ E295 EHSP MS THESIS RSCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53150 | Tut | 1 | 4-8 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53152 | Tut | 2 | 4-8 | CLECAK, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53154 | Tut | 3 | 4-8 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53156 | Tut | 4 | 4-8 | ERICSON, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53158 | Tut | 7 | 4-8 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53160 | Tut | 8 | 4-8 | JIANG, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53162 | Tut | 9 | 4-8 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53164 | Tut | 10 | 4-8 | OLSON, B. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53166 | Tut | 11 | 4-8 | STERN, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53168 | Tut | 12 | 4-8 | WHITELEY, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
Environ E298 EHSP DIRECT STUDIES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53200 | Tut | 1 | 2-4 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53202 | Tut | 2 | 2-4 | CLECAK, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53204 | Tut | 3 | 2-4 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53206 | Tut | 4 | 2-4 | ERICSON, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53208 | Tut | 7 | 2-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53210 | Tut | 8 | 2-4 | JIANG, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53212 | Tut | 9 | 2-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53214 | Tut | 10 | 2-4 | OLSON, B. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53216 | Tut | 11 | 2-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53218 | Tut | 12 | 2-4 | WHITELEY, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53220 | Tut | 13 | 2-4 | CLECAK, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
Environ E299 EHSP IND STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53250 | Tut | 1 | 2-8 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53252 | Tut | 2 | 2-8 | CLECAK, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53254 | Tut | 3 | 2-8 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53256 | Tut | 4 | 2-8 | ERICSON, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53258 | Tut | 5 | 2-8 | GARNER, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53260 | Tut | 6 | 2-8 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53262 | Tut | 7 | 2-8 | JIANG, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53264 | Tut | 9 | 2-8 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53266 | Tut | 10 | 2-8 | OLSON, B. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53268 | Tut | 11 | 2-8 | STERN, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53270 | Tut | 12 | 2-8 | WHITELEY, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2