School of Social Sciences |
|
Cognitive Sciences |
|
Psych 7A INTRO TO PSYCHOLOGY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68000 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | HIB 100 | Tue, Mar 17, 8:00-10:00am | 350 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68001 | Dis | A1 | 0 | STAFF HAGEDORN, J. | M 3:00- 3:50p | SSTR 101 | | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68002 | Dis | A2 | 0 | STAFF HAGEDORN, J. | M 4:00- 4:50p | HICF 100P | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68003 | Dis | A3 | 0 | STAFF HAGEDORN, J. | Tu 2:00- 2:50p | HICF 100N | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68004 | Dis | A4 | 0 | STAFF HAGEDORN, J. | Tu 3:00- 3:50p | SSPA 1170 | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68005 | Dis | A5 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SE2 1306 | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68006 | Dis | A6 | 0 | STAFF HAGEDORN, J. | W 2:00- 2:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68007 | Dis | A7 | 0 | STAFF HAGEDORN, J. | Th 3:00- 3:50p | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68008 | Dis | A8 | 0 | STAFF HAGEDORN, J. | Th 4:00- 4:50p | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68020 | Lec | B | 4 | STAFF | MWF 12:00-12:50p | HIB 100 | Mon, Mar 16, 1:30-3:30pm | 350 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68021 | Dis | B1 | 0 | STAFF STAFF | M 2:00- 2:50p | SSTR 100 | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68022 | Dis | B2 | 0 | STAFF STAFF | M 3:00- 3:50p | SSTR 100 | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68023 | Dis | B3 | 0 | STAFF STAFF | Tu 2:00- 2:50p | HH 156 | | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68024 | Dis | B4 | 0 | STAFF STAFF | Tu 3:00- 3:50p | HICF 100N | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68025 | Dis | B5 | 0 | STAFF STAFF | W 1:00- 1:50p | SST 220B | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68026 | Dis | B6 | 0 | STAFF STAFF | W 3:00- 3:50p | SST 238 | | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68027 | Dis | B7 | 0 | STAFF STAFF | Th 9:00- 9:50 | SSPA 1170 | | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68028 | Dis | B8 | 0 | STAFF STAFF | Th 12:00-12:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
68040 | Lec | C | 4 | FRATTAROLI, J. | TuTh 2:00- 3:20p | PSLH 100 | Thu, Mar 19, 1:30-3:30pm | 202 | 0 / 0 | 0 | 0 | 12 | | Ead | | OPEN |
|
|
|
| |
68041 | Dis | C1 | 0 | FRATTAROLI, J. | TBA | TBA | | 49 | 0 / 0 | 0 | 0 | 3 | | Ead | | OPEN |
|
|
|
| |
68042 | Dis | C2 | 0 | FRATTAROLI, J. | TBA | TBA | | 50 | 0 / 0 | 0 | 0 | 3 | | Ead | | OPEN |
|
|
|
| |
68043 | Dis | C3 | 0 | FRATTAROLI, J. | TBA | TBA | | 75 | 0 / 0 | 0 | 0 | 3 | | Ead | | OPEN |
|
|
|
| |
68044 | Dis | C4 | 0 | FRATTAROLI, J. | TBA | TBA | | 28 | 0 / 0 | 0 | 0 | 3 | | Ead | | OPEN |
|
|
|
| |
|
Psych 9A PSYCH FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68080 | Lec | A | 4 | HAGEDORN, J. | TuTh 11:00-12:20p | BS3 1200 | Tue, Mar 17, 10:30-12:30pm | 400 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68081 | Dis | 1 | 0 | STAFF HAGEDORN, J. | M 2:00- 2:50p | HIB 110 | | 65 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68082 | Dis | 2 | 0 | STAFF HAGEDORN, J. | M 3:00- 3:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68083 | Dis | 3 | 0 | STAFF HAGEDORN, J. | Tu 5:00- 5:50p | SSTR 103 | | 55 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68084 | Dis | 4 | 0 | STAFF HAGEDORN, J. | Tu 5:00- 5:50p | SSTR 100 | | 45 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68085 | Dis | 5 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68086 | Dis | 6 | 0 | STAFF HAGEDORN, J. | F 1:00- 1:50p | SSL 145 | | 40 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68087 | Dis | 7 | 0 | STAFF HAGEDORN, J. | F 1:00- 1:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68088 | Dis | 8 | 0 | STAFF HAGEDORN, J. | F 2:00- 2:50p | SSTR 100 | | 45 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
|
Psych 9B PSYCH FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68100 | Lec | A | 4 | WRIGHT, C. | TuTh 8:00- 9:20 | SSLH 100 | Tue, Mar 17, 8:00-10:00am | 399 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68101 | Dis | 1 | 0 | STAFF WRIGHT, C. | M 2:00- 2:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68102 | Dis | 2 | 0 | STAFF WRIGHT, C. | M 4:00- 4:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68103 | Dis | 3 | 0 | STAFF WRIGHT, C. | M 5:00- 5:50p | DBH 1200 | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68104 | Dis | 4 | 0 | STAFF WRIGHT, C. | Tu 4:00- 4:50p | ICF 103 | | 48 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68105 | Dis | 5 | 0 | STAFF WRIGHT, C. | W 11:00-11:50 | SSTR 103 | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68106 | Dis | 6 | 0 | STAFF WRIGHT, C. | Th 9:00- 9:50 | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68107 | Dis | 7 | 0 | STAFF WRIGHT, C. | Th 4:00- 4:50p | SST 220B | | 51 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
68108 | Dis | 8 | 0 | STAFF WRIGHT, C. | F 1:00- 1:50p | SST 220B | | 50 | 0 / 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
|
|
| |
|
Psych 9C PSYCH FUNDAMENTALS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68120 | Lec | A | 4 | CHARLES, S. | TuTh 12:30- 1:50p | PSLH 100 | Fri, Mar 20, 10:30-12:30pm | 400 | 0 / 0 | 0 | 0 | 12 | GorL | Ead | | OPEN |
|
|
|
| |
68121 | Dis | 1 | 0 | CHARLES, S. | M 4:00- 4:50p | SE2 1304 | | 51 | 0 / 0 | 0 | 0 | 2 | GorL | Ead | | OPEN |
|
|
|
| |
68122 | Dis | 2 | 0 | CHARLES, S. | M 5:00- 5:50p | SE2 1304 | | 50 | 0 / 0 | 0 | 0 | 2 | GorL | Ead | | OPEN |
|
|
|
| |
68123 | Dis | 3 | 0 | CHARLES, S. | Tu 5:00- 5:50p | TBA | | 50 | 0 / 0 | 0 | 0 | 2 | GorL | Ead | | OPEN |
|
|
|
| |
68124 | Dis | 4 | 0 | CHARLES, S. | Tu 4:00- 4:50p | TBA | | 50 | 0 / 0 | 0 | 0 | 2 | GorL | Ead | | OPEN |
|
|
|
| |
68125 | Dis | 5 | 0 | CHARLES, S. | W 4:00- 4:50p | SE2 1304 | | 50 | 0 / 0 | 0 | 0 | 1 | GorL | Ead | | OPEN |
|
|
|
| |
68126 | Dis | 6 | 0 | CHARLES, S. | W 5:00- 5:50p | SE2 1304 | | 50 | 0 / 0 | 0 | 0 | 1 | GorL | Ead | | OPEN |
|
|
|
| |
68127 | Dis | 7 | 0 | CHARLES, S. | W 6:00- 6:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 1 | GorL | Ead | | OPEN |
|
|
|
| |
68128 | Dis | 8 | 0 | CHARLES, S. | W 5:00- 5:50p | SE2 1306 | | 49 | 0 / 0 | 0 | 0 | 1 | GorL | Ead | | OPEN |
|
|
|
| |
|
Psych 10B PROB&STAT PSYCH II (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68150 | Lec | A | 4 | IVERSON, G. | MWF 1:00- 1:50p | SSL 140 | Wed, Mar 18, 1:30-3:30pm | 92 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
68151 | Dis | 1 | 0 | IVERSON, G. | W 11:00-12:50p | MSTB 210 | | 46 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
68152 | Dis | 2 | 0 | IVERSON, G. | W 11:00-12:50p | MSTB 226 | | 46 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
Psych 111BW HON ADV EXP PSYCH (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68200 | Lec | A | 4 | LEE, M. | MWF 10:00-10:50 | SSL 290 | Mon, Mar 16, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
Psych H111B HON EXP PSYCH LAB (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68201 | Lab | 1 | 2 | STAFF LEE, M. | W 1:00- 3:50p | SSL 436 | TBA | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
Psych 112BW ADV EXPERMNTL PSYCH (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68210 | Lec | A | 4 | LEE, M. | MWF 10:00-10:50 | SSL 290 | Mon, Mar 16, 10:30-12:30pm | 80 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
Psych 112LB ADV EXPER PSYCH LAB (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68211 | Lab | 1 | 2 | STAFF LEE, M. | M 1:00- 3:50p | SSL 436 | Wed, Mar 18, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
68212 | Lab | 2 | 2 | STAFF LEE, M. | Tu 9:00-11:50 | SSL 436 | Thu, Mar 19, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
68213 | Lab | 3 | 2 | STAFF LEE, M. | Th 1:00- 3:50p | SSL 436 | TBA | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
68214 | Lab | 4 | 2 | STAFF LEE, M. | F 12:00- 2:50p | SSL 436 | TBA | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
Psych 120D DEVELOPMENTAL PSYCH (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68230 | Lec | A | 4 | VAUGHN, S. | TuTh 9:30-10:50 | SSH 100 | Thu, Mar 19, 8:00-10:00am | 250 | 0 | 0 | 0 | 25 | A&L | Ead | | OPEN |
|
Psych 121M MOTIVATION (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68240 | Lec | A | 4 | BYDE, R. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Mar 17, 8:00-10:00am | 190 | 0 | 0 | 0 | 15 | A&L | Ead | | OPEN |
68250 | Dis | 1 | 0 | STAFF BYDE, R. | TBA | TBA | | 30 | 0 | 0 | 0 | 8 | | Ead | | OPEN |
68251 | Dis | 2 | 0 | STAFF BYDE, R. | TBA | TBA | | 30 | 0 | 0 | 0 | 7 | | Ead | | OPEN |
|
Psych 122I ORGANIZ/INDUST PSYC
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68255 | Lec | A | 4 | LEWIS, J. | TuTh 9:30-10:50 | ELH 100 | Thu, Mar 19, 8:00-10:00am | 240 | 0 | 0 | 0 | 20 | L | Ead | | OPEN |
|
Psych 127D DEV OF GENDER DIFF (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68260 | Lec | A | 4 | GOLDBERG, W. | MW 5:00- 6:20p | SSL 248 | Wed, Mar 18, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
Psych 129 HUMAN SEXUALITY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68270 | Lec | A | 4 | WRIGHT, V. | TuTh 11:00-12:20p | SSLH 100 | Tue, Mar 17, 10:30-12:30pm | 350 | 0 | 0 | 0 | 20 | J&L | Ead | | OPEN |
68271 | Dis | 1 | 0 | STAFF WRIGHT, V. | Tu 2:00- 2:50p | SSL 206 | | 24 | 0 | 0 | 0 | 3 | J&L | Ead | | OPEN |
68272 | Dis | 2 | 0 | STAFF WRIGHT, V. | Tu 3:00- 3:50p | SSL 206 | | 24 | 0 | 0 | 0 | 2 | J&L | Ead | | OPEN |
68273 | Dis | 3 | 0 | STAFF WRIGHT, V. | Tu 4:00- 4:50p | SSL 206 | | 24 | 0 | 0 | 0 | 2 | J&L | Ead | | OPEN |
68274 | Dis | 4 | 0 | STAFF WRIGHT, V. | W 9:00- 9:50 | SSL 206 | | 24 | 0 | 0 | 0 | 2 | J&L | Ead | | OPEN |
68275 | Dis | 5 | 0 | STAFF WRIGHT, V. | W 10:00-10:50 | SSL 206 | | 24 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68276 | Dis | 6 | 0 | STAFF WRIGHT, V. | W 11:00-11:50 | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68277 | Dis | 7 | 0 | STAFF WRIGHT, V. | W 12:00-12:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68278 | Dis | 8 | 0 | STAFF WRIGHT, V. | W 1:00- 1:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68279 | Dis | 9 | 0 | STAFF WRIGHT, V. | Th 2:00- 2:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68280 | Dis | 10 | 0 | STAFF WRIGHT, V. | Th 3:00- 3:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68281 | Dis | 11 | 0 | STAFF WRIGHT, V. | Th 4:00- 4:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68282 | Dis | 12 | 0 | STAFF WRIGHT, V. | F 10:00-10:50 | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68283 | Dis | 13 | 0 | STAFF WRIGHT, V. | F 11:00-11:50 | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68284 | Dis | 14 | 0 | STAFF WRIGHT, V. | F 12:00-12:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
68285 | Dis | 15 | 0 | STAFF WRIGHT, V. | F 1:00- 1:50p | SSL 206 | | 23 | 0 | 0 | 0 | 1 | J&L | Ead | | OPEN |
|
Psych 135M MIND / BODY PROBLEM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68300 | Lec | A | 4 | HOFFMAN, D. | TuTh 2:00- 3:20p | DBH 1200 | Thu, Mar 19, 1:30-3:30pm | 50 | 0 | 0 | 0 | 3 | L | Ead | | OPEN |
|
Psych 140C COGNITIVE SCIENCE (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68310 | Lec | A | 4 | STEYVERS, M. | TuTh 11:00-12:20p | RH 101 | Tue, Mar 17, 10:30-12:30pm | 110 | 0 | 0 | 0 | 10 | A&L | Ead | | OPEN |
|
Psych 140M HUMAN MEMORY (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68320 | Lec | A | 4 | LOFGREN, C. | TuTh 12:30- 1:50p | HIB 100 | Fri, Mar 20, 10:30-12:30pm | 240 | 0 | 0 | 0 | 20 | A&L | Ead | | OPEN |
|
Psych 141A EDUC & CHILDREN
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68330 | Lec | A | 4 | LOFGREN, C. | W 10:00-11:50 | SST 220A | TBA | 60 | 0 | 0 | 0 | 0 | D | Ead | | OPEN |
68331 | Fld | 1 | 0 | LOFGREN, C. | TBA | TBA | | 60 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Psych 141K JUMPSTART PRE K ED
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68350 | Lec | A | 4 | MANN, V. | W 6:00- 7:50p | SSL 290 | TBA | 80 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68351 | Dis | 1 | 0 | MANN, V. | W 7:00- 8:50p | SSL 105 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68352 | Dis | 2 | 0 | MANN, V. | W 7:00- 8:50p | SSL 117 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68353 | Dis | 3 | 0 | MANN, V. | W 7:00- 8:50p | SSL 122 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68354 | Dis | 4 | 0 | MANN, V. | W 7:00- 8:50p | SSL 129 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68355 | Dis | 5 | 0 | MANN, V. | W 7:00- 8:50p | SSL 155 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68356 | Dis | 6 | 0 | MANN, V. | W 7:00- 8:50p | SSL 159 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68357 | Dis | 7 | 0 | MANN, V. | W 7:00- 8:50p | SSL 162 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68358 | Dis | 8 | 0 | MANN, V. | W 7:00- 8:50p | SSL 168 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
68359 | Dis | 9 | 0 | MANN, V. | W 7:00- 8:50p | SSL 171 | | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
|
|
| |
|
Psych 144B HABLA:LANGUAGE
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68380 | Lec | A | 4 | MANN, V. | F 3:00- 4:50p | SSPB 3218 | TBA | 16 | 0 / 0 | n/a | 0 | 0 | P | | | OPEN |
|
|
|
| |
|
Psych 145Q ATN&LRN DFCT CHD II (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68400 | Lec | A | 4 | KOTKIN, R. | Tu 3:00- 5:50p | CD CTR | Tue, Mar 17, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A&T | Ead | | OPEN |
|
Psych 146MW WRITING ABT MEMORY (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68420 | Lec | A | 4 | CHUBB, C. | TuTh 8:00- 9:20 | PSCB 140 | Tue, Mar 17, 8:00-10:00am | 85 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
Psych 147C COGNITIVE BEH THRPY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68440 | Lec | A | 4 | HEINE, B. | MW 9:30-10:50 | SSL 248 | Wed, Mar 18, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | J&L | Ead | | OPEN |
|
Psych 148B COG DEV RESEARCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68460 | Res | A | 4 | SARNECKA, B. | MTuWTh 9:00-10:50 F 12:00- 1:50p | TBA SSPB 2209 | Thu, Mar 19, 8:00-10:00am | 10 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
Psych 149 EXPERIMENTAL SYNTAX
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68480 | Lec | A | 4 | SPROUSE, J. | W 2:00- 4:50p | SSL 206 | TBA | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Psych 156A PSYCH OF LANG LRNG
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68500 | Lec | A | 4 | PEARL, L. | TuTh 2:00- 3:20p | SSL 140 | Thu, Mar 19, 1:30-3:30pm | 80 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Psych 161P PERCEPTUAL NEUROSCI (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68520 | Lec | A | 4 | KRICHMAR, J. | M 2:00- 4:50p | SH 128 | Fri, Mar 20, 1:30-3:30pm | 52 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
Psych 164B NEURO LANG RESEARCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68540 | Res | A | 4 | HICKOK, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
Psych 169 BRAIN DISORDERS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68560 | Lec | A | 4 | BREWER, A. | TuTh 2:00- 3:20p | HIB 110 | Thu, Mar 19, 1:30-3:30pm | 65 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Psych 174E AF AM PSYCHOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68600 | Lec | A | 4 | PARHAM, T. MAEHARA, G. | TuTh 8:00- 9:20 | SSL 290 | Tue, Mar 17, 8:00-10:00am | 109 | 0 / 0 | 0 | 0 | 5 | | Ead | | OPEN |
|
|
|
| |
|
Psych 174F CHICANO/LATIN PSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68610 | Lec | A | 4 | CANUL, G. | Th 7:00- 9:50p | SSH 100 | Thu, Mar 19, 7:00-9:00pm | 200 | 0 / 0 | 0 | 0 | 10 | | Ead | | OPEN |
|
|
|
| |
68611 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 145 | | 40 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
68612 | Dis | 2 | 0 | STAFF | M 2:00- 2:50p | SSL 145 | | 40 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
68613 | Dis | 3 | 0 | STAFF | Tu 4:00- 4:50p | SSTR 100 | | 40 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
68614 | Dis | 4 | 0 | STAFF | Th 5:00- 5:50p | SSPA 1170 | | 40 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
68615 | Dis | 5 | 0 | STAFF | F 11:00-11:50 | SSL 145 | | 40 | 0 / 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
|
|
| |
|
Psych 179 CHICANO/LATINO FAM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
68660 | Lec | A | 4 | CASTELLANOS, J. | W 10:00-12:50p | SST 220B | TBA | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Psych 179 SCIENCE &RELGION II
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
