: Contact Us
: FAQ
Friday, November 21, 2008Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: ADD/DROP: The deadline to add/drop/change your grade option for courses in the School of Social Sciences is the end of Week 6 (some instructors have earlier dates). Adds and drops can be accomplished through WebReg if indicated through the end of Week 2. After Week 2, add/drop/change cards are required. Dean's signature can be obtained in the Social Sciences Undergraduate Counseling Office located in SST 370D. Majors in the School will not be given the Dean's signature after Week 6. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until the last enrollment window opens. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Counseling Office located in SST 370D to be cleared to enroll in the desired course. For Soc Sci 190, 197, 198 and 199 codes, please go to the Soc Sci Undergraduate Counseling (SST 370) Office. You must have signature of instructor first. |
|||||||||||||||||
Economics | |||||||||||||||||
Economics department comments: Departmental drop/add policy Drops Students may drop Economics courses only through the second week of the quarter. After the second week, permission to drop will NOT be granted by the instructor. Adds The Department of Economics' policy on adds follows that of the School of Social Sciences. For more information please visit the website: http://www.economics.uci.edu/index.php?p=37 |
|||||||||||||||||
Econ 11 INTERNET PUBLIC POL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62010 | Lec | A | 4 | JORDAN, S. | TuTh 3:30- 4:50p | DBH 1500 | Tue, Mar 17, 4:00-6:00pm | 65 | 57 / 65 | 10 | 94 | 0 | Ead | FULL | |||
|
|||||||||||||||||
Econ 13 GLOBAL ECONOMY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62020 | Lec | A | 4 | SKAPERDAS, S. | MWF 9:00- 9:50 | SSLH 100 | Wed, Mar 18, 8:00-10:00am | 399 | 159 / 219 | 0 | 168 | 48 | Ead | OPEN | |||
|
|||||||||||||||||
62021 | Dis | 1 | 0 | STAFF SKAPERDAS, S. | M 3:00- 3:50p | SST 120 | 33 | 19 / 29 | 2 | 21 | 4 | Ead | NewOnly | ||||
|
|||||||||||||||||
62022 | Dis | 2 | 0 | STAFF SKAPERDAS, S. | M 2:00- 2:50p | SST 238 | 33 | 19 / 30 | 0 | 20 | 4 | Ead | NewOnly | ||||
|
|||||||||||||||||
62023 | Dis | 3 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSPA 1165 | 33 | 13 / 14 | 0 | 9 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62024 | Dis | 4 | 0 | STAFF SKAPERDAS, S. | M 4:00- 4:50p | SST 238 | 33 | 17 / 25 | 0 | 19 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62025 | Dis | 5 | 0 | STAFF SKAPERDAS, S. | W 4:00- 4:50p | SST 238 | 33 | 15 / 18 | 0 | 12 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62026 | Dis | 6 | 0 | STAFF SKAPERDAS, S. | F 4:00- 4:50p | SST 238 | 33 | 1 / 2 | 0 | 1 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62027 | Dis | 7 | 0 | STAFF SKAPERDAS, S. | Tu 5:00- 5:50p | SE2 1306 | 33 | 12 / 12 | 0 | 9 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62028 | Dis | 8 | 0 | STAFF SKAPERDAS, S. | W 2:00- 2:50p | SST 238 | 33 | 21 / 29 | 0 | 19 | 4 | Ead | NewOnly | ||||
|
|||||||||||||||||
62029 | Dis | 9 | 0 | STAFF SKAPERDAS, S. | F 2:00- 2:50p | SSPA 1165 | 35 | 4 / 6 | 0 | 5 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62030 | Dis | 10 | 0 | STAFF SKAPERDAS, S. | Tu 4:00- 4:50p | HH 156 | 33 | 11 / 20 | 0 | 10 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62031 | Dis | 11 | 0 | STAFF SKAPERDAS, S. | Th 5:00- 5:50p | SST 238 | 33 | 6 / 10 | 0 | 8 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
62032 | Dis | 12 | 0 | STAFF SKAPERDAS, S. | W 5:00- 5:50p | SST 238 | 34 | 21 / 23 | 0 | 18 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
Econ 15A PROB & STATS ECON I (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62060 | Lec | A | 4 | JOHNSON, K. | TuTh 5:00- 6:20p | PCB 1100 | Thu, Mar 19, 4:00-6:00pm | 246 | 114 | 0 | 162 | 40 | A | Ead | OPEN | ||
62061 | Dis | A1 | 0 | STAFF | M 2:00- 2:50p | SST 155 | 41 | 34 | 0 | 37 | 7 | Ead | NewOnly | ||||
62062 | Dis | A2 | 0 | STAFF | Tu 9:00- 9:50 | SST 155 | 41 | 9 | 0 | 10 | 7 | Ead | OPEN | ||||
62063 | Dis | A3 | 0 | STAFF | M 6:00- 6:50p | SST 155 | 41 | 15 | 0 | 18 | 7 | Ead | OPEN | ||||
62064 | Dis | A4 | 0 | STAFF | Tu 4:00- 4:50p | SST 155 | 41 | 28 | 0 | 28 | 7 | Ead | OPEN | ||||
62065 | Dis | A5 | 0 | STAFF | W 9:00- 9:50 | SST 155 | 41 | 14 | 0 | 13 | 7 | Ead | OPEN | ||||
62066 | Dis | A6 | 0 | STAFF | Th 4:00- 4:50p | SST 155 | 41 | 13 | 0 | 12 | 5 | Ead | OPEN | ||||
Econ 15B PROB &STATS ECON II (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62080 | Lec | A | 4 | SHIREY, P. | MWF 4:00- 4:50p | ELH 100 | Wed, Mar 18, 4:00-6:00pm | 270 | 270 | 12 | 294 | 0 | A | Ead | Waitl | ||
62081 | Dis | A1 | 0 | STAFF | M 9:00- 9:50 | SST 155 | 45 | 45 | 4 | 45 | 0 | Ead | Waitl | ||||
62082 | Dis | A2 | 0 | STAFF | Tu 1:00- 1:50p | SST 155 | 45 | 45 | 7 | 48 | 0 | Ead | FULL | ||||
62083 | Dis | A3 | 0 | STAFF | M 5:00- 5:50p | SST 155 | 45 | 45 | 7 | 54 | 0 | Ead | FULL | ||||
62084 | Dis | A4 | 0 | STAFF | Tu 2:00- 2:50p | SST 155 | 45 | 45 | 7 | 54 | 0 | Ead | FULL | ||||
62085 | Dis | A5 | 0 | STAFF | Th 3:00- 3:50p | SST 155 | 45 | 45 | 7 | 52 | 0 | Ead | FULL | ||||
62086 | Dis | A6 | 0 | STAFF | W 10:00-10:50 | SST 155 | 45 | 45 | 7 | 49 | 0 | Ead | FULL | ||||
Econ 20A BASIC ECONOMICS | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62100 | Lec | A | 4 | KOPYLOV, I. | MWF 11:00-11:50 | SSLH 100 | Fri, Mar 20, 8:00-10:00am | 299 | 217 | 0 | 235 | 0 | Ead | OPEN | |||
62101 | Dis | A1 | 0 | STAFF | M 4:00- 4:50p | SSPA 1165 | 38 | 38 | 3 | 42 | 0 | Ead | Waitl | ||||
62102 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | SSTR 101 | 38 | 38 | 4 | 44 | 0 | Ead | Waitl | ||||
62103 | Dis | A3 | 0 | STAFF | Th 4:00- 4:50p | SSTR 101 | 38 | 37 | 0 | 34 | 0 | Ead | OPEN | ||||
62104 | Dis | A4 | 0 | STAFF | Tu 5:00- 5:50p | SSTR 101 | 38 | 34 | 0 | 33 | 0 | Ead | OPEN | ||||
62105 | Dis | A5 | 0 | STAFF | M 6:00- 6:50p | SSL 145 | 38 | 9 | 0 | 8 | 0 | Ead | OPEN | ||||
62106 | Dis | A6 | 0 | STAFF | M 7:00- 7:50p | BP 1101 | 38 | 9 | 0 | 9 | 0 | Ead | OPEN | ||||
62107 | Dis | A7 | 0 | STAFF | W 4:00- 4:50p | SSTR 101 | 36 | 36 | 0 | 36 | 0 | Ead | Waitl | ||||
62108 | Dis | A8 | 0 | STAFF | W 6:00- 6:50p | SST 238 | 35 | 16 | 0 | 14 | 0 | Ead | OPEN | ||||
Econ 20B BASIC ECONOMICS II (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62120 | Lec | A | 4 | OUYANG, M. | TuTh 2:00- 3:20p | HSLH 100A | Thu, Mar 19, 1:30-3:30pm | 343 | 76 | 0 | 84 | 0 | A | Ead | OPEN | ||
62121 | Dis | A1 | 0 | STAFF | M 4:00- 4:50p | SE2 1306 | 43 | 14 | 0 | 14 | 0 | Ead | OPEN | ||||
62122 | Dis | A2 | 0 | STAFF | W 9:00- 9:50 | SST 220B | 43 | 5 | 0 | 5 | 0 | Ead | OPEN | ||||
62123 | Dis | A3 | 0 | STAFF | Tu 5:00- 5:50p | SST 220B | 43 | 7 | 0 | 5 | 0 | Ead | OPEN | ||||
62124 | Dis | A4 | 0 | STAFF | M 2:00- 2:50p | SST 220B | 43 | 11 | 0 | 11 | 0 | Ead | OPEN | ||||
62125 | Dis | A5 | 0 | STAFF | W 2:00- 2:50p | HH 254 | 43 | 15 | 0 | 14 | 0 | Ead | OPEN | ||||
62126 | Dis | A6 | 0 | STAFF | F 2:00- 2:50p | DBH 1200 | 43 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
62127 | Dis | A7 | 0 | STAFF | W 3:00- 3:50p | DBH 1500 | 43 | 8 | 0 | 7 | 0 | Ead | OPEN | ||||
62128 | Dis | A8 | 0 | STAFF | W 11:00-11:50 | PCB 1300 | 42 | 13 | 0 | 13 | 0 | Ead | OPEN | ||||
62140 | Lec | B | 4 | STAFF | TuTh 8:00- 9:20 | SSH 100 | Tue, Mar 17, 8:00-10:00am | 200 | 22 | 0 | 27 | 0 | A | Ead | OPEN | ||
62141 | Dis | B1 | 0 | STAFF | F 4:00- 4:50p | SST 220A | 50 | 0 | 0 | 2 | 0 | Ead | OPEN | ||||
62142 | Dis | B2 | 0 | STAFF | M 9:00- 9:50 | SST 220B | 50 | 6 | 0 | 7 | 0 | Ead | OPEN | ||||
62143 | Dis | B3 | 0 | STAFF | W 10:00-10:50 | PCB 1200 | 50 | 11 | 0 | 10 | 0 | Ead | OPEN | ||||
62144 | Dis | B4 | 0 | STAFF | W 9:00- 9:50 | SST 220A | 50 | 5 | 0 | 5 | 0 | Ead | OPEN | ||||
Econ 23 BASIC ECON FOR ENGS | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62160 | Lec | A | 4 | KOPYLOV, I. | MWF 11:00-11:50 | SSLH 100 | Fri, Mar 20, 8:00-10:00am | 100 | 4 | 0 | 11 | 0 | L | Ead | OPEN | ||
62161 | Dis | A1 | 0 | STAFF | Tu 3:00- 3:50p | TBA | 50 | 0 | 0 | 1 | 0 | Ead | OPEN | ||||
62162 | Dis | A2 | 0 | STAFF | Th 9:00- 9:50 | TBA | 50 | 4 | 0 | 2 | 0 | Ead | OPEN | ||||
Econ 26 MANAGERIAL ECON (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62180 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | DBH 1100 | Mon, Mar 16, 8:00-10:00am | 250 | 61 | 0 | 99 | 0 | A | Ead | OPEN | ||
Econ 100 courses: Economics 100A-B-C and 105A-B-C may not both be taken for credit. |
|||||||||||||||||
Econ 100A INTER ECONOMICS I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62200 | Lec | A | 4 | BRUECKNER, J. | TuTh 12:30- 1:50p | BS3 1200 | Fri, Mar 20, 10:30-12:30pm | 399 | 102 | 0 | 121 | 40 | A | Ead | OPEN | ||
62201 | Dis | A1 | 0 | STAFF | M 1:00- 1:50p | BP 1101 | 56 | 28 | 0 | 29 | 5 | Ead | OPEN | ||||
62202 | Dis | A2 | 0 | STAFF | Tu 8:00- 8:50 | SST 220A | 49 | 4 | 0 | 3 | 5 | Ead | OPEN | ||||
62203 | Dis | A3 | 0 | STAFF | W 11:00-11:50 | SH 128 | 49 | 29 | 0 | 29 | 5 | Ead | OPEN | ||||
62204 | Dis | A4 | 0 | STAFF | Tu 5:00- 5:50p | SST 220A | 49 | 3 | 0 | 2 | 5 | Ead | OPEN | ||||
62205 | Dis | A5 | 0 | STAFF | Th 4:00- 4:50p | ICF 103 | 49 | 21 | 0 | 21 | 5 | Ead | OPEN | ||||
62206 | Dis | A6 | 0 | STAFF | F 10:00-10:50 | SST 220A | 49 | 4 | 0 | 4 | 5 | Ead | OPEN | ||||
62207 | Dis | A7 | 0 | STAFF | F 2:00- 2:50p | SST 220B | 49 | 7 | 0 | 8 | 5 | Ead | OPEN | ||||
62208 | Dis | A8 | 0 | STAFF | M 6:00- 6:50p | SE2 1306 | 49 | 6 | 0 | 4 | 5 | Ead | OPEN | ||||
Econ 100B INTER ECONOMICS II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62240 | Lec | A | 4 | STAFF | W 7:00- 9:50p | BS3 1200 | Wed, Mar 18, 7:00-9:00pm | 400 | 307 | 0 | 346 | 0 | A | Ead | OPEN | ||
62241 | Dis | A1 | 0 | STAFF | M 3:00- 3:50p | SST 220B | 55 | 55 | 4 | 60 | 0 | Ead | Waitl | ||||
62242 | Dis | A2 | 0 | STAFF | M 5:00- 5:50p | MSTB 122 | 50 | 50 | 4 | 53 | 0 | Ead | Waitl | ||||
62243 | Dis | A3 | 0 | STAFF | W 3:00- 3:50p | SST 220A | 50 | 50 | 7 | 56 | 0 | Ead | Waitl | ||||
62244 | Dis | A4 | 0 | STAFF | F 3:00- 3:50p | SSTR 100 | 45 | 24 | 0 | 20 | 0 | Ead | OPEN | ||||
62245 | Dis | A5 | 0 | STAFF | F 2:00- 2:50p | SST 220A | 50 | 30 | 0 | 29 | 0 | Ead | OPEN | ||||
62246 | Dis | A6 | 0 | STAFF | Tu 4:00- 4:50p | SST 220B | 50 | 48 | 0 | 46 | 0 | Ead | OPEN | ||||
62247 | Dis | A7 | 0 | STAFF | Th 4:00- 4:50p | HH 254 | 50 | 27 | 0 | 25 | 0 | Ead | OPEN | ||||
62248 | Dis | A8 | 0 | STAFF | Th 5:00- 5:50p | SST 220A | 50 | 22 | 0 | 20 | 0 | Ead | OPEN | ||||
Econ 105 courses: Economics 100A-B-C and 105A-B-C may not both be taken for credit. |
|||||||||||||||||
Econ 105B INTERMED ECON II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62280 | Lec | A | 4 | GARFINKEL, M. | TuTh 2:00- 3:20p | SST 120 | Thu, Mar 19, 1:30-3:30pm | 49 | 25 | 0 | 28 | 0 | A | Ead | OPEN | ||
62281 | Dis | A1 | 0 | STAFF | F 3:00- 3:50p | DBH 1200 | 49 | 25 | 0 | 27 | 0 | Ead | OPEN | ||||
Econ 122 courses: Economics 122A-B and 123A-B may not both be taken for credit. |
|||||||||||||||||
Econ 122A APPLD ECONMETRIC I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62310 | Lec | A | 4 | RODRIGUEZ LOPE, J. | TuTh 8:00- 9:20 | SSL 248 | Tue, Mar 17, 8:00-10:00am | 110 | 110 | 15 | 213 | 0 | A | Ead | Waitl | ||
62311 | Dis | A1 | 0 | STAFF | Th 1:00- 1:50p | SST 155 | 37 | 37 | 6 | 51 | 0 | Ead | FULL | ||||
62312 | Dis | A2 | 0 | STAFF | Tu 10:00-10:50 | SST 155 | 37 | 37 | 6 | 57 | 0 | Ead | FULL | ||||
62314 | Dis | A4 | 0 | STAFF | M 4:00- 4:50p | SST 155 | 36 | 36 | 6 | 46 | 0 | Ead | FULL | ||||
Econ 122B APPLD ECONMETRIC II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62320 | Lec | A | 4 | BITLER, M. | TuTh 3:30- 4:50p | SSL 290 | Tue, Mar 17, 4:00-6:00pm | 109 | 109 | 9 | 215 | 0 | A | Ead | Web | Waitl | |
62321 | Dis | A1 | 0 | STAFF | M 4:00- 4:50p | SST 630 | 21 | 21 | 4 | 49 | 0 | Ead | FULL | ||||
62322 | Dis | A2 | 0 | STAFF | Th 10:00-10:50 | SST 155 | 21 | 21 | 4 | 37 | 0 | Ead | FULL | ||||
62323 | Dis | A3 | 0 | STAFF | M 11:00-11:50 | SST 155 | 21 | 21 | 4 | 38 | 0 | Ead | FULL | ||||
62324 | Dis | A4 | 0 | STAFF | M 10:00-10:50 | SST 155 | 25 | 25 | 4 | 35 | 0 | Ead | FULL | ||||
62325 | Dis | A5 | 0 | STAFF | Tu 9:00- 9:50 | SST 630 | 21 | 21 | 4 | 31 | 0 | Ead | FULL | ||||
Econ 123 courses: Economics 122A-B and 123A-B may not both be taken for credit. |
|||||||||||||||||
Econ 123B ECONOMETRICS II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62340 | Lec | A | 4 | JELIAZKOV, I. | TuTh 2:00- 3:20p | SSL 117 | Thu, Mar 19, 1:30-3:30pm | 24 | 24 | 4 | 43 | 0 | A | Ead | FULL | ||
62341 | Dis | 1 | 0 | STAFF | M 5:00- 5:50p | SST 630 | 12 | 12 | 2 | 14 | 0 | Ead | FULL | ||||
62342 | Dis | 2 | 0 | STAFF | W 6:00- 6:50p | SST 630 | 12 | 12 | 2 | 14 | 0 | Ead | FULL | ||||
Econ 132A INTRO FINANCL INVST (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62350 | Lec | A | 4 | SOHRABIAN, A. | Tu 7:00- 9:50p | ICS 174 | Tue, Mar 17, 7:00-9:00pm | 100 | 100 | 6 | 210 | 0 | A | Ead | Waitl | ||
62351 | Dis | A1 | 0 | STAFF | M 5:00- 5:50p | SST 220A | 50 | 50 | 6 | 65 | 0 | Ead | Waitl | ||||
62352 | Dis | A2 | 0 | STAFF | M 9:00- 9:50 | SST 220A | 50 | 50 | 3 | 54 | 0 | Ead | Waitl | ||||
Econ 135 MATH OF FINANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62360 | Lec | A | 4 | SAARI, D. | TuTh 9:30-10:50 | PSCB 120 | Thu, Mar 19, 8:00-10:00am | 85 | 71 / 85 | 7 | 175 | 0 | A | Ead | Waitl | ||
|
|||||||||||||||||
62361 | Dis | A1 | 0 | STAFF | M 5:00- 5:50p | SSTR 100 | 42 | 34 / 42 | 7 | 66 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
62362 | Dis | A2 | 0 | STAFF | W 8:00- 8:50 | SSTR 100 | 43 | 37 / 43 | 7 | 51 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
Econ 141B PUBLIC ECONOMICS II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62370 | Lec | A | 4 | MAZZOLARI, F. | W 7:00- 9:50p | SSL 228 | Wed, Mar 18, 7:00-9:00pm | 70 | 61 / 61 | 0 | 90 | 5 | A | Ead | OPEN | ||
|
|||||||||||||||||
Econ 142B INDUSTRIAL ORG II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62380 | Lec | A | 4 | BILOTKACH, V. | TuTh 2:00- 3:20p | HH 178 | Thu, Mar 19, 1:30-3:30pm | 139 | 139 | 20 | 184 | 0 | A | Ead | Waitl | ||
62381 | Dis | A1 | 0 | STAFF | W 10:00-10:50 | TBA | 69 | 69 | 10 | 70 | 0 | Ead | Waitl | ||||
62382 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | TBA | 70 | 70 | 10 | 75 | 0 | Ead | Waitl | ||||
Econ 145E ECON OF ENVIRONMENT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62390 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | SSTR 103 | Thu, Mar 19, 8:00-10:00am | 60 | 60 | 10 | 110 | 0 | A | Ead | FULL | ||
62391 | Dis | A1 | 0 | STAFF | M 9:00- 9:50 | TBA | 30 | 30 | 5 | 39 | 0 | Ead | FULL | ||||
62392 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | TBA | 30 | 30 | 5 | 44 | 0 | Ead | FULL | ||||
Econ 145L ECONOMICS OF LAW (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62400 | Lec | A | 4 | COHEN, L. | TuTh 11:00-12:20p | RH 104 | Tue, Mar 17, 10:30-12:30pm | 138 | 138 | 17 | 182 | 0 | A | Ead | Waitl | ||
62401 | Dis | A1 | 0 | STAFF | M 2:00- 2:50p | SE2 1306 | 35 | 35 | 6 | 43 | 0 | Ead | FULL | ||||
62402 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | SE2 1306 | 35 | 35 | 6 | 41 | 0 | Ead | FULL | ||||
62403 | Dis | A3 | 0 | STAFF | F 10:00-10:50 | SSTR 101 | 34 | 34 | 6 | 30 | 0 | Ead | FULL | ||||
62404 | Dis | A4 | 0 | STAFF | M 5:00- 5:50p | SE2 1306 | 34 | 34 | 6 | 39 | 0 | Ead | FULL | ||||
Econ 149 ECON OF STRATEGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62410 | Lec | A | 4 | RANJAN, P. | TuTh 12:30- 1:50p | SH 134 | Fri, Mar 20, 10:30-12:30pm | 97 | 96 | 12 | 326 | 0 | A | Ead | OPEN | ||
62411 | Dis | A1 | 0 | STAFF | W 1:00- 1:50p | TBA | 24 | 24 | 4 | 92 | 0 | Ead | FULL | ||||
62412 | Dis | A2 | 0 | STAFF | Th 5:00- 5:50p | TBA | 24 | 24 | 4 | 62 | 0 | Ead | FULL | ||||
62413 | Dis | A3 | 0 | STAFF | M 6:00- 6:50p | SSL 117 | 24 | 24 | 4 | 56 | 0 | Ead | FULL | ||||
62414 | Dis | A4 | 0 | STAFF | M 9:00- 9:50 | TBA | 25 | 25 | 4 | 42 | 0 | Ead | FULL | ||||
Econ 151B LBR ECON&HUMAN RSCS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62430 | Lec | A | 4 | BACOLOD, M. | TuTh 9:30-10:50 | HIB 110 | Thu, Mar 19, 8:00-10:00am | 65 | 45 | 0 | 66 | 0 | A | Ead | OPEN | ||
62431 | Dis | A1 | 0 | STAFF | M 5:00- 5:50p | SSPA 1170 | 32 | 31 | 0 | 29 | 0 | Ead | OPEN | ||||
62432 | Dis | A2 | 0 | STAFF | F 3:00- 3:50p | TBA | 33 | 14 | 0 | 10 | 0 | Ead | OPEN | ||||
Econ 152A ECONOMIC ANTHRO (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62440 | Lec | A | 4 | ELYACHAR, J. | TuTh 11:00-12:20p | PCB 1200 | Tue, Mar 17, 10:30-12:30pm | 52 | 49 / 52 | 7 | 108 | 0 | A | Ead | Waitl | ||
|
|||||||||||||||||
62441 | Dis | 1 | 0 | STAFF | W 9:00- 9:50 | SSL 105 | 26 | 24 / 26 | 4 | 42 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
62442 | Dis | 2 | 0 | STAFF | Th 5:00- 5:50p | ICS 225 | 26 | 25 / 26 | 4 | 34 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
Econ 157 ECON DEVELOPMENT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62460 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | HH 178 | Thu, Mar 19, 8:00-10:00am | 138 | 137 | 13 | 196 | 0 | A | Ead | OPEN | ||
62461 | Dis | A1 | 0 | STAFF | M 5:00- 5:50p | SSL 140 | 69 | 69 | 11 | 75 | 0 | Ead | FULL | ||||
62462 | Dis | A2 | 0 | STAFF | W 8:00- 8:50 | SE2 1304 | 69 | 69 | 10 | 66 | 0 | Ead | Waitl | ||||
Econ 158W ECON OF EDUCATION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62470 | Lec | A | 4 | BACOLOD, M. | TuTh 2:00- 3:20p | RH 190 | Thu, Mar 19, 1:30-3:30pm | 30 | 30 | 5 | 115 | 0 | A | Ead | FULL | ||
Econ 161B INTERNATIONAL MONEY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62480 | Lec | A | 4 | BRANCH, W. | TuTh 11:00-12:20p | SSL 290 | Tue, Mar 17, 10:30-12:30pm | 109 | 109 | 16 | 239 | 0 | A | Ead | Waitl | ||
62481 | Dis | A1 | 0 | STAFF | M 2:00- 2:50p | TBA | 54 | 54 | 9 | 89 | 0 | Ead | FULL | ||||
62482 | Dis | A2 | 0 | STAFF | Tu 4:00- 4:50p | TBA | 55 | 55 | 9 | 84 | 0 | Ead | FULL | ||||
Econ 163 COMM RUSSIA & CHINA (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
