: Contact Us
: FAQ
Friday, November 21, 2008Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: Please make note of applicable deadlines for graduation. YOU MUST APPLY TO GRADUATE. Applications are available on the Student Access website at https://www.reg.uci.edu/registrar/studentaccess.html Applications must be submitted via the Web no later than 5:00p.m. on the deadline date. All electronic applications are date stamped and late applications will not be accepted. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://socialecology.uci.edu/?q=students/undergrad/deadline COURSE OFFERINGS/TIMES/DAYS ARE SUBJECT TO CHANGE WITHOUT NOTICE. CONSULT the Searchable SOC at https://www.reg.uci.edu/ FOR THE MOST CURRENT INFORMATION. ADD/DROP: The School of Social Ecology allows students to add or drop courses with instructor's signature through the 6th week of classes (February 13, 2009). After this date students may only add or drop courses with the signature of the instructor and the dean. Please come to the Office of Student Services, 102 of Social Ecology I to acquire dean's signature. A 'W' will appear on student transcript for courses dropped after this date. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. 198 & 199 INDEPENDENT STUDY: For all students in the School of Social Ecology, there is a maximum of 5 units per quarter of independent study courses taken under any school or program. FIELD STUDY & PRACTICUM: Students are encouraged to begin planning for Field Study and Practicum 1-2 quarters in advance. For more information and important deadlines for these programs, see the following web sites. Field Study: http://socialecology.uci.edu/?q=students/undergrad/fieldstudy. Practicum: http://socialecology.uci.edu/students/undergrad/pubhlth. |
|||||||||||||||||
Planning, Policy, and Design | |||||||||||||||||
Planning, Policy, and Design department comments: Courses must be taken for a grade to fulfill school or major requirement. Several courses listed under PP&D were previously listed under ENVIRON. |
|||||||||||||||||
PP&D 4 INTRO URBAN STUDIES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53390 | Lec | A | 4 | RUNNERSTROM, M. | TuTh 3:30- 4:50p | PCB 1100 | Tue, Mar 17, 4:00-6:00pm | 200 | 22 | 0 | 25 | 0 | A | Ead | OPEN | ||
PP&D 45 AIDS FUNDAMENTALS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53400 | Lec | A | 4 | CAMERINI, D. JACOBSON, M. | MW 3:30- 4:50p | HSLH 100A | Mon, Mar 16, 4:00-6:00pm | 300 | 1 / 66 | 0 | 3 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
53401 | Dis | 1 | 0 | CAMERINI, D. JACOBSON, M. | Th 8:30- 9:50 | NS1 2108 | 12 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53402 | Dis | 2 | 0 | CAMERINI, D. JACOBSON, M. | Tu 9:30-10:50 | DBH 1422 | 13 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53403 | Dis | 3 | 0 | CAMERINI, D. JACOBSON, M. | Tu 11:00-12:20p | NS1 2108 | 13 | 0 / 5 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53404 | Dis | 4 | 0 | CAMERINI, D. JACOBSON, M. | Tu 12:30- 1:50p | MH 1246 | 13 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53405 | Dis | 5 | 0 | CAMERINI, D. JACOBSON, M. | Th 3:30- 4:50p | NS1 2108 | 13 | 0 / 7 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53406 | Dis | 6 | 0 | CAMERINI, D. JACOBSON, M. | Tu 12:30- 1:50p | DBH 1425 | 13 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53407 | Dis | 7 | 0 | CAMERINI, D. JACOBSON, M. | W 10:00-11:20 | NS1 2108 | 13 | 0 / 4 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53408 | Dis | 8 | 0 | CAMERINI, D. JACOBSON, M. | Th 5:00- 6:20p | NS1 2108 | 13 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53409 | Dis | 9 | 0 | CAMERINI, D. JACOBSON, M. | W 8:30- 9:50 | MH 1246 | 13 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53410 | Dis | 10 | 0 | CAMERINI, D. JACOBSON, M. | W 12:30- 1:50p | MH 1246 | 13 | 1 / 8 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53411 | Dis | 11 | 0 | CAMERINI, D. JACOBSON, M. | W 2:00- 3:20p | NS1 2108 | 13 | 0 / 13 | 2 | 0 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
53412 | Dis | 12 | 0 | CAMERINI, D. JACOBSON, M. | Th 2:00- 3:20p | NS1 2108 | 13 | 0 / 6 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53413 | Dis | 13 | 0 | CAMERINI, D. JACOBSON, M. | W 5:00- 6:20p | NS1 2108 | 13 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53414 | Dis | 14 | 0 | CAMERINI, D. JACOBSON, M. | Tu 9:30-10:50 | NS1 2108 | 12 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53415 | Dis | 15 | 0 | CAMERINI, D. JACOBSON, M. | Tu 11:00-12:20p | TBA | 12 | 0 / 1 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53416 | Dis | 16 | 0 | CAMERINI, D. JACOBSON, M. | Tu 12:30- 1:50p | RH 108 | 12 | 0 / 1 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53417 | Dis | 17 | 0 | CAMERINI, D. JACOBSON, M. | F 10:00-11:20 | NS1 2108 | 12 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53418 | Dis | 18 | 0 | CAMERINI, D. JACOBSON, M. | W 11:00-12:20p | MH 1246 | 12 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53419 | Dis | 19 | 0 | CAMERINI, D. JACOBSON, M. | F 11:00-12:20p | TBA | 12 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53420 | Dis | 20 | 0 | CAMERINI, D. JACOBSON, M. | F 12:30- 1:50p | NS1 2108 | 12 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53421 | Dis | 21 | 0 | CAMERINI, D. JACOBSON, M. | W 5:00- 6:20p | HH 251 | 12 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53422 | Dis | 22 | 0 | CAMERINI, D. JACOBSON, M. | W 5:00- 6:20p | SSL 152 | 12 | 0 / 3 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53423 | Dis | 23 | 0 | CAMERINI, D. JACOBSON, M. | W 6:30- 7:50p | SSL 119 | 12 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
53424 | Dis | 24 | 0 | CAMERINI, D. JACOBSON, M. | Th 5:00- 6:20p | SSL 162 | 12 | 0 / 2 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
PP&D 100 EXPERIENCING DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53440 | Lec | A | 4 | MAZUMDAR, S. | Tu 3:00- 5:50p | SE 315 | Tue, Mar 17, 4:00-6:00pm | 15 | 15 | 3 | 27 | 0 | FULL | ||||
PP&D 101 URBAN&SOCIAL CHNG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53450 | Lec | A | 4 | TORRES, R. | Th 7:00- 9:50p | SSL 270 | Thu, Mar 19, 7:00-9:00pm | 50 | 45 | 0 | 46 | 0 | Ead | OPEN | |||
PP&D 107 URBAN®IONL PLAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53470 | Lec | A | 4 | DALLAIRE, K. | TuTh 11:00-12:20p | PCB 1300 | Tue, Mar 17, 10:30-12:30pm | 50 | 47 | 0 | 48 | 0 | Ead | OPEN | |||
PP&D 131 SUSTAINABILITY I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53600 | Lec | A | 4 | FELDMAN, D. | TuTh 11:00-12:20p | SSL 248 | Tue, Mar 17, 10:30-12:30pm | 100 | 21 / 33 | 0 | 24 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
PP&D 151 ENVIRONMENTAL PSYCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53630 | Lec | A | 4 | STOKOLS, D. | TuTh 11:00-12:20p | SSPA 1100 | Tue, Mar 17, 10:30-12:30pm | 190 | 17 / 189 | 25 | 30 | 5 | Ead | NewOnly | |||
|
|||||||||||||||||
PP&D 156 URB DES&GRAPHIC STU | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53635 | Stu | A | 4 | GARDE, A. | M 2:00- 4:50p | SE 315 | Fri, Mar 20, 1:30-3:30pm | 15 | 15 | 3 | 30 | 0 | Ead | FULL | |||
PP&D 166 URBAN PUBLIC POLICY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53650 | Lec | A | 4 | CLITHEROE, H. | TuTh 2:00- 3:20p | SE2 1306 | Thu, Mar 19, 1:30-3:30pm | 49 | 31 | 0 | 35 | 0 | Ead | OPEN | |||
PP&D 170 HEALTH POLICY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53665 | Lec | A | 4 | MUKAMEL, D. | TuTh 12:30- 1:50p | SSL 290 | Fri, Mar 20, 10:30-12:30pm | 100 | 17 / 54 | 0 | 19 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
PP&D 173 TECHNOLOGY ANALYS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53670 | Lec | A | 4 | SUAREZ-VILLA, L. | M 5:00- 7:50p | SSPA 1165 | Wed, Mar 18, 10:30-12:30pm | 40 | 14 | 0 | 20 | 0 | Ead | OPEN | |||
PP&D U207 DEVELOPMENT CONTROL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53700 | Sem | A | 4 | DIMENTO, J. | TuTh 5:00- 6:20p | SSPA 1165 | Thu, Mar 19, 4:00-6:00pm | 42 | 36 / 36 | 0 | 37 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
PP&D U212 TRANSPORTATION PLAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53710 | Lec | A | 4 | BOARNET, M. | Tu 9:30-12:20p | SSPA 1165 | Thu, Mar 19, 8:00-10:00am | 25 | 25 | 4 | 47 | 0 | K | Ead | FULL | ||
PP&D U213 ADV QUAL METHODS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53715 | Sem | A | 4 | FELDMAN, M. | F 9:30-12:20p | SE 200 | TBA | 20 | 8 / 15 | 0 | 8 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
PP&D U214 QUAN ANALY PLANNERS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53730 | Sem | A | 4 | CHEW, K. | TuTh 9:30-10:50 | SSL 152 | Thu, Mar 19, 8:00-10:00am | 22 | 5 | 0 | 7 | 0 | K | Ead | OPEN | ||
53731 | Sem | B | 4 | CHEW, K. | TuTh 3:30- 4:50p | DBH 1427 | Tue, Mar 17, 4:00-6:00pm | 22 | 22 | 4 | 28 | 0 | K | Ead | FULL | ||
PP&D U220 QUAL METH FLD DATA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53735 | Sem | A | 4 | MAZUMDAR, S. | W 3:30- 6:20p | SE 225 | TBA | 15 | 15 | 1 | 23 | 0 | K | Waitl | |||
PP&D U223 REGIONAL ANALYSIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53740 | Sem | A | 4 | SUAREZ-VILLA, L. | W 5:00- 7:50p | SST 122 | TBA | 25 | 24 | 0 | 34 | 0 | K | Ead | OPEN | ||
PP&D U275 DIALOG&COLLAB GOVER | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53790 | Sem | A | 4 | BOARNET, M. | TBA | TBA | TBA | 25 | 0 | n/a | 1 | 0 | B&K | Ead | OPEN | ||
PP&D U280A PLANNING STUDIO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53810 | Stu | A | 4 | RUANE, M. | M 7:00- 9:50p | SE 315 | Mon, Mar 16, 7:00-9:00pm | 20 | 16 | 0 | 19 | 0 | K | OPEN | |||
53820 | Stu | B | 4 | CLITHEROE, H. | Tu 7:00- 9:50p | SE 315 | Tue, Mar 17, 7:00-9:00pm | 20 | 20 | 1 | 25 | 0 | K | Waitl | |||
53821 | Lab | A | 0 | CLITHEROE, H. | Th 2:00- 3:50p | SE 315 | 20 | 8 | 0 | 12 | 0 | K | OPEN | ||||
PP&D U283 COLL GOV PUB MGMT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53830 | Sem | A | 4 | FELDMAN, M. | W 9:30-12:20p | SE 200 | TBA | 20 | 16 | 0 | 21 | 0 | K | Ead | OPEN | ||
PP&D U296 PHD DISSERT RES&WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53850 | Tut | 1 | 2-12 | BASOLO, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53852 | Tut | 2 | 2-12 | BEARD, V. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53854 | Tut | 3 | 2-12 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53856 | Tut | 4 | 2-12 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53858 | Tut | 5 | 2-12 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53860 | Tut | 6 | 2-12 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53862 | Tut | 7 | 2-12 | DAY, K. | TBA | TBA | TBA | 20 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
53864 | Tut | 8 | 2-12 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53865 | Tut | 9 | 2-12 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | 0 | 1 | 0 | K&S | OPEN | |||
53866 | Tut | 10 | 2-12 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53868 | Tut | 11 | 2-12 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53870 | Tut | 12 | 2-12 | JACOBSON, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53872 | Tut | 13 | 2-12 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53874 | Tut | 14 | 2-12 | MATTHEW, R. | TBA | TBA | TBA | 20 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
53876 | Tut | 15 | 2-12 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53878 | Tut | 16 | 2-12 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53880 | Tut | 17 | 2-12 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
53882 | Tut | 18 | 2-12 | STOKOLS, D. | TBA | TBA | TBA | 20 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
53884 | Tut | 19 | 2-12 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
53886 | Tut | 20 | 2-12 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
PP&D U298 DIR STUDY URB PLAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53900 | Tut | 1 | 2-4 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53901 | Tut | 1 | 2-4 | BEARD, V. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53902 | Tut | 2 | 2-4 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53904 | Tut | 3 | 2-4 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53906 | Tut | 4 | 2-4 | CHEW, K. | TBA | TBA | TBA | 20 | 1 | n/a | 1 | 0 | B&K | OPEN | |||
53908 | Tut | 5 | 2-4 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53910 | Tut | 6 | 2-4 | DAY, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53912 | Tut | 7 | 2-4 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53913 | Tut | 8 | 2-4 | FELDMAN, D. | TBA | TBA | TBA | 20 | 1 | n/a | 1 | 0 | B&K | OPEN | |||
53914 | Tut | 9 | 2-4 | JACOBSON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53916 | Tut | 10 | 2-4 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53918 | Tut | 11 | 2-4 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53920 | Tut | 12 | 2-4 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53922 | Tut | 13 | 2-4 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B&K | OPEN | |||
53924 | Tut | 13 | 2-4 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53926 | Tut | 14 | 2-4 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53928 | Tut | 15 | 2-4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53930 | Tut | 17 | 2-4 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53932 | Tut | 18 | 2-4 | FELDMAN, M. | TBA | TBA | TBA | 20 | 1 | n/a | 1 | 0 | B&K | OPEN | |||
PP&D U299 IND STDY URBAN PLAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
53950 | Tut | 1 | 2-8 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53951 | Tut | 2 | 2-8 | BEARD, V. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53952 | Tut | 2 | 2-8 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B&K | OPEN | |||
53954 | Tut | 3 | 2-8 | BOLLENS, S. | TBA | TBA | TBA | 20 | 3 | n/a | 3 | 0 | B&K | OPEN | |||
53956 | Tut | 4 | 2-8 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53958 | Tut | 5 | 2-8 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53960 | Tut | 6 | 2-8 | DAY, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53962 | Tut | 7 | 2-8 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B&K | OPEN | |||
53963 | Tut | 8 | 2-8 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53964 | Tut | 9 | 2-8 | JACOBSON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53966 | Tut | 10 | 2-8 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53968 | Tut | 11 | 2-8 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53970 | Tut | 12 | 2-8 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53972 | Tut | 13 | 2-8 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53974 | Tut | 14 | 4 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53976 | Tut | 15 | 4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53978 | Tut | 17 | 4 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
53980 | Tut | 18 | 4 | FELDMAN, M. | TBA | TBA | TBA | 20 | 1 | n/a | 1 | 0 | B&K | OPEN | |||
53982 | Tut | 14 | 4 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&K | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2