: Contact Us
: FAQ
Friday, November 21, 2008Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Unaffiliated | |||||||||||||||||
University Studies | |||||||||||||||||
University Studies department comment: NO ONE WILL BE ALLOWED TO ADD OR DROP AFTER THE SECOND WEEK OF CLASSES (Jan. 16, 2009). |
|||||||||||||||||
Uni Stu 2 UCI - MAJORS | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87100 | Lec | A | 2 | BERKELHAMER, R. | Tu 5:00- 5:50p | PSCB 120 | Thu, Mar 19, 4:00-6:00pm | 80 | 3 | 0 | 5 | 0 | G | Ead | OPEN | ||
87101 | Dis | A1 | 0 | STAFF | W 11:00-11:50 | DBH 1422 | 8 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
87102 | Dis | A2 | 0 | STAFF | W 12:00-12:50p | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87103 | Dis | A3 | 0 | STAFF | W 1:00- 1:50p | DBH 1422 | 8 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
87104 | Dis | A4 | 0 | STAFF | W 5:00- 5:50p | DBH 1422 | 8 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
87105 | Dis | A5 | 0 | STAFF | Th 11:00-11:50 | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87106 | Dis | A6 | 0 | STAFF | Th 12:00-12:50p | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87107 | Dis | A7 | 0 | STAFF | Th 1:00- 1:50p | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87108 | Dis | A8 | 0 | STAFF | Th 5:00- 5:50p | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87109 | Dis | A9 | 0 | STAFF | F 11:00-11:50 | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87110 | Dis | A10 | 0 | STAFF | F 12:00-12:50p | DBH 1422 | 8 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Course Codes 87551 - 87575: Enrollment in Uni Stu 3 will be restricted to freshmen until Dec. 17, 2008. After this date, enrollment in Uni Stu 3 will be open to Lower Division undergraduates. At the instructor's request, some seminars may be open to all undergraduates after Dec. 17, 2008. For more information on the Freshman Seminars, students can go to the website at http://www.freshmanseminar.uci.edu or they can call the Division of Undergraduate Education Office at 949-824-6987. |
|||||||||||||||||
Uni Stu 3 I AM A CAMERA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87551 | Sem | A | 1 | BARKER, S. | Tu 1:00- 1:50p | MESA CCC | Fri, Mar 20, 4:00-6:00pm | 15 | 1 | 0 | 4 | 0 | E | Ead | OPEN | ||
Uni Stu 3 PLATONIC LOVE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87552 | Sem | B | 1 | BENCIVENGA, E. | Th 1:00- 1:50p | HOB2 233 | TBA | 15 | 1 | 0 | 3 | 0 | E | Ead | OPEN | ||
Uni Stu 3 DEEP TIME | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87553 | Sem | C | 1 | BENFORD, G. | Th 1:00- 1:50p | FRH 4135 | TBA | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 EDUCATNG PUB HEALTH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87554 | Sem | D | 1 | BIC, Z. | M 6:00- 6:50p | ME GAND B | Fri, Mar 20, 7:00-9:00pm | 15 | 0 | 0 | 5 | 0 | E | Ead | OPEN | ||
Uni Stu 3 CULTR VRTUAL WRLDS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87555 | Sem | E | 1 | BOELLSTORFF, T. | Th 2:00- 2:50p | SSPB 4250 | TBA | 15 | 0 | 0 | 6 | 0 | E | Ead | OPEN | ||
Uni Stu 3 SEX ORNT&ECON OUTCM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87557 | Sem | G | 1 | CARPENTER, C. | Tu 2:00- 3:50p | MPAA 120 | Thu, Mar 19, 1:30-3:30pm | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 SUN, OZONE&MELANOMA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87558 | Sem | H | 1 | FARMER, P. | M 2:00- 2:50p | RH 188 | Fri, Mar 20, 1:30-3:30pm | 15 | 1 | 0 | 4 | 0 | E | Ead | OPEN | ||
Uni Stu 3 DRWING FOR BEGNNERS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87559 | Sem | I | 1 | FAULKNER, C. | M 10:30-11:20 | MESA CCC | Mon, Mar 16, 10:30-12:30pm | 15 | 5 | 0 | 12 | 0 | E | Ead | OPEN | ||
Uni Stu 3 WRITING WITH STYLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87561 | Sem | K | 1 | HELFER, R. | Th 4:00- 4:50p | HIB 341 | TBA | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 MIND AND BRAIN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87562 | Sem | L | 1 | HICKOK, G. | W 9:00- 9:50 | DBH 1422 | TBA | 15 | 0 | 0 | 2 | 0 | E | Ead | OPEN | ||
Uni Stu 3 YOU WANT BE A STAR? | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87563 | Sem | M | 1 | HILL, D. | Th 4:00- 4:50p | MESA CCC | TBA | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 PUZZLRS COMPUTR SCI | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87564 | Sem | N | 1 | HIRSCHBERG, D. | M 11:00-11:50 | DBH 1422 | Fri, Mar 20, 8:00-10:00am | 15 | 0 | 0 | 2 | 0 | E | Ead | OPEN | ||
Uni Stu 3 MANGERIAL ACCOUNTNG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87565 | Sem | O | 1 | KARUNANANTHAN, C. | W 2:00- 3:50p | MPAA 120 | TBA | 15 | 1 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 OPTICS COMMUNICATNS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87566 | Sem | P | 1 | LEE, C. | M 12:00-12:50p | DBH 1422 | Mon, Mar 16, 1:30-3:30pm | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 SCI TOTALITRN REGME | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87567 | Sem | Q | 1 | MAYER, M. | W 5:00- 5:50p | DBH 1420 | TBA | 15 | 1 | 0 | 2 | 0 | E | Ead | OPEN | ||
Uni Stu 3 EVOLUTION &RELIGION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87568 | Sem | R | 1 | MCLAUGHLIN, C. | Th 2:00- 2:50p | TBA | TBA | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 ART OF DECISON MKNG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87569 | Sem | S | 1 | NAUGLE, L. | Tu 2:00- 2:50p | MAB 317 | Thu, Mar 19, 1:30-3:30pm | 15 | 0 | 0 | 2 | 0 | E | Ead | OPEN | ||
Uni Stu 3 TECH CHILDRN&POVRTY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87570 | Sem | T | 1 | REINKENSMEYER, D. | W 4:00- 4:50p | ME GAND B | TBA | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 JEWSH EXPRNC LTN AM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87571 | Sem | U | 1 | SEFAMI, J. | Tu 12:00-12:50p | DBH 1422 | Fri, Mar 20, 10:30-12:30pm | 15 | 0 | 0 | 1 | 0 | E | Ead | OPEN | ||
Uni Stu 3 ROCK COMES OF AGE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87572 | Sem | V | 1 | BRODBECK, D. | Tu 10:00-10:50 | TBA | TBA | 15 | 1 | 0 | 3 | 0 | E | Ead | OPEN | ||
Uni Stu 3 PROTECT CYBR ATTACK | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87573 | Sem | W | 1 | HARRIS, I. | M 9:00- 9:50 | SSL 155 | Wed, Mar 18, 8:00-10:00am | 15 | 0 | 0 | 4 | 0 | E | Ead | OPEN | ||
Uni Stu 3 FECES AND URINE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87574 | Sem | X | 1 | STERN, S. | Tu 9:00- 9:50 | SSL 206 | Thu, Mar 19, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | E | Ead | OPEN | ||
Uni Stu 3 EXTREME MAKEOVERS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87575 | Sem | Y | 1 | WONG, B. | Tu 4:00- 4:50p | BLI A120 | TBA | 15 | 2 | 0 | 6 | 0 | E | Ead | OPEN | ||
Course Codes 87600 - 87605: Transfer Seminars are restricted to New Upper Division Students until Dec. 17, 2008. After this date, enrollment in Uni Stu 4 will be open to all Upper Division undergraduates. At the instructor's request, some seminars may be open to all undergraduates after Dec. 17, 2008. For detailed subject information regarding Transfer Seminars please visit http://www.due.uci.edu/tsp |
|||||||||||||||||
Uni Stu 4 INTRO TO IMMUNOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87600 | Sem | A | 1 | AGRAWAL, A. | Th 10:00-10:50 | DBH 1422 | TBA | 15 | 1 | 0 | 6 | 0 | A&J | Ead | OPEN | ||
Uni Stu 4 INFO TECH IN PRESS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87601 | Sem | B | 1 | REGAN, A. | Th 1:00- 1:50p | DBH 1429 | TBA | 15 | 1 | 0 | 2 | 0 | A&J | Ead | OPEN | ||
Uni Stu 4 LAW SCHOOL &LAWYERS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87602 | Sem | C | 1 | SCHUELE, D. | Th 12:00-12:50p | DBH 1420 | TBA | 15 | 0 | 0 | 4 | 0 | A&J | Ead | OPEN | ||
Uni Stu 4 CHEMISTRY IN HOMES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87603 | Sem | D | 1 | TAAGEPERA, M. | Th 2:00- 2:50p | DBH 1422 | TBA | 15 | 0 | 0 | 3 | 0 | A&J | Ead | OPEN | ||
Uni Stu 4 CHINA GLOBL SPTLGHT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87604 | Sem | E | 1 | WASSERSTROM, J. | W 12:00-12:50p | HH 220 | TBA | 15 | 2 | 0 | 4 | 0 | A&J | Ead | OPEN | ||
Uni Stu 4 HOBBY ELECTRONICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87605 | Sem | F | 1 | HARRIS, I. | M 10:00-10:50 | SSL 155 | Mon, Mar 16, 10:30-12:30pm | 15 | 2 | 0 | 6 | 0 | A&J | Ead | OPEN | ||
Uni Stu 4 BUILDNG YOUR FUTURE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87606 | Sem | G | 1 | HILL, D. | Tu 4:00- 4:50p | HH 232 | TBA | 15 | 7 | 0 | 8 | 0 | A&J | Ead | OPEN | ||
Uni Stu 6 GLOBAL LEADERSHIP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87625 | Sem | A | 1 | LEVINE, G. | Th 1:00- 1:50p | KH 400D | TBA | 20 | 0 | n/a | 4 | 0 | B&D | Ead | OPEN | ||
Uni Stu 12B COMPUTER GAMES II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87655 | Lec | A | 5 | FROST, D. KRAPP, P. TOMLINSON, W. | TuTh 11:00-12:20p | PSCB 120 | Tue, Mar 17, 10:30-12:30pm | 84 | 2 | n/a | 3 | 0 | A | Ead | OPEN | ||
87656 | Dis | 1 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | W 9:00- 9:50 | DBH 1420 | 21 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
87657 | Dis | 2 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | W 10:00-10:50 | DBH 1420 | 21 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
87658 | Dis | 3 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | W 11:00-11:50 | DBH 1420 | 21 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
87659 | Dis | 4 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | W 12:00-12:50p | DBH 1420 | 21 | 2 | n/a | 3 | 0 | Ead | OPEN | ||||
87660 | Lab | 1 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | M 9:00- 9:50 | ICS 192 | 21 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
87661 | Lab | 2 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | M 10:00-10:50 | ICS 192 | 21 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
87662 | Lab | 3 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | M 11:00-11:50 | ICS 192 | 21 | 1 | n/a | 1 | 0 | Ead | OPEN | ||||
87663 | Lab | 4 | 0 | FROST, D. KRAPP, P. TOMLINSON, W. | M 12:00-12:50p | ICS 192 | 21 | 1 | n/a | 2 | 0 | Ead | OPEN | ||||
Uni Stu 13B ENVIRONMENT STU II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87665 | Lec | A | 5 | BRYANT, P. | TuTh 2:00- 3:20p | PSCB 120 | Thu, Mar 19, 1:30-3:30pm | 76 | 1 | 0 | 2 | 0 | A | Ead | OPEN | ||
87666 | Dis | 1 | 0 | BRYANT, P. | M 9:00-10:50 | DBH 1420 | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87667 | Dis | 2 | 0 | BRYANT, P. | M 11:00-12:50p | DBH 1420 | 19 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
87668 | Dis | 3 | 0 | BRYANT, P. | M 1:00- 2:50p | DBH 1420 | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87669 | Dis | 4 | 0 | BRYANT, P. | M 3:00- 4:50p | DBH 1420 | 19 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Uni Stu 15B CONSCIOUSNESS II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87675 | Lec | A | 5 | TERADA, R. | MWF 2:00- 2:50p | PSCB 140 | Fri, Mar 20, 1:30-3:30pm | 80 | 2 | 0 | 5 | 0 | A | Ead | OPEN | ||
87676 | Dis | 1 | 0 | TERADA, R. | Tu 9:00-10:50 | DBH 1420 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87677 | Dis | 2 | 0 | TERADA, R. | Tu 11:00-12:50p | DBH 1420 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
87678 | Dis | 3 | 0 | TERADA, R. | Tu 1:00- 2:50p | DBH 1420 | 20 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
87679 | Dis | 4 | 0 | TERADA, R. | Tu 3:00- 4:50p | DBH 1420 | 20 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
Uni Stu 175 METH&APP SMGRP INST | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87700 | Lec | A | 4 | CHAN, O. | Tu 2:00- 3:50p | DBH 1422 | Thu, Mar 19, 1:30-3:30pm | 25 | 0 | n/a | 5 | 0 | B | Ead | OPEN | ||
87701 | Lec | B | 4 | CHAN, O. | F 1:00- 2:50p | DBH 1422 | TBA | 25 | 0 | n/a | 1 | 0 | B | Ead | OPEN | ||
Uni Stu 184 SACRAMENTO SEMINAR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87705 | Sem | A | 4 | DYMSKI, G. DANZIGER, J. | TBA | OFF CAMPUS | TBA | 40 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Uni Stu 185 SACRAMENTO INTRNSHP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87707 | Fld | A | 4-8 | DYMSKI, G. DANZIGER, J. | TBA | OFF CAMPUS | TBA | 40 | 0 | n/a | 0 | 0 | B&D | Ead | OPEN | ||
Uni Stu 186 CALIFORNIA POLITICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87709 | Lec | A | 4 | DYMSKI, G. DANZIGER, J. | TBA | OFF CAMPUS | TBA | 40 | 0 | n/a | 1 | 0 | B | Ead | OPEN | ||
Uni Stu 192 GRP PROJ DISC LDRS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87750 | Sem | A | 4 | BERKELHAMER, R. | F 1:00- 2:50p | DBH 1420 | TBA | 15 | 0 | n/a | 2 | 0 | B | Ead | OPEN | ||
Uni Stu 194 WASHINGTON SEMINAR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87800 | Sem | A | 4 | SCHLOSSER, S. | TBA | OFF CAMPUS | TBA | 40 | 3 / 7 | n/a | 3 | 0 | B | Ead | OPEN | ||
|
|||||||||||||||||
Uni Stu 195 WASH DC INTERNSHIP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87805 | Fld | A | 4-8 | SCHLOSSER, S. | TBA | OFF CAMPUS | TBA | 25 | 6 | n/a | 6 | 0 | B&D | Ead | OPEN | ||
Uni Stu 197B UTEACH THRY PRACTIC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87807 | Sem | A | 2 | BERKELHAMER, R. KAY, D. | Th 4:00- 5:50p | DBH 1420 | TBA | 15 | 6 | n/a | 5 | 0 | B&D | Ead | OPEN | ||
Uni Stu 197D STUDY ABRD EXP LRNG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87809 | Tut | A | 1 | LEVINE, G. | TBA | TBA | TBA | 50 | 1 | n/a | 2 | 0 | B&D | Ead | OPEN | ||
Uni Stu 198 WASH DC ELECTIVE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87810 | Sem | A | 4 | SCHLOSSER, S. | TBA | OFF CAMPUS | TBA | 25 | 6 | n/a | 7 | 0 | B | Ead | OPEN | ||
Uni Stu 297 CCC INTERNSHIP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87850 | Fld | A | 2-8 | LESLIE, F. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | 0 | B&S | Ead | OPEN | ||
Uni Stu 390C ADV PED&ACD JOB PRP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
87900 | Sem | A | 2-4 | GALLOW, D. | TBA | AIRB 1030 | TBA | 25 | 3 | 0 | 3 | 0 | S&T | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2